
| Premiership | 38 | 28 | 5 | 5 | 86 | 43 | Champions | MU | |
| FA Cup | 6 | 3 | 2 | 1 | 11 | 7 | Quarter-final | Wigan Athletic | |
| League Cup | 2 | 1 | 0 | 1 | 6 | 6 | 4th round | Swansea City | |
| UEFA Champions League | 8 | 4 | 1 | 3 | 11 | 9 | Round of 16 | ||
| All matches | 54 | 36 | 8 | 10 | 114 | 65 |
Clicking on a competition above, filters the matches below:
| 1 | Mon 20 Aug 2012 | Premiership | Everton | 1 - 0 | MU | Goodison Park | |
| 2 | Sat 25 Aug 2012 | Premiership | MU | 3 - 2 | Fulham | Old Trafford | |
| 3 | Sun 2 Sep 2012 | Premiership | Southampton | 2 - 3 | MU | St Mary's Stadium | |
| 4 | Sat 15 Sep 2012 | Premiership | MU | 4 - 0 | Wigan Athletic | Old Trafford | |
| 5 | Wed 19 Sep 2012 | UEFA Champions League | MU | 1 - 0 | Galatasaray | Old Trafford | |
| 6 | Sun 23 Sep 2012 | Premiership | Liverpool | 1 - 2 | MU | Anfield | |
| 7 | Wed 26 Sep 2012 | League Cup | MU | 2 - 1 | Newcastle United | Old Trafford | |
| 8 | Sat 29 Sep 2012 | Premiership | MU | 2 - 3 | Tottenham Hotspur | Old Trafford | |
| 9 | Tue 2 Oct 2012 | UEFA Champions League | CFR Cluj | 1 - 2 | MU | Dr Constantin Radulescu Stadium | |
| 10 | Sun 7 Oct 2012 | Premiership | Newcastle United | 0 - 3 | MU | St James' Park | |
| 11 | Sat 20 Oct 2012 | Premiership | MU | 4 - 2 | Stoke City | Old Trafford | |
| 12 | Tue 23 Oct 2012 | UEFA Champions League | MU | 3 - 2 | Braga | Old Trafford | |
| 13 | Sun 28 Oct 2012 | Premiership | Chelsea | 2 - 3 | MU | Stamford Bridge | |
| 14 | Wed 31 Oct 2012 | League Cup | Chelsea | 5 - 4 | MU | Stamford Bridge | |
| 15 | Sat 3 Nov 2012 | Premiership | MU | 2 - 1 | Arsenal | Old Trafford | |
| 16 | Wed 7 Nov 2012 | UEFA Champions League | Braga | 1 - 3 | MU | AXA Stadium | |
| 17 | Sat 10 Nov 2012 | Premiership | Aston Villa | 2 - 3 | MU | Villa Park | |
| 18 | Sat 17 Nov 2012 | Premiership | Norwich City | 1 - 0 | MU | Carrow Road | |
| 19 | Tue 20 Nov 2012 | UEFA Champions League | Galatasaray | 1 - 0 | MU | Turk Telekom Arena | |
| 20 | Sat 24 Nov 2012 | Premiership | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 21 | Wed 28 Nov 2012 | Premiership | MU | 1 - 0 | West Ham United | Old Trafford | |
| 22 | Sat 1 Dec 2012 | Premiership | Reading | 3 - 4 | MU | Madejski Stadium | |
| 23 | Wed 5 Dec 2012 | UEFA Champions League | MU | 0 - 1 | CFR Cluj | Old Trafford | |
| 24 | Sun 9 Dec 2012 | Premiership | Manchester City | 2 - 3 | MU | Etihad Stadium | |
| 25 | Sat 15 Dec 2012 | Premiership | MU | 3 - 1 | Sunderland | Old Trafford | |
| 26 | Sun 23 Dec 2012 | Premiership | Swansea City | 1 - 1 | MU | Liberty Stadium | |
| 27 | Wed 26 Dec 2012 | Premiership | MU | 4 - 3 | Newcastle United | Old Trafford | |
| 28 | Sat 29 Dec 2012 | Premiership | MU | 2 - 0 | West Bromwich Albion | Old Trafford | |
| 29 | Tue 1 Jan 2013 | Premiership | Wigan Athletic | 0 - 4 | MU | DW Stadium | |
| 30 | Sat 5 Jan 2013 | FA Cup | West Ham United | 2 - 2 | MU | Upton Park | |
| 31 | Sun 13 Jan 2013 | Premiership | MU | 2 - 1 | Liverpool | Old Trafford | |
| 32 | Wed 16 Jan 2013 | FA Cup | MU | 1 - 0 | West Ham United | Old Trafford | |
| 33 | Sun 20 Jan 2013 | Premiership | Tottenham Hotspur | 1 - 1 | MU | White Hart Lane | |
| 34 | Sat 26 Jan 2013 | FA Cup | MU | 4 - 1 | Fulham | Old Trafford | |
| 35 | Wed 30 Jan 2013 | Premiership | MU | 2 - 1 | Southampton | Old Trafford | |
| 36 | Sat 2 Feb 2013 | Premiership | Fulham | 0 - 1 | MU | Craven Cottage | |
| 37 | Sun 10 Feb 2013 | Premiership | MU | 2 - 0 | Everton | Old Trafford | |
| 38 | Wed 13 Feb 2013 | UEFA Champions League | Real Madrid | 1 - 1 | MU | Bernabeu Stadium | |
| 39 | Mon 18 Feb 2013 | FA Cup | MU | 2 - 1 | Reading | Old Trafford | |
| 40 | Sat 23 Feb 2013 | Premiership | Queens Park Rangers | 0 - 2 | MU | Loftus Road | |
| 41 | Sat 2 Mar 2013 | Premiership | MU | 4 - 0 | Norwich City | Old Trafford | |
| 42 | Tue 5 Mar 2013 | UEFA Champions League | MU | 1 - 2 | Real Madrid | Old Trafford | |
| 43 | Sun 10 Mar 2013 | FA Cup | MU | 2 - 2 | Chelsea | Old Trafford | |
| 44 | Sat 16 Mar 2013 | Premiership | MU | 1 - 0 | Reading | Old Trafford | |
| 45 | Sat 30 Mar 2013 | Premiership | Sunderland | 0 - 1 | MU | Stadium of Light | |
| 46 | Mon 1 Apr 2013 | FA Cup | Chelsea | 1 - 0 | MU | Stamford Bridge | |
| 47 | Mon 8 Apr 2013 | Premiership | MU | 1 - 2 | Manchester City | Old Trafford | |
| 48 | Sun 14 Apr 2013 | Premiership | Stoke City | 0 - 2 | MU | Britannia Stadium | |
| 49 | Wed 17 Apr 2013 | Premiership | West Ham United | 2 - 2 | MU | Upton Park | |
| 50 | Mon 22 Apr 2013 | Premiership | MU | 3 - 0 | Aston Villa | Old Trafford | |
| 51 | Sun 28 Apr 2013 | Premiership | Arsenal | 1 - 1 | MU | Emirates Stadium | |
| 52 | Sun 5 May 2013 | Premiership | MU | 0 - 1 | Chelsea | Old Trafford | |
| 53 | Sun 12 May 2013 | Premiership | MU | 2 - 1 | Swansea City | Old Trafford | |
| 54 | Sun 19 May 2013 | Premiership | West Bromwich Albion | 5 - 5 | MU | The Hawthorns |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(32)
name
sts
sbs
aps
gls
|
| 4 - 0 | 02/03/13 vs Norwich C | |
| 4 - 0 | 01/01/13 vs Wigan Ath | |
| 4 - 0 | 15/09/12 vs Wigan Ath | |
| 4 - 1 | 26/01/13 vs Fulham | |
| 3 - 0 | 22/04/13 vs Aston Villa |
| 0 - 1 | 05/12/12 vs CFR Cluj | |
| 0 - 1 | 05/05/13 vs Chelsea | |
| 0 - 1 | 01/04/13 vs Chelsea | |
| 0 - 1 | 20/08/12 vs Everton | |
| 0 - 1 | 20/11/12 vs Galatasaray |
| 85,454 | 13/02/13 vs Real Madrid | |
| 75,605 | 16/03/13 vs Reading | |
| 75,603 | 24/11/12 vs QPR | |
| 75,600 | 30/01/13 vs S'mpton | |
| 75,596 | 26/12/12 vs Newcastle U |
| 1 | Man Utd | 38 | 28 | 5 | 5 | 86 | 43 | 89 | |
| 2 | Man City | 38 | 23 | 9 | 6 | 66 | 34 | 78 | |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 75 | |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 | |
| 5 | Spurs | 38 | 21 | 9 | 8 | 66 | 46 | 72 | |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 | |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 | |
| 8 | West Brom | 38 | 14 | 7 | 17 | 53 | 57 | 49 | |
| 9 | Swansea C | 38 | 11 | 13 | 14 | 47 | 51 | 46 | |
| 10 | West Ham | 38 | 12 | 10 | 16 | 45 | 53 | 46 | |
| 11 | Norwich C | 38 | 10 | 14 | 14 | 41 | 58 | 44 | |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | 43 | |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | 42 | |
| 14 | S'mpton | 38 | 9 | 14 | 15 | 49 | 60 | 41 | |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | 41 | |
| 16 | Newcastle U | 38 | 11 | 8 | 19 | 45 | 68 | 41 | |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | 39 | |
| 18 | Wigan Ath | 38 | 9 | 9 | 20 | 47 | 73 | 36 | |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | 28 | |
| 20 | QPR | 38 | 4 | 13 | 21 | 30 | 60 | 25 |