
| Premiership | 38 | 23 | 11 | 4 | 78 | 37 | Champions | MU | |
| FA Cup | 5 | 4 | 0 | 1 | 6 | 2 | Semi-final | Manchester City | |
| League Cup | 3 | 2 | 0 | 1 | 8 | 8 | Quarter-final | Birmingham City | |
| UEFA Champions League | 13 | 9 | 3 | 1 | 19 | 7 | Final | Barcelona | |
| FA Charity Shield | 1 | 1 | 0 | 0 | 3 | 1 | Won | MU | |
| All matches | 60 | 39 | 14 | 7 | 114 | 55 |
Clicking on a competition above, filters the matches below:
| 1 | Sun 8 Aug 2010 | FA Charity Shield | MU * | 3 - 1 | Chelsea | Wembley | |
| 2 | Mon 16 Aug 2010 | Premiership | MU | 3 - 0 | Newcastle United | Old Trafford | |
| 3 | Sun 22 Aug 2010 | Premiership | Fulham | 2 - 2 | MU | Craven Cottage | |
| 4 | Sat 28 Aug 2010 | Premiership | MU | 3 - 0 | West Ham United | Old Trafford | |
| 5 | Sat 11 Sep 2010 | Premiership | Everton | 3 - 3 | MU | Goodison Park | |
| 6 | Tue 14 Sep 2010 | UEFA Champions League | MU | 0 - 0 | Rangers | Old Trafford | |
| 7 | Sun 19 Sep 2010 | Premiership | MU | 3 - 2 | Liverpool | Old Trafford | |
| 8 | Wed 22 Sep 2010 | League Cup | Scunthorpe United | 2 - 5 | MU | Glanford Park | |
| 9 | Sun 26 Sep 2010 | Premiership | Bolton Wanderers | 2 - 2 | MU | The Reebok Stadium | |
| 10 | Wed 29 Sep 2010 | UEFA Champions League | Valencia | 0 - 1 | MU | Mestalla | |
| 11 | Sat 2 Oct 2010 | Premiership | Sunderland | 0 - 0 | MU | Stadium of Light | |
| 12 | Sat 16 Oct 2010 | Premiership | MU | 2 - 2 | West Bromwich Albion | Old Trafford | |
| 13 | Wed 20 Oct 2010 | UEFA Champions League | MU | 1 - 0 | Bursaspor | Old Trafford | |
| 14 | Sun 24 Oct 2010 | Premiership | Stoke City | 1 - 2 | MU | Britannia Stadium | |
| 15 | Tue 26 Oct 2010 | League Cup | MU | 3 - 2 | Wolverhampton Wanderers | Old Trafford | |
| 16 | Sat 30 Oct 2010 | Premiership | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 17 | Tue 2 Nov 2010 | UEFA Champions League | Bursaspor | 0 - 3 | MU | Bursa Ataturk Stadium | |
| 18 | Sat 6 Nov 2010 | Premiership | MU | 2 - 1 | Wolverhampton Wanderers | Old Trafford | |
| 19 | Wed 10 Nov 2010 | Premiership | Manchester City | 0 - 0 | MU | Etihad Stadium | |
| 20 | Sat 13 Nov 2010 | Premiership | Aston Villa | 2 - 2 | MU | Villa Park | |
| 21 | Sat 20 Nov 2010 | Premiership | MU | 2 - 0 | Wigan Athletic | Old Trafford | |
| 22 | Wed 24 Nov 2010 | UEFA Champions League | Rangers | 0 - 1 | MU | Ibrox Stadium | |
| 23 | Sat 27 Nov 2010 | Premiership | MU | 7 - 1 | Blackburn Rovers | Old Trafford | |
| 24 | Tue 30 Nov 2010 | League Cup | West Ham United | 4 - 0 | MU | Upton Park | |
| 25 | Tue 7 Dec 2010 | UEFA Champions League | MU | 1 - 1 | Valencia | Old Trafford | |
| 26 | Mon 13 Dec 2010 | Premiership | MU | 1 - 0 | Arsenal | Old Trafford | |
| 27 | Sun 26 Dec 2010 | Premiership | MU | 2 - 0 | Sunderland | Old Trafford | |
| 28 | Tue 28 Dec 2010 | Premiership | Birmingham City | 1 - 1 | MU | St Andrews | |
| 29 | Sat 1 Jan 2011 | Premiership | West Bromwich Albion | 1 - 2 | MU | The Hawthorns | |
| 30 | Tue 4 Jan 2011 | Premiership | MU | 2 - 1 | Stoke City | Old Trafford | |
| 31 | Sun 9 Jan 2011 | FA Cup | MU | 1 - 0 | Liverpool | Old Trafford | |
| 32 | Sun 16 Jan 2011 | Premiership | Tottenham Hotspur | 0 - 0 | MU | White Hart Lane | |
| 33 | Sat 22 Jan 2011 | Premiership | MU | 5 - 0 | Birmingham City | Old Trafford | |
| 34 | Tue 25 Jan 2011 | Premiership | Blackpool | 2 - 3 | MU | Bloomfield Road | |
| 35 | Sat 29 Jan 2011 | FA Cup | Southampton | 1 - 2 | MU | St Mary's Stadium | |
| 36 | Tue 1 Feb 2011 | Premiership | MU | 3 - 1 | Aston Villa | Old Trafford | |
| 37 | Sat 5 Feb 2011 | Premiership | Wolverhampton Wanderers | 2 - 1 | MU | Molineux | |
| 38 | Sat 12 Feb 2011 | Premiership | MU | 2 - 1 | Manchester City | Old Trafford | |
| 39 | Sat 19 Feb 2011 | FA Cup | MU | 1 - 0 | Crawley Town | Old Trafford | |
| 40 | Wed 23 Feb 2011 | UEFA Champions League | Olympique Marseille | 0 - 0 | MU | Stade Velodrome | |
| 41 | Sat 26 Feb 2011 | Premiership | Wigan Athletic | 0 - 4 | MU | DW Stadium | |
| 42 | Tue 1 Mar 2011 | Premiership | Chelsea | 2 - 1 | MU | Stamford Bridge | |
| 43 | Sun 6 Mar 2011 | Premiership | Liverpool | 3 - 1 | MU | Anfield | |
| 44 | Sat 12 Mar 2011 | FA Cup | MU | 2 - 0 | Arsenal | Old Trafford | |
| 45 | Tue 15 Mar 2011 | UEFA Champions League | MU | 2 - 1 | Olympique Marseille | Old Trafford | |
| 46 | Sat 19 Mar 2011 | Premiership | MU | 1 - 0 | Bolton Wanderers | Old Trafford | |
| 47 | Sat 2 Apr 2011 | Premiership | West Ham United | 2 - 4 | MU | Upton Park | |
| 48 | Wed 6 Apr 2011 | UEFA Champions League | Chelsea | 0 - 1 | MU | Stamford Bridge | |
| 49 | Sat 9 Apr 2011 | Premiership | MU | 2 - 0 | Fulham | Old Trafford | |
| 50 | Tue 12 Apr 2011 | UEFA Champions League | MU | 2 - 1 | Chelsea | Old Trafford | |
| 51 | Sat 16 Apr 2011 | FA Cup | MU * | 0 - 1 | Manchester City | Wembley | |
| 52 | Tue 19 Apr 2011 | Premiership | Newcastle United | 0 - 0 | MU | St James' Park | |
| 53 | Sat 23 Apr 2011 | Premiership | MU | 1 - 0 | Everton | Old Trafford | |
| 54 | Tue 26 Apr 2011 | UEFA Champions League | Schalke 04 | 0 - 2 | MU | Veltins-Arena | |
| 55 | Sun 1 May 2011 | Premiership | Arsenal | 1 - 0 | MU | Emirates Stadium | |
| 56 | Wed 4 May 2011 | UEFA Champions League | MU | 4 - 1 | Schalke 04 | Old Trafford | |
| 57 | Sun 8 May 2011 | Premiership | MU | 2 - 1 | Chelsea | Old Trafford | |
| 58 | Sat 14 May 2011 | Premiership | Blackburn Rovers | 1 - 1 | MU | Ewood Park | |
| 59 | Sun 22 May 2011 | Premiership | MU | 4 - 2 | Blackpool | Old Trafford | |
| 60 | Sat 28 May 2011 | UEFA Champions League | MU * | 1 - 3 | Barcelona | Wembley |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(32)
name
sts
sbs
aps
gls
|
The 2010-2011 season was another winning season, yet it ended leaving many convinced that Manchester United needed a re-build.
The season began without any pre-season big-name signings. There was ‘no value in the market’, according to Sir Alex Ferguson. Javier Hernandez arrived from Guadalajara in Mexico, Chris Smalling from Fulham and Tiago Bebe from Vitoria de Guimaraes in Portugal. The Bebe transfer was particularly notable as he cost the club about £7m without anyone having seen him play. Wayne Rooney began the season struggling for form and fitness. In October it was announced, firstly, that he would leave the club at the end of his current contract then, secondly, that he had signed a (generous) new contract. His form and fitness improved In the second half of the season. Dimitar Berbatov scored twenty-two goals (including five in one match against Blackburn Rovers) and was the club’s top scorer yet, by the season’s end, his place in the first team had been taken by Javier Hernandez. Hernandez scored twenty goals in his first season and impressed all observers. In February, Gary Neville retired and, at the end of the season, so too did Paul Scholes and Edwin Van der Sar. Between them they made more than 1,500 appearances for Manchester United.
The highlight of the season was undoubtedly winning a nineteenth league title. The team was unbeaten in the Premiership until February and ended the season nine points ahead of Chelsea. The nineteenth title was one more than Liverpool’s eighteen, demonstrating to gleeful supporters that Liverpool had finally been ‘knocked-off their perch’. At home, only two points were dropped all season but, away, Manchester United’s form was inconsistent and often unimpressive.
As usual, it was largely the Reserves that played in the League Cup. After winning the cup in the previous two seasons, they were defeated in 2010-2011 in the quarter-finals. In the FA Cup, United was drawn against City in an all-Manchester semi-final. United lost 1-0.
In the UEFA Champions League, Manchester United reached its third final in four years. In contrast to its away form in the Premiership, Manchester United didn’t let in a single goal away from home in the 2010-2011 Champions League. The final, played at Wembley, was a repeat of the final of 2008-2009. The outcome was the same too. Manchester United was thoroughly outplayed by Barcelona and lost 3-1.
During the season, the Glazer family reduced the club’s mountain of debt by repaying £220m of high-interest ‘payment-in-kind’ loans. Mid-season, rumours circulated about the Quatari royal family buying the club from the Glazers, but nothing happened. Increases in commercial income were announced during the year, offsetting a slight drop in match revenue. Supporters were informed that the Glazer family would remain the club owners and that money remained available for the purchase of players. By the end of the season, it was clear that some of this money would have to be spent. Following the retirement of some players, and the ageing of others, the squad was in need of reinforcements. Could Sir Alex Ferguson, in his seventieth year, build another great team? And could it ever match Barcelona?
| 7 - 1 | 27/11/10 vs Blackburn R | |
| 5 - 0 | 22/01/11 vs Birmingham C | |
| 4 - 0 | 26/02/11 vs Wigan Ath | |
| 5 - 2 | 22/09/10 vs Scunthorpe | |
| 4 - 1 | 04/05/11 vs Schalke 04 |
| 0 - 4 | 30/11/10 vs West Ham | |
| 1 - 3 | 28/05/11 vs Barcelona | |
| 1 - 3 | 06/03/11 vs Liverpool | |
| 0 - 1 | 01/05/11 vs Arsenal | |
| 0 - 1 | 16/04/11 vs Man City |
| 87,695 | 28/05/11 vs Barcelona | |
| 86,549 | 16/04/11 vs Man City | |
| 84,623 | 08/08/10 vs Chelsea | |
| 75,486 | 19/03/11 vs Bolton Wan | |
| 75,445 | 08/05/11 vs Chelsea |
| 1 | Man Utd | 38 | 23 | 11 | 4 | 78 | 37 | 80 | |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | 71 | |
| 3 | Man City | 38 | 21 | 8 | 9 | 60 | 33 | 71 | |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | 68 | |
| 5 | Spurs | 38 | 16 | 14 | 8 | 55 | 46 | 62 | |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | 58 | |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | 54 | |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | 49 | |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | 48 | |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | 47 | |
| 11 | West Brom | 38 | 12 | 11 | 15 | 56 | 71 | 47 | |
| 12 | Newcastle U | 38 | 11 | 13 | 14 | 56 | 57 | 46 | |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | 46 | |
| 14 | Bolton Wan | 38 | 12 | 10 | 16 | 52 | 56 | 46 | |
| 15 | Blackburn R | 38 | 11 | 10 | 17 | 46 | 59 | 43 | |
| 16 | Wigan Ath | 38 | 9 | 15 | 14 | 40 | 61 | 42 | |
| 17 | Wolves | 38 | 11 | 7 | 20 | 46 | 66 | 40 | |
| 18 | Birmingham C | 38 | 8 | 15 | 15 | 37 | 58 | 39 | |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | 39 | |
| 20 | West Ham | 38 | 7 | 12 | 19 | 43 | 70 | 33 |