
| Premiership | 38 | 25 | 8 | 5 | 72 | 34 | 2nd | Chelsea | |
| FA Cup | 4 | 2 | 1 | 1 | 8 | 1 | 5th round | Liverpool | |
| League Cup | 6 | 5 | 1 | 0 | 17 | 5 | Won | MU | |
| UEFA Champions League | 8 | 3 | 3 | 2 | 9 | 4 | Group Phase | Barcelona | |
| All matches | 56 | 35 | 13 | 8 | 106 | 44 |
Clicking on a competition above, filters the matches below:
| 1 | Tue 9 Aug 2005 | UEFA Champions League | MU | 3 - 0 | Debreceni | Old Trafford | |
| 2 | Sat 13 Aug 2005 | Premiership | Everton | 0 - 2 | MU | Goodison Park | |
| 3 | Sat 20 Aug 2005 | Premiership | MU | 1 - 0 | Aston Villa | Old Trafford | |
| 4 | Wed 24 Aug 2005 | UEFA Champions League | Debreceni | 0 - 3 | MU | Ferenc Puskas Stadium | |
| 5 | Sun 28 Aug 2005 | Premiership | Newcastle United | 0 - 2 | MU | St James' Park | |
| 6 | Sat 10 Sep 2005 | Premiership | MU | 1 - 1 | Manchester City | Old Trafford | |
| 7 | Wed 14 Sep 2005 | UEFA Champions League | Villarreal | 0 - 0 | MU | El Madrigal Stadium | |
| 8 | Sun 18 Sep 2005 | Premiership | Liverpool | 0 - 0 | MU | Anfield | |
| 9 | Sat 24 Sep 2005 | Premiership | MU | 1 - 2 | Blackburn Rovers | Old Trafford | |
| 10 | Tue 27 Sep 2005 | UEFA Champions League | MU | 2 - 1 | Benfica | Old Trafford | |
| 11 | Sat 1 Oct 2005 | Premiership | Fulham | 2 - 3 | MU | Craven Cottage | |
| 12 | Sat 15 Oct 2005 | Premiership | Sunderland | 1 - 3 | MU | Stadium of Light | |
| 13 | Tue 18 Oct 2005 | UEFA Champions League | MU | 0 - 0 | Lille OSC | Old Trafford | |
| 14 | Sat 22 Oct 2005 | Premiership | MU | 1 - 1 | Tottenham Hotspur | Old Trafford | |
| 15 | Wed 26 Oct 2005 | League Cup | MU | 4 - 1 | Barnet | Old Trafford | |
| 16 | Sat 29 Oct 2005 | Premiership | Middlesbrough | 4 - 1 | MU | Riverside Stadium | |
| 17 | Wed 2 Nov 2005 | UEFA Champions League | Lille OSC | 1 - 0 | MU | Stade de France | |
| 18 | Sun 6 Nov 2005 | Premiership | MU | 1 - 0 | Chelsea | Old Trafford | |
| 19 | Sat 19 Nov 2005 | Premiership | Charlton Athletic | 1 - 3 | MU | The Valley | |
| 20 | Tue 22 Nov 2005 | UEFA Champions League | MU | 0 - 0 | Villarreal | Old Trafford | |
| 21 | Sun 27 Nov 2005 | Premiership | West Ham United | 1 - 2 | MU | Upton Park | |
| 22 | Wed 30 Nov 2005 | League Cup | MU | 3 - 1 | West Bromwich Albion | Old Trafford | |
| 23 | Sat 3 Dec 2005 | Premiership | MU | 3 - 0 | Portsmouth | Old Trafford | |
| 24 | Wed 7 Dec 2005 | UEFA Champions League | Benfica | 2 - 1 | MU | Estadio da Luz | |
| 25 | Sun 11 Dec 2005 | Premiership | MU | 1 - 1 | Everton | Old Trafford | |
| 26 | Wed 14 Dec 2005 | Premiership | MU | 4 - 0 | Wigan Athletic | Old Trafford | |
| 27 | Sat 17 Dec 2005 | Premiership | Aston Villa | 0 - 2 | MU | Villa Park | |
| 28 | Tue 20 Dec 2005 | League Cup | Birmingham City | 1 - 3 | MU | St Andrews | |
| 29 | Mon 26 Dec 2005 | Premiership | MU | 3 - 0 | West Bromwich Albion | Old Trafford | |
| 30 | Wed 28 Dec 2005 | Premiership | Birmingham City | 2 - 2 | MU | St Andrews | |
| 31 | Sat 31 Dec 2005 | Premiership | MU | 4 - 1 | Bolton Wanderers | Old Trafford | |
| 32 | Tue 3 Jan 2006 | Premiership | Arsenal | 0 - 0 | MU | Highbury | |
| 33 | Sun 8 Jan 2006 | FA Cup | Burton Albion | 0 - 0 | MU | Pirelli Stadium | |
| 34 | Wed 11 Jan 2006 | League Cup | Blackburn Rovers | 1 - 1 | MU | Ewood Park | |
| 35 | Sat 14 Jan 2006 | Premiership | Manchester City | 3 - 1 | MU | Etihad Stadium | |
| 36 | Wed 18 Jan 2006 | FA Cup | MU | 5 - 0 | Burton Albion | Old Trafford | |
| 37 | Sun 22 Jan 2006 | Premiership | MU | 1 - 0 | Liverpool | Old Trafford | |
| 38 | Wed 25 Jan 2006 | League Cup | MU | 2 - 1 | Blackburn Rovers | Old Trafford | |
| 39 | Sun 29 Jan 2006 | FA Cup | Wolverhampton Wanderers | 0 - 3 | MU | Molineux | |
| 40 | Wed 1 Feb 2006 | Premiership | Blackburn Rovers | 4 - 3 | MU | Ewood Park | |
| 41 | Sat 4 Feb 2006 | Premiership | MU | 4 - 2 | Fulham | Old Trafford | |
| 42 | Sat 11 Feb 2006 | Premiership | Portsmouth | 1 - 3 | MU | Fratton Park | |
| 43 | Sat 18 Feb 2006 | FA Cup | Liverpool | 1 - 0 | MU | Anfield | |
| 44 | Sun 26 Feb 2006 | League Cup | MU * | 4 - 0 | Wigan Athletic | Millennium Stadium | |
| 45 | Mon 6 Mar 2006 | Premiership | Wigan Athletic | 1 - 2 | MU | DW Stadium | |
| 46 | Sun 12 Mar 2006 | Premiership | MU | 2 - 0 | Newcastle United | Old Trafford | |
| 47 | Sat 18 Mar 2006 | Premiership | West Bromwich Albion | 1 - 2 | MU | The Hawthorns | |
| 48 | Sun 26 Mar 2006 | Premiership | MU | 3 - 0 | Birmingham City | Old Trafford | |
| 49 | Wed 29 Mar 2006 | Premiership | MU | 1 - 0 | West Ham United | Old Trafford | |
| 50 | Sat 1 Apr 2006 | Premiership | Bolton Wanderers | 1 - 2 | MU | The Reebok Stadium | |
| 51 | Sun 9 Apr 2006 | Premiership | MU | 2 - 0 | Arsenal | Old Trafford | |
| 52 | Fri 14 Apr 2006 | Premiership | MU | 0 - 0 | Sunderland | Old Trafford | |
| 53 | Mon 17 Apr 2006 | Premiership | Tottenham Hotspur | 1 - 2 | MU | White Hart Lane | |
| 54 | Sat 29 Apr 2006 | Premiership | Chelsea | 3 - 0 | MU | Stamford Bridge | |
| 55 | Mon 1 May 2006 | Premiership | MU | 0 - 0 | Middlesbrough | Old Trafford | |
| 56 | Sun 7 May 2006 | Premiership | MU | 4 - 0 | Charlton Athletic | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(31)
name
sts
sbs
aps
gls
|
In 2005-2006 Manchester United won the League Cup for only the second time in their history. It was a competition in which they usually showed little interest, but success in 2005-2006 was necessary to brighten what was otherwise a fairly dark season.
A number of key players made debuts in 2005-2006. Edwin van der Sar became Manchester United’s seventh goalkeeper since Peter Schmeichel, and Ji-sung Park, Patrice Evra and Nemanja Vidic also began what eventually became successful Manchester United careers. The season saw significant departures as well. An era ended with the exit of Roy Keane. Frustrated by poor team performances Keane was fiercely critical of other players. Ferguson decided that this time he had gone too far, and Keane was sold to Celtic. (He was replaced as club captain by Gary Neville.) At the end of the season, Ruud van Nistelrooy was sold to Real Madrid. Ferguson judged that he had begun to have a negative impact on team spirit. van Nistelrooy was MU’s top scorer in four of his five seasons with the club. In the autumn, MU also mourned the death of George Best, one of its greatest ever players.
In the Premiership, as many points were secured as in any of the previous six seasons, but it wasn’t enough. Chelsea again won the league, with Manchester United second. In the FA Cup Manchester United were eliminated in the fifth round in an angry game against Liverpool at Anfield. In the UEFA Champions League, Manchester United failed to get past the group stage, and didn’t even make it into the UEFA Cup. For the first time in many years, Ferguson’s position as manager came under serious scrutiny.
2005-2006 was the first season under Glazer ownership. Contrary to the fears of many supporters, little changed. The Glazer family were largely content to leave the running of the club to David Gill and Alex Ferguson. A new club, FC United of Manchester, was formed by some unable to accept the new regime. As Manchester United struggled, FC United had an excellent first season in the North West Counties League Division Two.
| 5 - 0 | 18/01/06 vs Burton Alb | |
| 4 - 0 | 07/05/06 vs Charlton A | |
| 4 - 0 | 14/12/05 vs Wigan Ath | |
| 4 - 0 | 26/02/06 vs Wigan Ath | |
| 4 - 1 | 26/10/05 vs Barnet |
| 0 - 3 | 29/04/06 vs Chelsea | |
| 1 - 4 | 29/10/05 vs M'boro | |
| 1 - 3 | 14/01/06 vs Man City | |
| 0 - 1 | 02/11/05 vs Lille | |
| 0 - 1 | 18/02/06 vs Liverpool |
| 73,006 | 07/05/06 vs Charlton A | |
| 72,519 | 14/04/06 vs Sunderland | |
| 70,908 | 09/04/06 vs Arsenal | |
| 69,531 | 01/05/06 vs M'boro | |
| 69,522 | 29/03/06 vs West Ham |
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 91 | |
| 2 | Man Utd | 38 | 25 | 8 | 5 | 72 | 34 | 83 | |
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | 82 | |
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | 67 | |
| 5 | Spurs | 38 | 18 | 11 | 9 | 53 | 38 | 65 | |
| 6 | Blackburn R | 38 | 19 | 6 | 13 | 51 | 42 | 63 | |
| 7 | Newcastle U | 38 | 17 | 7 | 14 | 47 | 42 | 58 | |
| 8 | Bolton Wan | 38 | 15 | 11 | 12 | 49 | 41 | 56 | |
| 9 | West Ham | 38 | 16 | 7 | 15 | 52 | 55 | 55 | |
| 10 | Wigan Ath | 38 | 15 | 6 | 17 | 45 | 52 | 51 | |
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | 50 | |
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | 48 | |
| 13 | Charlton A | 38 | 13 | 8 | 17 | 41 | 55 | 47 | |
| 14 | M'boro | 38 | 12 | 9 | 17 | 48 | 58 | 45 | |
| 15 | Man City | 38 | 13 | 4 | 21 | 43 | 48 | 43 | |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | 42 | |
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | 38 | |
| 18 | Birmingham C | 38 | 8 | 10 | 20 | 28 | 50 | 34 | |
| 19 | West Brom | 38 | 7 | 9 | 22 | 31 | 58 | 30 | |
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | 15 |