| Premiership | 38 | 24 | 5 | 9 | 87 | 45 | 3rd | Arsenal | |
| FA Cup | 2 | 1 | 0 | 1 | 3 | 4 | 4th round | Arsenal | |
| League Cup | 1 | 0 | 0 | 1 | 0 | 4 | 3rd round | Blackburn Rovers | |
| UEFA Champions League | 16 | 8 | 6 | 2 | 31 | 14 | Semi-final | Real Madrid | |
| FA Charity Shield | 1 | 0 | 0 | 1 | 1 | 2 | Lost | Liverpool | |
| All matches | 58 | 33 | 11 | 14 | 122 | 69 |
Clicking on a competition above, filters the matches below:
| 1 | Sun 12 Aug 2001 | FA Charity Shield | MU * | 1 - 2 | Liverpool | Millennium Stadium | |
| 2 | Sun 19 Aug 2001 | Premiership | MU | 3 - 2 | Fulham | Old Trafford | |
| 3 | Wed 22 Aug 2001 | Premiership | Blackburn Rovers | 2 - 2 | MU | Ewood Park | |
| 4 | Sun 26 Aug 2001 | Premiership | Aston Villa | 1 - 1 | MU | Villa Park | |
| 5 | Sat 8 Sep 2001 | Premiership | MU | 4 - 1 | Everton | Old Trafford | |
| 6 | Sat 15 Sep 2001 | Premiership | Newcastle United | 4 - 3 | MU | St James' Park | |
| 7 | Tue 18 Sep 2001 | UEFA Champions League | MU | 1 - 0 | Lille OSC | Old Trafford | |
| 8 | Sat 22 Sep 2001 | Premiership | MU | 4 - 0 | Ipswich Town | Old Trafford | |
| 9 | Tue 25 Sep 2001 | UEFA Champions League | Deportivo La Coruna | 2 - 1 | MU | Estadio de Riazor | |
| 10 | Sat 29 Sep 2001 | Premiership | Tottenham Hotspur | 3 - 5 | MU | White Hart Lane | |
| 11 | Wed 10 Oct 2001 | UEFA Champions League | Olympiakos Piraeus | 0 - 2 | MU | Rizoupoli | |
| 12 | Sat 13 Oct 2001 | Premiership | Sunderland | 1 - 3 | MU | Stadium of Light | |
| 13 | Wed 17 Oct 2001 | UEFA Champions League | MU | 2 - 3 | Deportivo La Coruna | Old Trafford | |
| 14 | Sat 20 Oct 2001 | Premiership | MU | 1 - 2 | Bolton Wanderers | Old Trafford | |
| 15 | Tue 23 Oct 2001 | UEFA Champions League | MU | 3 - 0 | Olympiakos Piraeus | Old Trafford | |
| 16 | Sat 27 Oct 2001 | Premiership | MU | 1 - 1 | Leeds United | Old Trafford | |
| 17 | Wed 31 Oct 2001 | UEFA Champions League | Lille OSC | 1 - 1 | MU | Stade de France | |
| 18 | Sun 4 Nov 2001 | Premiership | Liverpool | 3 - 1 | MU | Anfield | |
| 19 | Mon 5 Nov 2001 | League Cup | Arsenal | 4 - 0 | MU | Highbury | |
| 20 | Sat 17 Nov 2001 | Premiership | MU | 2 - 0 | Leicester City | Old Trafford | |
| 21 | Tue 20 Nov 2001 | UEFA Champions League | Bayern Munich | 1 - 1 | MU | Olympic Stadium | |
| 22 | Sun 25 Nov 2001 | Premiership | Arsenal | 3 - 1 | MU | Highbury | |
| 23 | Sat 1 Dec 2001 | Premiership | MU | 0 - 3 | Chelsea | Old Trafford | |
| 24 | Wed 5 Dec 2001 | UEFA Champions League | MU | 3 - 0 | Boavista | Old Trafford | |
| 25 | Sat 8 Dec 2001 | Premiership | MU | 0 - 1 | West Ham United | Old Trafford | |
| 26 | Wed 12 Dec 2001 | Premiership | MU | 5 - 0 | Derby County | Old Trafford | |
| 27 | Sat 15 Dec 2001 | Premiership | Middlesbrough | 0 - 1 | MU | Riverside Stadium | |
| 28 | Sat 22 Dec 2001 | Premiership | MU | 6 - 1 | Southampton | Old Trafford | |
| 29 | Wed 26 Dec 2001 | Premiership | Everton | 0 - 2 | MU | Goodison Park | |
| 30 | Sun 30 Dec 2001 | Premiership | Fulham | 2 - 3 | MU | Craven Cottage | |
| 31 | Wed 2 Jan 2002 | Premiership | MU | 3 - 1 | Newcastle United | Old Trafford | |
| 32 | Sun 6 Jan 2002 | FA Cup | Aston Villa | 2 - 3 | MU | Villa Park | |
| 33 | Sun 13 Jan 2002 | Premiership | Southampton | 1 - 3 | MU | St Mary's Stadium | |
| 34 | Sat 19 Jan 2002 | Premiership | MU | 2 - 1 | Blackburn Rovers | Old Trafford | |
| 35 | Tue 22 Jan 2002 | Premiership | MU | 0 - 1 | Liverpool | Old Trafford | |
| 36 | Sat 26 Jan 2002 | FA Cup | Middlesbrough | 2 - 0 | MU | Riverside Stadium | |
| 37 | Tue 29 Jan 2002 | Premiership | Bolton Wanderers | 0 - 4 | MU | The Reebok Stadium | |
| 38 | Sat 2 Feb 2002 | Premiership | MU | 4 - 1 | Sunderland | Old Trafford | |
| 39 | Sun 10 Feb 2002 | Premiership | Charlton Athletic | 0 - 2 | MU | The Valley | |
| 40 | Wed 20 Feb 2002 | UEFA Champions League | Nantes Atlantique | 1 - 1 | MU | Stade Beaujoire | |
| 41 | Sat 23 Feb 2002 | Premiership | MU | 1 - 0 | Aston Villa | Old Trafford | |
| 42 | Tue 26 Feb 2002 | UEFA Champions League | MU | 5 - 1 | Nantes Atlantique | Old Trafford | |
| 43 | Sun 3 Mar 2002 | Premiership | Derby County | 2 - 2 | MU | Pride Park | |
| 44 | Wed 6 Mar 2002 | Premiership | MU | 4 - 0 | Tottenham Hotspur | Old Trafford | |
| 45 | Wed 13 Mar 2002 | UEFA Champions League | MU | 0 - 0 | Bayern Munich | Old Trafford | |
| 46 | Sat 16 Mar 2002 | Premiership | West Ham United | 3 - 5 | MU | Upton Park | |
| 47 | Tue 19 Mar 2002 | UEFA Champions League | Boavista | 0 - 3 | MU | Estadio do Bessa | |
| 48 | Sat 23 Mar 2002 | Premiership | MU | 0 - 1 | Middlesbrough | Old Trafford | |
| 49 | Sat 30 Mar 2002 | Premiership | Leeds United | 3 - 4 | MU | Elland Road | |
| 50 | Tue 2 Apr 2002 | UEFA Champions League | Deportivo La Coruna | 0 - 2 | MU | Estadio de Riazor | |
| 51 | Sat 6 Apr 2002 | Premiership | Leicester City | 0 - 1 | MU | Filbert Street | |
| 52 | Wed 10 Apr 2002 | UEFA Champions League | MU | 3 - 2 | Deportivo La Coruna | Old Trafford | |
| 53 | Sat 20 Apr 2002 | Premiership | Chelsea | 0 - 3 | MU | Stamford Bridge | |
| 54 | Wed 24 Apr 2002 | UEFA Champions League | MU | 2 - 2 | Bayer Leverkusen | Old Trafford | |
| 55 | Sat 27 Apr 2002 | Premiership | Ipswich Town | 0 - 1 | MU | Portman Road | |
| 56 | Tue 30 Apr 2002 | UEFA Champions League | Bayer Leverkusen | 1 - 1 | MU | Bayarena | |
| 57 | Wed 8 May 2002 | Premiership | MU | 0 - 1 | Arsenal | Old Trafford | |
| 58 | Sat 11 May 2002 | Premiership | MU | 0 - 0 | Charlton Athletic | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(34)
name
sts
sbs
aps
gls
|
After three consecutive years of success, the 2001-2002 season brought no trophies. In the Premiership, despite gaining only three fewer points than the previous season, Manchester United could only finish in third place behind Arsenal and Liverpool.
Large sums were spent in the summer to add to the previous season’s title-winning team. Ruud van Nistelrooy was bought from PSV Eindhoven and Juan Sebastian Veron from Lazio. Alex Ferguson also bought yet another goalkeeper (Roy Carroll from Wigan). He bought six goalkeepers between 1999 and 2005. van Nistelrooy was an immediate success, but Veron wasn’t. With a midfield of Beckham, Scholes, Keane and Giggs, and with Butt in reserve, it was difficult to see where Veron was going to play.
Manchester United lost nine league games in 2001-2002, more than during any previous Premiership season. The team was weakened defensively early in the season by the sale of Jaap Stam to Lazio. The sale took many by surprise, including Stam. Ferguson said it was a footballing decision, although Stam’s recently published book possibly didn’t help. The team still scored plenty of goals. van Nistelrooy was the leading scorer, followed by Solskjaer and then Beckham. In one remarkable game at Tottenham in September, Manchester United were losing 3-0 at half-time, only then to score five times in the second-half. In the end it was Arsenal’s season. They won both the league and the FA Cup.
Manchester United went out of the FA Cup in the fourth round following defeat by Middlesborough. They did better in the UEFA Champions League. After negotiating the two group phases, they beat Deportivo La Coruna both home and away in the quarter-finals. Only Bayer Leverkusen then stood between them and another Champions League final. But both semi-final games were drawn and Manchester United went out on away goals. Destiny was supposed to send Manchester United to the final as it was due to be played in Glasgow, a fitting location for what would be Alex Ferguson’s final game as manager of Manchester United. As things turned out, by the time Manchester United lost to Bayer Leverkusen, Ferguson had changed his mind. He wasn’t going to retire after all. Most supporters were delighted.
During the season, or at its end, a number of players left. From the treble winning team of just three years before Schmeichel, Stam, Johnsen, Irwin, Blomqvist, Cole, Yorke, and Sherringham had now all moved on.
| 6 - 1 | 22/12/01 vs S'mpton | |
| 5 - 0 | 12/12/01 vs Derby Co | |
| 5 - 1 | 26/02/02 vs Nantes Atl | |
| 4 - 0 | 29/01/02 vs Bolton Wan | |
| 4 - 0 | 22/09/01 vs Ipswich T |
| 0 - 4 | 05/11/01 vs Arsenal | |
| 0 - 3 | 01/12/01 vs Chelsea | |
| 0 - 2 | 26/01/02 vs M'boro | |
| 1 - 3 | 25/11/01 vs Arsenal | |
| 1 - 3 | 04/11/01 vs Liverpool |
| 73,537 | 10/10/01 vs Olym Piraeus | |
| 70,227 | 12/08/01 vs Liverpool | |
| 67,683 | 23/03/02 vs M'boro | |
| 67,651 | 17/11/01 vs Leicester | |
| 67,646 | 02/01/02 vs Newcastle U |
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 87 | |
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | 80 | |
| 3 | Man Utd | 38 | 24 | 5 | 9 | 87 | 45 | 77 | |
| 4 | Newcastle U | 38 | 21 | 8 | 9 | 74 | 52 | 71 | |
| 5 | Leeds Utd | 38 | 18 | 12 | 8 | 53 | 37 | 66 | |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | 64 | |
| 7 | West Ham | 38 | 15 | 8 | 15 | 48 | 57 | 53 | |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | 50 | |
| 9 | Spurs | 38 | 14 | 8 | 16 | 49 | 53 | 50 | |
| 10 | Blackburn R | 38 | 12 | 10 | 16 | 55 | 51 | 46 | |
| 11 | S'mpton | 38 | 12 | 9 | 17 | 46 | 54 | 45 | |
| 12 | M'boro | 38 | 12 | 9 | 17 | 35 | 47 | 45 | |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | 44 | |
| 14 | Charlton A | 38 | 10 | 14 | 14 | 38 | 49 | 44 | |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | 43 | |
| 16 | Bolton Wan | 38 | 9 | 13 | 16 | 44 | 62 | 40 | |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | 40 | |
| 18 | Ipswich T | 38 | 9 | 9 | 20 | 41 | 64 | 36 | |
| 19 | Derby Co | 38 | 8 | 6 | 24 | 33 | 63 | 30 | |
| 20 | Leicester | 38 | 5 | 13 | 20 | 30 | 64 | 28 |