
| Premiership | 38 | 22 | 13 | 3 | 80 | 37 | Champions | MU | |
| FA Cup | 8 | 6 | 2 | 0 | 12 | 3 | Won | MU | |
| League Cup | 3 | 2 | 0 | 1 | 5 | 4 | 5th round | Tottenham Hotspur | |
| UEFA Champions League | 13 | 6 | 7 | 0 | 31 | 16 | Won | MU | |
| FA Charity Shield | 1 | 0 | 0 | 1 | 0 | 3 | Lost | Arsenal | |
| All matches | 63 | 36 | 22 | 5 | 128 | 63 |
Clicking on a competition above, filters the matches below:
| 1 | Sun 9 Aug 1998 | FA Charity Shield | MU * | 0 - 3 | Arsenal | Wembley | |
| 2 | Wed 12 Aug 1998 | UEFA Champions League | MU | 2 - 0 | LKS Lodz | Old Trafford | |
| 3 | Sat 15 Aug 1998 | Premiership | MU | 2 - 2 | Leicester City | Old Trafford | |
| 4 | Sat 22 Aug 1998 | Premiership | West Ham United | 0 - 0 | MU | Upton Park | |
| 5 | Wed 26 Aug 1998 | UEFA Champions League | LKS Lodz | 0 - 0 | MU | LKS Stadion | |
| 6 | Wed 9 Sep 1998 | Premiership | MU | 4 - 1 | Charlton Athletic | Old Trafford | |
| 7 | Sat 12 Sep 1998 | Premiership | MU | 2 - 0 | Coventry City | Old Trafford | |
| 8 | Wed 16 Sep 1998 | UEFA Champions League | MU | 3 - 3 | Barcelona | Old Trafford | |
| 9 | Sun 20 Sep 1998 | Premiership | Arsenal | 3 - 0 | MU | Highbury | |
| 10 | Thu 24 Sep 1998 | Premiership | MU | 2 - 0 | Liverpool | Old Trafford | |
| 11 | Wed 30 Sep 1998 | UEFA Champions League | Bayern Munich | 2 - 2 | MU | Olympic Stadium | |
| 12 | Sat 3 Oct 1998 | Premiership | Southampton | 0 - 3 | MU | The Dell | |
| 13 | Sat 17 Oct 1998 | Premiership | MU | 5 - 1 | Wimbledon | Old Trafford | |
| 14 | Wed 21 Oct 1998 | UEFA Champions League | Brondby | 2 - 6 | MU | Parken Stadion | |
| 15 | Sat 24 Oct 1998 | Premiership | Derby County | 1 - 1 | MU | Pride Park | |
| 16 | Wed 28 Oct 1998 | League Cup | MU | 2 - 0 | Bury | Old Trafford | |
| 17 | Sat 31 Oct 1998 | Premiership | Everton | 1 - 4 | MU | Goodison Park | |
| 18 | Wed 4 Nov 1998 | UEFA Champions League | MU | 5 - 0 | Brondby | Old Trafford | |
| 19 | Sun 8 Nov 1998 | Premiership | MU | 0 - 0 | Newcastle United | Old Trafford | |
| 20 | Wed 11 Nov 1998 | League Cup | MU | 2 - 1 | Nottingham Forest | Old Trafford | |
| 21 | Sat 14 Nov 1998 | Premiership | MU | 3 - 2 | Blackburn Rovers | Old Trafford | |
| 22 | Sat 21 Nov 1998 | Premiership | Sheffield Wednesday | 3 - 1 | MU | Hillsborough | |
| 23 | Wed 25 Nov 1998 | UEFA Champions League | Barcelona | 3 - 3 | MU | Estadio Camp Nou | |
| 24 | Sun 29 Nov 1998 | Premiership | MU | 3 - 2 | Leeds United | Old Trafford | |
| 25 | Wed 2 Dec 1998 | League Cup | Tottenham Hotspur | 3 - 1 | MU | White Hart Lane | |
| 26 | Sat 5 Dec 1998 | Premiership | Aston Villa | 1 - 1 | MU | Villa Park | |
| 27 | Wed 9 Dec 1998 | UEFA Champions League | MU | 1 - 1 | Bayern Munich | Old Trafford | |
| 28 | Sat 12 Dec 1998 | Premiership | Tottenham Hotspur | 2 - 2 | MU | White Hart Lane | |
| 29 | Wed 16 Dec 1998 | Premiership | MU | 1 - 1 | Chelsea | Old Trafford | |
| 30 | Sat 19 Dec 1998 | Premiership | MU | 2 - 3 | Middlesbrough | Old Trafford | |
| 31 | Sat 26 Dec 1998 | Premiership | MU | 3 - 0 | Nottingham Forest | Old Trafford | |
| 32 | Tue 29 Dec 1998 | Premiership | Chelsea | 0 - 0 | MU | Stamford Bridge | |
| 33 | Sun 3 Jan 1999 | FA Cup | MU | 3 - 1 | Middlesbrough | Old Trafford | |
| 34 | Sun 10 Jan 1999 | Premiership | MU | 4 - 1 | West Ham United | Old Trafford | |
| 35 | Sat 16 Jan 1999 | Premiership | Leicester City | 2 - 6 | MU | Filbert Street | |
| 36 | Sun 24 Jan 1999 | FA Cup | MU | 2 - 1 | Liverpool | Old Trafford | |
| 37 | Sun 31 Jan 1999 | Premiership | Charlton Athletic | 0 - 1 | MU | The Valley | |
| 38 | Wed 3 Feb 1999 | Premiership | MU | 1 - 0 | Derby County | Old Trafford | |
| 39 | Sat 6 Feb 1999 | Premiership | Nottingham Forest | 1 - 8 | MU | City Ground | |
| 40 | Sun 14 Feb 1999 | FA Cup | MU | 1 - 0 | Fulham | Old Trafford | |
| 41 | Wed 17 Feb 1999 | Premiership | MU | 1 - 1 | Arsenal | Old Trafford | |
| 42 | Sat 20 Feb 1999 | Premiership | Coventry City | 0 - 1 | MU | Highfield Road | |
| 43 | Sat 27 Feb 1999 | Premiership | MU | 2 - 1 | Southampton | Old Trafford | |
| 44 | Wed 3 Mar 1999 | UEFA Champions League | MU | 2 - 0 | Internazionale | Old Trafford | |
| 45 | Sun 7 Mar 1999 | FA Cup | MU | 0 - 0 | Chelsea | Old Trafford | |
| 46 | Wed 10 Mar 1999 | FA Cup | Chelsea | 0 - 2 | MU | Stamford Bridge | |
| 47 | Sat 13 Mar 1999 | Premiership | Newcastle United | 1 - 2 | MU | St James' Park | |
| 48 | Wed 17 Mar 1999 | UEFA Champions League | Internazionale | 1 - 1 | MU | Stadio San Siro | |
| 49 | Sun 21 Mar 1999 | Premiership | MU | 3 - 1 | Everton | Old Trafford | |
| 50 | Sat 3 Apr 1999 | Premiership | Wimbledon | 1 - 1 | MU | Selhurst Park | |
| 51 | Wed 7 Apr 1999 | UEFA Champions League | MU | 1 - 1 | Juventus | Old Trafford | |
| 52 | Sun 11 Apr 1999 | FA Cup | MU * | 0 - 0 | Arsenal | Villa Park | |
| 53 | Wed 14 Apr 1999 | FA Cup | MU * | 2 - 1 | Arsenal | Villa Park | |
| 54 | Sat 17 Apr 1999 | Premiership | MU | 3 - 0 | Sheffield Wednesday | Old Trafford | |
| 55 | Wed 21 Apr 1999 | UEFA Champions League | Juventus | 2 - 3 | MU | Stadio Delle Alpi | |
| 56 | Sun 25 Apr 1999 | Premiership | Leeds United | 1 - 1 | MU | Elland Road | |
| 57 | Sat 1 May 1999 | Premiership | MU | 2 - 1 | Aston Villa | Old Trafford | |
| 58 | Wed 5 May 1999 | Premiership | Liverpool | 2 - 2 | MU | Anfield | |
| 59 | Sun 9 May 1999 | Premiership | Middlesbrough | 0 - 1 | MU | Riverside Stadium | |
| 60 | Wed 12 May 1999 | Premiership | Blackburn Rovers | 0 - 0 | MU | Ewood Park | |
| 61 | Sun 16 May 1999 | Premiership | MU | 2 - 1 | Tottenham Hotspur | Old Trafford | |
| 62 | Sat 22 May 1999 | FA Cup | MU * | 2 - 0 | Newcastle United | Wembley | |
| 63 | Wed 26 May 1999 | UEFA Champions League | MU * | 2 - 1 | Bayern Munich | Estadio Camp Nou |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(29)
name
sts
sbs
aps
gls
|
In 1998-1999, Manchester United won a unique treble: the Premiership, the FA Cup and the UEFA Champions League.
Significant purchases were made to begin the season. Jaap Stam was bought from PSV Eindhoven, Dwight Yorke from Aston Villa, and Jesper Blomqvist from Parma. Stam and Yorke particularly made telling contributions. Yorke formed an impressive partnership with Andy Cole and both scored lots of goals.
Despite losing Yorke, Aston Villa made a promising start to the season and were top of the Premiership at Christmas. In the new year they fell away, and it was left to Arsenal, Chelsea and Manchester United to battle for the title. It went down to the last day of the season, when Manchester United beat Tottenham Hotspur 2-1 at Old Trafford to finish as champions. From Boxing Day to the end of the season, Manchester United played thirty-three games in all competitions and remained undefeated throughout. In one amazing game away to Nottingham Forest, they won 8-1, with Ole Gunnar Solskjaer coming on as a substitute and scoring four times in the last ten minutes.
In the FA Cup, Manchester United defeated Liverpool, Chelsea and Arsenal on their way to the final. In a dramatic semi-final replay against Arsenal, Roy Keane was sent off, Peter Schmeichel saved a last-minute Bergkamp penalty and, in extra time, Ryan Giggs scored one of the greatest ever Manchester United goals to win the game. The final against Newcastle was almost an anti-climax. Manchester United won 2-0.
The UEFA Champions League began for Manchester United in August, with two qualifying matches against LKS Lodz. Altogether, Manchester United played thirteen Champions League games during the season. These included three against Bayern Munich, two 3-3 draws against Barcelona, and a memorable semi-final second leg away win against Juventus. Following a 1-1 draw at Old Trafford, Juventus scored two early goals at home. Manchester United held on and then fought back, inspired by Roy Keane. A booking in the game meant that Keane would miss any final, but this didn’t prevent him having one of his most influential games. He scored himself, Yorke then equalised, and Andy Cole scored the winner late in the game. The final against Bayern Munich was largely forgettable, until the last few minutes. Keane and Scholes both missed the game through suspension. Bayern scored in the first half and, as the game entered injury time, looked as if they would win. Substitute Teddy Sheringham then scored an equaliser following a Beckham corner. With only seconds remaining, and as the teams prepared for extra time, another Beckham corner was headed on by Sheringham and Solskjaer scored one of the most famous Manchester United goals of all time. The premier European competition had been won for the first time since 1967-1968, and a remarkable treble had been completed. In an interview immediately after the match, Alex Ferguson famously summed it all up, ‘Football ... bloody hell’. Later in the summer he was knighted following his team’s unique 1998-1999 achievement.
| 8 - 1 | 06/02/99 vs Notts For | |
| 5 - 0 | 04/11/98 vs Brondby | |
| 6 - 2 | 21/10/98 vs Brondby | |
| 6 - 2 | 16/01/99 vs Leicester | |
| 5 - 1 | 17/10/98 vs Wimbledon |
| 0 - 3 | 09/08/98 vs Arsenal | |
| 0 - 3 | 20/09/98 vs Arsenal | |
| 1 - 3 | 21/11/98 vs Sheff Wed | |
| 1 - 3 | 02/12/98 vs Spurs | |
| 2 - 3 | 19/12/98 vs M'boro |
| 90,045 | 26/05/99 vs Bayern Munich | |
| 79,528 | 17/03/99 vs Inter Milan | |
| 79,101 | 22/05/99 vs Newcastle U | |
| 67,648 | 25/11/98 vs Barcelona | |
| 67,342 | 09/08/98 vs Arsenal |
| 1 | Man Utd | 38 | 22 | 13 | 3 | 80 | 37 | 79 | |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | 78 | |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | 75 | |
| 4 | Leeds Utd | 38 | 18 | 13 | 7 | 62 | 34 | 67 | |
| 5 | West Ham | 38 | 16 | 9 | 13 | 46 | 53 | 57 | |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | 55 | |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | 54 | |
| 8 | Derby Co | 38 | 13 | 13 | 12 | 40 | 45 | 52 | |
| 9 | M'boro | 38 | 12 | 15 | 11 | 48 | 54 | 51 | |
| 10 | Leicester | 38 | 12 | 13 | 13 | 40 | 46 | 49 | |
| 11 | Spurs | 38 | 11 | 14 | 13 | 47 | 50 | 47 | |
| 12 | Sheff Wed | 38 | 13 | 7 | 18 | 41 | 42 | 46 | |
| 13 | Newcastle U | 38 | 11 | 13 | 14 | 48 | 54 | 46 | |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | 43 | |
| 15 | Coventry C | 38 | 11 | 9 | 18 | 39 | 51 | 42 | |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | 42 | |
| 17 | S'mpton | 38 | 11 | 8 | 19 | 37 | 64 | 41 | |
| 18 | Charlton A | 38 | 8 | 12 | 18 | 41 | 56 | 36 | |
| 19 | Blackburn R | 38 | 7 | 14 | 17 | 38 | 52 | 35 | |
| 20 | Notts For | 38 | 7 | 9 | 22 | 35 | 69 | 30 |