
| Premiership | 38 | 21 | 12 | 5 | 76 | 44 | Champions | MU | |
| FA Cup | 3 | 1 | 1 | 1 | 3 | 2 | 4th Round | Chelsea | |
| League Cup | 2 | 1 | 0 | 1 | 2 | 3 | 4th Round | Leicester City | |
| UEFA Champions League | 10 | 4 | 1 | 5 | 10 | 5 | Semi-final | Borussia Dortmund | |
| FA Charity Shield | 1 | 1 | 0 | 0 | 4 | 0 | Won | MU | |
| All matches | 54 | 28 | 14 | 12 | 95 | 54 |
Clicking on a competition above, filters the matches below:
| 1 | Sun 11 Aug 1996 | FA Charity Shield | MU * | 4 - 0 | Newcastle United | Wembley | |
| 2 | Sat 17 Aug 1996 | Premiership | Wimbledon | 0 - 3 | MU | Selhurst Park | |
| 3 | Wed 21 Aug 1996 | Premiership | MU | 2 - 2 | Everton | Old Trafford | |
| 4 | Sun 25 Aug 1996 | Premiership | MU | 2 - 2 | Blackburn Rovers | Old Trafford | |
| 5 | Wed 4 Sep 1996 | Premiership | Derby County | 1 - 1 | MU | The Baseball Ground | |
| 6 | Sat 7 Sep 1996 | Premiership | Leeds United | 0 - 4 | MU | Elland Road | |
| 7 | Wed 11 Sep 1996 | UEFA Champions League | Juventus | 1 - 0 | MU | Stadio Delle Alpi | |
| 8 | Sat 14 Sep 1996 | Premiership | MU | 4 - 1 | Nottingham Forest | Old Trafford | |
| 9 | Sat 21 Sep 1996 | Premiership | Aston Villa | 0 - 0 | MU | Villa Park | |
| 10 | Wed 25 Sep 1996 | UEFA Champions League | MU | 2 - 0 | Rapid Vienna | Old Trafford | |
| 11 | Sun 29 Sep 1996 | Premiership | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 12 | Sat 12 Oct 1996 | Premiership | MU | 1 - 0 | Liverpool | Old Trafford | |
| 13 | Wed 16 Oct 1996 | UEFA Champions League | Fenerbahce | 0 - 2 | MU | Sukru Saracoglu | |
| 14 | Sun 20 Oct 1996 | Premiership | Newcastle United | 5 - 0 | MU | St James' Park | |
| 15 | Wed 23 Oct 1996 | League Cup | MU | 2 - 1 | Swindon Town | Old Trafford | |
| 16 | Sat 26 Oct 1996 | Premiership | Southampton | 6 - 3 | MU | The Dell | |
| 17 | Wed 30 Oct 1996 | UEFA Champions League | MU | 0 - 1 | Fenerbahce | Old Trafford | |
| 18 | Sat 2 Nov 1996 | Premiership | MU | 1 - 2 | Chelsea | Old Trafford | |
| 19 | Sat 16 Nov 1996 | Premiership | MU | 1 - 0 | Arsenal | Old Trafford | |
| 20 | Wed 20 Nov 1996 | UEFA Champions League | MU | 0 - 1 | Juventus | Old Trafford | |
| 21 | Sat 23 Nov 1996 | Premiership | Middlesbrough | 2 - 2 | MU | Riverside Stadium | |
| 22 | Wed 27 Nov 1996 | League Cup | Leicester City | 2 - 0 | MU | Filbert Street | |
| 23 | Sat 30 Nov 1996 | Premiership | MU | 3 - 1 | Leicester City | Old Trafford | |
| 24 | Wed 4 Dec 1996 | UEFA Champions League | Rapid Vienna | 0 - 2 | MU | Ernst Happel Stadion | |
| 25 | Sun 8 Dec 1996 | Premiership | West Ham United | 2 - 2 | MU | Upton Park | |
| 26 | Wed 18 Dec 1996 | Premiership | Sheffield Wednesday | 1 - 1 | MU | Hillsborough | |
| 27 | Sat 21 Dec 1996 | Premiership | MU | 5 - 0 | Sunderland | Old Trafford | |
| 28 | Thu 26 Dec 1996 | Premiership | Nottingham Forest | 0 - 4 | MU | City Ground | |
| 29 | Sat 28 Dec 1996 | Premiership | MU | 1 - 0 | Leeds United | Old Trafford | |
| 30 | Wed 1 Jan 1997 | Premiership | MU | 0 - 0 | Aston Villa | Old Trafford | |
| 31 | Sun 5 Jan 1997 | FA Cup | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 32 | Sun 12 Jan 1997 | Premiership | Tottenham Hotspur | 1 - 2 | MU | White Hart Lane | |
| 33 | Sat 18 Jan 1997 | Premiership | Coventry City | 0 - 2 | MU | Highfield Road | |
| 34 | Sat 25 Jan 1997 | FA Cup | MU | 1 - 1 | Wimbledon | Old Trafford | |
| 35 | Wed 29 Jan 1997 | Premiership | MU | 2 - 1 | Wimbledon | Old Trafford | |
| 36 | Sat 1 Feb 1997 | Premiership | MU | 2 - 1 | Southampton | Old Trafford | |
| 37 | Tue 4 Feb 1997 | FA Cup | Wimbledon | 1 - 0 | MU | Selhurst Park | |
| 38 | Wed 19 Feb 1997 | Premiership | Arsenal | 1 - 2 | MU | Highbury | |
| 39 | Sat 22 Feb 1997 | Premiership | Chelsea | 1 - 1 | MU | Stamford Bridge | |
| 40 | Sat 1 Mar 1997 | Premiership | MU | 3 - 1 | Coventry City | Old Trafford | |
| 41 | Wed 5 Mar 1997 | UEFA Champions League | MU | 4 - 0 | Porto | Old Trafford | |
| 42 | Sat 8 Mar 1997 | Premiership | Sunderland | 2 - 1 | MU | Roker Park | |
| 43 | Sat 15 Mar 1997 | Premiership | MU | 2 - 0 | Sheffield Wednesday | Old Trafford | |
| 44 | Wed 19 Mar 1997 | UEFA Champions League | Porto | 0 - 0 | MU | Estadio da Dragao | |
| 45 | Sat 22 Mar 1997 | Premiership | Everton | 0 - 2 | MU | Goodison Park | |
| 46 | Sat 5 Apr 1997 | Premiership | MU | 2 - 3 | Derby County | Old Trafford | |
| 47 | Wed 9 Apr 1997 | UEFA Champions League | Borussia Dortmund | 1 - 0 | MU | Westfalenstadion | |
| 48 | Sat 12 Apr 1997 | Premiership | Blackburn Rovers | 2 - 3 | MU | Ewood Park | |
| 49 | Sat 19 Apr 1997 | Premiership | Liverpool | 1 - 3 | MU | Anfield | |
| 50 | Wed 23 Apr 1997 | UEFA Champions League | MU | 0 - 1 | Borussia Dortmund | Old Trafford | |
| 51 | Sat 3 May 1997 | Premiership | Leicester City | 2 - 2 | MU | Filbert Street | |
| 52 | Mon 5 May 1997 | Premiership | MU | 3 - 3 | Middlesbrough | Old Trafford | |
| 53 | Thu 8 May 1997 | Premiership | MU | 0 - 0 | Newcastle United | Old Trafford | |
| 54 | Sun 11 May 1997 | Premiership | MU | 2 - 0 | West Ham United | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(26)
name
sts
sbs
aps
gls
|
In 1996-1997 Manchester United won the Premiership for the fourth time in five seasons. They also reached the semi-finals of the Champions League.
At the start of the season, Eric Cantona took over as club captain following the transfer to Birmingham of Steve Bruce. A number of new players arrived at Old Trafford, but not Alan Shearer. Shearer had been the club’s main transfer target during the summer, but he eventually chose to go to Newcastle. An unknown Norwegian, Ole Gunnar Solskjaer, came to Old Trafford instead. In his first season he was the club’s top scorer, and a further goal in 1998-1999 later made him one the club’s all-time heros. At the heart of the 1996-1997 league season was a sixteen-game unbeaten run between November and March. Prior to that was a spectacular autumn blip. Within a fortnight, Manchester United lost 5-0 at Newcastle, 6-3 at Southampton and then 2-1 at home to Chelsea. Before that, the season had begun with one of the most stunning goals ever scored for Manchester United. In the opening game of the season, David Beckham noticed the Wimbledon goalkeeper off his line and proceeded to lob the ball over the goalkeeper’s head from inside his own half. Beckham ended the season with eleven goals and was voted the PFA Young Player of the Year.
In both domestic cup competitions, the club was eliminated in the fourth round. In Europe they reached the semi-finals of the Champions League, without achieving any great consistency. In the group phase they lost both matches against Juventus, only then to win a spectacular quarter-final first leg game 4-0 against Porto. In the semi-finals they lost both games against Borussia Dortmund, who then went on to beat Juventus in the final. Success in the Champions League was beginning to be as illusive as league success had been prior to 1992-1993. Defeat to Fenerbahce in October was the club’s first European home defeat in forty years.
Shortly after the season ended, Eric Cantona announced his retirement. He was only thirty and the announcement shocked the supporters. There could never be another Eric!
| 5 - 0 | 21/12/96 vs Sunderland | |
| 4 - 0 | 07/09/96 vs Leeds Utd | |
| 4 - 0 | 11/08/96 vs Newcastle U | |
| 4 - 0 | 26/12/96 vs Notts For | |
| 4 - 0 | 05/03/97 vs Porto |
| 73,214 | 11/08/96 vs Newcastle U | |
| 55,314 | 29/01/97 vs Wimbledon | |
| 55,269 | 01/02/97 vs S'mpton | |
| 55,267 | 15/03/97 vs Sheff Wed | |
| 55,256 | 28/12/96 vs Leeds Utd |
| 1 | Man Utd | 38 | 21 | 12 | 5 | 76 | 44 | 75 | |
| 2 | Newcastle U | 38 | 19 | 11 | 8 | 73 | 40 | 68 | |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | 68 | |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | 68 | |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | 61 | |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | 59 | |
| 7 | Sheff Wed | 38 | 14 | 15 | 9 | 50 | 51 | 57 | |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | 56 | |
| 9 | Leicester | 38 | 12 | 11 | 15 | 46 | 54 | 47 | |
| 10 | Spurs | 38 | 13 | 7 | 18 | 44 | 51 | 46 | |
| 11 | Leeds Utd | 38 | 11 | 13 | 14 | 28 | 38 | 46 | |
| 12 | Derby Co | 38 | 11 | 13 | 14 | 45 | 58 | 46 | |
| 13 | Blackburn R | 38 | 9 | 15 | 14 | 42 | 43 | 42 | |
| 14 | West Ham | 38 | 10 | 12 | 16 | 39 | 48 | 42 | |
| 15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | 42 | |
| 16 | S'mpton | 38 | 10 | 11 | 17 | 50 | 56 | 41 | |
| 17 | Coventry C | 38 | 9 | 14 | 15 | 38 | 54 | 41 | |
| 18 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | 40 | |
| 19 | M'boro | 38 | 10 | 12 | 16 | 51 | 60 | 39 | |
| 20 | Notts For | 38 | 6 | 16 | 16 | 31 | 59 | 34 |