
| Premiership | 42 | 26 | 10 | 6 | 77 | 28 | 2nd | Blackburn Rovers | |
| FA Cup | 7 | 5 | 1 | 1 | 16 | 6 | Final | Everton | |
| League Cup | 3 | 2 | 0 | 1 | 4 | 3 | 3rd round | Liverpool | |
| UEFA Champions League | 6 | 2 | 2 | 2 | 11 | 11 | Group phase | Ajax | |
| FA Charity Shield | 1 | 1 | 0 | 0 | 2 | 0 | Won | MU | |
| All matches | 59 | 36 | 13 | 10 | 110 | 48 |
Clicking on a competition above, filters the matches below:
| 1 | Sun 14 Aug 1994 | FA Charity Shield | MU * | 2 - 0 | Blackburn Rovers | Wembley | |
| 2 | Sat 20 Aug 1994 | Premiership | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 3 | Mon 22 Aug 1994 | Premiership | Nottingham Forest | 1 - 1 | MU | City Ground | |
| 4 | Sat 27 Aug 1994 | Premiership | Tottenham Hotspur | 0 - 1 | MU | White Hart Lane | |
| 5 | Wed 31 Aug 1994 | Premiership | MU | 3 - 0 | Wimbledon | Old Trafford | |
| 6 | Sun 11 Sep 1994 | Premiership | Leeds United | 2 - 1 | MU | Elland Road | |
| 7 | Wed 14 Sep 1994 | UEFA Champions League | MU | 4 - 2 | Gothenburg | Old Trafford | |
| 8 | Sat 17 Sep 1994 | Premiership | MU | 2 - 0 | Liverpool | Old Trafford | |
| 9 | Wed 21 Sep 1994 | League Cup | Port Vale | 1 - 2 | MU | Vale Park | |
| 10 | Sat 24 Sep 1994 | Premiership | Ipswich Town | 3 - 2 | MU | Portman Road | |
| 11 | Wed 28 Sep 1994 | UEFA Champions League | Galatasaray | 0 - 0 | MU | Ali Sami Yen | |
| 12 | Sat 1 Oct 1994 | Premiership | MU | 2 - 0 | Everton | Old Trafford | |
| 13 | Wed 5 Oct 1994 | League Cup | MU | 2 - 0 | Port Vale | Old Trafford | |
| 14 | Sat 8 Oct 1994 | Premiership | Sheffield Wednesday | 1 - 0 | MU | Hillsborough | |
| 15 | Sat 15 Oct 1994 | Premiership | MU | 1 - 0 | West Ham United | Old Trafford | |
| 16 | Wed 19 Oct 1994 | UEFA Champions League | MU | 2 - 2 | Barcelona | Old Trafford | |
| 17 | Mon 24 Oct 1994 | Premiership | Blackburn Rovers | 2 - 4 | MU | Ewood Park | |
| 18 | Wed 26 Oct 1994 | League Cup | Newcastle United | 2 - 0 | MU | St James' Park | |
| 19 | Sat 29 Oct 1994 | Premiership | MU | 2 - 0 | Newcastle United | Old Trafford | |
| 20 | Wed 2 Nov 1994 | UEFA Champions League | Barcelona | 4 - 0 | MU | Estadio Camp Nou | |
| 21 | Sun 6 Nov 1994 | Premiership | Aston Villa | 1 - 2 | MU | Villa Park | |
| 22 | Thu 10 Nov 1994 | Premiership | MU | 5 - 0 | Manchester City | Old Trafford | |
| 23 | Sat 19 Nov 1994 | Premiership | MU | 3 - 0 | Crystal Palace | Old Trafford | |
| 24 | Wed 23 Nov 1994 | UEFA Champions League | Gothenburg | 3 - 1 | MU | NYA Ullevi Stadium | |
| 25 | Sat 26 Nov 1994 | Premiership | Arsenal | 0 - 0 | MU | Highbury | |
| 26 | Sat 3 Dec 1994 | Premiership | MU | 1 - 0 | Norwich City | Old Trafford | |
| 27 | Wed 7 Dec 1994 | UEFA Champions League | MU | 4 - 0 | Galatasaray | Old Trafford | |
| 28 | Sat 10 Dec 1994 | Premiership | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 29 | Sat 17 Dec 1994 | Premiership | MU | 1 - 2 | Nottingham Forest | Old Trafford | |
| 30 | Mon 26 Dec 1994 | Premiership | Chelsea | 2 - 3 | MU | Stamford Bridge | |
| 31 | Wed 28 Dec 1994 | Premiership | MU | 1 - 1 | Leicester City | Old Trafford | |
| 32 | Sat 31 Dec 1994 | Premiership | Southampton | 2 - 2 | MU | The Dell | |
| 33 | Tue 3 Jan 1995 | Premiership | MU | 2 - 0 | Coventry City | Old Trafford | |
| 34 | Mon 9 Jan 1995 | FA Cup | Sheffield United | 0 - 2 | MU | Bramall Lane | |
| 35 | Sun 15 Jan 1995 | Premiership | Newcastle United | 1 - 1 | MU | St James' Park | |
| 36 | Sun 22 Jan 1995 | Premiership | MU | 1 - 0 | Blackburn Rovers | Old Trafford | |
| 37 | Wed 25 Jan 1995 | Premiership | Crystal Palace | 1 - 1 | MU | Selhurst Park | |
| 38 | Sat 28 Jan 1995 | FA Cup | MU | 5 - 2 | Wrexham | Old Trafford | |
| 39 | Sat 4 Feb 1995 | Premiership | MU | 1 - 0 | Aston Villa | Old Trafford | |
| 40 | Sat 11 Feb 1995 | Premiership | Manchester City | 0 - 3 | MU | Maine Road | |
| 41 | Sun 19 Feb 1995 | FA Cup | MU | 3 - 1 | Leeds United | Old Trafford | |
| 42 | Wed 22 Feb 1995 | Premiership | Norwich City | 0 - 2 | MU | Carrow Road | |
| 43 | Sat 25 Feb 1995 | Premiership | Everton | 1 - 0 | MU | Goodison Park | |
| 44 | Sat 4 Mar 1995 | Premiership | MU | 9 - 0 | Ipswich Town | Old Trafford | |
| 45 | Tue 7 Mar 1995 | Premiership | Wimbledon | 0 - 1 | MU | Selhurst Park | |
| 46 | Sun 12 Mar 1995 | FA Cup | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 47 | Wed 15 Mar 1995 | Premiership | MU | 0 - 0 | Tottenham Hotspur | Old Trafford | |
| 48 | Sun 19 Mar 1995 | Premiership | Liverpool | 2 - 0 | MU | Anfield | |
| 49 | Wed 22 Mar 1995 | Premiership | MU | 3 - 0 | Arsenal | Old Trafford | |
| 50 | Sun 2 Apr 1995 | Premiership | MU | 0 - 0 | Leeds United | Old Trafford | |
| 51 | Sun 9 Apr 1995 | FA Cup | MU * | 2 - 2 | Crystal Palace | Villa Park | |
| 52 | Wed 12 Apr 1995 | FA Cup | MU * | 2 - 0 | Crystal Palace | Villa Park | |
| 53 | Sat 15 Apr 1995 | Premiership | Leicester City | 0 - 4 | MU | Filbert Street | |
| 54 | Mon 17 Apr 1995 | Premiership | MU | 0 - 0 | Chelsea | Old Trafford | |
| 55 | Mon 1 May 1995 | Premiership | Coventry City | 2 - 3 | MU | Highfield Road | |
| 56 | Sun 7 May 1995 | Premiership | MU | 1 - 0 | Sheffield Wednesday | Old Trafford | |
| 57 | Wed 10 May 1995 | Premiership | MU | 2 - 1 | Southampton | Old Trafford | |
| 58 | Sun 14 May 1995 | Premiership | West Ham United | 1 - 1 | MU | Upton Park | |
| 59 | Sat 20 May 1995 | FA Cup | MU * | 0 - 1 | Everton | Wembley |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(27)
name
sts
sbs
aps
gls
|
1994-1995 nearly brought a second successive Premiership and FA Cup double. An extra few goals in the final week of the season would have done it. But the lack of goals, plus the absence of a key player, meant a trophy-less season.
Winning the Premiership the previous two years had taken the club back into Europe. In 1993-1994 they were knocked-out of the European Cup in the second round and in 1994-1995 they did little better in the newly-formed Champions League. One of the problems was the UEFA rule that limited the number of foreign players. In November the club suffered a 4-0 defeat in Barcelona with Peter Schmeichel sat in the stand. It was therefore an English striker that Alex Ferguson was looking for when he felt he needed cover for Mark Hughes, now past thirty. In January he signed 23 year-old Andy Cole from Newcastle for a then record-breaking £7m. As things turned out, the rest of the season saw Cole joining Hughes rather than replacing him. Later in January, Eric Cantona attacked a supporter after being sent-off in a game against Crystal Palace. The club suspended him for the rest of the season, with the FA subsequently extending the ban to eight months. Inevitably, Cantona was greatly missed.
In the league, Blackburn Rovers was the team to catch. Manchester United kept up the chase to the final day, but ended one point short. The team’s defence was secure, particularly at Old Trafford, and the attack could be explosive. (Manchester City were beaten 5-0 in November and Ipswich 9-0 in March.) Unfortunately, in the spring, three games at Old Trafford ended 0-0. Supporters felt sure that, had Cantona been available, at least one of these games would have been won. On the season’s final day, Manchester United could only draw at West Ham and the Premiership title went to Blackburn.
In the FA Cup, Manchester United again reached the final. There they were beaten 1-0 by Everton, who had finished thirteen places below them in the league. Within six days they had lost the season’s two major domestic competitions. It was a disappointing end.
In the League Cup, a victory over Port Vale was followed by defeat at Newcastle. Not much to report, except that the games featured Gary Neville, Nicky Butt, Paul Scholes, David Beckham and other talented young players. Unbeknown to them, or anyone else, these ‘kids’ were about to appear centre stage.
| 9 - 0 | 04/03/95 vs Ipswich T | |
| 5 - 0 | 10/11/94 vs Man City | |
| 4 - 0 | 07/12/94 vs Galatasaray | |
| 4 - 0 | 15/04/95 vs Leicester | |
| 5 - 2 | 28/01/95 vs Wrexham |
| 0 - 4 | 02/11/94 vs Barcelona | |
| 0 - 2 | 19/03/95 vs Liverpool | |
| 0 - 2 | 26/10/94 vs Newcastle U | |
| 1 - 3 | 23/11/94 vs Gothenburg | |
| 0 - 1 | 25/02/95 vs Everton |
| 114,273 | 02/11/94 vs Barcelona | |
| 79,592 | 20/05/95 vs Everton | |
| 60,402 | 14/08/94 vs Blackburn R | |
| 43,868 | 07/05/95 vs Sheff Wed | |
| 43,804 | 04/03/95 vs Ipswich T |
| 1 | Blackburn R | 42 | 27 | 8 | 7 | 80 | 39 | 89 | |
| 2 | Man Utd | 42 | 26 | 10 | 6 | 77 | 28 | 88 | |
| 3 | Notts For | 42 | 22 | 11 | 9 | 72 | 43 | 77 | |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 74 | |
| 5 | Leeds Utd | 42 | 20 | 13 | 9 | 59 | 38 | 73 | |
| 6 | Newcastle U | 42 | 20 | 12 | 10 | 67 | 47 | 72 | |
| 7 | Spurs | 42 | 16 | 14 | 12 | 66 | 58 | 62 | |
| 8 | QPR | 42 | 17 | 9 | 16 | 61 | 59 | 60 | |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | 56 | |
| 10 | S'mpton | 42 | 12 | 18 | 12 | 61 | 63 | 54 | |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | 54 | |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 51 | |
| 13 | Sheff Wed | 42 | 13 | 12 | 17 | 49 | 57 | 51 | |
| 14 | West Ham | 42 | 13 | 11 | 18 | 44 | 48 | 50 | |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | 50 | |
| 16 | Coventry C | 42 | 12 | 14 | 16 | 44 | 62 | 50 | |
| 17 | Man City | 42 | 12 | 13 | 17 | 53 | 64 | 49 | |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | 48 | |
| 19 | Crystal Pal | 42 | 11 | 12 | 19 | 34 | 49 | 45 | |
| 20 | Norwich C | 42 | 10 | 13 | 19 | 37 | 54 | 43 | |
| 21 | Leicester | 42 | 6 | 11 | 25 | 45 | 80 | 29 | |
| 22 | Ipswich T | 42 | 7 | 6 | 29 | 36 | 93 | 27 |