
| League Division One | 42 | 22 | 10 | 10 | 77 | 47 | 4th | Everton | |
| FA Cup | 7 | 6 | 1 | 0 | 16 | 6 | Won | MU | |
| League Cup | 3 | 2 | 0 | 1 | 8 | 2 | 3rd round | Norwich City | |
| UEFA Cup | 8 | 4 | 3 | 1 | 12 | 7 | Quarter-final | Real Madrid | |
| All matches | 60 | 34 | 14 | 12 | 113 | 62 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 25 Aug 1984 | League Division One | MU | 1 - 1 | Watford | Old Trafford | |
| 2 | Tue 28 Aug 1984 | League Division One | Southampton | 0 - 0 | MU | The Dell | |
| 3 | Sat 1 Sep 1984 | League Division One | Ipswich Town | 1 - 1 | MU | Portman Road | |
| 4 | Wed 5 Sep 1984 | League Division One | MU | 1 - 1 | Chelsea | Old Trafford | |
| 5 | Sat 8 Sep 1984 | League Division One | MU | 5 - 0 | Newcastle United | Old Trafford | |
| 6 | Sat 15 Sep 1984 | League Division One | Coventry City | 0 - 3 | MU | Highfield Road | |
| 7 | Wed 19 Sep 1984 | UEFA Cup | MU | 3 - 0 | Raba Vasas | Old Trafford | |
| 8 | Sat 22 Sep 1984 | League Division One | MU | 1 - 1 | Liverpool | Old Trafford | |
| 9 | Wed 26 Sep 1984 | League Cup | MU | 4 - 0 | Burnley | Old Trafford | |
| 10 | Sat 29 Sep 1984 | League Division One | West Bromwich Albion | 1 - 2 | MU | The Hawthorns | |
| 11 | Wed 3 Oct 1984 | UEFA Cup | Raba Vasas | 2 - 2 | MU | Raba ETO Stadium | |
| 12 | Sat 6 Oct 1984 | League Division One | Aston Villa | 3 - 0 | MU | Villa Park | |
| 13 | Tue 9 Oct 1984 | League Cup | Burnley | 0 - 3 | MU | Turf Moor | |
| 14 | Sat 13 Oct 1984 | League Division One | MU | 5 - 1 | West Ham United | Old Trafford | |
| 15 | Sat 20 Oct 1984 | League Division One | MU | 1 - 0 | Tottenham Hotspur | Old Trafford | |
| 16 | Wed 24 Oct 1984 | UEFA Cup | PSV Eindhoven | 0 - 0 | MU | Philipstadion | |
| 17 | Sat 27 Oct 1984 | League Division One | Everton | 5 - 0 | MU | Goodison Park | |
| 18 | Tue 30 Oct 1984 | League Cup | MU | 1 - 2 | Everton | Old Trafford | |
| 19 | Fri 2 Nov 1984 | League Division One | MU | 4 - 2 | Arsenal | Old Trafford | |
| 20 | Wed 7 Nov 1984 | UEFA Cup | MU | 1 - 0 | PSV Eindhoven | Old Trafford | |
| 21 | Sat 10 Nov 1984 | League Division One | Leicester City | 2 - 3 | MU | Filbert Street | |
| 22 | Sat 17 Nov 1984 | League Division One | MU | 2 - 0 | Luton Town | Old Trafford | |
| 23 | Sat 24 Nov 1984 | League Division One | Sunderland | 3 - 2 | MU | Roker Park | |
| 24 | Wed 28 Nov 1984 | UEFA Cup | MU | 2 - 2 | Dundee United | Old Trafford | |
| 25 | Sat 1 Dec 1984 | League Division One | MU | 2 - 0 | Norwich City | Old Trafford | |
| 26 | Sat 8 Dec 1984 | League Division One | Nottingham Forest | 3 - 2 | MU | City Ground | |
| 27 | Wed 12 Dec 1984 | UEFA Cup | Dundee United | 2 - 3 | MU | Tannadice Park | |
| 28 | Sat 15 Dec 1984 | League Division One | MU | 3 - 0 | Queens Park Rangers | Old Trafford | |
| 29 | Sat 22 Dec 1984 | League Division One | MU | 3 - 0 | Ipswich Town | Old Trafford | |
| 30 | Wed 26 Dec 1984 | League Division One | Stoke City | 2 - 1 | MU | Victoria Ground | |
| 31 | Sat 29 Dec 1984 | League Division One | Chelsea | 1 - 3 | MU | Stamford Bridge | |
| 32 | Tue 1 Jan 1985 | League Division One | MU | 1 - 2 | Sheffield Wednesday | Old Trafford | |
| 33 | Sat 5 Jan 1985 | FA Cup | MU | 3 - 0 | Bournemouth | Old Trafford | |
| 34 | Sat 12 Jan 1985 | League Division One | MU | 0 - 1 | Coventry City | Old Trafford | |
| 35 | Sat 26 Jan 1985 | FA Cup | MU | 2 - 1 | Coventry City | Old Trafford | |
| 36 | Sat 2 Feb 1985 | League Division One | MU | 2 - 0 | West Bromwich Albion | Old Trafford | |
| 37 | Sat 9 Feb 1985 | League Division One | Newcastle United | 1 - 1 | MU | St James' Park | |
| 38 | Fri 15 Feb 1985 | FA Cup | Blackburn Rovers | 0 - 2 | MU | Ewood Park | |
| 39 | Sat 23 Feb 1985 | League Division One | Arsenal | 0 - 1 | MU | Highbury | |
| 40 | Sat 2 Mar 1985 | League Division One | MU | 1 - 1 | Everton | Old Trafford | |
| 41 | Wed 6 Mar 1985 | UEFA Cup | MU | 1 - 0 | Videoton | Old Trafford | |
| 42 | Sat 9 Mar 1985 | FA Cup | MU | 4 - 2 | West Ham United | Old Trafford | |
| 43 | Tue 12 Mar 1985 | League Division One | Tottenham Hotspur | 1 - 2 | MU | White Hart Lane | |
| 44 | Fri 15 Mar 1985 | League Division One | West Ham United | 2 - 2 | MU | Upton Park | |
| 45 | Wed 20 Mar 1985 | UEFA Cup | Videoton | 1 - 0 | MU | Sostoi Stadion | |
| 46 | Sat 23 Mar 1985 | League Division One | MU | 4 - 0 | Aston Villa | Old Trafford | |
| 47 | Sun 31 Mar 1985 | League Division One | Liverpool | 0 - 1 | MU | Anfield | |
| 48 | Wed 3 Apr 1985 | League Division One | MU | 2 - 1 | Leicester City | Old Trafford | |
| 49 | Sat 6 Apr 1985 | League Division One | MU | 5 - 0 | Stoke City | Old Trafford | |
| 50 | Tue 9 Apr 1985 | League Division One | Sheffield Wednesday | 1 - 0 | MU | Hillsborough | |
| 51 | Sat 13 Apr 1985 | FA Cup | MU * | 2 - 2 | Liverpool | Goodison Park | |
| 52 | Wed 17 Apr 1985 | FA Cup | MU * | 2 - 1 | Liverpool | Maine Road | |
| 53 | Sun 21 Apr 1985 | League Division One | Luton Town | 2 - 1 | MU | Kenilworth Road | |
| 54 | Wed 24 Apr 1985 | League Division One | MU | 0 - 0 | Southampton | Old Trafford | |
| 55 | Sat 27 Apr 1985 | League Division One | MU | 2 - 2 | Sunderland | Old Trafford | |
| 56 | Sat 4 May 1985 | League Division One | Norwich City | 0 - 1 | MU | Carrow Road | |
| 57 | Mon 6 May 1985 | League Division One | MU | 2 - 0 | Nottingham Forest | Old Trafford | |
| 58 | Sat 11 May 1985 | League Division One | Queens Park Rangers | 1 - 3 | MU | Loftus Road | |
| 59 | Mon 13 May 1985 | League Division One | Watford | 5 - 1 | MU | Vicarage Road | |
| 60 | Sat 18 May 1985 | FA Cup | MU * | 1 - 0 | Everton | Wembley |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(21)
name
sts
sbs
aps
gls
|
| 5 - 0 | 08/09/84 vs Newcastle U | |
| 5 - 0 | 06/04/85 vs Stoke City | |
| 5 - 1 | 13/10/84 vs West Ham | |
| 4 - 0 | 23/03/85 vs Aston Villa | |
| 4 - 0 | 26/09/84 vs Burnley |
| 0 - 5 | 27/10/84 vs Everton | |
| 1 - 5 | 13/05/85 vs Watford | |
| 0 - 3 | 06/10/84 vs Aston Villa | |
| 0 - 1 | 12/01/85 vs Coventry C | |
| 0 - 1 | 09/04/85 vs Sheff Wed |
| 99,445 | 18/05/85 vs Everton | |
| 56,638 | 22/09/84 vs Liverpool | |
| 54,915 | 08/09/84 vs Newcastle U | |
| 54,516 | 20/10/84 vs Spurs | |
| 53,668 | 25/08/84 vs Watford |
| 1 | Everton | 42 | 28 | 6 | 8 | 88 | 43 | 90 | |
| 2 | Liverpool | 42 | 22 | 11 | 9 | 68 | 35 | 77 | |
| 3 | Spurs | 42 | 23 | 8 | 11 | 78 | 51 | 77 | |
| 4 | Man Utd | 42 | 22 | 10 | 10 | 77 | 47 | 76 | |
| 5 | S'mpton | 42 | 19 | 11 | 12 | 56 | 47 | 68 | |
| 6 | Chelsea | 42 | 18 | 12 | 12 | 63 | 48 | 66 | |
| 7 | Arsenal | 42 | 19 | 9 | 14 | 61 | 49 | 66 | |
| 8 | Sheff Wed | 42 | 17 | 14 | 11 | 58 | 45 | 65 | |
| 9 | Notts For | 42 | 19 | 7 | 16 | 56 | 48 | 64 | |
| 10 | Aston Villa | 42 | 15 | 11 | 16 | 60 | 60 | 56 | |
| 11 | Watford | 42 | 14 | 13 | 15 | 81 | 71 | 55 | |
| 12 | West Brom | 42 | 16 | 7 | 19 | 58 | 62 | 55 | |
| 13 | Luton Town | 42 | 15 | 9 | 18 | 57 | 61 | 54 | |
| 14 | Newcastle U | 42 | 13 | 13 | 16 | 55 | 70 | 52 | |
| 15 | Leicester | 42 | 15 | 6 | 21 | 65 | 73 | 51 | |
| 16 | West Ham | 42 | 13 | 12 | 17 | 51 | 68 | 51 | |
| 17 | Ipswich T | 42 | 13 | 11 | 18 | 46 | 57 | 50 | |
| 18 | Coventry C | 42 | 15 | 5 | 22 | 47 | 64 | 50 | |
| 19 | QPR | 42 | 13 | 11 | 18 | 53 | 72 | 50 | |
| 20 | Norwich C | 42 | 13 | 10 | 19 | 46 | 64 | 49 | |
| 21 | Sunderland | 42 | 10 | 10 | 22 | 40 | 62 | 40 | |
| 22 | Stoke City | 42 | 3 | 8 | 31 | 24 | 91 | 17 |