
| League Division One | 42 | 24 | 12 | 6 | 84 | 45 | Champions | MU | |
| FA Cup | 2 | 1 | 0 | 1 | 3 | 2 | 4th round | Tottenham Hotspur | |
| League Cup | 1 | 0 | 0 | 1 | 1 | 5 | 2nd round | Queens Park Rangers | |
| All matches | 45 | 25 | 12 | 8 | 88 | 52 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 20 Aug 1966 | League Division One | MU | 5 - 3 | West Bromwich Albion | Old Trafford | |
| 2 | Tue 23 Aug 1966 | League Division One | Everton | 1 - 2 | MU | Goodison Park | |
| 3 | Sat 27 Aug 1966 | League Division One | Leeds United | 3 - 1 | MU | Elland Road | |
| 4 | Wed 31 Aug 1966 | League Division One | MU | 3 - 0 | Everton | Old Trafford | |
| 5 | Sat 3 Sep 1966 | League Division One | MU | 3 - 2 | Newcastle United | Old Trafford | |
| 6 | Wed 7 Sep 1966 | League Division One | Stoke City | 3 - 0 | MU | Victoria Ground | |
| 7 | Sat 10 Sep 1966 | League Division One | Tottenham Hotspur | 2 - 1 | MU | White Hart Lane | |
| 8 | Wed 14 Sep 1966 | League Cup | Blackpool | 5 - 1 | MU | Bloomfield Road | |
| 9 | Sat 17 Sep 1966 | League Division One | MU | 1 - 0 | Manchester City | Old Trafford | |
| 10 | Sat 24 Sep 1966 | League Division One | MU | 4 - 1 | Burnley | Old Trafford | |
| 11 | Sat 1 Oct 1966 | League Division One | Nottingham Forest | 4 - 1 | MU | City Ground | |
| 12 | Sat 8 Oct 1966 | League Division One | Blackpool | 1 - 2 | MU | Bloomfield Road | |
| 13 | Sat 15 Oct 1966 | League Division One | MU | 1 - 1 | Chelsea | Old Trafford | |
| 14 | Sat 29 Oct 1966 | League Division One | MU | 1 - 0 | Arsenal | Old Trafford | |
| 15 | Sat 5 Nov 1966 | League Division One | Chelsea | 1 - 3 | MU | Stamford Bridge | |
| 16 | Sat 12 Nov 1966 | League Division One | MU | 2 - 0 | Sheffield Wednesday | Old Trafford | |
| 17 | Sat 19 Nov 1966 | League Division One | Southampton | 1 - 2 | MU | The Dell | |
| 18 | Sat 26 Nov 1966 | League Division One | MU | 5 - 0 | Sunderland | Old Trafford | |
| 19 | Wed 30 Nov 1966 | League Division One | Leicester City | 1 - 2 | MU | Filbert Street | |
| 20 | Sat 3 Dec 1966 | League Division One | Aston Villa | 2 - 1 | MU | Villa Park | |
| 21 | Sat 10 Dec 1966 | League Division One | MU | 2 - 2 | Liverpool | Old Trafford | |
| 22 | Sat 17 Dec 1966 | League Division One | West Bromwich Albion | 3 - 4 | MU | The Hawthorns | |
| 23 | Mon 26 Dec 1966 | League Division One | Sheffield United | 2 - 1 | MU | Bramall Lane | |
| 24 | Tue 27 Dec 1966 | League Division One | MU | 2 - 0 | Sheffield United | Old Trafford | |
| 25 | Sat 31 Dec 1966 | League Division One | MU | 0 - 0 | Leeds United | Old Trafford | |
| 26 | Sat 14 Jan 1967 | League Division One | MU | 1 - 0 | Tottenham Hotspur | Old Trafford | |
| 27 | Sat 21 Jan 1967 | League Division One | Manchester City | 1 - 1 | MU | Maine Road | |
| 28 | Sat 28 Jan 1967 | FA Cup | MU | 2 - 0 | Stoke City | Old Trafford | |
| 29 | Sat 4 Feb 1967 | League Division One | Burnley | 1 - 1 | MU | Turf Moor | |
| 30 | Sat 11 Feb 1967 | League Division One | MU | 1 - 0 | Nottingham Forest | Old Trafford | |
| 31 | Sat 18 Feb 1967 | FA Cup | MU | 1 - 2 | Norwich City | Old Trafford | |
| 32 | Sat 25 Feb 1967 | League Division One | MU | 4 - 0 | Blackpool | Old Trafford | |
| 33 | Fri 3 Mar 1967 | League Division One | Arsenal | 1 - 1 | MU | Highbury | |
| 34 | Sat 11 Mar 1967 | League Division One | Newcastle United | 0 - 0 | MU | St James' Park | |
| 35 | Sat 18 Mar 1967 | League Division One | MU | 5 - 2 | Leicester City | Old Trafford | |
| 36 | Sat 25 Mar 1967 | League Division One | Liverpool | 0 - 0 | MU | Anfield | |
| 37 | Mon 27 Mar 1967 | League Division One | Fulham | 2 - 2 | MU | Craven Cottage | |
| 38 | Tue 28 Mar 1967 | League Division One | MU | 2 - 1 | Fulham | Old Trafford | |
| 39 | Sat 1 Apr 1967 | League Division One | MU | 3 - 0 | West Ham United | Old Trafford | |
| 40 | Mon 10 Apr 1967 | League Division One | Sheffield Wednesday | 2 - 2 | MU | Hillsborough | |
| 41 | Tue 18 Apr 1967 | League Division One | MU | 3 - 0 | Southampton | Old Trafford | |
| 42 | Sat 22 Apr 1967 | League Division One | Sunderland | 0 - 0 | MU | Roker Park | |
| 43 | Sat 29 Apr 1967 | League Division One | MU | 3 - 1 | Aston Villa | Old Trafford | |
| 44 | Sat 6 May 1967 | League Division One | West Ham United | 1 - 6 | MU | Upton Park | |
| 45 | Sat 13 May 1967 | League Division One | MU | 0 - 0 | Stoke City | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(21)
name
sts
sbs
aps
gls
|
| 6 - 1 | 06/05/67 vs West Ham | |
| 5 - 0 | 26/11/66 vs Sunderland | |
| 4 - 0 | 25/02/67 vs Blackpool | |
| 5 - 2 | 18/03/67 vs Leicester | |
| 4 - 1 | 24/09/66 vs Burnley |
| 1 - 5 | 14/09/66 vs Blackpool | |
| 0 - 3 | 07/09/66 vs Stoke City | |
| 1 - 4 | 01/10/66 vs Notts For | |
| 1 - 3 | 27/08/66 vs Leeds Utd | |
| 1 - 2 | 03/12/66 vs Aston Villa |
| 63,500 | 28/01/67 vs Stoke City | |
| 63,409 | 18/02/67 vs Norwich C | |
| 63,363 | 03/03/67 vs Arsenal | |
| 62,983 | 21/01/67 vs Man City | |
| 62,727 | 11/02/67 vs Notts For |
| 1 | Man Utd | 42 | 24 | 12 | 6 | 84 | 45 | 60 | |
| 2 | Notts For | 42 | 23 | 10 | 9 | 64 | 41 | 56 | |
| 3 | Spurs | 42 | 24 | 8 | 10 | 71 | 48 | 56 | |
| 4 | Leeds Utd | 42 | 22 | 11 | 9 | 62 | 42 | 55 | |
| 5 | Liverpool | 42 | 19 | 13 | 10 | 64 | 47 | 51 | |
| 6 | Everton | 42 | 19 | 10 | 13 | 65 | 46 | 48 | |
| 7 | Arsenal | 42 | 16 | 14 | 12 | 58 | 47 | 46 | |
| 8 | Leicester | 42 | 18 | 8 | 16 | 78 | 71 | 44 | |
| 9 | Chelsea | 42 | 15 | 14 | 13 | 67 | 62 | 44 | |
| 10 | Sheff Utd | 42 | 16 | 10 | 16 | 52 | 59 | 42 | |
| 11 | Sheff Wed | 42 | 14 | 13 | 15 | 56 | 47 | 41 | |
| 12 | Stoke City | 42 | 17 | 7 | 18 | 63 | 58 | 41 | |
| 13 | West Brom | 42 | 16 | 7 | 19 | 77 | 73 | 39 | |
| 14 | Man City | 42 | 12 | 15 | 15 | 43 | 52 | 39 | |
| 15 | Burnley | 42 | 15 | 9 | 18 | 66 | 76 | 39 | |
| 16 | West Ham | 42 | 14 | 8 | 20 | 80 | 84 | 36 | |
| 17 | Sunderland | 42 | 14 | 8 | 20 | 58 | 72 | 36 | |
| 18 | Fulham | 42 | 11 | 12 | 19 | 71 | 83 | 34 | |
| 19 | S'mpton | 42 | 14 | 6 | 22 | 74 | 92 | 34 | |
| 20 | Newcastle U | 42 | 12 | 9 | 21 | 39 | 81 | 33 | |
| 21 | Aston Villa | 42 | 11 | 7 | 24 | 54 | 85 | 29 | |
| 22 | Blackpool | 42 | 6 | 9 | 27 | 41 | 76 | 21 |