| League Division One | 42 | 23 | 7 | 12 | 90 | 62 | 2nd | Liverpool | |
| FA Cup | 7 | 4 | 2 | 1 | 22 | 12 | Semi-final | West Ham United | |
| European Cup Winners Cup | 6 | 3 | 1 | 2 | 15 | 11 | Quarter-final | Sporting Lisbon | |
| FA Charity Shield | 1 | 0 | 0 | 1 | 0 | 4 | Lost | Everton | |
| All matches | 56 | 30 | 10 | 16 | 127 | 89 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 17 Aug 1963 | FA Charity Shield | Everton | 4 - 0 | MU | Goodison Park | |
| 2 | Sat 24 Aug 1963 | League Division One | Sheffield Wednesday | 3 - 3 | MU | Hillsborough | |
| 3 | Wed 28 Aug 1963 | League Division One | MU | 2 - 0 | Ipswich Town | Old Trafford | |
| 4 | Sat 31 Aug 1963 | League Division One | MU | 5 - 1 | Everton | Old Trafford | |
| 5 | Tue 3 Sep 1963 | League Division One | Ipswich Town | 2 - 7 | MU | Portman Road | |
| 6 | Sat 7 Sep 1963 | League Division One | Birmingham City | 1 - 1 | MU | St Andrews | |
| 7 | Wed 11 Sep 1963 | League Division One | MU | 3 - 0 | Blackpool | Old Trafford | |
| 8 | Sat 14 Sep 1963 | League Division One | MU | 1 - 0 | West Bromwich Albion | Old Trafford | |
| 9 | Mon 16 Sep 1963 | League Division One | Blackpool | 1 - 0 | MU | Bloomfield Road | |
| 10 | Sat 21 Sep 1963 | League Division One | Arsenal | 2 - 1 | MU | Highbury | |
| 11 | Wed 25 Sep 1963 | European Cup Winners Cup | Willem II | 1 - 1 | MU | Feyenoord Stadion | |
| 12 | Sat 28 Sep 1963 | League Division One | MU | 3 - 1 | Leicester City | Old Trafford | |
| 13 | Wed 2 Oct 1963 | League Division One | Chelsea | 1 - 1 | MU | Stamford Bridge | |
| 14 | Sat 5 Oct 1963 | League Division One | Bolton Wanderers | 0 - 1 | MU | Burnden Park | |
| 15 | Tue 15 Oct 1963 | European Cup Winners Cup | MU | 6 - 1 | Willem II | Old Trafford | |
| 16 | Sat 19 Oct 1963 | League Division One | Nottingham Forest | 1 - 2 | MU | City Ground | |
| 17 | Sat 26 Oct 1963 | League Division One | MU | 0 - 1 | West Ham United | Old Trafford | |
| 18 | Mon 28 Oct 1963 | League Division One | MU | 2 - 2 | Blackburn Rovers | Old Trafford | |
| 19 | Sat 2 Nov 1963 | League Division One | Wolverhampton Wanderers | 2 - 0 | MU | Molineux | |
| 20 | Sat 9 Nov 1963 | League Division One | MU | 4 - 1 | Tottenham Hotspur | Old Trafford | |
| 21 | Sat 16 Nov 1963 | League Division One | Aston Villa | 4 - 0 | MU | Villa Park | |
| 22 | Sat 23 Nov 1963 | League Division One | MU | 0 - 1 | Liverpool | Old Trafford | |
| 23 | Sat 30 Nov 1963 | League Division One | Sheffield United | 1 - 2 | MU | Bramall Lane | |
| 24 | Tue 3 Dec 1963 | European Cup Winners Cup | Tottenham Hotspur | 2 - 0 | MU | White Hart Lane | |
| 25 | Sat 7 Dec 1963 | League Division One | MU | 5 - 2 | Stoke City | Old Trafford | |
| 26 | Tue 10 Dec 1963 | European Cup Winners Cup | MU | 4 - 1 | Tottenham Hotspur | Old Trafford | |
| 27 | Sat 14 Dec 1963 | League Division One | MU | 3 - 1 | Sheffield Wednesday | Old Trafford | |
| 28 | Sat 21 Dec 1963 | League Division One | Everton | 4 - 0 | MU | Goodison Park | |
| 29 | Thu 26 Dec 1963 | League Division One | Burnley | 6 - 1 | MU | Turf Moor | |
| 30 | Sat 28 Dec 1963 | League Division One | MU | 5 - 1 | Burnley | Old Trafford | |
| 31 | Sat 4 Jan 1964 | FA Cup | Southampton | 2 - 3 | MU | The Dell | |
| 32 | Sat 11 Jan 1964 | League Division One | MU | 1 - 2 | Birmingham City | Old Trafford | |
| 33 | Sat 18 Jan 1964 | League Division One | West Bromwich Albion | 1 - 4 | MU | The Hawthorns | |
| 34 | Sat 25 Jan 1964 | FA Cup | MU | 4 - 1 | Bristol Rovers | Old Trafford | |
| 35 | Sat 1 Feb 1964 | League Division One | MU | 3 - 1 | Arsenal | Old Trafford | |
| 36 | Sat 8 Feb 1964 | League Division One | Leicester City | 3 - 2 | MU | Filbert Street | |
| 37 | Sat 15 Feb 1964 | FA Cup | Barnsley | 0 - 4 | MU | Oakwell | |
| 38 | Wed 19 Feb 1964 | League Division One | MU | 5 - 0 | Bolton Wanderers | Old Trafford | |
| 39 | Sat 22 Feb 1964 | League Division One | Blackburn Rovers | 1 - 3 | MU | Ewood Park | |
| 40 | Wed 26 Feb 1964 | European Cup Winners Cup | MU | 4 - 1 | Sporting Lisbon | Old Trafford | |
| 41 | Sat 29 Feb 1964 | FA Cup | MU | 3 - 3 | Sunderland | Old Trafford | |
| 42 | Wed 4 Mar 1964 | FA Cup | Sunderland | 2 - 2 | MU | Roker Park | |
| 43 | Sat 7 Mar 1964 | League Division One | West Ham United | 0 - 2 | MU | Upton Park | |
| 44 | Mon 9 Mar 1964 | FA Cup | MU * | 5 - 1 | Sunderland | Leeds Road | |
| 45 | Sat 14 Mar 1964 | FA Cup | MU * | 1 - 3 | West Ham United | Hillsborough | |
| 46 | Wed 18 Mar 1964 | European Cup Winners Cup | Sporting Lisbon | 5 - 0 | MU | De Jose Alvalade | |
| 47 | Sat 21 Mar 1964 | League Division One | Tottenham Hotspur | 2 - 3 | MU | White Hart Lane | |
| 48 | Mon 23 Mar 1964 | League Division One | MU | 1 - 1 | Chelsea | Old Trafford | |
| 49 | Fri 27 Mar 1964 | League Division One | Fulham | 2 - 2 | MU | Craven Cottage | |
| 50 | Sat 28 Mar 1964 | League Division One | MU | 2 - 2 | Wolverhampton Wanderers | Old Trafford | |
| 51 | Mon 30 Mar 1964 | League Division One | MU | 3 - 0 | Fulham | Old Trafford | |
| 52 | Sat 4 Apr 1964 | League Division One | Liverpool | 3 - 0 | MU | Anfield | |
| 53 | Mon 6 Apr 1964 | League Division One | MU | 1 - 0 | Aston Villa | Old Trafford | |
| 54 | Mon 13 Apr 1964 | League Division One | MU | 2 - 1 | Sheffield United | Old Trafford | |
| 55 | Sat 18 Apr 1964 | League Division One | Stoke City | 3 - 1 | MU | Victoria Ground | |
| 56 | Sat 25 Apr 1964 | League Division One | MU | 3 - 1 | Nottingham Forest | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(21)
name
sts
sbs
aps
gls
|
| 7 - 2 | 03/09/63 vs Ipswich T | |
| 6 - 1 | 15/10/63 vs Willem II | |
| 5 - 0 | 19/02/64 vs Bolton Wan | |
| 5 - 1 | 28/12/63 vs Burnley | |
| 5 - 1 | 31/08/63 vs Everton |
| 0 - 5 | 18/03/64 vs Sporting Lisbon | |
| 1 - 6 | 26/12/63 vs Burnley | |
| 0 - 4 | 16/11/63 vs Aston Villa | |
| 0 - 4 | 17/08/63 vs Everton | |
| 0 - 4 | 21/12/63 vs Everton |
| 68,000 | 04/03/64 vs Sunderland | |
| 65,000 | 14/03/64 vs West Ham | |
| 63,700 | 29/02/64 vs Sunderland | |
| 62,965 | 31/08/63 vs Everton | |
| 60,000 | 26/02/64 vs Sporting Lisbon |
| 1 | Liverpool | 42 | 26 | 5 | 11 | 92 | 45 | 57 | |
| 2 | Man Utd | 42 | 23 | 7 | 12 | 90 | 62 | 53 | |
| 3 | Everton | 42 | 21 | 10 | 11 | 84 | 64 | 52 | |
| 4 | Spurs | 42 | 22 | 7 | 13 | 97 | 81 | 51 | |
| 5 | Chelsea | 42 | 20 | 10 | 12 | 72 | 56 | 50 | |
| 6 | Sheff Wed | 42 | 19 | 11 | 12 | 84 | 67 | 49 | |
| 7 | Blackburn R | 42 | 18 | 10 | 14 | 89 | 65 | 46 | |
| 8 | Arsenal | 42 | 17 | 11 | 14 | 90 | 82 | 45 | |
| 9 | Burnley | 42 | 17 | 10 | 15 | 71 | 64 | 44 | |
| 10 | West Brom | 42 | 16 | 11 | 15 | 70 | 61 | 43 | |
| 11 | Leicester | 42 | 16 | 11 | 15 | 61 | 58 | 43 | |
| 12 | Sheff Utd | 42 | 16 | 11 | 15 | 61 | 64 | 43 | |
| 13 | Notts For | 42 | 16 | 9 | 17 | 64 | 68 | 41 | |
| 14 | West Ham | 42 | 14 | 12 | 16 | 69 | 74 | 40 | |
| 15 | Fulham | 42 | 13 | 13 | 16 | 58 | 65 | 39 | |
| 16 | Wolves | 42 | 12 | 15 | 15 | 70 | 80 | 39 | |
| 17 | Stoke City | 42 | 14 | 10 | 18 | 77 | 78 | 38 | |
| 18 | Blackpool | 42 | 13 | 9 | 20 | 52 | 73 | 35 | |
| 19 | Aston Villa | 42 | 11 | 12 | 19 | 62 | 71 | 34 | |
| 20 | Birmingham C | 42 | 11 | 7 | 24 | 54 | 92 | 29 | |
| 21 | Bolton Wan | 42 | 10 | 8 | 24 | 48 | 80 | 28 | |
| 22 | Ipswich T | 42 | 9 | 7 | 26 | 56 | 121 | 25 |