| League Division One | 42 | 15 | 9 | 18 | 72 | 75 | 15th | Ipswich Town | |
| FA Cup | 7 | 4 | 2 | 1 | 8 | 5 | Semi-final | Tottenham Hotspur | |
| All matches | 49 | 19 | 11 | 19 | 80 | 80 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 19 Aug 1961 | League Division One | West Ham United | 1 - 1 | MU | Upton Park | |
| 2 | Wed 23 Aug 1961 | League Division One | MU | 3 - 2 | Chelsea | Old Trafford | |
| 3 | Sat 26 Aug 1961 | League Division One | MU | 6 - 1 | Blackburn Rovers | Old Trafford | |
| 4 | Wed 30 Aug 1961 | League Division One | Chelsea | 2 - 0 | MU | Stamford Bridge | |
| 5 | Sat 2 Sep 1961 | League Division One | Blackpool | 2 - 3 | MU | Bloomfield Road | |
| 6 | Sat 9 Sep 1961 | League Division One | MU | 1 - 0 | Tottenham Hotspur | Old Trafford | |
| 7 | Sat 16 Sep 1961 | League Division One | Cardiff City | 1 - 2 | MU | Ninian Park | |
| 8 | Mon 18 Sep 1961 | League Division One | Aston Villa | 1 - 1 | MU | Villa Park | |
| 9 | Sat 23 Sep 1961 | League Division One | MU | 3 - 2 | Manchester City | Old Trafford | |
| 10 | Sat 30 Sep 1961 | League Division One | MU | 0 - 2 | Wolverhampton Wanderers | Old Trafford | |
| 11 | Sat 7 Oct 1961 | League Division One | West Bromwich Albion | 1 - 1 | MU | The Hawthorns | |
| 12 | Sat 14 Oct 1961 | League Division One | MU | 0 - 2 | Birmingham City | Old Trafford | |
| 13 | Sat 21 Oct 1961 | League Division One | Arsenal | 5 - 1 | MU | Highbury | |
| 14 | Sat 28 Oct 1961 | League Division One | MU | 0 - 3 | Bolton Wanderers | Old Trafford | |
| 15 | Sat 4 Nov 1961 | League Division One | Sheffield Wednesday | 3 - 1 | MU | Hillsborough | |
| 16 | Sat 11 Nov 1961 | League Division One | MU | 2 - 2 | Leicester City | Old Trafford | |
| 17 | Sat 18 Nov 1961 | League Division One | Ipswich Town | 4 - 1 | MU | Portman Road | |
| 18 | Sat 25 Nov 1961 | League Division One | MU | 1 - 4 | Burnley | Old Trafford | |
| 19 | Sat 2 Dec 1961 | League Division One | Everton | 5 - 1 | MU | Goodison Park | |
| 20 | Sat 9 Dec 1961 | League Division One | MU | 3 - 0 | Fulham | Old Trafford | |
| 21 | Sat 16 Dec 1961 | League Division One | MU | 1 - 2 | West Ham United | Old Trafford | |
| 22 | Tue 26 Dec 1961 | League Division One | MU | 6 - 3 | Nottingham Forest | Old Trafford | |
| 23 | Sat 6 Jan 1962 | FA Cup | MU | 2 - 1 | Bolton Wanderers | Old Trafford | |
| 24 | Sat 13 Jan 1962 | League Division One | MU | 0 - 1 | Blackpool | Old Trafford | |
| 25 | Mon 15 Jan 1962 | League Division One | MU | 2 - 0 | Aston Villa | Old Trafford | |
| 26 | Sat 20 Jan 1962 | League Division One | Tottenham Hotspur | 2 - 2 | MU | White Hart Lane | |
| 27 | Wed 31 Jan 1962 | FA Cup | MU | 1 - 0 | Arsenal | Old Trafford | |
| 28 | Sat 3 Feb 1962 | League Division One | MU | 3 - 0 | Cardiff City | Old Trafford | |
| 29 | Sat 10 Feb 1962 | League Division One | Manchester City | 0 - 2 | MU | Maine Road | |
| 30 | Sat 17 Feb 1962 | FA Cup | MU | 0 - 0 | Sheffield Wednesday | Old Trafford | |
| 31 | Wed 21 Feb 1962 | FA Cup | Sheffield Wednesday | 0 - 2 | MU | Hillsborough | |
| 32 | Sat 24 Feb 1962 | League Division One | MU | 4 - 1 | West Bromwich Albion | Old Trafford | |
| 33 | Wed 28 Feb 1962 | League Division One | Wolverhampton Wanderers | 2 - 2 | MU | Molineux | |
| 34 | Sat 3 Mar 1962 | League Division One | Birmingham City | 1 - 1 | MU | St Andrews | |
| 35 | Sat 10 Mar 1962 | FA Cup | Preston North End | 0 - 0 | MU | Deepdale | |
| 36 | Wed 14 Mar 1962 | FA Cup | MU | 2 - 1 | Preston North End | Old Trafford | |
| 37 | Sat 17 Mar 1962 | League Division One | Bolton Wanderers | 1 - 0 | MU | Burnden Park | |
| 38 | Tue 20 Mar 1962 | League Division One | Nottingham Forest | 1 - 0 | MU | City Ground | |
| 39 | Sat 24 Mar 1962 | League Division One | MU | 1 - 1 | Sheffield Wednesday | Old Trafford | |
| 40 | Sat 31 Mar 1962 | FA Cup | MU * | 1 - 3 | Tottenham Hotspur | Hillsborough | |
| 41 | Wed 4 Apr 1962 | League Division One | Leicester City | 4 - 3 | MU | Filbert Street | |
| 42 | Sat 7 Apr 1962 | League Division One | MU | 5 - 0 | Ipswich Town | Old Trafford | |
| 43 | Tue 10 Apr 1962 | League Division One | Blackburn Rovers | 3 - 0 | MU | Ewood Park | |
| 44 | Sat 14 Apr 1962 | League Division One | Burnley | 1 - 3 | MU | Turf Moor | |
| 45 | Mon 16 Apr 1962 | League Division One | MU | 2 - 3 | Arsenal | Old Trafford | |
| 46 | Sat 21 Apr 1962 | League Division One | MU | 1 - 1 | Everton | Old Trafford | |
| 47 | Mon 23 Apr 1962 | League Division One | MU | 0 - 1 | Sheffield United | Old Trafford | |
| 48 | Tue 24 Apr 1962 | League Division One | Sheffield United | 2 - 3 | MU | Bramall Lane | |
| 49 | Sat 28 Apr 1962 | League Division One | Fulham | 2 - 0 | MU | Craven Cottage |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(23)
name
sts
sbs
aps
gls
|
| 6 - 1 | 26/08/61 vs Blackburn R | |
| 5 - 0 | 07/04/62 vs Ipswich T | |
| 6 - 3 | 26/12/61 vs Notts For | |
| 4 - 1 | 24/02/62 vs West Brom | |
| 3 - 0 | 03/02/62 vs Cardiff C |
| 1 - 5 | 21/10/61 vs Arsenal | |
| 1 - 5 | 02/12/61 vs Everton | |
| 0 - 3 | 10/04/62 vs Blackburn R | |
| 0 - 3 | 28/10/61 vs Bolton Wan | |
| 1 - 4 | 25/11/61 vs Burnley |
| 65,000 | 31/03/62 vs Spurs | |
| 63,468 | 14/03/62 vs Preston NE | |
| 62,969 | 21/02/62 vs Sheff Wed | |
| 59,553 | 17/02/62 vs Sheff Wed | |
| 57,135 | 09/09/61 vs Spurs |
| 1 | Ipswich T | 42 | 24 | 8 | 10 | 93 | 67 | 56 | |
| 2 | Burnley | 42 | 21 | 11 | 10 | 101 | 67 | 53 | |
| 3 | Spurs | 42 | 21 | 10 | 11 | 88 | 69 | 52 | |
| 4 | Everton | 42 | 20 | 11 | 11 | 88 | 54 | 51 | |
| 5 | Sheff Utd | 42 | 19 | 9 | 14 | 61 | 69 | 47 | |
| 6 | Sheff Wed | 42 | 20 | 6 | 16 | 72 | 58 | 46 | |
| 7 | Aston Villa | 42 | 18 | 8 | 16 | 65 | 56 | 44 | |
| 8 | West Ham | 42 | 17 | 10 | 15 | 76 | 82 | 44 | |
| 9 | West Brom | 42 | 15 | 13 | 14 | 83 | 67 | 43 | |
| 10 | Arsenal | 42 | 16 | 11 | 15 | 71 | 72 | 43 | |
| 11 | Bolton Wan | 42 | 16 | 10 | 16 | 62 | 66 | 42 | |
| 12 | Man City | 42 | 17 | 7 | 18 | 78 | 81 | 41 | |
| 13 | Blackpool | 42 | 15 | 11 | 16 | 70 | 75 | 41 | |
| 14 | Leicester | 42 | 17 | 6 | 19 | 72 | 71 | 40 | |
| 15 | Man Utd | 42 | 15 | 9 | 18 | 72 | 75 | 39 | |
| 16 | Blackburn R | 42 | 14 | 11 | 17 | 50 | 58 | 39 | |
| 17 | Birmingham C | 42 | 14 | 10 | 18 | 65 | 81 | 38 | |
| 18 | Wolves | 42 | 13 | 10 | 19 | 73 | 86 | 36 | |
| 19 | Notts For | 42 | 13 | 10 | 19 | 63 | 79 | 36 | |
| 20 | Fulham | 42 | 13 | 7 | 22 | 66 | 74 | 33 | |
| 21 | Cardiff C | 42 | 9 | 14 | 19 | 50 | 81 | 32 | |
| 22 | Chelsea | 42 | 9 | 10 | 23 | 63 | 94 | 28 |