| League Division One | 42 | 18 | 9 | 15 | 88 | 76 | 7th | Tottenham Hotspur | |
| FA Cup | 3 | 1 | 1 | 1 | 6 | 8 | 4th round | Tottenham Hotspur | |
| League Cup | 3 | 1 | 1 | 1 | 6 | 4 | 2nd round | Aston Villa | |
| All matches | 48 | 20 | 11 | 17 | 100 | 88 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 20 Aug 1960 | League Division One | MU | 1 - 3 | Blackburn Rovers | Old Trafford | |
| 2 | Wed 24 Aug 1960 | League Division One | Everton | 4 - 0 | MU | Goodison Park | |
| 3 | Wed 31 Aug 1960 | League Division One | MU | 4 - 0 | Everton | Old Trafford | |
| 4 | Sat 3 Sep 1960 | League Division One | Tottenham Hotspur | 4 - 1 | MU | White Hart Lane | |
| 5 | Mon 5 Sep 1960 | League Division One | West Ham United | 2 - 1 | MU | Upton Park | |
| 6 | Sat 10 Sep 1960 | League Division One | MU | 1 - 1 | Leicester City | Old Trafford | |
| 7 | Wed 14 Sep 1960 | League Division One | MU | 6 - 1 | West Ham United | Old Trafford | |
| 8 | Sat 17 Sep 1960 | League Division One | Aston Villa | 3 - 1 | MU | Villa Park | |
| 9 | Sat 24 Sep 1960 | League Division One | MU | 1 - 3 | Wolverhampton Wanderers | Old Trafford | |
| 10 | Sat 1 Oct 1960 | League Division One | Bolton Wanderers | 1 - 1 | MU | Burnden Park | |
| 11 | Sat 15 Oct 1960 | League Division One | Burnley | 5 - 3 | MU | Turf Moor | |
| 12 | Wed 19 Oct 1960 | League Cup | Exeter City | 1 - 1 | MU | St James' Park | |
| 13 | Sat 22 Oct 1960 | League Division One | MU | 3 - 2 | Newcastle United | Old Trafford | |
| 14 | Mon 24 Oct 1960 | League Division One | MU | 2 - 1 | Nottingham Forest | Old Trafford | |
| 15 | Wed 26 Oct 1960 | League Cup | MU | 4 - 1 | Exeter City | Old Trafford | |
| 16 | Sat 29 Oct 1960 | League Division One | Arsenal | 2 - 1 | MU | Highbury | |
| 17 | Wed 2 Nov 1960 | League Cup | Bradford City | 2 - 1 | MU | Valley Parade | |
| 18 | Sat 5 Nov 1960 | League Division One | MU | 0 - 0 | Sheffield Wednesday | Old Trafford | |
| 19 | Sat 12 Nov 1960 | League Division One | Birmingham City | 3 - 1 | MU | St Andrews | |
| 20 | Sat 19 Nov 1960 | League Division One | MU | 3 - 0 | West Bromwich Albion | Old Trafford | |
| 21 | Sat 26 Nov 1960 | League Division One | Cardiff City | 3 - 0 | MU | Ninian Park | |
| 22 | Sat 3 Dec 1960 | League Division One | MU | 1 - 0 | Preston North End | Old Trafford | |
| 23 | Sat 10 Dec 1960 | League Division One | Fulham | 4 - 4 | MU | Craven Cottage | |
| 24 | Sat 17 Dec 1960 | League Division One | Blackburn Rovers | 1 - 2 | MU | Ewood Park | |
| 25 | Sat 24 Dec 1960 | League Division One | Chelsea | 1 - 2 | MU | Stamford Bridge | |
| 26 | Mon 26 Dec 1960 | League Division One | MU | 6 - 0 | Chelsea | Old Trafford | |
| 27 | Sat 31 Dec 1960 | League Division One | MU | 5 - 1 | Manchester City | Old Trafford | |
| 28 | Sat 7 Jan 1961 | FA Cup | MU | 3 - 0 | Middlesbrough | Old Trafford | |
| 29 | Sat 14 Jan 1961 | League Division One | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 30 | Sat 21 Jan 1961 | League Division One | Leicester City | 6 - 0 | MU | Filbert Street | |
| 31 | Sat 28 Jan 1961 | FA Cup | Sheffield Wednesday | 1 - 1 | MU | Hillsborough | |
| 32 | Wed 1 Feb 1961 | FA Cup | MU | 2 - 7 | Sheffield Wednesday | Old Trafford | |
| 33 | Sat 4 Feb 1961 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 34 | Sat 11 Feb 1961 | League Division One | Wolverhampton Wanderers | 2 - 1 | MU | Molineux | |
| 35 | Sat 18 Feb 1961 | League Division One | MU | 3 - 1 | Bolton Wanderers | Old Trafford | |
| 36 | Sat 25 Feb 1961 | League Division One | Nottingham Forest | 3 - 2 | MU | City Ground | |
| 37 | Sat 4 Mar 1961 | League Division One | Manchester City | 1 - 3 | MU | Maine Road | |
| 38 | Sat 11 Mar 1961 | League Division One | Newcastle United | 1 - 1 | MU | St James' Park | |
| 39 | Sat 18 Mar 1961 | League Division One | MU | 1 - 1 | Arsenal | Old Trafford | |
| 40 | Sat 25 Mar 1961 | League Division One | Sheffield Wednesday | 5 - 1 | MU | Hillsborough | |
| 41 | Fri 31 Mar 1961 | League Division One | Blackpool | 2 - 0 | MU | Bloomfield Road | |
| 42 | Sat 1 Apr 1961 | League Division One | MU | 3 - 1 | Fulham | Old Trafford | |
| 43 | Mon 3 Apr 1961 | League Division One | MU | 2 - 0 | Blackpool | Old Trafford | |
| 44 | Sat 8 Apr 1961 | League Division One | West Bromwich Albion | 1 - 1 | MU | The Hawthorns | |
| 45 | Wed 12 Apr 1961 | League Division One | MU | 6 - 0 | Burnley | Old Trafford | |
| 46 | Sat 15 Apr 1961 | League Division One | MU | 4 - 1 | Birmingham City | Old Trafford | |
| 47 | Sat 22 Apr 1961 | League Division One | Preston North End | 2 - 4 | MU | Deepdale | |
| 48 | Sat 29 Apr 1961 | League Division One | MU | 3 - 3 | Cardiff City | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(27)
name
sts
sbs
aps
gls
|
| 6 - 0 | 12/04/61 vs Burnley | |
| 6 - 0 | 26/12/60 vs Chelsea | |
| 6 - 1 | 14/09/60 vs West Ham | |
| 5 - 1 | 31/12/60 vs Man City | |
| 4 - 0 | 31/08/60 vs Everton |
| 0 - 6 | 21/01/61 vs Leicester | |
| 2 - 7 | 01/02/61 vs Sheff Wed | |
| 0 - 4 | 24/08/60 vs Everton | |
| 1 - 5 | 25/03/61 vs Sheff Wed | |
| 0 - 3 | 26/11/60 vs Cardiff C |
| 65,295 | 14/01/61 vs Spurs | |
| 65,243 | 01/02/61 vs Sheff Wed | |
| 61,213 | 31/12/60 vs Man City | |
| 58,000 | 28/01/61 vs Sheff Wed | |
| 55,445 | 03/09/60 vs Spurs |
| 1 | Spurs | 42 | 31 | 4 | 7 | 115 | 55 | 66 | |
| 2 | Sheff Wed | 42 | 23 | 12 | 7 | 78 | 47 | 58 | |
| 3 | Wolves | 42 | 25 | 7 | 10 | 103 | 75 | 57 | |
| 4 | Burnley | 42 | 22 | 7 | 13 | 102 | 77 | 51 | |
| 5 | Everton | 42 | 22 | 6 | 14 | 87 | 69 | 50 | |
| 6 | Leicester | 42 | 18 | 9 | 15 | 87 | 70 | 45 | |
| 7 | Man Utd | 42 | 18 | 9 | 15 | 88 | 76 | 45 | |
| 8 | Blackburn R | 42 | 15 | 13 | 14 | 77 | 76 | 43 | |
| 9 | Aston Villa | 42 | 17 | 9 | 16 | 78 | 77 | 43 | |
| 10 | West Brom | 42 | 18 | 5 | 19 | 67 | 71 | 41 | |
| 11 | Arsenal | 42 | 15 | 11 | 16 | 77 | 85 | 41 | |
| 12 | Chelsea | 42 | 15 | 7 | 20 | 98 | 100 | 37 | |
| 13 | Man City | 42 | 13 | 11 | 18 | 79 | 90 | 37 | |
| 14 | Notts For | 42 | 14 | 9 | 19 | 62 | 78 | 37 | |
| 15 | Cardiff C | 42 | 13 | 11 | 18 | 60 | 85 | 37 | |
| 16 | West Ham | 42 | 13 | 10 | 19 | 77 | 88 | 36 | |
| 17 | Fulham | 42 | 14 | 8 | 20 | 72 | 95 | 36 | |
| 18 | Bolton Wan | 42 | 12 | 11 | 19 | 58 | 73 | 35 | |
| 19 | Birmingham C | 42 | 14 | 6 | 22 | 62 | 84 | 34 | |
| 20 | Blackpool | 42 | 12 | 9 | 21 | 68 | 73 | 33 | |
| 21 | Newcastle U | 42 | 11 | 10 | 21 | 86 | 109 | 32 | |
| 22 | Preston NE | 42 | 10 | 10 | 22 | 43 | 71 | 30 |