
| League Division One | 42 | 28 | 8 | 6 | 103 | 54 | Champions | MU | |
| FA Cup | 6 | 5 | 0 | 1 | 15 | 6 | Final | Aston Villa | |
| European Cup | 8 | 4 | 2 | 2 | 24 | 12 | Semi-final | Real Madrid | |
| FA Charity Shield | 1 | 1 | 0 | 0 | 1 | 0 | Won | MU | |
| All matches | 57 | 38 | 10 | 9 | 143 | 72 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 18 Aug 1956 | League Division One | MU | 2 - 2 | Birmingham City | Old Trafford | |
| 2 | Mon 20 Aug 1956 | League Division One | Preston North End | 1 - 3 | MU | Deepdale | |
| 3 | Sat 25 Aug 1956 | League Division One | West Bromwich Albion | 2 - 3 | MU | The Hawthorns | |
| 4 | Wed 29 Aug 1956 | League Division One | MU | 3 - 2 | Preston North End | Old Trafford | |
| 5 | Sat 1 Sep 1956 | League Division One | MU | 3 - 0 | Portsmouth | Old Trafford | |
| 6 | Wed 5 Sep 1956 | League Division One | Chelsea | 1 - 2 | MU | Stamford Bridge | |
| 7 | Sat 8 Sep 1956 | League Division One | Newcastle United | 1 - 1 | MU | St James' Park | |
| 8 | Wed 12 Sep 1956 | European Cup | Anderlecht | 0 - 2 | MU | Park Astrid | |
| 9 | Sat 15 Sep 1956 | League Division One | MU | 4 - 1 | Sheffield Wednesday | Old Trafford | |
| 10 | Sat 22 Sep 1956 | League Division One | MU | 2 - 0 | Manchester City | Old Trafford | |
| 11 | Wed 26 Sep 1956 | European Cup | MU | 10 - 0 | Anderlecht | Maine Road | |
| 12 | Sat 29 Sep 1956 | League Division One | Arsenal | 1 - 2 | MU | Highbury | |
| 13 | Sat 6 Oct 1956 | League Division One | MU | 4 - 2 | Charlton Athletic | Old Trafford | |
| 14 | Sat 13 Oct 1956 | League Division One | Sunderland | 1 - 3 | MU | Roker Park | |
| 15 | Wed 17 Oct 1956 | European Cup | MU | 3 - 2 | Borussia Dortmund | Maine Road | |
| 16 | Sat 20 Oct 1956 | League Division One | MU | 2 - 5 | Everton | Old Trafford | |
| 17 | Wed 24 Oct 1956 | FA Charity Shield | Manchester City | 0 - 1 | MU | Maine Road | |
| 18 | Sat 27 Oct 1956 | League Division One | Blackpool | 2 - 2 | MU | Bloomfield Road | |
| 19 | Sat 3 Nov 1956 | League Division One | MU | 3 - 0 | Wolverhampton Wanderers | Old Trafford | |
| 20 | Sat 10 Nov 1956 | League Division One | Bolton Wanderers | 2 - 0 | MU | Burnden Park | |
| 21 | Sat 17 Nov 1956 | League Division One | MU | 3 - 2 | Leeds United | Old Trafford | |
| 22 | Wed 21 Nov 1956 | European Cup | Borussia Dortmund | 0 - 0 | MU | Rote Erde Stadion | |
| 23 | Sat 24 Nov 1956 | League Division One | Tottenham Hotspur | 2 - 2 | MU | White Hart Lane | |
| 24 | Sat 1 Dec 1956 | League Division One | MU | 3 - 1 | Luton Town | Old Trafford | |
| 25 | Sat 8 Dec 1956 | League Division One | Aston Villa | 1 - 3 | MU | Villa Park | |
| 26 | Sat 15 Dec 1956 | League Division One | Birmingham City | 3 - 1 | MU | St Andrews | |
| 27 | Wed 26 Dec 1956 | League Division One | MU | 3 - 1 | Cardiff City | Old Trafford | |
| 28 | Sat 29 Dec 1956 | League Division One | Portsmouth | 1 - 3 | MU | Fratton Park | |
| 29 | Tue 1 Jan 1957 | League Division One | MU | 3 - 0 | Chelsea | Old Trafford | |
| 30 | Sat 5 Jan 1957 | FA Cup | Hartlepool United | 3 - 4 | MU | Victoria Park | |
| 31 | Sat 12 Jan 1957 | League Division One | MU | 6 - 1 | Newcastle United | Old Trafford | |
| 32 | Wed 16 Jan 1957 | European Cup | Athletic Bilbao | 5 - 3 | MU | Estadio San Mames | |
| 33 | Sat 19 Jan 1957 | League Division One | Sheffield Wednesday | 2 - 1 | MU | Hillsborough | |
| 34 | Sat 26 Jan 1957 | FA Cup | Wrexham | 0 - 5 | MU | Racecourse Ground | |
| 35 | Sat 2 Feb 1957 | League Division One | Manchester City | 2 - 4 | MU | Maine Road | |
| 36 | Wed 6 Feb 1957 | European Cup | MU | 3 - 0 | Athletic Bilbao | Maine Road | |
| 37 | Sat 9 Feb 1957 | League Division One | MU | 6 - 2 | Arsenal | Old Trafford | |
| 38 | Sat 16 Feb 1957 | FA Cup | MU | 1 - 0 | Everton | Old Trafford | |
| 39 | Mon 18 Feb 1957 | League Division One | Charlton Athletic | 1 - 5 | MU | The Valley | |
| 40 | Sat 23 Feb 1957 | League Division One | MU | 0 - 2 | Blackpool | Old Trafford | |
| 41 | Sat 2 Mar 1957 | FA Cup | Bournemouth | 1 - 2 | MU | Dean Court | |
| 42 | Wed 6 Mar 1957 | League Division One | Everton | 1 - 2 | MU | Goodison Park | |
| 43 | Sat 9 Mar 1957 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 44 | Sat 16 Mar 1957 | League Division One | Wolverhampton Wanderers | 1 - 1 | MU | Molineux | |
| 45 | Sat 23 Mar 1957 | FA Cup | MU * | 2 - 0 | Birmingham City | Hillsborough | |
| 46 | Mon 25 Mar 1957 | League Division One | MU | 0 - 2 | Bolton Wanderers | Old Trafford | |
| 47 | Sat 30 Mar 1957 | League Division One | Leeds United | 1 - 2 | MU | Elland Road | |
| 48 | Sat 6 Apr 1957 | League Division One | MU | 0 - 0 | Tottenham Hotspur | Old Trafford | |
| 49 | Thu 11 Apr 1957 | European Cup | Real Madrid | 3 - 1 | MU | Bernabeu Stadium | |
| 50 | Sat 13 Apr 1957 | League Division One | Luton Town | 0 - 2 | MU | Kenilworth Road | |
| 51 | Fri 19 Apr 1957 | League Division One | Burnley | 1 - 3 | MU | Turf Moor | |
| 52 | Sat 20 Apr 1957 | League Division One | MU | 4 - 0 | Sunderland | Old Trafford | |
| 53 | Mon 22 Apr 1957 | League Division One | MU | 2 - 0 | Burnley | Old Trafford | |
| 54 | Thu 25 Apr 1957 | European Cup | MU | 2 - 2 | Real Madrid | Old Trafford | |
| 55 | Sat 27 Apr 1957 | League Division One | Cardiff City | 2 - 3 | MU | Ninian Park | |
| 56 | Mon 29 Apr 1957 | League Division One | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 57 | Sat 4 May 1957 | FA Cup | MU * | 1 - 2 | Aston Villa | Wembley |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(24)
name
sts
sbs
aps
gls
|
| 10 - 0 | 26/09/56 vs Anderlecht | |
| 6 - 1 | 12/01/57 vs Newcastle U | |
| 5 - 0 | 26/01/57 vs Wrexham | |
| 6 - 2 | 09/02/57 vs Arsenal | |
| 5 - 1 | 18/02/57 vs Charlton A |
| 2 - 5 | 20/10/56 vs Everton | |
| 0 - 2 | 23/02/57 vs Blackpool | |
| 0 - 2 | 25/03/57 vs Bolton Wan | |
| 0 - 2 | 10/11/56 vs Bolton Wan | |
| 1 - 3 | 15/12/56 vs Birmingham C |
| 135,000 | 11/04/57 vs Real Madrid | |
| 99,225 | 04/05/57 vs Aston Villa | |
| 75,598 | 17/10/56 vs Borussia D'mund | |
| 70,000 | 06/02/57 vs Athletic Bilbao | |
| 65,107 | 23/03/57 vs Birmingham C |
| 1 | Man Utd | 42 | 28 | 8 | 6 | 103 | 54 | 64 | |
| 2 | Spurs | 42 | 22 | 12 | 8 | 104 | 56 | 56 | |
| 3 | Preston NE | 42 | 23 | 10 | 9 | 84 | 56 | 56 | |
| 4 | Blackpool | 42 | 22 | 9 | 11 | 93 | 65 | 53 | |
| 5 | Arsenal | 42 | 21 | 8 | 13 | 85 | 69 | 50 | |
| 6 | Wolves | 42 | 20 | 8 | 14 | 94 | 70 | 48 | |
| 7 | Burnley | 42 | 18 | 10 | 14 | 56 | 50 | 46 | |
| 8 | Leeds Utd | 42 | 15 | 14 | 13 | 72 | 63 | 44 | |
| 9 | Bolton Wan | 42 | 16 | 12 | 14 | 65 | 65 | 44 | |
| 10 | Aston Villa | 42 | 14 | 15 | 13 | 65 | 55 | 43 | |
| 11 | West Brom | 42 | 14 | 14 | 14 | 59 | 61 | 42 | |
| 12 | Chelsea | 42 | 13 | 13 | 16 | 73 | 73 | 39 | |
| 13 | Birmingham C | 42 | 15 | 9 | 18 | 69 | 69 | 39 | |
| 14 | Sheff Wed | 42 | 16 | 6 | 20 | 82 | 88 | 38 | |
| 15 | Everton | 42 | 14 | 10 | 18 | 61 | 79 | 38 | |
| 16 | Luton Town | 42 | 14 | 9 | 19 | 58 | 76 | 37 | |
| 17 | Newcastle U | 42 | 14 | 8 | 20 | 67 | 87 | 36 | |
| 18 | Man City | 42 | 13 | 9 | 20 | 78 | 88 | 35 | |
| 19 | Portsmouth | 42 | 10 | 13 | 19 | 62 | 92 | 33 | |
| 20 | Sunderland | 42 | 12 | 8 | 22 | 67 | 88 | 32 | |
| 21 | Cardiff C | 42 | 10 | 9 | 23 | 53 | 88 | 29 | |
| 22 | Charlton A | 42 | 9 | 4 | 29 | 62 | 120 | 22 |