
| League Division One | 42 | 25 | 10 | 7 | 83 | 51 | Champions | MU | |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 4 | 3rd round | Manchester City | |
| All matches | 43 | 25 | 10 | 8 | 83 | 55 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 20 Aug 1955 | League Division One | Birmingham City | 2 - 2 | MU | St Andrews | |
| 2 | Wed 24 Aug 1955 | League Division One | MU | 2 - 2 | Tottenham Hotspur | Old Trafford | |
| 3 | Sat 27 Aug 1955 | League Division One | MU | 3 - 1 | West Bromwich Albion | Old Trafford | |
| 4 | Wed 31 Aug 1955 | League Division One | Tottenham Hotspur | 1 - 2 | MU | White Hart Lane | |
| 5 | Sat 3 Sep 1955 | League Division One | Manchester City | 1 - 0 | MU | Maine Road | |
| 6 | Wed 7 Sep 1955 | League Division One | MU | 2 - 1 | Everton | Old Trafford | |
| 7 | Sat 10 Sep 1955 | League Division One | Sheffield United | 1 - 0 | MU | Bramall Lane | |
| 8 | Wed 14 Sep 1955 | League Division One | Everton | 4 - 2 | MU | Goodison Park | |
| 9 | Sat 17 Sep 1955 | League Division One | MU | 3 - 2 | Preston North End | Old Trafford | |
| 10 | Sat 24 Sep 1955 | League Division One | Burnley | 0 - 0 | MU | Turf Moor | |
| 11 | Sat 1 Oct 1955 | League Division One | MU | 3 - 1 | Luton Town | Old Trafford | |
| 12 | Sat 8 Oct 1955 | League Division One | MU | 4 - 3 | Wolverhampton Wanderers | Old Trafford | |
| 13 | Sat 15 Oct 1955 | League Division One | Aston Villa | 4 - 4 | MU | Villa Park | |
| 14 | Sat 22 Oct 1955 | League Division One | MU | 3 - 0 | Huddersfield Town | Old Trafford | |
| 15 | Sat 29 Oct 1955 | League Division One | Cardiff City | 0 - 1 | MU | Ninian Park | |
| 16 | Sat 5 Nov 1955 | League Division One | MU | 1 - 1 | Arsenal | Old Trafford | |
| 17 | Sat 12 Nov 1955 | League Division One | Bolton Wanderers | 3 - 1 | MU | Burnden Park | |
| 18 | Sat 19 Nov 1955 | League Division One | MU | 3 - 0 | Chelsea | Old Trafford | |
| 19 | Sat 26 Nov 1955 | League Division One | Blackpool | 0 - 0 | MU | Bloomfield Road | |
| 20 | Sat 3 Dec 1955 | League Division One | MU | 2 - 1 | Sunderland | Old Trafford | |
| 21 | Sat 10 Dec 1955 | League Division One | Portsmouth | 3 - 2 | MU | Fratton Park | |
| 22 | Sat 17 Dec 1955 | League Division One | MU | 2 - 1 | Birmingham City | Old Trafford | |
| 23 | Sat 24 Dec 1955 | League Division One | West Bromwich Albion | 1 - 4 | MU | The Hawthorns | |
| 24 | Mon 26 Dec 1955 | League Division One | MU | 5 - 1 | Charlton Athletic | Old Trafford | |
| 25 | Tue 27 Dec 1955 | League Division One | Charlton Athletic | 3 - 0 | MU | The Valley | |
| 26 | Sat 31 Dec 1955 | League Division One | MU | 2 - 1 | Manchester City | Old Trafford | |
| 27 | Sat 7 Jan 1956 | FA Cup | Bristol Rovers | 4 - 0 | MU | Eastville Stadium | |
| 28 | Sat 14 Jan 1956 | League Division One | MU | 3 - 1 | Sheffield United | Old Trafford | |
| 29 | Sat 21 Jan 1956 | League Division One | Preston North End | 3 - 1 | MU | Deepdale | |
| 30 | Sat 4 Feb 1956 | League Division One | MU | 2 - 0 | Burnley | Old Trafford | |
| 31 | Sat 11 Feb 1956 | League Division One | Luton Town | 0 - 2 | MU | Kenilworth Road | |
| 32 | Sat 18 Feb 1956 | League Division One | Wolverhampton Wanderers | 0 - 2 | MU | Molineux | |
| 33 | Sat 25 Feb 1956 | League Division One | MU | 1 - 0 | Aston Villa | Old Trafford | |
| 34 | Sat 3 Mar 1956 | League Division One | Chelsea | 2 - 4 | MU | Stamford Bridge | |
| 35 | Sat 10 Mar 1956 | League Division One | MU | 1 - 1 | Cardiff City | Old Trafford | |
| 36 | Sat 17 Mar 1956 | League Division One | Arsenal | 1 - 1 | MU | Highbury | |
| 37 | Sat 24 Mar 1956 | League Division One | MU | 1 - 0 | Bolton Wanderers | Old Trafford | |
| 38 | Fri 30 Mar 1956 | League Division One | MU | 5 - 2 | Newcastle United | Old Trafford | |
| 39 | Sat 31 Mar 1956 | League Division One | Huddersfield Town | 0 - 2 | MU | Leeds Road | |
| 40 | Mon 2 Apr 1956 | League Division One | Newcastle United | 0 - 0 | MU | St James' Park | |
| 41 | Sat 7 Apr 1956 | League Division One | MU | 2 - 1 | Blackpool | Old Trafford | |
| 42 | Sat 14 Apr 1956 | League Division One | Sunderland | 2 - 2 | MU | Roker Park | |
| 43 | Sat 21 Apr 1956 | League Division One | MU | 1 - 0 | Portsmouth | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(24)
name
sts
sbs
aps
gls
|
| 5 - 1 | 26/12/55 vs Charlton A | |
| 5 - 2 | 30/03/56 vs Newcastle U | |
| 4 - 1 | 24/12/55 vs West Brom | |
| 3 - 0 | 19/11/55 vs Chelsea | |
| 3 - 0 | 22/10/55 vs Huddersfield T |
| 0 - 4 | 07/01/56 vs Bristol Rov | |
| 0 - 3 | 27/12/55 vs Charlton A | |
| 1 - 3 | 12/11/55 vs Bolton Wan | |
| 1 - 3 | 21/01/56 vs Preston NE | |
| 2 - 4 | 14/09/55 vs Everton |
| 62,277 | 07/04/56 vs Blackpool | |
| 60,956 | 31/12/55 vs Man City | |
| 59,162 | 03/09/55 vs Man City | |
| 58,994 | 30/03/56 vs Newcastle U | |
| 50,758 | 17/03/56 vs Arsenal |
| 1 | Man Utd | 42 | 25 | 10 | 7 | 83 | 51 | 60 | |
| 2 | Blackpool | 42 | 20 | 9 | 13 | 86 | 62 | 49 | |
| 3 | Wolves | 42 | 20 | 9 | 13 | 89 | 65 | 49 | |
| 4 | Man City | 42 | 18 | 10 | 14 | 82 | 69 | 46 | |
| 5 | Arsenal | 42 | 18 | 10 | 14 | 60 | 61 | 46 | |
| 6 | Birmingham C | 42 | 18 | 9 | 15 | 75 | 57 | 45 | |
| 7 | Burnley | 42 | 18 | 8 | 16 | 64 | 54 | 44 | |
| 8 | Bolton Wan | 42 | 18 | 7 | 17 | 71 | 58 | 43 | |
| 9 | Sunderland | 42 | 17 | 9 | 16 | 80 | 95 | 43 | |
| 10 | Luton Town | 42 | 17 | 8 | 17 | 66 | 64 | 42 | |
| 11 | Newcastle U | 42 | 17 | 7 | 18 | 85 | 70 | 41 | |
| 12 | Portsmouth | 42 | 16 | 9 | 17 | 78 | 85 | 41 | |
| 13 | West Brom | 42 | 18 | 5 | 19 | 58 | 70 | 41 | |
| 14 | Charlton A | 42 | 17 | 6 | 19 | 75 | 81 | 40 | |
| 15 | Everton | 42 | 15 | 10 | 17 | 55 | 69 | 40 | |
| 16 | Chelsea | 42 | 14 | 11 | 17 | 64 | 77 | 39 | |
| 17 | Cardiff C | 42 | 15 | 9 | 18 | 55 | 69 | 39 | |
| 18 | Spurs | 42 | 15 | 7 | 20 | 61 | 71 | 37 | |
| 19 | Preston NE | 42 | 14 | 8 | 20 | 73 | 72 | 36 | |
| 20 | Aston Villa | 42 | 11 | 13 | 18 | 52 | 69 | 35 | |
| 21 | Huddersfield T | 42 | 14 | 7 | 21 | 54 | 83 | 35 | |
| 22 | Sheff Utd | 42 | 12 | 9 | 21 | 63 | 77 | 33 |