
| League Division One | 42 | 23 | 11 | 8 | 95 | 52 | Champions | MU | |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 2 | 3rd round | Newcastle United | |
| All matches | 43 | 23 | 11 | 9 | 95 | 54 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 18 Aug 1951 | League Division One | West Bromwich Albion | 3 - 3 | MU | The Hawthorns | |
| 2 | Wed 22 Aug 1951 | League Division One | MU | 4 - 2 | Middlesbrough | Old Trafford | |
| 3 | Sat 25 Aug 1951 | League Division One | MU | 2 - 1 | Newcastle United | Old Trafford | |
| 4 | Wed 29 Aug 1951 | League Division One | Middlesbrough | 1 - 4 | MU | Ayresome Park | |
| 5 | Sat 1 Sep 1951 | League Division One | Bolton Wanderers | 1 - 0 | MU | Burnden Park | |
| 6 | Wed 5 Sep 1951 | League Division One | MU | 3 - 2 | Charlton Athletic | Old Trafford | |
| 7 | Sat 8 Sep 1951 | League Division One | MU | 4 - 0 | Stoke City | Old Trafford | |
| 8 | Wed 12 Sep 1951 | League Division One | Charlton Athletic | 2 - 2 | MU | The Valley | |
| 9 | Sat 15 Sep 1951 | League Division One | Manchester City | 1 - 2 | MU | Maine Road | |
| 10 | Sat 22 Sep 1951 | League Division One | Tottenham Hotspur | 2 - 0 | MU | White Hart Lane | |
| 11 | Sat 29 Sep 1951 | League Division One | MU | 1 - 2 | Preston North End | Old Trafford | |
| 12 | Sat 6 Oct 1951 | League Division One | MU | 2 - 1 | Derby County | Old Trafford | |
| 13 | Sat 13 Oct 1951 | League Division One | Aston Villa | 2 - 5 | MU | Villa Park | |
| 14 | Sat 20 Oct 1951 | League Division One | MU | 0 - 1 | Sunderland | Old Trafford | |
| 15 | Sat 27 Oct 1951 | League Division One | Wolverhampton Wanderers | 0 - 2 | MU | Molineux | |
| 16 | Sat 3 Nov 1951 | League Division One | MU | 1 - 1 | Huddersfield Town | Old Trafford | |
| 17 | Sat 10 Nov 1951 | League Division One | Chelsea | 4 - 2 | MU | Stamford Bridge | |
| 18 | Sat 17 Nov 1951 | League Division One | MU | 1 - 3 | Portsmouth | Old Trafford | |
| 19 | Sat 24 Nov 1951 | League Division One | Liverpool | 0 - 0 | MU | Anfield | |
| 20 | Sat 1 Dec 1951 | League Division One | MU | 3 - 1 | Blackpool | Old Trafford | |
| 21 | Sat 8 Dec 1951 | League Division One | Arsenal | 1 - 3 | MU | Highbury | |
| 22 | Sat 15 Dec 1951 | League Division One | MU | 5 - 1 | West Bromwich Albion | Old Trafford | |
| 23 | Sat 22 Dec 1951 | League Division One | Newcastle United | 2 - 2 | MU | St James' Park | |
| 24 | Tue 25 Dec 1951 | League Division One | MU | 3 - 2 | Fulham | Old Trafford | |
| 25 | Wed 26 Dec 1951 | League Division One | Fulham | 3 - 3 | MU | Craven Cottage | |
| 26 | Sat 29 Dec 1951 | League Division One | MU | 1 - 0 | Bolton Wanderers | Old Trafford | |
| 27 | Sat 5 Jan 1952 | League Division One | Stoke City | 0 - 0 | MU | Victoria Ground | |
| 28 | Sat 12 Jan 1952 | FA Cup | MU | 0 - 2 | Hull City | Old Trafford | |
| 29 | Sat 19 Jan 1952 | League Division One | MU | 1 - 1 | Manchester City | Old Trafford | |
| 30 | Sat 26 Jan 1952 | League Division One | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 31 | Sat 9 Feb 1952 | League Division One | Preston North End | 1 - 2 | MU | Deepdale | |
| 32 | Sat 16 Feb 1952 | League Division One | Derby County | 0 - 3 | MU | The Baseball Ground | |
| 33 | Sat 1 Mar 1952 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 34 | Sat 8 Mar 1952 | League Division One | Sunderland | 1 - 2 | MU | Roker Park | |
| 35 | Sat 15 Mar 1952 | League Division One | MU | 2 - 0 | Wolverhampton Wanderers | Old Trafford | |
| 36 | Sat 22 Mar 1952 | League Division One | Huddersfield Town | 3 - 2 | MU | Leeds Road | |
| 37 | Sat 5 Apr 1952 | League Division One | Portsmouth | 1 - 0 | MU | Fratton Park | |
| 38 | Fri 11 Apr 1952 | League Division One | Burnley | 1 - 1 | MU | Turf Moor | |
| 39 | Sat 12 Apr 1952 | League Division One | MU | 4 - 0 | Liverpool | Old Trafford | |
| 40 | Mon 14 Apr 1952 | League Division One | MU | 6 - 1 | Burnley | Old Trafford | |
| 41 | Sat 19 Apr 1952 | League Division One | Blackpool | 2 - 2 | MU | Bloomfield Road | |
| 42 | Mon 21 Apr 1952 | League Division One | MU | 3 - 0 | Chelsea | Old Trafford | |
| 43 | Sat 26 Apr 1952 | League Division One | MU | 6 - 1 | Arsenal | Old Trafford |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(24)
name
sts
sbs
aps
gls
|
| 6 - 1 | 26/04/52 vs Arsenal | |
| 6 - 1 | 14/04/52 vs Burnley | |
| 5 - 1 | 15/12/51 vs West Brom | |
| 4 - 0 | 12/04/52 vs Liverpool | |
| 4 - 0 | 08/09/51 vs Stoke City |
| 0 - 2 | 12/01/52 vs Hull City | |
| 0 - 2 | 22/09/51 vs Spurs | |
| 1 - 3 | 17/11/51 vs Portsmouth | |
| 2 - 4 | 10/11/51 vs Chelsea | |
| 0 - 1 | 01/09/51 vs Bolton Wan |
| 70,882 | 22/09/51 vs Spurs | |
| 55,451 | 08/12/51 vs Arsenal | |
| 54,245 | 19/01/52 vs Man City | |
| 53,651 | 26/04/52 vs Arsenal | |
| 53,454 | 29/09/51 vs Preston NE |
| 1 | Man Utd | 42 | 23 | 11 | 8 | 95 | 52 | 57 | |
| 2 | Spurs | 42 | 22 | 9 | 11 | 76 | 51 | 53 | |
| 3 | Arsenal | 42 | 21 | 11 | 10 | 80 | 61 | 53 | |
| 4 | Portsmouth | 42 | 20 | 8 | 14 | 68 | 58 | 48 | |
| 5 | Bolton Wan | 42 | 19 | 10 | 13 | 65 | 61 | 48 | |
| 6 | Aston Villa | 42 | 19 | 9 | 14 | 79 | 70 | 47 | |
| 7 | Preston NE | 42 | 17 | 12 | 13 | 74 | 54 | 46 | |
| 8 | Newcastle U | 42 | 18 | 9 | 15 | 98 | 73 | 45 | |
| 9 | Blackpool | 42 | 18 | 9 | 15 | 64 | 64 | 45 | |
| 10 | Charlton A | 42 | 17 | 10 | 15 | 68 | 63 | 44 | |
| 11 | Liverpool | 42 | 12 | 19 | 11 | 57 | 61 | 43 | |
| 12 | Sunderland | 42 | 15 | 12 | 15 | 70 | 61 | 42 | |
| 13 | West Brom | 42 | 14 | 13 | 15 | 74 | 77 | 41 | |
| 14 | Burnley | 42 | 15 | 10 | 17 | 56 | 63 | 40 | |
| 15 | Man City | 42 | 13 | 13 | 16 | 58 | 61 | 39 | |
| 16 | Wolves | 42 | 12 | 14 | 16 | 73 | 73 | 38 | |
| 17 | Derby Co | 42 | 15 | 7 | 20 | 63 | 80 | 37 | |
| 18 | Chelsea | 42 | 14 | 8 | 20 | 52 | 72 | 36 | |
| 19 | M'boro | 42 | 15 | 6 | 21 | 64 | 88 | 36 | |
| 20 | Stoke City | 42 | 12 | 7 | 23 | 49 | 88 | 31 | |
| 21 | Huddersfield T | 42 | 10 | 8 | 24 | 49 | 82 | 28 | |
| 22 | Fulham | 42 | 8 | 11 | 23 | 58 | 77 | 27 |