
| League Division One | 42 | 19 | 14 | 9 | 81 | 48 | 2nd | Arsenal | |
| FA Cup | 6 | 6 | 0 | 0 | 22 | 9 | Won | MU | |
| All matches | 48 | 25 | 14 | 9 | 103 | 57 |
Clicking on a competition above, filters the matches below:
| 1 | Sat 23 Aug 1947 | League Division One | Middlesbrough | 2 - 2 | MU | Ayresome Park | |
| 2 | Wed 27 Aug 1947 | League Division One | MU | 2 - 0 | Liverpool | Maine Road | |
| 3 | Sat 30 Aug 1947 | League Division One | MU | 6 - 2 | Charlton Athletic | Maine Road | |
| 4 | Wed 3 Sep 1947 | League Division One | Liverpool | 2 - 2 | MU | Anfield | |
| 5 | Sat 6 Sep 1947 | League Division One | Arsenal | 2 - 1 | MU | Highbury | |
| 6 | Mon 8 Sep 1947 | League Division One | Burnley | 0 - 0 | MU | Turf Moor | |
| 7 | Sat 13 Sep 1947 | League Division One | MU | 0 - 1 | Sheffield United | Maine Road | |
| 8 | Sat 20 Sep 1947 | League Division One | Manchester City | 0 - 0 | MU | Maine Road | |
| 9 | Sat 27 Sep 1947 | League Division One | Preston North End | 2 - 1 | MU | Deepdale | |
| 10 | Sat 4 Oct 1947 | League Division One | MU | 1 - 1 | Stoke City | Maine Road | |
| 11 | Sat 11 Oct 1947 | League Division One | MU | 3 - 4 | Grimsby Town | Maine Road | |
| 12 | Sat 18 Oct 1947 | League Division One | Sunderland | 1 - 0 | MU | Roker Park | |
| 13 | Sat 25 Oct 1947 | League Division One | MU | 2 - 0 | Aston Villa | Maine Road | |
| 14 | Sat 1 Nov 1947 | League Division One | Wolverhampton Wanderers | 2 - 6 | MU | Molineux | |
| 15 | Sat 8 Nov 1947 | League Division One | MU | 4 - 4 | Huddersfield Town | Maine Road | |
| 16 | Sat 15 Nov 1947 | League Division One | Derby County | 1 - 1 | MU | The Baseball Ground | |
| 17 | Sat 22 Nov 1947 | League Division One | MU | 2 - 2 | Everton | Maine Road | |
| 18 | Sat 29 Nov 1947 | League Division One | Chelsea | 0 - 4 | MU | Stamford Bridge | |
| 19 | Sat 6 Dec 1947 | League Division One | MU | 1 - 1 | Blackpool | Maine Road | |
| 20 | Sat 13 Dec 1947 | League Division One | Blackburn Rovers | 1 - 1 | MU | Ewood Park | |
| 21 | Sat 20 Dec 1947 | League Division One | MU | 2 - 1 | Middlesbrough | Maine Road | |
| 22 | Thu 25 Dec 1947 | League Division One | MU | 3 - 2 | Portsmouth | Maine Road | |
| 23 | Sat 27 Dec 1947 | League Division One | Portsmouth | 1 - 3 | MU | Fratton Park | |
| 24 | Thu 1 Jan 1948 | League Division One | MU | 5 - 0 | Burnley | Maine Road | |
| 25 | Sat 3 Jan 1948 | League Division One | Charlton Athletic | 1 - 2 | MU | The Valley | |
| 26 | Sat 10 Jan 1948 | FA Cup | Aston Villa | 4 - 6 | MU | Villa Park | |
| 27 | Sat 17 Jan 1948 | League Division One | MU | 1 - 1 | Arsenal | Maine Road | |
| 28 | Sat 24 Jan 1948 | FA Cup | MU | 3 - 0 | Liverpool | Goodison Park | |
| 29 | Sat 31 Jan 1948 | League Division One | Sheffield United | 2 - 1 | MU | Bramall Lane | |
| 30 | Sat 7 Feb 1948 | FA Cup | MU | 2 - 0 | Charlton Athletic | Leeds Road | |
| 31 | Sat 14 Feb 1948 | League Division One | MU | 1 - 1 | Preston North End | Maine Road | |
| 32 | Sat 21 Feb 1948 | League Division One | Stoke City | 0 - 2 | MU | Victoria Ground | |
| 33 | Sat 28 Feb 1948 | FA Cup | MU | 4 - 2 | Preston North End | Maine Road | |
| 34 | Sat 6 Mar 1948 | League Division One | MU | 3 - 1 | Sunderland | Maine Road | |
| 35 | Sat 13 Mar 1948 | FA Cup | MU * | 3 - 1 | Derby County | Hillsborough | |
| 36 | Wed 17 Mar 1948 | League Division One | Grimsby Town | 1 - 1 | MU | Blundell Park | |
| 37 | Sat 20 Mar 1948 | League Division One | MU | 3 - 2 | Wolverhampton Wanderers | Maine Road | |
| 38 | Mon 22 Mar 1948 | League Division One | Aston Villa | 0 - 1 | MU | Villa Park | |
| 39 | Fri 26 Mar 1948 | League Division One | MU | 0 - 2 | Bolton Wanderers | Maine Road | |
| 40 | Sat 27 Mar 1948 | League Division One | Huddersfield Town | 0 - 2 | MU | Leeds Road | |
| 41 | Mon 29 Mar 1948 | League Division One | Bolton Wanderers | 0 - 1 | MU | Burnden Park | |
| 42 | Sat 3 Apr 1948 | League Division One | MU | 1 - 0 | Derby County | Maine Road | |
| 43 | Wed 7 Apr 1948 | League Division One | MU | 1 - 1 | Manchester City | Maine Road | |
| 44 | Sat 10 Apr 1948 | League Division One | Everton | 2 - 0 | MU | Goodison Park | |
| 45 | Sat 17 Apr 1948 | League Division One | MU | 5 - 0 | Chelsea | Maine Road | |
| 46 | Sat 24 Apr 1948 | FA Cup | MU * | 4 - 2 | Blackpool | Wembley | |
| 47 | Wed 28 Apr 1948 | League Division One | Blackpool | 1 - 0 | MU | Bloomfield Road | |
| 48 | Sat 1 May 1948 | League Division One | MU | 4 - 1 | Blackburn Rovers | Maine Road |
In the matches table above, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
Squad(25)
name
sts
sbs
aps
gls
|
| 5 - 0 | 01/01/48 vs Burnley | |
| 5 - 0 | 17/04/48 vs Chelsea | |
| 6 - 2 | 30/08/47 vs Charlton A | |
| 6 - 2 | 01/11/47 vs Wolves | |
| 4 - 0 | 29/11/47 vs Chelsea |
| 0 - 2 | 26/03/48 vs Bolton Wan | |
| 0 - 2 | 10/04/48 vs Everton | |
| 0 - 1 | 28/04/48 vs Blackpool | |
| 0 - 1 | 13/09/47 vs Sheff Utd | |
| 0 - 1 | 18/10/47 vs Sunderland |
| 99,842 | 24/04/48 vs Blackpool | |
| 83,260 | 17/01/48 vs Arsenal | |
| 74,213 | 28/02/48 vs Preston NE | |
| 74,000 | 24/01/48 vs Liverpool | |
| 71,690 | 07/04/48 vs Man City |
| 1 | Arsenal | 42 | 23 | 13 | 6 | 81 | 32 | 59 | |
| 2 | Man Utd | 42 | 19 | 14 | 9 | 81 | 48 | 52 | |
| 3 | Burnley | 42 | 20 | 12 | 10 | 56 | 43 | 52 | |
| 4 | Derby Co | 42 | 19 | 12 | 11 | 77 | 57 | 50 | |
| 5 | Wolves | 42 | 19 | 9 | 14 | 83 | 70 | 47 | |
| 6 | Aston Villa | 42 | 19 | 9 | 14 | 65 | 57 | 47 | |
| 7 | Preston NE | 42 | 20 | 7 | 15 | 67 | 68 | 47 | |
| 8 | Portsmouth | 42 | 19 | 7 | 16 | 68 | 50 | 45 | |
| 9 | Blackpool | 42 | 17 | 10 | 15 | 57 | 41 | 44 | |
| 10 | Man City | 42 | 15 | 12 | 15 | 52 | 47 | 42 | |
| 11 | Liverpool | 42 | 16 | 10 | 16 | 65 | 61 | 42 | |
| 12 | Sheff Utd | 42 | 16 | 10 | 16 | 65 | 70 | 42 | |
| 13 | Charlton A | 42 | 17 | 6 | 19 | 57 | 66 | 40 | |
| 14 | Everton | 42 | 17 | 6 | 19 | 52 | 66 | 40 | |
| 15 | Stoke City | 42 | 14 | 10 | 18 | 41 | 55 | 38 | |
| 16 | M'boro | 42 | 14 | 9 | 19 | 71 | 73 | 37 | |
| 17 | Bolton Wan | 42 | 16 | 5 | 21 | 46 | 58 | 37 | |
| 18 | Chelsea | 42 | 14 | 9 | 19 | 53 | 71 | 37 | |
| 19 | Huddersfield T | 42 | 12 | 12 | 18 | 51 | 60 | 36 | |
| 20 | Sunderland | 42 | 13 | 10 | 19 | 56 | 67 | 36 | |
| 21 | Blackburn R | 42 | 11 | 10 | 21 | 54 | 72 | 32 | |
| 22 | Grimsby T | 42 | 8 | 6 | 28 | 45 | 111 | 22 |