| William John Kennedy - inside forward - | ||
| Birth place: | unknown | |
| National team: | Scotland | |
| Date of birth: | unknown | |
| Date of death: | unknown | |
| Age: | age at death unknown | |
| MU Career | ||
| Seasons: | 2 | |
| Appearances: | 33 | |
| Goals: | 12 | |
| Goals per match: | 0.36 | |
| First appearance: | 7 September 1895, age unknown | |
| Last appearance: | 21 October 1896, age unknown | |
| MU career: | 1.1 years | |
| First, Last, Latest | ||
| First start: | Saturday 7 September 1895 | |
| First sub: | ||
| First goal: | Saturday 7 September 1895 | |
| Last start: | Wednesday 21 October 1896 | |
| Last sub: | ||
| Last goal | Friday 3 April 1896 | |
| 1.1 | Charlie Spencer | |
| 1.1 | Ernest Thomson | |
| 1.1 | William Kennedy | |
| 1.1 | Joe Astley | |
| 1.1 | Alfred Ambler |
| 1 | 1895-1896 | 29 | - | 29 | 11 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | 32 | 12 | |||||||||
| 2 | 1896-1897 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
| All seasons | 30 | - | 30 | 11 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | 33 | 12 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 7 Sep 1895 | League Division Two | NH | 5 - 0 | Crewe Alexandra | ![]() | 1 | ||
| 2 | Sat 14 Sep 1895 | League Division Two | Loughborough Town | 3 - 3 | NH | ![]() | |||
| 3 | Sat 21 Sep 1895 | League Division Two | NH | 5 - 0 | Burton Swifts | ![]() | 1 | ||
| 4 | Sat 28 Sep 1895 | League Division Two | Crewe Alexandra | 0 - 2 | NH | ![]() | |||
| 5 | Sat 5 Oct 1895 | League Division Two | NH | 1 - 1 | Manchester City | ![]() | |||
| 6 | Sat 12 Oct 1895 | League Division Two | Liverpool | 7 - 1 | NH | ![]() | |||
| 7 | Sat 19 Oct 1895 | League Division Two | NH | 2 - 1 | Newcastle United | ![]() | |||
| 8 | Sat 26 Oct 1895 | League Division Two | Newcastle United | 2 - 1 | NH | ![]() | 1 | ||
| 9 | Sat 2 Nov 1895 | League Division Two | NH | 5 - 2 | Liverpool | ![]() | |||
| 10 | Sat 9 Nov 1895 | League Division Two | Arsenal | 2 - 1 | NH | ![]() | |||
| 11 | Sat 16 Nov 1895 | League Division Two | NH | 5 - 5 | Lincoln City | ![]() | |||
| 12 | Sat 23 Nov 1895 | League Division Two | Notts County | 0 - 2 | NH | ![]() | 1 | ||
| 13 | Sat 30 Nov 1895 | League Division Two | NH | 5 - 1 | Arsenal | ![]() | 1 | ||
| 14 | Sat 7 Dec 1895 | League Division Two | Manchester City | 2 - 1 | NH | ![]() | |||
| 15 | Sat 14 Dec 1895 | League Division Two | NH | 3 - 0 | Notts County | ![]() | |||
| 16 | Sat 21 Dec 1895 | League Division Two | Darwen | 3 - 0 | NH | ![]() | |||
| 17 | Wed 1 Jan 1896 | League Division Two | NH | 3 - 2 | Grimsby Town | ![]() | |||
| 18 | Sat 4 Jan 1896 | League Division Two | Leicester City | 3 - 0 | NH | ![]() | |||
| 19 | Sat 11 Jan 1896 | League Division Two | NH | 3 - 0 | Rotherham United | ![]() | |||
| 20 | Sat 1 Feb 1896 | FA Cup | NH | 2 - 1 | Kettering | ![]() | |||
| 21 | Mon 3 Feb 1896 | League Division Two | NH | 2 - 0 | Leicester City | ![]() | 1 | ||
| 22 | Sat 8 Feb 1896 | League Division Two | Burton Swifts | 4 - 1 | NH | ![]() | |||
| 23 | Sat 15 Feb 1896 | FA Cup | NH | 1 - 1 | Derby County | ![]() | 1 | ||
| 24 | Wed 19 Feb 1896 | FA Cup | Derby County | 5 - 1 | NH | ![]() | |||
| 25 | Sat 29 Feb 1896 | League Division Two | NH | 1 - 2 | Burton Wanderers | ![]() | |||
| 26 | Sat 7 Mar 1896 | League Division Two | Rotherham United | 2 - 3 | NH | ![]() | 1 | ||
| 27 | Sat 14 Mar 1896 | League Division Two | Grimsby Town | 4 - 2 | NH | ![]() | 1 | ||
| 28 | Wed 18 Mar 1896 | League Division Two | Burton Wanderers | 5 - 1 | NH | ![]() | |||
| 29 | Mon 23 Mar 1896 | League Division Two | Port Vale | 3 - 0 | NH | ![]() | |||
| 30 | Fri 3 Apr 1896 | League Division Two | NH | 4 - 0 | Darwen | ![]() | 3 | ||
| 31 | Sat 4 Apr 1896 | League Division Two | NH | 2 - 0 | Loughborough Town | ![]() | |||
| 32 | Mon 6 Apr 1896 | League Division Two | NH | 2 - 1 | Port Vale | ![]() | |||
| 33 | Wed 21 Oct 1896 | League Division Two | Gainsborough Trinity | 2 - 0 | NH | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.