
| 0.09 | Geordie Livingstone | |
| 0.09 | Gerard Pique | |
| 0.09 | Tom Cleverley | |
| 0.08 | Henry Topping | |
| 0.08 | Kevin Moran |

Comparrison graph disabled for less then 10 goals.
| Thomas William Cleverley - midfielder - | ||
| Birth place: | Basingstoke | |
| National team: | England | |
| Date of birth: | 12 August 1989 | |
| Age: | 23 | |
| MU Career | ||
| Seasons: | 2 | |
| Appearances: | 47 (36 starts + 11 subs) | |
| Goals: | 4 | |
| Goals per match: | 0.09 | |
| First appearance: | 7 August 2011, aged 21 | |
| Latest appearance: | 19 May 2013, aged 23 | |
| MU career: | 1.8 years | |
| First, Last, Latest | ||
| First start: | Sunday 14 August 2011 | |
| First sub: | Sunday 7 August 2011 | |
| First goal: | Wednesday 26 September 2012 | |
| Latest start: | Sunday 19 May 2013 | |
| Latest sub: | Saturday 30 March 2013 | |
| Latest goal | Saturday 5 January 2013 | |
| Other Clubs (* loan) | ||
| Before: | none | |
| During: | Leicester City*, Watford*, Wigan Athletic* | |
| After: | n/a | |
Tom Cleverley is a midfield player, who joined the senior squad for the 2011-2012 season.
Cleverley was born in Baskingstoke in 1989 and became a Manchester United trainee aged just eleven. After playing for the Youth Academy and the Reserves, he spent three seasons on loan. For the second half of the 2008-2009 season he went to Leicester City, in 2009-2010 he played for Watford and, in 2010-2011, he played for Wigan Athletic. Following the initial retirement of Paul Scholes, Cleverley was retained at Old Trafford for the 2011-2012 season. He made his first appearance against Manchester City in the Community Shield but then, after a good start, his season was interrupted by injuries. Cleverley has represented England at junior level and has subsequently been selected for the senior squad.
| 1 | 2011-2012 | 5 | 5 | 10 | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 3 | - | - | 1 | 1 | - | 9 | 6 | 15 | - | |||||||||
| 2 | 2012-2013 | 17 | 5 | 22 | 2 | 4 | - | 4 | 1 | 1 | - | 1 | 1 | 5 | - | 5 | - | - | - | - | - | 27 | 5 | 32 | 4 |
| All seasons | 22 | 10 | 32 | 2 | 4 | - | 4 | 1 | 2 | - | 2 | 1 | 8 | - | 8 | - | - | 1 | 1 | - | 36 | 11 | 47 | 4 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sun 7 Aug 2011 | FA Charity Shield | MU * | 3 - 2 | Manchester City | ![]() | |||
| 2 | Sun 14 Aug 2011 | Premiership | West Bromwich Albion | 1 - 2 | MU | ![]() | |||
| 3 | Mon 22 Aug 2011 | Premiership | MU | 3 - 0 | Tottenham Hotspur | ![]() | |||
| 4 | Sun 28 Aug 2011 | Premiership | MU | 8 - 2 | Arsenal | ![]() | |||
| 5 | Sat 10 Sep 2011 | Premiership | Bolton Wanderers | 0 - 5 | MU | ![]() | |||
| 6 | Tue 25 Oct 2011 | League Cup | Aldershot Town | 0 - 3 | MU | ![]() | |||
| 7 | Sat 29 Oct 2011 | Premiership | Everton | 0 - 1 | MU | ![]() | |||
| 8 | Thu 16 Feb 2012 | UEFA Europa League | Ajax | 0 - 2 | MU | ![]() | |||
| 9 | Thu 23 Feb 2012 | UEFA Europa League | MU | 1 - 2 | Ajax | ![]() | |||
| 10 | Sun 11 Mar 2012 | Premiership | MU | 2 - 0 | West Bromwich Albion | ![]() | |||
| 11 | Thu 15 Mar 2012 | UEFA Europa League | Athletic Bilbao | 2 - 1 | MU | ![]() | |||
| 12 | Sun 8 Apr 2012 | Premiership | MU | 2 - 0 | Queens Park Rangers | ![]() | |||
| 13 | Wed 11 Apr 2012 | Premiership | Wigan Athletic | 1 - 0 | MU | ![]() | |||
| 14 | Sun 15 Apr 2012 | Premiership | MU | 4 - 0 | Aston Villa | ![]() | |||
| 15 | Sun 6 May 2012 | Premiership | MU | 2 - 0 | Swansea City | ![]() | |||
| 16 | Mon 20 Aug 2012 | Premiership | Everton | 1 - 0 | MU | ![]() | |||
| 17 | Sat 25 Aug 2012 | Premiership | MU | 3 - 2 | Fulham | ![]() | |||
| 18 | Sun 2 Sep 2012 | Premiership | Southampton | 2 - 3 | MU | ![]() | |||
| 19 | Wed 26 Sep 2012 | League Cup | MU | 2 - 1 | Newcastle United | ![]() | 1 | ||
| 20 | Tue 2 Oct 2012 | UEFA Champions League | CFR Cluj | 1 - 2 | MU | ![]() | |||
| 21 | Sun 7 Oct 2012 | Premiership | Newcastle United | 0 - 3 | MU | ![]() | 1 | ||
| 22 | Tue 23 Oct 2012 | UEFA Champions League | MU | 3 - 2 | Braga | ![]() | |||
| 23 | Sun 28 Oct 2012 | Premiership | Chelsea | 2 - 3 | MU | ![]() | |||
| 24 | Sat 3 Nov 2012 | Premiership | MU | 2 - 1 | Arsenal | ![]() | |||
| 25 | Sat 10 Nov 2012 | Premiership | Aston Villa | 2 - 3 | MU | ![]() | |||
| 26 | Tue 20 Nov 2012 | UEFA Champions League | Galatasaray | 1 - 0 | MU | ![]() | |||
| 27 | Wed 28 Nov 2012 | Premiership | MU | 1 - 0 | West Ham United | ![]() | |||
| 28 | Wed 5 Dec 2012 | UEFA Champions League | MU | 0 - 1 | CFR Cluj | ![]() | |||
| 29 | Sun 9 Dec 2012 | Premiership | Manchester City | 2 - 3 | MU | ![]() | |||
| 30 | Sat 15 Dec 2012 | Premiership | MU | 3 - 1 | Sunderland | ![]() | 1 | ||
| 31 | Sun 23 Dec 2012 | Premiership | Swansea City | 1 - 1 | MU | ![]() | |||
| 32 | Wed 26 Dec 2012 | Premiership | MU | 4 - 3 | Newcastle United | ![]() | |||
| 33 | Sat 29 Dec 2012 | Premiership | MU | 2 - 0 | West Bromwich Albion | ![]() | |||
| 34 | Tue 1 Jan 2013 | Premiership | Wigan Athletic | 0 - 4 | MU | ![]() | |||
| 35 | Sat 5 Jan 2013 | FA Cup | West Ham United | 2 - 2 | MU | ![]() | 1 | ||
| 36 | Sun 13 Jan 2013 | Premiership | MU | 2 - 1 | Liverpool | ![]() | |||
| 37 | Sun 20 Jan 2013 | Premiership | Tottenham Hotspur | 1 - 1 | MU | ![]() | |||
| 38 | Sat 2 Feb 2013 | Premiership | Fulham | 0 - 1 | MU | ![]() | |||
| 39 | Sun 10 Feb 2013 | Premiership | MU | 2 - 0 | Everton | ![]() | |||
| 40 | Mon 18 Feb 2013 | FA Cup | MU | 2 - 1 | Reading | ![]() | |||
| 41 | Sat 2 Mar 2013 | Premiership | MU | 4 - 0 | Norwich City | ![]() | |||
| 42 | Tue 5 Mar 2013 | UEFA Champions League | MU | 1 - 2 | Real Madrid | ![]() | |||
| 43 | Sun 10 Mar 2013 | FA Cup | MU | 2 - 2 | Chelsea | ![]() | |||
| 44 | Sat 30 Mar 2013 | Premiership | Sunderland | 0 - 1 | MU | ![]() | |||
| 45 | Mon 1 Apr 2013 | FA Cup | Chelsea | 1 - 0 | MU | ![]() | |||
| 46 | Sun 5 May 2013 | Premiership | MU | 0 - 1 | Chelsea | ![]() | |||
| 47 | Sun 19 May 2013 | Premiership | West Bromwich Albion | 5 - 5 | MU | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.