| 0.08 | Charlie Roberts | |
| 0.07 | Freddie Goodwin | |
| 0.07 | Nemanja Vidic | |
| 0.07 | James McNaught | |
| 0.07 | Alex Downie |
| Nemanja Vidic - central defender - | ||
| Birth place: | Uzice | |
| National team: | Serbia | |
| Date of birth: | 21 October 1981 | |
| Age: | 28 | |
| MU Career | ||
| Seasons: | 5 | |
| Appearances: | 175 (168 starts + 7 subs) | |
| Goals: | 13 | |
| Goals per match: | 0.07 | |
| First appearance: | 25 January 2006, aged 24 | |
| Latest appearance: | 10 March 2010, aged 28 | |
| MU career: | 4.1 years | |
| First, Last, Latest | ||
| First start: | Sunday 29 January 2006 | |
| First sub: | Wednesday 25 January 2006 | |
| First goal: | Saturday 14 October 2006 | |
| Latest start: | Wednesday 10 March 2010 | |
| Latest sub: | Sunday 1 March 2009 | |
| Latest goal | Tuesday 15 December 2009 | |
| Other Clubs (* loan) | ||
| Before: | Red Star Belgrade, Spartak Subotica*, Spartak Moscow | |
| During: | none | |
| After: | n/a | |
| 4.1 | David Fitzsimmons | |
| 4.1 | Ian Moir | |
| 4.1 | Nemanja Vidic | |
| 4.1 | Ben Thornley | |
| 4.1 | Alan Gowling |
Since joining Manchester United from Spartak Moscow in January 2006, Nemanja Vidic has developed into one of the most accomplished central defenders in the Premiership.
Born and brought up in what is now Serbia, Vidic began his football career with Red Star Belgrade. In 2004, after a number of seasons in Belgrade, he moved to the Russian Premier League. After just two seasons with Spartak Moscow he was signed by Manchester United and made his debut in January 2006. With the break in the Russian season he hadn’t played for some weeks. It took time to get fit for the Premiership and, initially, there were doubts about the wisdom of his purchase. The following season, 2006-2007, all doubts disappeared. He began to form a central-defensive partnership with Rio Ferdinand that developed into one of the best in Europe. Vidic is an unyielding central defender. He is excellent in the air, formidable in the tackle, brave and unfussy. He has also become a threatening presence at corners, scoring one or two valuable goals. He is currently firmly established in the first choice Manchester United back-four.
Vidic has represented his country since 2002, and was part of the defence that conceded just one goal in the whole qualification process for the 2006 World Cup.
| 1 | 2005-2006 | 9 | 2 | 11 | - | 2 | - | 2 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 11 | 4 | 15 | - | |||||||||
| 2 | 2006-2007 | 25 | - | 25 | 3 | 5 | - | 5 | - | - | - | - | - | 8 | - | 8 | 1 | - | - | - | - | 38 | - | 38 | 4 | |||||||||
| 3 | 2007-2008 | 32 | - | 32 | 1 | 3 | - | 3 | - | - | - | - | - | 9 | - | 9 | - | 1 | - | 1 | - | 45 | - | 45 | 1 | |||||||||
| 4 | 2008-2009 | 33 | 1 | 34 | 4 | 4 | - | 4 | - | 2 | 2 | 4 | - | 9 | - | 9 | 1 | 4 | - | 4 | 2 | 52 | 3 | 55 | 7 | |||||||||
| 5 | 2009-2010 | 15 | - | 15 | 1 | - | - | - | - | 2 | - | 2 | - | 5 | - | 5 | - | - | - | - | - | 22 | - | 22 | 1 |
| All seasons | 114 | 3 | 117 | 9 | 14 | - | 14 | - | 4 | 4 | 8 | - | 31 | - | 31 | 2 | 5 | - | 5 | 2 | 168 | 7 | 175 | 13 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Wed 25 Jan 2006 | League Cup | MU | 2 - 1 | Blackburn Rovers | ![]() | |||
| 2 | Sun 29 Jan 2006 | FA Cup | Wolverhampton Wanderers | 0 - 3 | MU | ![]() | |||
| 3 | Wed 1 Feb 2006 | Premiership | Blackburn Rovers | 4 - 3 | MU | ![]() | |||
| 4 | Sat 4 Feb 2006 | Premiership | MU | 4 - 2 | Fulham | ![]() | |||
| 5 | Sat 11 Feb 2006 | Premiership | Portsmouth | 1 - 3 | MU | ![]() | |||
| 6 | Sat 18 Feb 2006 | FA Cup | Liverpool | 1 - 0 | MU | ![]() | |||
| 7 | Sun 26 Feb 2006 | League Cup | MU * | 4 - 0 | Wigan Athletic | ![]() | |||
| 8 | Sat 18 Mar 2006 | Premiership | West Bromwich Albion | 1 - 2 | MU | ![]() | |||
| 9 | Sun 26 Mar 2006 | Premiership | MU | 3 - 0 | Birmingham City | ![]() | |||
| 10 | Wed 29 Mar 2006 | Premiership | MU | 1 - 0 | West Ham United | ![]() | |||
| 11 | Sat 1 Apr 2006 | Premiership | Bolton Wanderers | 1 - 2 | MU | ![]() | |||
| 12 | Sun 9 Apr 2006 | Premiership | MU | 2 - 0 | Arsenal | ![]() | |||
| 13 | Mon 17 Apr 2006 | Premiership | Tottenham Hotspur | 1 - 2 | MU | ![]() | |||
| 14 | Sat 29 Apr 2006 | Premiership | Chelsea | 3 - 0 | MU | ![]() | |||
| 15 | Sun 7 May 2006 | Premiership | MU | 4 - 0 | Charlton Athletic | ![]() | |||
| 16 | Sat 23 Sep 2006 | Premiership | Reading | 1 - 1 | MU | ![]() | |||
| 17 | Tue 26 Sep 2006 | UEFA Champions League | Benfica | 0 - 1 | MU | ![]() | |||
| 18 | Sun 1 Oct 2006 | Premiership | MU | 2 - 0 | Newcastle United | ![]() | |||
| 19 | Sat 14 Oct 2006 | Premiership | Wigan Athletic | 1 - 3 | MU | ![]() | 1 | ||
| 20 | Tue 17 Oct 2006 | UEFA Champions League | MU | 3 - 0 | Copenhagen | ![]() | |||
| 21 | Sun 22 Oct 2006 | Premiership | MU | 2 - 0 | Liverpool | ![]() | |||
| 22 | Sat 28 Oct 2006 | Premiership | Bolton Wanderers | 0 - 4 | MU | ![]() | |||
| 23 | Wed 1 Nov 2006 | UEFA Champions League | Copenhagen | 1 - 0 | MU | ![]() | |||
| 24 | Sat 4 Nov 2006 | Premiership | MU | 3 - 0 | Portsmouth | ![]() | 1 | ||
| 25 | Sat 11 Nov 2006 | Premiership | Blackburn Rovers | 0 - 1 | MU | ![]() | |||
| 26 | Sat 18 Nov 2006 | Premiership | Sheffield United | 1 - 2 | MU | ![]() | |||
| 27 | Tue 21 Nov 2006 | UEFA Champions League | Celtic | 1 - 0 | MU | ![]() | |||
| 28 | Sun 26 Nov 2006 | Premiership | MU | 1 - 1 | Chelsea | ![]() | |||
| 29 | Sat 2 Dec 2006 | Premiership | Middlesbrough | 1 - 2 | MU | ![]() | |||
| 30 | Wed 6 Dec 2006 | UEFA Champions League | MU | 3 - 1 | Benfica | ![]() | 1 | ||
| 31 | Sat 9 Dec 2006 | Premiership | MU | 3 - 1 | Manchester City | ![]() | |||
| 32 | Sun 17 Dec 2006 | Premiership | West Ham United | 1 - 0 | MU | ![]() | |||
| 33 | Sat 23 Dec 2006 | Premiership | Aston Villa | 0 - 3 | MU | ![]() | |||
| 34 | Tue 26 Dec 2006 | Premiership | MU | 3 - 1 | Wigan Athletic | ![]() | |||
| 35 | Mon 1 Jan 2007 | Premiership | Newcastle United | 2 - 2 | MU | ![]() | |||
| 36 | Sat 13 Jan 2007 | Premiership | MU | 3 - 1 | Aston Villa | ![]() | |||
| 37 | Sun 21 Jan 2007 | Premiership | Arsenal | 2 - 1 | MU | ![]() | |||
| 38 | Sat 27 Jan 2007 | FA Cup | MU | 2 - 1 | Portsmouth | ![]() | |||
| 39 | Wed 31 Jan 2007 | Premiership | MU | 4 - 0 | Watford | ![]() | |||
| 40 | Sun 4 Feb 2007 | Premiership | Tottenham Hotspur | 0 - 4 | MU | ![]() | 1 | ||
| 41 | Sat 10 Feb 2007 | Premiership | MU | 2 - 0 | Charlton Athletic | ![]() | |||
| 42 | Sat 17 Feb 2007 | FA Cup | MU | 1 - 1 | Reading | ![]() | |||
| 43 | Tue 20 Feb 2007 | UEFA Champions League | Lille OSC | 0 - 1 | MU | ![]() | |||
| 44 | Sat 24 Feb 2007 | Premiership | Fulham | 1 - 2 | MU | ![]() | |||
| 45 | Sat 3 Mar 2007 | Premiership | Liverpool | 0 - 1 | MU | ![]() | |||
| 46 | Wed 7 Mar 2007 | UEFA Champions League | MU | 1 - 0 | Lille OSC | ![]() | |||
| 47 | Sat 10 Mar 2007 | FA Cup | Middlesbrough | 2 - 2 | MU | ![]() | |||
| 48 | Sat 17 Mar 2007 | Premiership | MU | 4 - 1 | Bolton Wanderers | ![]() | |||
| 49 | Mon 19 Mar 2007 | FA Cup | MU | 1 - 0 | Middlesbrough | ![]() | |||
| 50 | Sat 31 Mar 2007 | Premiership | MU | 4 - 1 | Blackburn Rovers | ![]() | |||
| 51 | Wed 2 May 2007 | UEFA Champions League | AC Milan | 3 - 0 | MU | ![]() | |||
| 52 | Sat 5 May 2007 | Premiership | Manchester City | 0 - 1 | MU | ![]() | |||
| 53 | Sat 19 May 2007 | FA Cup | MU * | 0 - 1 | Chelsea | ![]() | |||
| 54 | Sun 5 Aug 2007 | FA Charity Shield | MU * | 1 - 1 | Chelsea | ![]() | |||
| 55 | Sun 12 Aug 2007 | Premiership | MU | 0 - 0 | Reading | ![]() | |||
| 56 | Wed 15 Aug 2007 | Premiership | Portsmouth | 1 - 1 | MU | ![]() | |||
| 57 | Sun 19 Aug 2007 | Premiership | Manchester City | 1 - 0 | MU | ![]() | |||
| 58 | Sun 26 Aug 2007 | Premiership | MU | 1 - 0 | Tottenham Hotspur | ![]() | |||
| 59 | Sat 1 Sep 2007 | Premiership | MU | 1 - 0 | Sunderland | ![]() | |||
| 60 | Sat 15 Sep 2007 | Premiership | Everton | 0 - 1 | MU | ![]() | 1 | ||
| 61 | Wed 19 Sep 2007 | UEFA Champions League | Sporting Lisbon | 0 - 1 | MU | ![]() | |||
| 62 | Sun 23 Sep 2007 | Premiership | MU | 2 - 0 | Chelsea | ![]() | |||
| 63 | Sat 29 Sep 2007 | Premiership | Birmingham City | 0 - 1 | MU | ![]() | |||
| 64 | Tue 2 Oct 2007 | UEFA Champions League | MU | 1 - 0 | Roma | ![]() | |||
| 65 | Sat 6 Oct 2007 | Premiership | MU | 4 - 0 | Wigan Athletic | ![]() | |||
| 66 | Tue 23 Oct 2007 | UEFA Champions League | Dynamo Kiev | 2 - 4 | MU | ![]() | |||
| 67 | Sat 27 Oct 2007 | Premiership | MU | 4 - 1 | Middlesbrough | ![]() | |||
| 68 | Sat 3 Nov 2007 | Premiership | Arsenal | 2 - 2 | MU | ![]() | |||
| 69 | Wed 7 Nov 2007 | UEFA Champions League | MU | 4 - 0 | Dynamo Kiev | ![]() | |||
| 70 | Sun 11 Nov 2007 | Premiership | MU | 2 - 0 | Blackburn Rovers | ![]() | |||
| 71 | Tue 27 Nov 2007 | UEFA Champions League | MU | 2 - 1 | Sporting Lisbon | ![]() | |||
| 72 | Mon 3 Dec 2007 | Premiership | MU | 2 - 0 | Fulham | ![]() | |||
| 73 | Sat 8 Dec 2007 | Premiership | MU | 4 - 1 | Derby County | ![]() | |||
| 74 | Sun 16 Dec 2007 | Premiership | Liverpool | 0 - 1 | MU | ![]() | |||
| 75 | Sun 23 Dec 2007 | Premiership | MU | 2 - 1 | Everton | ![]() | |||
| 76 | Wed 26 Dec 2007 | Premiership | Sunderland | 0 - 4 | MU | ![]() | |||
| 77 | Sat 29 Dec 2007 | Premiership | West Ham United | 2 - 1 | MU | ![]() | |||
| 78 | Tue 1 Jan 2008 | Premiership | MU | 1 - 0 | Birmingham City | ![]() | |||
| 79 | Sat 5 Jan 2008 | FA Cup | Aston Villa | 0 - 2 | MU | ![]() | |||
| 80 | Sat 12 Jan 2008 | Premiership | MU | 6 - 0 | Newcastle United | ![]() | |||
| 81 | Sat 19 Jan 2008 | Premiership | Reading | 0 - 2 | MU | ![]() | |||
| 82 | Wed 30 Jan 2008 | Premiership | MU | 2 - 0 | Portsmouth | ![]() | |||
| 83 | Sat 2 Feb 2008 | Premiership | Tottenham Hotspur | 1 - 1 | MU | ![]() | |||
| 84 | Sun 10 Feb 2008 | Premiership | MU | 1 - 2 | Manchester City | ![]() | |||
| 85 | Sat 16 Feb 2008 | FA Cup | MU | 4 - 0 | Arsenal | ![]() | |||
| 86 | Wed 20 Feb 2008 | UEFA Champions League | Olympique Lyonnais | 1 - 1 | MU | ![]() | |||
| 87 | Sat 23 Feb 2008 | Premiership | Newcastle United | 1 - 5 | MU | ![]() | |||
| 88 | Tue 4 Mar 2008 | UEFA Champions League | MU | 1 - 0 | Olympique Lyonnais | ![]() | |||
| 89 | Sat 8 Mar 2008 | FA Cup | MU | 0 - 1 | Portsmouth | ![]() | |||
| 90 | Sat 15 Mar 2008 | Premiership | Derby County | 0 - 1 | MU | ![]() | |||
| 91 | Wed 19 Mar 2008 | Premiership | MU | 2 - 0 | Bolton Wanderers | ![]() | |||
| 92 | Sun 23 Mar 2008 | Premiership | MU | 3 - 0 | Liverpool | ![]() | |||
| 93 | Sat 29 Mar 2008 | Premiership | MU | 4 - 0 | Aston Villa | ![]() | |||
| 94 | Tue 1 Apr 2008 | UEFA Champions League | Roma | 0 - 2 | MU | ![]() | |||
| 95 | Sat 19 Apr 2008 | Premiership | Blackburn Rovers | 1 - 1 | MU | ![]() | |||
| 96 | Sat 26 Apr 2008 | Premiership | Chelsea | 2 - 1 | MU | ![]() | |||
| 97 | Sun 11 May 2008 | Premiership | Wigan Athletic | 0 - 2 | MU | ![]() | |||
| 98 | Wed 21 May 2008 | UEFA Champions League | MU * | 1 - 1 | Chelsea | ![]() | |||
| 99 | Sun 10 Aug 2008 | FA Charity Shield | MU * | 0 - 0 | Portsmouth | ![]() | |||
| 100 | Sun 17 Aug 2008 | Premiership | MU | 1 - 1 | Newcastle United | ![]() | |||
| 101 | Mon 25 Aug 2008 | Premiership | Portsmouth | 0 - 1 | MU | ![]() | |||
| 102 | Fri 29 Aug 2008 | European Super Cup | MU * | 1 - 2 | Zenit St Petersburg | ![]() | 1 | ||
| 103 | Sat 13 Sep 2008 | Premiership | Liverpool | 2 - 1 | MU | ![]() | |||
| 104 | Tue 23 Sep 2008 | League Cup | MU | 3 - 1 | Middlesbrough | ![]() | |||
| 105 | Sat 27 Sep 2008 | Premiership | MU | 2 - 0 | Bolton Wanderers | ![]() | |||
| 106 | Tue 30 Sep 2008 | UEFA Champions League | Aalborg | 0 - 3 | MU | ![]() | |||
| 107 | Sat 4 Oct 2008 | Premiership | Blackburn Rovers | 0 - 2 | MU | ![]() | |||
| 108 | Sat 18 Oct 2008 | Premiership | MU | 4 - 0 | West Bromwich Albion | ![]() | |||
| 109 | Tue 21 Oct 2008 | UEFA Champions League | MU | 3 - 0 | Celtic | ![]() | |||
| 110 | Sat 25 Oct 2008 | Premiership | Everton | 1 - 1 | MU | ![]() | |||
| 111 | Wed 29 Oct 2008 | Premiership | MU | 2 - 0 | West Ham United | ![]() | |||
| 112 | Sat 1 Nov 2008 | Premiership | MU | 4 - 3 | Hull City | ![]() | 1 | ||
| 113 | Wed 5 Nov 2008 | UEFA Champions League | Celtic | 1 - 1 | MU | ![]() | |||
| 114 | Sat 8 Nov 2008 | Premiership | Arsenal | 2 - 1 | MU | ![]() | |||
| 115 | Tue 11 Nov 2008 | League Cup | MU | 1 - 0 | Queens Park Rangers | ![]() | |||
| 116 | Sat 15 Nov 2008 | Premiership | MU | 5 - 0 | Stoke City | ![]() | |||
| 117 | Sat 22 Nov 2008 | Premiership | Aston Villa | 0 - 0 | MU | ![]() | |||
| 118 | Sun 30 Nov 2008 | Premiership | Manchester City | 0 - 1 | MU | ![]() | |||
| 119 | Sat 6 Dec 2008 | Premiership | MU | 1 - 0 | Sunderland | ![]() | 1 | ||
| 120 | Sat 13 Dec 2008 | Premiership | Tottenham Hotspur | 0 - 0 | MU | ![]() | |||
| 121 | Thu 18 Dec 2008 | Club World Cup | MU * | 5 - 3 | Gamba Osaka | ![]() | 1 | ||
| 122 | Sun 21 Dec 2008 | Club World Cup | MU * | 1 - 0 | Liga de Quito | ![]() | |||
| 123 | Fri 26 Dec 2008 | Premiership | Stoke City | 0 - 1 | MU | ![]() | |||
| 124 | Mon 29 Dec 2008 | Premiership | MU | 1 - 0 | Middlesbrough | ![]() | |||
| 125 | Sun 4 Jan 2009 | FA Cup | Southampton | 0 - 3 | MU | ![]() | |||
| 126 | Wed 7 Jan 2009 | League Cup | Derby County | 1 - 0 | MU | ![]() | |||
| 127 | Sun 11 Jan 2009 | Premiership | MU | 3 - 0 | Chelsea | ![]() | 1 | ||
| 128 | Wed 14 Jan 2009 | Premiership | MU | 1 - 0 | Wigan Athletic | ![]() | |||
| 129 | Sat 17 Jan 2009 | Premiership | Bolton Wanderers | 0 - 1 | MU | ![]() | |||
| 130 | Sat 24 Jan 2009 | FA Cup | MU | 2 - 1 | Tottenham Hotspur | ![]() | |||
| 131 | Tue 27 Jan 2009 | Premiership | West Bromwich Albion | 0 - 5 | MU | ![]() | 1 | ||
| 132 | Sat 31 Jan 2009 | Premiership | MU | 1 - 0 | Everton | ![]() | |||
| 133 | Sun 8 Feb 2009 | Premiership | West Ham United | 0 - 1 | MU | ![]() | |||
| 134 | Wed 18 Feb 2009 | Premiership | MU | 3 - 0 | Fulham | ![]() | |||
| 135 | Sat 21 Feb 2009 | Premiership | MU | 2 - 1 | Blackburn Rovers | ![]() | |||
| 136 | Sun 1 Mar 2009 | League Cup | MU * | 0 - 0 | Tottenham Hotspur | ![]() | |||
| 137 | Wed 4 Mar 2009 | Premiership | Newcastle United | 1 - 2 | MU | ![]() | |||
| 138 | Sat 7 Mar 2009 | FA Cup | Fulham | 0 - 4 | MU | ![]() | |||
| 139 | Wed 11 Mar 2009 | UEFA Champions League | MU | 2 - 0 | Internazionale | ![]() | 1 | ||
| 140 | Sat 14 Mar 2009 | Premiership | MU | 1 - 4 | Liverpool | ![]() | |||
| 141 | Tue 7 Apr 2009 | UEFA Champions League | MU | 2 - 2 | Porto | ![]() | |||
| 142 | Sat 11 Apr 2009 | Premiership | Sunderland | 1 - 2 | MU | ![]() | |||
| 143 | Wed 15 Apr 2009 | UEFA Champions League | Porto | 0 - 1 | MU | ![]() | |||
| 144 | Sun 19 Apr 2009 | FA Cup | MU * | 0 - 0 | Everton | ![]() | |||
| 145 | Wed 22 Apr 2009 | Premiership | MU | 2 - 0 | Portsmouth | ![]() | |||
| 146 | Sat 25 Apr 2009 | Premiership | MU | 5 - 2 | Tottenham Hotspur | ![]() | |||
| 147 | Wed 29 Apr 2009 | UEFA Champions League | MU | 1 - 0 | Arsenal | ![]() | |||
| 148 | Sat 2 May 2009 | Premiership | Middlesbrough | 0 - 2 | MU | ![]() | |||
| 149 | Tue 5 May 2009 | UEFA Champions League | Arsenal | 1 - 3 | MU | ![]() | |||
| 150 | Sun 10 May 2009 | Premiership | MU | 2 - 0 | Manchester City | ![]() | |||
| 151 | Wed 13 May 2009 | Premiership | Wigan Athletic | 1 - 2 | MU | ![]() | |||
| 152 | Sat 16 May 2009 | Premiership | MU | 0 - 0 | Arsenal | ![]() | |||
| 153 | Wed 27 May 2009 | UEFA Champions League | MU * | 0 - 2 | Barcelona | ![]() | |||
| 154 | Sat 22 Aug 2009 | Premiership | Wigan Athletic | 0 - 5 | MU | ![]() | |||
| 155 | Sat 29 Aug 2009 | Premiership | MU | 2 - 1 | Arsenal | ![]() | |||
| 156 | Sat 12 Sep 2009 | Premiership | Tottenham Hotspur | 1 - 3 | MU | ![]() | |||
| 157 | Tue 15 Sep 2009 | UEFA Champions League | Besiktas | 0 - 1 | MU | ![]() | |||
| 158 | Sun 20 Sep 2009 | Premiership | MU | 4 - 3 | Manchester City | ![]() | |||
| 159 | Sat 26 Sep 2009 | Premiership | Stoke City | 0 - 2 | MU | ![]() | |||
| 160 | Wed 30 Sep 2009 | UEFA Champions League | MU | 2 - 1 | VfL Wolfsburg | ![]() | |||
| 161 | Sat 3 Oct 2009 | Premiership | MU | 2 - 2 | Sunderland | ![]() | |||
| 162 | Wed 21 Oct 2009 | UEFA Champions League | CSKA Moscow | 0 - 1 | MU | ![]() | |||
| 163 | Sun 25 Oct 2009 | Premiership | Liverpool | 2 - 0 | MU | ![]() | |||
| 164 | Sat 21 Nov 2009 | Premiership | MU | 3 - 0 | Everton | ![]() | |||
| 165 | Wed 25 Nov 2009 | UEFA Champions League | MU | 0 - 1 | Besiktas | ![]() | |||
| 166 | Sat 28 Nov 2009 | Premiership | Portsmouth | 1 - 4 | MU | ![]() | |||
| 167 | Tue 1 Dec 2009 | League Cup | MU | 2 - 0 | Tottenham Hotspur | ![]() | |||
| 168 | Sat 12 Dec 2009 | Premiership | MU | 0 - 1 | Aston Villa | ![]() | |||
| 169 | Tue 15 Dec 2009 | Premiership | MU | 3 - 0 | Wolverhampton Wanderers | ![]() | 1 | ||
| 170 | Sun 27 Dec 2009 | Premiership | Hull City | 1 - 3 | MU | ![]() | |||
| 171 | Wed 30 Dec 2009 | Premiership | MU | 5 - 0 | Wigan Athletic | ![]() | |||
| 172 | Tue 23 Feb 2010 | Premiership | MU | 3 - 0 | West Ham United | ![]() | |||
| 173 | Sun 28 Feb 2010 | League Cup | MU * | 2 - 1 | Aston Villa | ![]() | |||
| 174 | Sat 6 Mar 2010 | Premiership | Wolverhampton Wanderers | 0 - 1 | MU | ![]() | |||
| 175 | Wed 10 Mar 2010 | UEFA Champions League | MU | 4 - 0 | AC Milan | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.