
| 0.02 | Patrice Evra | |
| 0.02 | Phil Neville | |
| 0.02 | Mike Phelan | |
| 0.02 | William Robertson | |
| 0.02 | Ronnie Cope |

Comparrison graph disabled for less then 10 goals.
| Michael Christopher Phelan - fullback, midfielder - | ||
| Birth place: | Nelson | |
| National team: | England | |
| Date of birth: | 24 September 1962 | |
| Age: | 50 | |
| MU Career | ||
| Seasons: | 5 | |
| Appearances: | 146 (127 starts + 19 subs) | |
| Goals: | 3 | |
| Goals per match: | 0.02 | |
| First appearance: | 19 August 1989, aged 26 | |
| Last appearance: | 20 November 1993, aged 30 | |
| MU career: | 4.3 years | |
| First, Last, Latest | ||
| First start: | Saturday 19 August 1989 | |
| First sub: | Wednesday 26 December 1990 | |
| First goal: | Saturday 21 October 1989 | |
| Last start: | Wednesday 3 November 1993 | |
| Last sub: | Saturday 20 November 1993 | |
| Last goal | Tuesday 5 January 1993 | |
| Other Clubs (* loan) | ||
| Before: | Burnley, Norwich City | |
| During: | none | |
| After: | West Bromwich Albion | |
| 1 | 1989-1990 | 38 | - | 38 | 1 | 7 | - | 7 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 48 | - | 48 | 1 | |||||||||
| 2 | 1990-1991 | 30 | 3 | 33 | 1 | 1 | - | 1 | - | 7 | 1 | 8 | - | 8 | - | 8 | - | 1 | - | 1 | - | 47 | 4 | 51 | 1 | |||||||||
| 3 | 1991-1992 | 14 | 4 | 18 | - | - | - | - | - | 2 | 1 | 3 | - | 4 | - | 4 | - | - | - | - | - | 20 | 5 | 25 | - | |||||||||
| 4 | 1992-1993 | 5 | 6 | 11 | - | 2 | - | 2 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 8 | 6 | 14 | 1 | |||||||||
| 5 | 1993-1994 | 1 | 1 | 2 | - | - | - | - | - | 2 | - | 2 | - | 1 | 3 | 4 | - | - | - | - | - | 4 | 4 | 8 | - |
| All seasons | 88 | 14 | 102 | 2 | 10 | - | 10 | 1 | 14 | 2 | 16 | - | 14 | 3 | 17 | - | 1 | - | 1 | - | 127 | 19 | 146 | 3 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 19 Aug 1989 | League Division One | MU | 4 - 1 | Arsenal | ![]() | |||
| 2 | Tue 22 Aug 1989 | League Division One | Crystal Palace | 1 - 1 | MU | ![]() | |||
| 3 | Sat 26 Aug 1989 | League Division One | Derby County | 2 - 0 | MU | ![]() | |||
| 4 | Wed 30 Aug 1989 | League Division One | MU | 0 - 2 | Norwich City | ![]() | |||
| 5 | Sat 9 Sep 1989 | League Division One | Everton | 3 - 2 | MU | ![]() | |||
| 6 | Sat 16 Sep 1989 | League Division One | MU | 5 - 1 | Millwall | ![]() | |||
| 7 | Wed 20 Sep 1989 | League Cup | Portsmouth | 2 - 3 | MU | ![]() | |||
| 8 | Sat 23 Sep 1989 | League Division One | Manchester City | 5 - 1 | MU | ![]() | |||
| 9 | Tue 3 Oct 1989 | League Cup | MU | 0 - 0 | Portsmouth | ![]() | |||
| 10 | Sat 14 Oct 1989 | League Division One | MU | 0 - 0 | Sheffield Wednesday | ![]() | |||
| 11 | Sat 21 Oct 1989 | League Division One | Coventry City | 1 - 4 | MU | ![]() | 1 | ||
| 12 | Wed 25 Oct 1989 | League Cup | MU | 0 - 3 | Tottenham Hotspur | ![]() | |||
| 13 | Sat 28 Oct 1989 | League Division One | MU | 2 - 1 | Southampton | ![]() | |||
| 14 | Sat 4 Nov 1989 | League Division One | Charlton Athletic | 2 - 0 | MU | ![]() | |||
| 15 | Sun 12 Nov 1989 | League Division One | MU | 1 - 0 | Nottingham Forest | ![]() | |||
| 16 | Sat 18 Nov 1989 | League Division One | Luton Town | 1 - 3 | MU | ![]() | |||
| 17 | Sat 25 Nov 1989 | League Division One | MU | 0 - 0 | Chelsea | ![]() | |||
| 18 | Sun 3 Dec 1989 | League Division One | Arsenal | 1 - 0 | MU | ![]() | |||
| 19 | Sat 9 Dec 1989 | League Division One | MU | 1 - 2 | Crystal Palace | ![]() | |||
| 20 | Sat 16 Dec 1989 | League Division One | MU | 0 - 1 | Tottenham Hotspur | ![]() | |||
| 21 | Sat 23 Dec 1989 | League Division One | Liverpool | 0 - 0 | MU | ![]() | |||
| 22 | Tue 26 Dec 1989 | League Division One | Aston Villa | 3 - 0 | MU | ![]() | |||
| 23 | Sat 30 Dec 1989 | League Division One | Wimbledon | 2 - 2 | MU | ![]() | |||
| 24 | Mon 1 Jan 1990 | League Division One | MU | 0 - 0 | Queens Park Rangers | ![]() | |||
| 25 | Sun 7 Jan 1990 | FA Cup | Nottingham Forest | 0 - 1 | MU | ![]() | |||
| 26 | Sat 13 Jan 1990 | League Division One | MU | 1 - 2 | Derby County | ![]() | |||
| 27 | Sun 21 Jan 1990 | League Division One | Norwich City | 2 - 0 | MU | ![]() | |||
| 28 | Sat 3 Feb 1990 | League Division One | MU | 1 - 1 | Manchester City | ![]() | |||
| 29 | Sat 10 Feb 1990 | League Division One | Millwall | 1 - 2 | MU | ![]() | |||
| 30 | Sun 18 Feb 1990 | FA Cup | Newcastle United | 2 - 3 | MU | ![]() | |||
| 31 | Sat 24 Feb 1990 | League Division One | Chelsea | 1 - 0 | MU | ![]() | |||
| 32 | Sat 3 Mar 1990 | League Division One | MU | 4 - 1 | Luton Town | ![]() | |||
| 33 | Sun 11 Mar 1990 | FA Cup | Sheffield United | 0 - 1 | MU | ![]() | |||
| 34 | Wed 14 Mar 1990 | League Division One | MU | 0 - 0 | Everton | ![]() | |||
| 35 | Sun 18 Mar 1990 | League Division One | MU | 1 - 2 | Liverpool | ![]() | |||
| 36 | Wed 21 Mar 1990 | League Division One | Sheffield Wednesday | 1 - 0 | MU | ![]() | |||
| 37 | Sat 24 Mar 1990 | League Division One | Southampton | 0 - 2 | MU | ![]() | |||
| 38 | Sat 31 Mar 1990 | League Division One | MU | 3 - 0 | Coventry City | ![]() | |||
| 39 | Sun 8 Apr 1990 | FA Cup | MU * | 3 - 3 | Oldham Athletic | ![]() | |||
| 40 | Wed 11 Apr 1990 | FA Cup | MU * | 2 - 1 | Oldham Athletic | ![]() | |||
| 41 | Sat 14 Apr 1990 | League Division One | Queens Park Rangers | 1 - 2 | MU | ![]() | |||
| 42 | Tue 17 Apr 1990 | League Division One | MU | 2 - 0 | Aston Villa | ![]() | |||
| 43 | Sat 21 Apr 1990 | League Division One | Tottenham Hotspur | 2 - 1 | MU | ![]() | |||
| 44 | Mon 30 Apr 1990 | League Division One | MU | 0 - 0 | Wimbledon | ![]() | |||
| 45 | Wed 2 May 1990 | League Division One | Nottingham Forest | 4 - 0 | MU | ![]() | |||
| 46 | Sat 5 May 1990 | League Division One | MU | 1 - 0 | Charlton Athletic | ![]() | |||
| 47 | Sat 12 May 1990 | FA Cup | MU * | 3 - 3 | Crystal Palace | ![]() | |||
| 48 | Thu 17 May 1990 | FA Cup | MU * | 1 - 0 | Crystal Palace | ![]() | |||
| 49 | Sat 18 Aug 1990 | FA Charity Shield | MU * | 1 - 1 | Liverpool | ![]() | |||
| 50 | Sat 25 Aug 1990 | League Division One | MU | 2 - 0 | Coventry City | ![]() | |||
| 51 | Tue 28 Aug 1990 | League Division One | Leeds United | 0 - 0 | MU | ![]() | |||
| 52 | Sat 1 Sep 1990 | League Division One | Sunderland | 2 - 1 | MU | ![]() | |||
| 53 | Tue 4 Sep 1990 | League Division One | Luton Town | 0 - 1 | MU | ![]() | |||
| 54 | Sat 8 Sep 1990 | League Division One | MU | 3 - 1 | Queens Park Rangers | ![]() | |||
| 55 | Sun 16 Sep 1990 | League Division One | Liverpool | 4 - 0 | MU | ![]() | |||
| 56 | Wed 19 Sep 1990 | European Cup Winners Cup | MU | 2 - 0 | Pecsi Munkas | ![]() | |||
| 57 | Sat 22 Sep 1990 | League Division One | MU | 3 - 2 | Southampton | ![]() | |||
| 58 | Wed 26 Sep 1990 | League Cup | Halifax Town | 1 - 3 | MU | ![]() | |||
| 59 | Sat 29 Sep 1990 | League Division One | MU | 0 - 1 | Nottingham Forest | ![]() | |||
| 60 | Wed 3 Oct 1990 | European Cup Winners Cup | Pecsi Munkas | 0 - 1 | MU | ![]() | |||
| 61 | Wed 10 Oct 1990 | League Cup | MU | 2 - 1 | Halifax Town | ![]() | |||
| 62 | Sat 20 Oct 1990 | League Division One | MU | 0 - 1 | Arsenal | ![]() | |||
| 63 | Wed 31 Oct 1990 | League Cup | MU | 3 - 1 | Liverpool | ![]() | |||
| 64 | Sat 3 Nov 1990 | League Division One | MU | 2 - 0 | Crystal Palace | ![]() | |||
| 65 | Wed 7 Nov 1990 | European Cup Winners Cup | Wrexham | 0 - 2 | MU | ![]() | |||
| 66 | Sat 10 Nov 1990 | League Division One | Derby County | 0 - 0 | MU | ![]() | |||
| 67 | Sat 17 Nov 1990 | League Division One | MU | 2 - 0 | Sheffield United | ![]() | |||
| 68 | Sun 25 Nov 1990 | League Division One | MU | 2 - 3 | Chelsea | ![]() | |||
| 69 | Wed 28 Nov 1990 | League Cup | Arsenal | 2 - 6 | MU | ![]() | |||
| 70 | Sat 1 Dec 1990 | League Division One | Everton | 0 - 1 | MU | ![]() | |||
| 71 | Sat 8 Dec 1990 | League Division One | MU | 1 - 1 | Leeds United | ![]() | |||
| 72 | Sat 15 Dec 1990 | League Division One | Coventry City | 2 - 2 | MU | ![]() | |||
| 73 | Sat 22 Dec 1990 | League Division One | Wimbledon | 1 - 3 | MU | ![]() | |||
| 74 | Wed 26 Dec 1990 | League Division One | MU | 3 - 0 | Norwich City | ![]() | |||
| 75 | Sat 29 Dec 1990 | League Division One | MU | 1 - 1 | Aston Villa | ![]() | |||
| 76 | Tue 1 Jan 1991 | League Division One | Tottenham Hotspur | 1 - 2 | MU | ![]() | |||
| 77 | Sat 12 Jan 1991 | League Division One | MU | 3 - 0 | Sunderland | ![]() | |||
| 78 | Wed 16 Jan 1991 | League Cup | Southampton | 1 - 1 | MU | ![]() | |||
| 79 | Sat 19 Jan 1991 | League Division One | Queens Park Rangers | 1 - 1 | MU | ![]() | 1 | ||
| 80 | Wed 23 Jan 1991 | League Cup | MU | 3 - 2 | Southampton | ![]() | |||
| 81 | Sat 26 Jan 1991 | FA Cup | MU | 1 - 0 | Bolton Wanderers | ![]() | |||
| 82 | Sun 3 Feb 1991 | League Division One | MU | 1 - 1 | Liverpool | ![]() | |||
| 83 | Sun 24 Feb 1991 | League Cup | Leeds United | 0 - 1 | MU | ![]() | |||
| 84 | Wed 6 Mar 1991 | European Cup Winners Cup | MU | 1 - 1 | Montpellier Herault | ![]() | |||
| 85 | Sun 10 Mar 1991 | League Division One | Chelsea | 3 - 2 | MU | ![]() | |||
| 86 | Wed 13 Mar 1991 | League Division One | Southampton | 1 - 1 | MU | ![]() | |||
| 87 | Sat 16 Mar 1991 | League Division One | Nottingham Forest | 1 - 1 | MU | ![]() | |||
| 88 | Tue 19 Mar 1991 | European Cup Winners Cup | Montpellier Herault | 0 - 2 | MU | ![]() | |||
| 89 | Sat 23 Mar 1991 | League Division One | MU | 4 - 1 | Luton Town | ![]() | |||
| 90 | Sat 30 Mar 1991 | League Division One | Norwich City | 0 - 3 | MU | ![]() | |||
| 91 | Tue 2 Apr 1991 | League Division One | MU | 2 - 1 | Wimbledon | ![]() | |||
| 92 | Sat 6 Apr 1991 | League Division One | Aston Villa | 1 - 1 | MU | ![]() | |||
| 93 | Wed 10 Apr 1991 | European Cup Winners Cup | Legia Warsaw | 1 - 3 | MU | ![]() | |||
| 94 | Sun 21 Apr 1991 | League Cup | MU * | 0 - 1 | Sheffield Wednesday | ![]() | |||
| 95 | Wed 24 Apr 1991 | European Cup Winners Cup | MU | 1 - 1 | Legia Warsaw | ![]() | |||
| 96 | Sat 4 May 1991 | League Division One | MU | 1 - 0 | Manchester City | ![]() | |||
| 97 | Mon 6 May 1991 | League Division One | Arsenal | 3 - 1 | MU | ![]() | |||
| 98 | Wed 15 May 1991 | European Cup Winners Cup | MU * | 2 - 1 | Barcelona | ![]() | |||
| 99 | Mon 20 May 1991 | League Division One | MU | 1 - 1 | Tottenham Hotspur | ![]() | |||
| 100 | Sat 31 Aug 1991 | League Division One | MU | 1 - 1 | Leeds United | ![]() | |||
| 101 | Tue 3 Sep 1991 | League Division One | Wimbledon | 1 - 2 | MU | ![]() | |||
| 102 | Sat 7 Sep 1991 | League Division One | MU | 3 - 0 | Norwich City | ![]() | |||
| 103 | Sat 14 Sep 1991 | League Division One | Southampton | 0 - 1 | MU | ![]() | |||
| 104 | Wed 18 Sep 1991 | European Cup Winners Cup | Athinaikos | 0 - 0 | MU | ![]() | |||
| 105 | Sat 21 Sep 1991 | League Division One | MU | 5 - 0 | Luton Town | ![]() | |||
| 106 | Wed 25 Sep 1991 | League Cup | MU | 3 - 0 | Cambridge United | ![]() | |||
| 107 | Sat 28 Sep 1991 | League Division One | Tottenham Hotspur | 1 - 2 | MU | ![]() | |||
| 108 | Wed 2 Oct 1991 | European Cup Winners Cup | MU | 2 - 0 | Athinaikos | ![]() | |||
| 109 | Sun 6 Oct 1991 | League Division One | MU | 0 - 0 | Liverpool | ![]() | |||
| 110 | Wed 23 Oct 1991 | European Cup Winners Cup | Athletico Madrid | 3 - 0 | MU | ![]() | |||
| 111 | Wed 6 Nov 1991 | European Cup Winners Cup | MU | 1 - 1 | Athletico Madrid | ![]() | |||
| 112 | Wed 1 Jan 1992 | League Division One | MU | 1 - 4 | Queens Park Rangers | ![]() | |||
| 113 | Sat 8 Feb 1992 | League Division One | MU | 1 - 1 | Sheffield Wednesday | ![]() | |||
| 114 | Wed 4 Mar 1992 | League Cup | Middlesbrough | 0 - 0 | MU | ![]() | |||
| 115 | Sat 14 Mar 1992 | League Division One | Sheffield United | 1 - 2 | MU | ![]() | |||
| 116 | Wed 18 Mar 1992 | League Division One | Nottingham Forest | 1 - 0 | MU | ![]() | |||
| 117 | Sat 28 Mar 1992 | League Division One | Queens Park Rangers | 0 - 0 | MU | ![]() | |||
| 118 | Sun 12 Apr 1992 | League Cup | MU * | 1 - 0 | Nottingham Forest | ![]() | |||
| 119 | Thu 16 Apr 1992 | League Division One | MU | 1 - 0 | Southampton | ![]() | |||
| 120 | Sat 18 Apr 1992 | League Division One | Luton Town | 1 - 1 | MU | ![]() | |||
| 121 | Mon 20 Apr 1992 | League Division One | MU | 1 - 2 | Nottingham Forest | ![]() | |||
| 122 | Wed 22 Apr 1992 | League Division One | West Ham United | 1 - 0 | MU | ![]() | |||
| 123 | Sun 26 Apr 1992 | League Division One | Liverpool | 2 - 0 | MU | ![]() | |||
| 124 | Sat 2 May 1992 | League Division One | MU | 3 - 1 | Tottenham Hotspur | ![]() | |||
| 125 | Sat 15 Aug 1992 | Premiership | Sheffield United | 2 - 1 | MU | ![]() | |||
| 126 | Wed 19 Aug 1992 | Premiership | MU | 0 - 3 | Everton | ![]() | |||
| 127 | Sat 22 Aug 1992 | Premiership | MU | 1 - 1 | Ipswich Town | ![]() | |||
| 128 | Mon 24 Aug 1992 | Premiership | Southampton | 0 - 1 | MU | ![]() | |||
| 129 | Sat 29 Aug 1992 | Premiership | Nottingham Forest | 0 - 2 | MU | ![]() | |||
| 130 | Tue 29 Sep 1992 | UEFA Cup | Torpedo Moscow | 0 - 0 | MU | ![]() | |||
| 131 | Sat 3 Oct 1992 | Premiership | Middlesbrough | 1 - 1 | MU | ![]() | |||
| 132 | Sat 21 Nov 1992 | Premiership | MU | 3 - 0 | Oldham Athletic | ![]() | |||
| 133 | Sat 19 Dec 1992 | Premiership | Chelsea | 1 - 1 | MU | ![]() | |||
| 134 | Mon 28 Dec 1992 | Premiership | MU | 5 - 0 | Coventry City | ![]() | |||
| 135 | Tue 5 Jan 1993 | FA Cup | MU | 2 - 0 | Bury | ![]() | 1 | ||
| 136 | Sat 9 Jan 1993 | Premiership | MU | 4 - 1 | Tottenham Hotspur | ![]() | |||
| 137 | Mon 18 Jan 1993 | Premiership | Queens Park Rangers | 1 - 3 | MU | ![]() | |||
| 138 | Sat 23 Jan 1993 | FA Cup | MU | 1 - 0 | Brighton | ![]() | |||
| 139 | Wed 15 Sep 1993 | UEFA Champions League | Honved | 2 - 3 | MU | ![]() | |||
| 140 | Wed 22 Sep 1993 | League Cup | Stoke City | 2 - 1 | MU | ![]() | |||
| 141 | Wed 29 Sep 1993 | UEFA Champions League | MU | 2 - 1 | Honved | ![]() | |||
| 142 | Wed 20 Oct 1993 | UEFA Champions League | MU | 3 - 3 | Galatasaray | ![]() | |||
| 143 | Wed 27 Oct 1993 | League Cup | MU | 5 - 1 | Leicester City | ![]() | |||
| 144 | Sat 30 Oct 1993 | Premiership | MU | 2 - 1 | Queens Park Rangers | ![]() | |||
| 145 | Wed 3 Nov 1993 | UEFA Champions League | Galatasaray | 0 - 0 | MU | ![]() | |||
| 146 | Sat 20 Nov 1993 | Premiership | MU | 3 - 1 | Wimbledon | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.