
| 0.33 | Joe Spence | |
| 0.33 | Bobby Charlton | |
| 0.33 | Michael Owen | |
| 0.33 | Arthur Lochhead | |
| 0.33 | Tom Leigh |
| Michael James Owen - striker - | ||
| Birth place: | Chester | |
| National team: | England | |
| Date of birth: | 14 December 1979 | |
| Age: | 33 | |
| MU Career | ||
| Seasons: | 3 | |
| Appearances: | 52 (18 starts + 34 subs) | |
| Goals: | 17 | |
| Goals per match: | 0.33 | |
| First appearance: | 9 August 2009, aged 29 | |
| Last appearance: | 2 November 2011, aged 31 | |
| MU career: | 2.2 years | |
| First, Last, Latest | ||
| First start: | Wednesday 19 August 2009 | |
| First sub: | Sunday 9 August 2009 | |
| First goal: | Saturday 22 August 2009 | |
| Last start: | Wednesday 2 November 2011 | |
| Last sub: | Saturday 24 September 2011 | |
| Last goal | Tuesday 25 October 2011 | |
| Other Clubs (* loan) | ||
| Before: | Liverpool, Real Madrid, Newcastle United | |
| During: | none | |
| After: | Stoke City | |
Michael Owen is a striker, who had three seasons at Manchester United between 2009 and 2012.
Owen was born in Chester in 1979 and grew up in Hawarden. He joined Liverpool at sixteen, played for them for seven seasons and was regularly their season's top scorer. In 2004 he moved to Real Madrid, but remained there for just one season. In 2005 he returned to English football, signing a four-year contract with Newcastle United. His time at Newcastle was disappointing. He missed a number of games through injury and, in his final season, the club was relegated. Having come to the end of his contract, Owen was a free agent. He signed a two-year deal with Manchester United, that was subsequently extended by a further year. He made eleven starts in his first season, but just four in his second and three in his third. He was released by the Club at the end of the 2011-2012 season and joined Stoke City for 2012-2013.
For all his clubs, Owen scored goals. He is a natural finisher, sharp in the penalty area and quick over the ground. Sadly, he has suffered numerous injuries during his career (including hamstring, metatarsal and cruciate ligament injuries) and inevitably these have taken their toll. He scored seventeen goals for Manchester United and will probably be best remembered for an injury-time winner against Manchester City in September 2009.
Owen played eighty-nine times for England and scored forty goals.
| 1 | 2009-2010 | 5 | 14 | 19 | 3 | - | 1 | 1 | - | 3 | 1 | 4 | 2 | 3 | 3 | 6 | 4 | - | 1 | 1 | - | 11 | 20 | 31 | 9 | |||||||||
| 2 | 2010-2011 | 1 | 10 | 11 | 2 | 1 | 1 | 2 | 1 | 1 | - | 1 | 2 | - | 2 | 2 | - | 1 | - | 1 | - | 4 | 13 | 17 | 5 | |||||||||
| 3 | 2011-2012 | - | 1 | 1 | - | - | - | - | - | 2 | - | 2 | 3 | 1 | - | 1 | - | - | - | - | - | 3 | 1 | 4 | 3 |
| All seasons | 6 | 25 | 31 | 5 | 1 | 2 | 3 | 1 | 6 | 1 | 7 | 7 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | - | 18 | 34 | 52 | 17 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sun 9 Aug 2009 | FA Charity Shield | MU * | 2 - 2 | Chelsea | ![]() | |||
| 2 | Sun 16 Aug 2009 | Premiership | MU | 1 - 0 | Birmingham City | ![]() | |||
| 3 | Wed 19 Aug 2009 | Premiership | Burnley | 1 - 0 | MU | ![]() | |||
| 4 | Sat 22 Aug 2009 | Premiership | Wigan Athletic | 0 - 5 | MU | ![]() | 1 | ||
| 5 | Tue 15 Sep 2009 | UEFA Champions League | Besiktas | 0 - 1 | MU | ![]() | |||
| 6 | Sun 20 Sep 2009 | Premiership | MU | 4 - 3 | Manchester City | ![]() | 1 | ||
| 7 | Wed 23 Sep 2009 | League Cup | MU | 1 - 0 | Wolverhampton Wanderers | ![]() | |||
| 8 | Sat 26 Sep 2009 | Premiership | Stoke City | 0 - 2 | MU | ![]() | |||
| 9 | Wed 30 Sep 2009 | UEFA Champions League | MU | 2 - 1 | VfL Wolfsburg | ![]() | |||
| 10 | Sat 17 Oct 2009 | Premiership | MU | 2 - 1 | Bolton Wanderers | ![]() | |||
| 11 | Wed 21 Oct 2009 | UEFA Champions League | CSKA Moscow | 0 - 1 | MU | ![]() | |||
| 12 | Sun 25 Oct 2009 | Premiership | Liverpool | 2 - 0 | MU | ![]() | |||
| 13 | Tue 27 Oct 2009 | League Cup | Barnsley | 0 - 2 | MU | ![]() | 1 | ||
| 14 | Sat 31 Oct 2009 | Premiership | MU | 2 - 0 | Blackburn Rovers | ![]() | |||
| 15 | Tue 3 Nov 2009 | UEFA Champions League | MU | 3 - 3 | CSKA Moscow | ![]() | 1 | ||
| 16 | Sun 8 Nov 2009 | Premiership | Chelsea | 1 - 0 | MU | ![]() | |||
| 17 | Sat 21 Nov 2009 | Premiership | MU | 3 - 0 | Everton | ![]() | |||
| 18 | Wed 25 Nov 2009 | UEFA Champions League | MU | 0 - 1 | Besiktas | ![]() | |||
| 19 | Sat 5 Dec 2009 | Premiership | West Ham United | 0 - 4 | MU | ![]() | |||
| 20 | Tue 8 Dec 2009 | UEFA Champions League | VfL Wolfsburg | 1 - 3 | MU | ![]() | 3 | ||
| 21 | Sat 12 Dec 2009 | Premiership | MU | 0 - 1 | Aston Villa | ![]() | |||
| 22 | Tue 15 Dec 2009 | Premiership | MU | 3 - 0 | Wolverhampton Wanderers | ![]() | |||
| 23 | Sat 19 Dec 2009 | Premiership | Fulham | 3 - 0 | MU | ![]() | |||
| 24 | Sun 3 Jan 2010 | FA Cup | MU | 0 - 1 | Leeds United | ![]() | |||
| 25 | Sat 16 Jan 2010 | Premiership | MU | 3 - 0 | Burnley | ![]() | |||
| 26 | Tue 19 Jan 2010 | League Cup | Manchester City | 2 - 1 | MU | ![]() | |||
| 27 | Sat 23 Jan 2010 | Premiership | MU | 4 - 0 | Hull City | ![]() | |||
| 28 | Sat 6 Feb 2010 | Premiership | MU | 5 - 0 | Portsmouth | ![]() | |||
| 29 | Sat 20 Feb 2010 | Premiership | Everton | 3 - 1 | MU | ![]() | |||
| 30 | Tue 23 Feb 2010 | Premiership | MU | 3 - 0 | West Ham United | ![]() | 1 | ||
| 31 | Sun 28 Feb 2010 | League Cup | MU * | 2 - 1 | Aston Villa | ![]() | 1 | ||
| 32 | Sun 8 Aug 2010 | FA Charity Shield | MU * | 3 - 1 | Chelsea | ![]() | |||
| 33 | Sun 22 Aug 2010 | Premiership | Fulham | 2 - 2 | MU | ![]() | |||
| 34 | Sat 28 Aug 2010 | Premiership | MU | 3 - 0 | West Ham United | ![]() | |||
| 35 | Tue 14 Sep 2010 | UEFA Champions League | MU | 0 - 0 | Rangers | ![]() | |||
| 36 | Wed 22 Sep 2010 | League Cup | Scunthorpe United | 2 - 5 | MU | ![]() | 2 | ||
| 37 | Sun 26 Sep 2010 | Premiership | Bolton Wanderers | 2 - 2 | MU | ![]() | 1 | ||
| 38 | Sat 2 Oct 2010 | Premiership | Sunderland | 0 - 0 | MU | ![]() | |||
| 39 | Tue 4 Jan 2011 | Premiership | MU | 2 - 1 | Stoke City | ![]() | |||
| 40 | Sun 9 Jan 2011 | FA Cup | MU | 1 - 0 | Liverpool | ![]() | |||
| 41 | Sat 22 Jan 2011 | Premiership | MU | 5 - 0 | Birmingham City | ![]() | |||
| 42 | Sat 29 Jan 2011 | FA Cup | Southampton | 1 - 2 | MU | ![]() | 1 | ||
| 43 | Sat 9 Apr 2011 | Premiership | MU | 2 - 0 | Fulham | ![]() | |||
| 44 | Tue 19 Apr 2011 | Premiership | Newcastle United | 0 - 0 | MU | ![]() | |||
| 45 | Sat 23 Apr 2011 | Premiership | MU | 1 - 0 | Everton | ![]() | |||
| 46 | Sun 1 May 2011 | Premiership | Arsenal | 1 - 0 | MU | ![]() | |||
| 47 | Wed 4 May 2011 | UEFA Champions League | MU | 4 - 1 | Schalke 04 | ![]() | |||
| 48 | Sun 22 May 2011 | Premiership | MU | 4 - 2 | Blackpool | ![]() | 1 | ||
| 49 | Tue 20 Sep 2011 | League Cup | Leeds United | 0 - 3 | MU | ![]() | 2 | ||
| 50 | Sat 24 Sep 2011 | Premiership | Stoke City | 1 - 1 | MU | ![]() | |||
| 51 | Tue 25 Oct 2011 | League Cup | Aldershot Town | 0 - 3 | MU | ![]() | 1 | ||
| 52 | Wed 2 Nov 2011 | UEFA Champions League | MU | 2 - 0 | Otelul Galati | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.