| Louis Laurent Saha - striker - | ||
| Birth place: | Paris | |
| National team: | France | |
| Date of birth: | 8 August 1978 | |
| Age: | 32 | |
| MU Career | ||
| Seasons: | 5 | |
| Appearances: | 124 (76 starts + 48 subs) | |
| Goals: | 42 | |
| Goals per match: | 0.34 | |
| First appearance: | 31 January 2004, aged 26 | |
| Last appearance: | 19 March 2008, aged 30 | |
| MU career: | 4.1 years | |
| First, Last, Latest | ||
| First start: | Saturday 31 January 2004 | |
| First sub: | Tuesday 9 March 2004 | |
| First goal: | Saturday 31 January 2004 | |
| Last start: | Wednesday 19 March 2008 | |
| Last sub: | Saturday 15 March 2008 | |
| Last goal | Saturday 23 February 2008 | |
| Other Clubs (* loan) | ||
| Before: | Metz, Newcastle United*, Fulham | |
| During: | none | |
| After: | Everton | |
| 1 | 2003-2004 | 9 | 3 | 12 | 7 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | 10 | 4 | 14 | 7 | |||||||||
| 2 | 2004-2005 | 7 | 7 | 14 | 1 | - | 2 | 2 | - | 4 | - | 4 | 1 | - | 2 | 2 | - | - | - | - | - | 11 | 11 | 22 | 2 | |||||||||
| 3 | 2005-2006 | 12 | 7 | 19 | 7 | 3 | 1 | 4 | 2 | 5 | - | 5 | 6 | - | 2 | 2 | - | - | - | - | - | 20 | 10 | 30 | 15 | |||||||||
| 4 | 2006-2007 | 18 | 6 | 24 | 8 | 2 | - | 2 | 1 | - | - | - | - | 5 | 3 | 8 | 4 | - | - | - | - | 25 | 9 | 34 | 13 | |||||||||
| 5 | 2007-2008 | 6 | 11 | 17 | 5 | 1 | 1 | 2 | - | - | - | - | - | 3 | 2 | 5 | - | - | - | - | - | 10 | 14 | 24 | 5 |
| All seasons | 52 | 34 | 86 | 28 | 6 | 4 | 10 | 3 | 9 | - | 9 | 7 | 9 | 10 | 19 | 4 | - | - | - | - | 76 | 48 | 124 | 42 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 31 Jan 2004 | Premiership | MU | 3 - 2 | Southampton | ![]() | 1 | ||
| 2 | Sat 7 Feb 2004 | Premiership | Everton | 3 - 4 | MU | ![]() | 2 | ||
| 3 | Wed 11 Feb 2004 | Premiership | MU | 2 - 3 | Middlesbrough | ![]() | |||
| 4 | Wed 25 Feb 2004 | UEFA Champions League | Porto | 2 - 1 | MU | ![]() | |||
| 5 | Sat 28 Feb 2004 | Premiership | Fulham | 1 - 1 | MU | ![]() | 1 | ||
| 6 | Tue 9 Mar 2004 | UEFA Champions League | MU | 1 - 1 | Porto | ![]() | |||
| 7 | Sun 28 Mar 2004 | Premiership | Arsenal | 1 - 1 | MU | ![]() | 1 | ||
| 8 | Sat 10 Apr 2004 | Premiership | Birmingham City | 1 - 2 | MU | ![]() | 1 | ||
| 9 | Tue 13 Apr 2004 | Premiership | MU | 1 - 0 | Leicester City | ![]() | |||
| 10 | Sat 17 Apr 2004 | Premiership | Portsmouth | 1 - 0 | MU | ![]() | |||
| 11 | Tue 20 Apr 2004 | Premiership | MU | 2 - 0 | Charlton Athletic | ![]() | 1 | ||
| 12 | Sat 24 Apr 2004 | Premiership | MU | 0 - 1 | Liverpool | ![]() | |||
| 13 | Sat 8 May 2004 | Premiership | MU | 1 - 1 | Chelsea | ![]() | |||
| 14 | Sat 15 May 2004 | Premiership | Aston Villa | 0 - 2 | MU | ![]() | |||
| 15 | Sat 28 Aug 2004 | Premiership | Blackburn Rovers | 1 - 1 | MU | ![]() | |||
| 16 | Mon 30 Aug 2004 | Premiership | MU | 0 - 0 | Everton | ![]() | |||
| 17 | Sat 16 Oct 2004 | Premiership | Birmingham City | 0 - 0 | MU | ![]() | |||
| 18 | Tue 19 Oct 2004 | UEFA Champions League | Sparta Prague | 0 - 0 | MU | ![]() | |||
| 19 | Sun 24 Oct 2004 | Premiership | MU | 2 - 0 | Arsenal | ![]() | |||
| 20 | Tue 26 Oct 2004 | League Cup | Crewe Alexandra | 0 - 3 | MU | ![]() | |||
| 21 | Sat 30 Oct 2004 | Premiership | Portsmouth | 2 - 0 | MU | ![]() | |||
| 22 | Sun 7 Nov 2004 | Premiership | MU | 0 - 0 | Manchester City | ![]() | |||
| 23 | Wed 10 Nov 2004 | League Cup | MU | 2 - 0 | Crystal Palace | ![]() | 1 | ||
| 24 | Wed 12 Jan 2005 | League Cup | Chelsea | 0 - 0 | MU | ![]() | |||
| 25 | Sat 15 Jan 2005 | Premiership | Liverpool | 0 - 1 | MU | ![]() | |||
| 26 | Wed 19 Jan 2005 | FA Cup | Exeter City | 0 - 2 | MU | ![]() | |||
| 27 | Sat 22 Jan 2005 | Premiership | MU | 3 - 1 | Aston Villa | ![]() | 1 | ||
| 28 | Wed 26 Jan 2005 | League Cup | MU | 1 - 2 | Chelsea | ![]() | |||
| 29 | Sat 29 Jan 2005 | FA Cup | MU | 3 - 0 | Middlesbrough | ![]() | |||
| 30 | Tue 1 Feb 2005 | Premiership | Arsenal | 2 - 4 | MU | ![]() | |||
| 31 | Sat 5 Feb 2005 | Premiership | MU | 2 - 0 | Birmingham City | ![]() | |||
| 32 | Wed 23 Feb 2005 | UEFA Champions League | MU | 0 - 1 | AC Milan | ![]() | |||
| 33 | Sat 9 Apr 2005 | Premiership | Norwich City | 2 - 0 | MU | ![]() | |||
| 34 | Sat 7 May 2005 | Premiership | MU | 1 - 1 | West Bromwich Albion | ![]() | |||
| 35 | Tue 10 May 2005 | Premiership | MU | 1 - 3 | Chelsea | ![]() | |||
| 36 | Sun 15 May 2005 | Premiership | Southampton | 1 - 2 | MU | ![]() | |||
| 37 | Tue 22 Nov 2005 | UEFA Champions League | MU | 0 - 0 | Villarreal | ![]() | |||
| 38 | Wed 30 Nov 2005 | League Cup | MU | 3 - 1 | West Bromwich Albion | ![]() | 1 | ||
| 39 | Sat 3 Dec 2005 | Premiership | MU | 3 - 0 | Portsmouth | ![]() | |||
| 40 | Wed 7 Dec 2005 | UEFA Champions League | Benfica | 2 - 1 | MU | ![]() | |||
| 41 | Sun 11 Dec 2005 | Premiership | MU | 1 - 1 | Everton | ![]() | |||
| 42 | Tue 20 Dec 2005 | League Cup | Birmingham City | 1 - 3 | MU | ![]() | 2 | ||
| 43 | Mon 26 Dec 2005 | Premiership | MU | 3 - 0 | West Bromwich Albion | ![]() | |||
| 44 | Sat 31 Dec 2005 | Premiership | MU | 4 - 1 | Bolton Wanderers | ![]() | 1 | ||
| 45 | Sun 8 Jan 2006 | FA Cup | Burton Albion | 0 - 0 | MU | ![]() | |||
| 46 | Wed 11 Jan 2006 | League Cup | Blackburn Rovers | 1 - 1 | MU | ![]() | 1 | ||
| 47 | Sat 14 Jan 2006 | Premiership | Manchester City | 3 - 1 | MU | ![]() | |||
| 48 | Wed 18 Jan 2006 | FA Cup | MU | 5 - 0 | Burton Albion | ![]() | 1 | ||
| 49 | Sun 22 Jan 2006 | Premiership | MU | 1 - 0 | Liverpool | ![]() | |||
| 50 | Wed 25 Jan 2006 | League Cup | MU | 2 - 1 | Blackburn Rovers | ![]() | 1 | ||
| 51 | Sun 29 Jan 2006 | FA Cup | Wolverhampton Wanderers | 0 - 3 | MU | ![]() | 1 | ||
| 52 | Wed 1 Feb 2006 | Premiership | Blackburn Rovers | 4 - 3 | MU | ![]() | 1 | ||
| 53 | Sat 4 Feb 2006 | Premiership | MU | 4 - 2 | Fulham | ![]() | 1 | ||
| 54 | Sat 11 Feb 2006 | Premiership | Portsmouth | 1 - 3 | MU | ![]() | |||
| 55 | Sat 18 Feb 2006 | FA Cup | Liverpool | 1 - 0 | MU | ![]() | |||
| 56 | Sun 26 Feb 2006 | League Cup | MU * | 4 - 0 | Wigan Athletic | ![]() | 1 | ||
| 57 | Mon 6 Mar 2006 | Premiership | Wigan Athletic | 1 - 2 | MU | ![]() | |||
| 58 | Sun 12 Mar 2006 | Premiership | MU | 2 - 0 | Newcastle United | ![]() | |||
| 59 | Sat 18 Mar 2006 | Premiership | West Bromwich Albion | 1 - 2 | MU | ![]() | 2 | ||
| 60 | Sun 26 Mar 2006 | Premiership | MU | 3 - 0 | Birmingham City | ![]() | |||
| 61 | Wed 29 Mar 2006 | Premiership | MU | 1 - 0 | West Ham United | ![]() | |||
| 62 | Sat 1 Apr 2006 | Premiership | Bolton Wanderers | 1 - 2 | MU | ![]() | 1 | ||
| 63 | Sun 9 Apr 2006 | Premiership | MU | 2 - 0 | Arsenal | ![]() | |||
| 64 | Sat 29 Apr 2006 | Premiership | Chelsea | 3 - 0 | MU | ![]() | |||
| 65 | Mon 1 May 2006 | Premiership | MU | 0 - 0 | Middlesbrough | ![]() | |||
| 66 | Sun 7 May 2006 | Premiership | MU | 4 - 0 | Charlton Athletic | ![]() | 1 | ||
| 67 | Sun 20 Aug 2006 | Premiership | MU | 5 - 1 | Fulham | ![]() | 1 | ||
| 68 | Wed 23 Aug 2006 | Premiership | Charlton Athletic | 0 - 3 | MU | ![]() | 1 | ||
| 69 | Sat 26 Aug 2006 | Premiership | Watford | 1 - 2 | MU | ![]() | |||
| 70 | Sat 9 Sep 2006 | Premiership | MU | 1 - 0 | Tottenham Hotspur | ![]() | |||
| 71 | Wed 13 Sep 2006 | UEFA Champions League | MU | 3 - 2 | Celtic | ![]() | 2 | ||
| 72 | Sun 17 Sep 2006 | Premiership | MU | 0 - 1 | Arsenal | ![]() | |||
| 73 | Sat 23 Sep 2006 | Premiership | Reading | 1 - 1 | MU | ![]() | |||
| 74 | Tue 26 Sep 2006 | UEFA Champions League | Benfica | 0 - 1 | MU | ![]() | 1 | ||
| 75 | Sat 14 Oct 2006 | Premiership | Wigan Athletic | 1 - 3 | MU | ![]() | 1 | ||
| 76 | Tue 17 Oct 2006 | UEFA Champions League | MU | 3 - 0 | Copenhagen | ![]() | |||
| 77 | Sun 22 Oct 2006 | Premiership | MU | 2 - 0 | Liverpool | ![]() | |||
| 78 | Sat 28 Oct 2006 | Premiership | Bolton Wanderers | 0 - 4 | MU | ![]() | |||
| 79 | Sat 4 Nov 2006 | Premiership | MU | 3 - 0 | Portsmouth | ![]() | 1 | ||
| 80 | Sat 11 Nov 2006 | Premiership | Blackburn Rovers | 0 - 1 | MU | ![]() | 1 | ||
| 81 | Sat 18 Nov 2006 | Premiership | Sheffield United | 1 - 2 | MU | ![]() | |||
| 82 | Tue 21 Nov 2006 | UEFA Champions League | Celtic | 1 - 0 | MU | ![]() | |||
| 83 | Sun 26 Nov 2006 | Premiership | MU | 1 - 1 | Chelsea | ![]() | 1 | ||
| 84 | Sat 2 Dec 2006 | Premiership | Middlesbrough | 1 - 2 | MU | ![]() | 1 | ||
| 85 | Wed 6 Dec 2006 | UEFA Champions League | MU | 3 - 1 | Benfica | ![]() | 1 | ||
| 86 | Sat 9 Dec 2006 | Premiership | MU | 3 - 1 | Manchester City | ![]() | 1 | ||
| 87 | Sun 17 Dec 2006 | Premiership | West Ham United | 1 - 0 | MU | ![]() | |||
| 88 | Sat 23 Dec 2006 | Premiership | Aston Villa | 0 - 3 | MU | ![]() | |||
| 89 | Mon 1 Jan 2007 | Premiership | Newcastle United | 2 - 2 | MU | ![]() | |||
| 90 | Sat 13 Jan 2007 | Premiership | MU | 3 - 1 | Aston Villa | ![]() | |||
| 91 | Sun 21 Jan 2007 | Premiership | Arsenal | 2 - 1 | MU | ![]() | |||
| 92 | Sun 4 Feb 2007 | Premiership | Tottenham Hotspur | 0 - 4 | MU | ![]() | |||
| 93 | Sat 10 Feb 2007 | Premiership | MU | 2 - 0 | Charlton Athletic | ![]() | |||
| 94 | Sat 17 Feb 2007 | FA Cup | MU | 1 - 1 | Reading | ![]() | |||
| 95 | Tue 20 Feb 2007 | UEFA Champions League | Lille OSC | 0 - 1 | MU | ![]() | |||
| 96 | Sat 24 Feb 2007 | Premiership | Fulham | 1 - 2 | MU | ![]() | |||
| 97 | Tue 27 Feb 2007 | FA Cup | Reading | 2 - 3 | MU | ![]() | 1 | ||
| 98 | Sat 3 Mar 2007 | Premiership | Liverpool | 0 - 1 | MU | ![]() | |||
| 99 | Wed 4 Apr 2007 | UEFA Champions League | Roma | 2 - 1 | MU | ![]() | |||
| 100 | Wed 2 May 2007 | UEFA Champions League | AC Milan | 3 - 0 | MU | ![]() | |||
| 101 | Sat 1 Sep 2007 | Premiership | MU | 1 - 0 | Sunderland | ![]() | 1 | ||
| 102 | Sat 15 Sep 2007 | Premiership | Everton | 0 - 1 | MU | ![]() | |||
| 103 | Wed 19 Sep 2007 | UEFA Champions League | Sporting Lisbon | 0 - 1 | MU | ![]() | |||
| 104 | Sun 23 Sep 2007 | Premiership | MU | 2 - 0 | Chelsea | ![]() | 1 | ||
| 105 | Sat 29 Sep 2007 | Premiership | Birmingham City | 0 - 1 | MU | ![]() | |||
| 106 | Tue 2 Oct 2007 | UEFA Champions League | MU | 1 - 0 | Roma | ![]() | |||
| 107 | Sat 3 Nov 2007 | Premiership | Arsenal | 2 - 2 | MU | ![]() | |||
| 108 | Wed 7 Nov 2007 | UEFA Champions League | MU | 4 - 0 | Dynamo Kiev | ![]() | |||
| 109 | Sun 11 Nov 2007 | Premiership | MU | 2 - 0 | Blackburn Rovers | ![]() | |||
| 110 | Sat 24 Nov 2007 | Premiership | Bolton Wanderers | 1 - 0 | MU | ![]() | |||
| 111 | Tue 27 Nov 2007 | UEFA Champions League | MU | 2 - 1 | Sporting Lisbon | ![]() | |||
| 112 | Mon 3 Dec 2007 | Premiership | MU | 2 - 0 | Fulham | ![]() | |||
| 113 | Sat 8 Dec 2007 | Premiership | MU | 4 - 1 | Derby County | ![]() | |||
| 114 | Wed 12 Dec 2007 | UEFA Champions League | Roma | 1 - 1 | MU | ![]() | |||
| 115 | Sun 23 Dec 2007 | Premiership | MU | 2 - 1 | Everton | ![]() | |||
| 116 | Wed 26 Dec 2007 | Premiership | Sunderland | 0 - 4 | MU | ![]() | 2 | ||
| 117 | Sat 29 Dec 2007 | Premiership | West Ham United | 2 - 1 | MU | ![]() | |||
| 118 | Tue 1 Jan 2008 | Premiership | MU | 1 - 0 | Birmingham City | ![]() | |||
| 119 | Sat 5 Jan 2008 | FA Cup | Aston Villa | 0 - 2 | MU | ![]() | |||
| 120 | Sat 16 Feb 2008 | FA Cup | MU | 4 - 0 | Arsenal | ![]() | |||
| 121 | Sat 23 Feb 2008 | Premiership | Newcastle United | 1 - 5 | MU | ![]() | 1 | ||
| 122 | Sat 1 Mar 2008 | Premiership | Fulham | 0 - 3 | MU | ![]() | |||
| 123 | Sat 15 Mar 2008 | Premiership | Derby County | 0 - 1 | MU | ![]() | |||
| 124 | Wed 19 Mar 2008 | Premiership | MU | 2 - 0 | Bolton Wanderers | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.