
| 0.00 | Michael Clegg | |
| 0.00 | John Clements | |
| 0.00 | Larnell Cole | |
| 0.00 | Cliff Collinson | |
| 0.00 | James Connachan |

Comparrison graph disabled for less then 10 goals.
| Larnell James Cole - winger - | ||
| Birth place: | Manchester | |
| National team: | England | |
| Date of birth: | 9 March 1993 | |
| Age: | 20 | |
| MU Career | ||
| Seasons: | 1 | |
| Appearances: | 1 (as sub) | |
| Goals: | 0 | |
| Goals per match: | 0.00 | |
| First appearance: | 20 September 2011, aged 18 | |
| Latest appearance: | 20 September 2011, aged 18 | |
| MU career: | 1 day | |
| First, Last, Latest | ||
| First start: | ||
| First sub: | Tuesday 20 September 2011 | |
| First goal: | ||
| Latest start: | ||
| Latest sub: | Tuesday 20 September 2011 | |
| Latest goal | ||
| Other Clubs (* loan) | ||
| Before: | none | |
| During: | none | |
| After: | n/a | |
| 0.0 | Jonathan Clark | |
| 0.0 | Harry Cleaver | |
| 0.0 | Larnell Cole | |
| 0.0 | Nick Culkin | |
| 0.0 | Herbert Dale |
Larnell Cole is a locally born young midfield player who joined Manchester United aged sixteen.
Cole was born in Manchester in 1993. Since 2009, he has played for the Manchester United Youth Academy and the Reserves and, in 2011, made a substitute appearance for the first team in a Carling Cup match against Leeds United. He is right-sided midfield player.
| 1 | 2011-2012 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| All seasons | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Tue 20 Sep 2011 | League Cup | Leeds United | 0 - 3 | MU | ![]() |
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.