
| 0.31 | George Wall | |
| 0.31 | Warren Bradley | |
| 0.31 | John Clarkin | |
| 0.31 | John Connelly | |
| 0.31 | Andy Ritchie |
| John Clarkin - winger - | ||
| Birth place: | Neilston, Renfrew | |
| National team: | Scotland | |
| Date of birth: | 1872 | |
| Date of death: | unknown | |
| Age: | age at death unknown | |
| MU Career | ||
| Seasons: | 3 | |
| Appearances: | 74 | |
| Goals: | 23 | |
| Goals per match: | 0.31 | |
| First appearance: | 13 January 1894, aged 21-22 | |
| Last appearance: | 11 April 1896, aged 23-24 | |
| MU career: | 2.2 years | |
| First, Last, Latest | ||
| First start: | Saturday 13 January 1894 | |
| First sub: | ||
| First goal: | Monday 12 March 1894 | |
| Last start: | Saturday 11 April 1896 | |
| Last sub: | ||
| Last goal | Monday 6 April 1896 | |
| 1 | 1893-1894 | 12 | - | 12 | 5 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 15 | - | 15 | 5 | |||||||||
| 2 | 1894-1895 | 29 | - | 29 | 11 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 31 | - | 31 | 11 | |||||||||
| 3 | 1895-1896 | 26 | - | 26 | 7 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | 28 | 7 |
| All seasons | 67 | - | 67 | 23 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 74 | - | 74 | 23 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 13 Jan 1894 | League Division One | NH | 1 - 2 | Sheffield Wednesday | ![]() | |||
| 2 | Sat 3 Feb 1894 | League Division One | Aston Villa | 5 - 1 | NH | ![]() | |||
| 3 | Sat 10 Feb 1894 | FA Cup | NH | 0 - 0 | Blackburn Rovers | ![]() | |||
| 4 | Sat 17 Feb 1894 | FA Cup | Blackburn Rovers | 5 - 1 | NH | ![]() | |||
| 5 | Sat 3 Mar 1894 | League Division One | NH | 2 - 4 | Sunderland | ![]() | |||
| 6 | Sat 10 Mar 1894 | League Division One | NH | 0 - 2 | Sheffield United | ![]() | |||
| 7 | Mon 12 Mar 1894 | League Division One | NH | 5 - 1 | Blackburn Rovers | ![]() | 1 | ||
| 8 | Sat 17 Mar 1894 | League Division One | NH | 2 - 6 | Derby County | ![]() | 2 | ||
| 9 | Fri 23 Mar 1894 | League Division One | NH | 6 - 2 | Stoke City | ![]() | 1 | ||
| 10 | Sat 24 Mar 1894 | League Division One | NH | 2 - 2 | Bolton Wanderers | ![]() | |||
| 11 | Mon 26 Mar 1894 | League Division One | Blackburn Rovers | 4 - 0 | NH | ![]() | |||
| 12 | Sat 31 Mar 1894 | League Division One | Stoke City | 3 - 1 | NH | ![]() | 1 | ||
| 13 | Sat 7 Apr 1894 | League Division One | Nottingham Forest | 2 - 0 | NH | ![]() | |||
| 14 | Sat 14 Apr 1894 | League Division One | NH | 1 - 3 | Preston North End | ![]() | |||
| 15 | Sat 28 Apr 1894 | Test Matches | NH * | 0 - 2 | Liverpool | ![]() | |||
| 16 | Sat 8 Sep 1894 | League Division Two | Burton Wanderers | 1 - 0 | NH | ![]() | |||
| 17 | Sat 15 Sep 1894 | League Division Two | NH | 6 - 1 | Crewe Alexandra | ![]() | 1 | ||
| 18 | Sat 22 Sep 1894 | League Division Two | Leicester City | 2 - 3 | NH | ![]() | |||
| 19 | Sat 6 Oct 1894 | League Division Two | Darwen | 1 - 1 | NH | ![]() | |||
| 20 | Sat 13 Oct 1894 | League Division Two | NH | 3 - 3 | Arsenal | ![]() | 1 | ||
| 21 | Sat 20 Oct 1894 | League Division Two | Burton Swifts | 1 - 2 | NH | ![]() | |||
| 22 | Sat 27 Oct 1894 | League Division Two | NH | 2 - 2 | Leicester City | ![]() | |||
| 23 | Sat 3 Nov 1894 | League Division Two | Manchester City | 2 - 5 | NH | ![]() | 1 | ||
| 24 | Sat 10 Nov 1894 | League Division Two | NH | 3 - 2 | Rotherham United | ![]() | |||
| 25 | Sat 17 Nov 1894 | League Division Two | Grimsby Town | 2 - 1 | NH | ![]() | 1 | ||
| 26 | Sat 24 Nov 1894 | League Division Two | NH | 1 - 1 | Darwen | ![]() | |||
| 27 | Sat 1 Dec 1894 | League Division Two | Crewe Alexandra | 0 - 2 | NH | ![]() | 1 | ||
| 28 | Sat 8 Dec 1894 | League Division Two | NH | 5 - 1 | Burton Swifts | ![]() | |||
| 29 | Sat 15 Dec 1894 | League Division Two | Notts County | 1 - 1 | NH | ![]() | |||
| 30 | Sat 22 Dec 1894 | League Division Two | NH | 3 - 0 | Lincoln City | ![]() | |||
| 31 | Mon 24 Dec 1894 | League Division Two | Port Vale | 2 - 5 | NH | ![]() | 1 | ||
| 32 | Wed 26 Dec 1894 | League Division Two | Walsall | 1 - 2 | NH | ![]() | |||
| 33 | Sat 29 Dec 1894 | League Division Two | Lincoln City | 3 - 0 | NH | ![]() | |||
| 34 | Tue 1 Jan 1895 | League Division Two | NH | 3 - 0 | Port Vale | ![]() | |||
| 35 | Sat 5 Jan 1895 | League Division Two | NH | 4 - 1 | Manchester City | ![]() | 2 | ||
| 36 | Sat 2 Feb 1895 | FA Cup | NH | 2 - 3 | Stoke City | ![]() | |||
| 37 | Sat 2 Mar 1895 | League Division Two | NH | 1 - 1 | Burton Wanderers | ![]() | |||
| 38 | Sat 23 Mar 1895 | League Division Two | NH | 2 - 0 | Grimsby Town | ![]() | |||
| 39 | Sat 30 Mar 1895 | League Division Two | Arsenal | 3 - 2 | NH | ![]() | 1 | ||
| 40 | Wed 3 Apr 1895 | League Division Two | NH | 9 - 0 | Walsall | ![]() | 1 | ||
| 41 | Sat 6 Apr 1895 | League Division Two | NH | 5 - 1 | Newcastle United | ![]() | |||
| 42 | Fri 12 Apr 1895 | League Division Two | NH | 2 - 2 | Bury | ![]() | |||
| 43 | Sat 13 Apr 1895 | League Division Two | Newcastle United | 3 - 0 | NH | ![]() | |||
| 44 | Mon 15 Apr 1895 | League Division Two | Bury | 2 - 1 | NH | ![]() | |||
| 45 | Sat 20 Apr 1895 | League Division Two | NH | 3 - 3 | Notts County | ![]() | 1 | ||
| 46 | Sat 27 Apr 1895 | Test Matches | NH * | 0 - 3 | Stoke City | ![]() | |||
| 47 | Sat 7 Sep 1895 | League Division Two | NH | 5 - 0 | Crewe Alexandra | ![]() | |||
| 48 | Sat 14 Sep 1895 | League Division Two | Loughborough Town | 3 - 3 | NH | ![]() | |||
| 49 | Sat 21 Sep 1895 | League Division Two | NH | 5 - 0 | Burton Swifts | ![]() | |||
| 50 | Sat 28 Sep 1895 | League Division Two | Crewe Alexandra | 0 - 2 | NH | ![]() | |||
| 51 | Sat 5 Oct 1895 | League Division Two | NH | 1 - 1 | Manchester City | ![]() | 1 | ||
| 52 | Sat 12 Oct 1895 | League Division Two | Liverpool | 7 - 1 | NH | ![]() | |||
| 53 | Sat 19 Oct 1895 | League Division Two | NH | 2 - 1 | Newcastle United | ![]() | |||
| 54 | Sat 26 Oct 1895 | League Division Two | Newcastle United | 2 - 1 | NH | ![]() | |||
| 55 | Sat 2 Nov 1895 | League Division Two | NH | 5 - 2 | Liverpool | ![]() | 1 | ||
| 56 | Sat 9 Nov 1895 | League Division Two | Arsenal | 2 - 1 | NH | ![]() | |||
| 57 | Sat 16 Nov 1895 | League Division Two | NH | 5 - 5 | Lincoln City | ![]() | 2 | ||
| 58 | Sat 23 Nov 1895 | League Division Two | Notts County | 0 - 2 | NH | ![]() | |||
| 59 | Sat 30 Nov 1895 | League Division Two | NH | 5 - 1 | Arsenal | ![]() | 1 | ||
| 60 | Sat 7 Dec 1895 | League Division Two | Manchester City | 2 - 1 | NH | ![]() | |||
| 61 | Sat 14 Dec 1895 | League Division Two | NH | 3 - 0 | Notts County | ![]() | 1 | ||
| 62 | Sat 21 Dec 1895 | League Division Two | Darwen | 3 - 0 | NH | ![]() | |||
| 63 | Wed 1 Jan 1896 | League Division Two | NH | 3 - 2 | Grimsby Town | ![]() | |||
| 64 | Sat 4 Jan 1896 | League Division Two | Leicester City | 3 - 0 | NH | ![]() | |||
| 65 | Sat 15 Feb 1896 | FA Cup | NH | 1 - 1 | Derby County | ![]() | |||
| 66 | Wed 19 Feb 1896 | FA Cup | Derby County | 5 - 1 | NH | ![]() | |||
| 67 | Sat 29 Feb 1896 | League Division Two | NH | 1 - 2 | Burton Wanderers | ![]() | |||
| 68 | Sat 7 Mar 1896 | League Division Two | Rotherham United | 2 - 3 | NH | ![]() | |||
| 69 | Sat 14 Mar 1896 | League Division Two | Grimsby Town | 4 - 2 | NH | ![]() | |||
| 70 | Mon 23 Mar 1896 | League Division Two | Port Vale | 3 - 0 | NH | ![]() | |||
| 71 | Fri 3 Apr 1896 | League Division Two | NH | 4 - 0 | Darwen | ![]() | |||
| 72 | Sat 4 Apr 1896 | League Division Two | NH | 2 - 0 | Loughborough Town | ![]() | |||
| 73 | Mon 6 Apr 1896 | League Division Two | NH | 2 - 1 | Port Vale | ![]() | 1 | ||
| 74 | Sat 11 Apr 1896 | League Division Two | Lincoln City | 2 - 0 | NH | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.