
| 0.29 | Alex Robertson | |
| 0.29 | Alan Brazil | |
| 0.29 | Jimmy Greenhoff | |
| 0.29 | Ted Buckle | |
| 0.29 | Tiago Bebe |
| James Greenhoff - striker - | ||
| Birth place: | Barnsley | |
| National team: | England | |
| Date of birth: | 19 June 1946 | |
| Age: | 66 | |
| MU Career | ||
| Seasons: | 5 | |
| Appearances: | 123 (119 starts + 4 subs) | |
| Goals: | 36 | |
| Goals per match: | 0.29 | |
| First appearance: | 20 November 1976, aged 29 | |
| Last appearance: | 6 December 1980, aged 33 | |
| MU career: | 4.0 years | |
| First, Last, Latest | ||
| First start: | Saturday 20 November 1976 | |
| First sub: | Wednesday 1 February 1978 | |
| First goal: | Monday 27 December 1976 | |
| Last start: | Saturday 6 December 1980 | |
| Last sub: | Wednesday 8 October 1980 | |
| Last goal | Saturday 5 April 1980 | |
| Other Clubs (* loan) | ||
| Before: | Leeds United, Birmingham City, Stoke City | |
| During: | none | |
| After: | Crewe Alexandra, Toronto Blizzard, Port Vale, Rochdale | |
| 4.1 | Arthur Lochhead | |
| 4.1 | John Turner | |
| 4.0 | Jimmy Greenhoff | |
| 4.0 | Harold Halse | |
| 4.0 | J Mitchell |
Jimmy Greenhoff was a late arrival at Manchester United. He played between the ages of thirty and thirty-four and brought experience and a touch of class to a youthful side.
Born in Barnsley, Jimmy Greenhoff played all his early football in Yorkshire. After Yorkshire Schoolboys, he joined Leeds United, where he remained until he was twenty-two. From Leeds United he went to Birmingham City and then, in 1969, he moved from Birmingham City to Stoke City. He played at Stoke for seven seasons before being transferred, aged thirty, to Manchester United.
Docherty bought Greenhoff in 1976 to play alongside Stuart Pearson. It was a successful partnership that brought goals for them both. In 1978, Docherty’s successor, Dave Sexton, signed Joe Jordan and, with Pearson injured, a new partnership of Greenhoff and Jordan led the attack. This too was a success and, in 1978-1979, it helped Greenhoff enjoy his best Manchester United season. He scored seventeen goals and finished as the club’s leading scorer. From then on, Greenhoff succumbed to a number of injuries and, in December 1980 - four years after joining Manchester United - he was allowed to leave the club for Crewe Alexandra.
Most observers agree that, of the two Greenhoff brothers, Jimmy was the most talented. Despite having the majority of his best years behind him, he still brought to Old Trafford a range of silky skills. He had wonderful touch, excellent positional sense and could score some stunning volleys. Over five seasons, Jimmy Greenhoff made 123 appearances for Manchester United and scored 36 goals.
profile last updated November 2010
| 1 | 1976-1977 | 27 | - | 27 | 8 | 7 | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | 34 | 12 | |||||||||
| 2 | 1977-1978 | 22 | 1 | 23 | 6 | 2 | 1 | 3 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 26 | 2 | 28 | 6 | |||||||||
| 3 | 1978-1979 | 33 | - | 33 | 11 | 9 | - | 9 | 5 | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | 44 | - | 44 | 17 | |||||||||
| 4 | 1979-1980 | 4 | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 1 | |||||||||
| 5 | 1980-1981 | 8 | 1 | 9 | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 1 | - | - | - | - | - | 11 | 1 | 12 | - |
| All seasons | 94 | 3 | 97 | 26 | 18 | 1 | 19 | 9 | 4 | - | 4 | 1 | 2 | - | 2 | - | 1 | - | 1 | - | 119 | 4 | 123 | 36 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 20 Nov 1976 | League Division One | Leicester City | 1 - 1 | MU | ![]() | |||
| 2 | Sat 27 Nov 1976 | League Division One | MU | 0 - 2 | West Ham United | ![]() | |||
| 3 | Sat 18 Dec 1976 | League Division One | Arsenal | 3 - 1 | MU | ![]() | |||
| 4 | Mon 27 Dec 1976 | League Division One | MU | 4 - 0 | Everton | ![]() | 1 | ||
| 5 | Sat 1 Jan 1977 | League Division One | MU | 2 - 0 | Aston Villa | ![]() | |||
| 6 | Mon 3 Jan 1977 | League Division One | Ipswich Town | 2 - 1 | MU | ![]() | |||
| 7 | Sat 8 Jan 1977 | FA Cup | MU | 1 - 0 | Walsall | ![]() | |||
| 8 | Sat 15 Jan 1977 | League Division One | MU | 2 - 0 | Coventry City | ![]() | |||
| 9 | Wed 19 Jan 1977 | League Division One | MU | 2 - 1 | Bristol City | ![]() | |||
| 10 | Sat 22 Jan 1977 | League Division One | Birmingham City | 2 - 3 | MU | ![]() | 1 | ||
| 11 | Sat 29 Jan 1977 | FA Cup | MU | 1 - 0 | Queens Park Rangers | ![]() | |||
| 12 | Sat 5 Feb 1977 | League Division One | MU | 3 - 1 | Derby County | ![]() | |||
| 13 | Sat 12 Feb 1977 | League Division One | Tottenham Hotspur | 1 - 3 | MU | ![]() | |||
| 14 | Wed 16 Feb 1977 | League Division One | MU | 0 - 0 | Liverpool | ![]() | |||
| 15 | Sat 19 Feb 1977 | League Division One | MU | 3 - 1 | Newcastle United | ![]() | 3 | ||
| 16 | Sat 26 Feb 1977 | FA Cup | Southampton | 2 - 2 | MU | ![]() | |||
| 17 | Sat 5 Mar 1977 | League Division One | MU | 3 - 1 | Manchester City | ![]() | |||
| 18 | Tue 8 Mar 1977 | FA Cup | MU | 2 - 1 | Southampton | ![]() | 2 | ||
| 19 | Sat 12 Mar 1977 | League Division One | MU | 1 - 0 | Leeds United | ![]() | |||
| 20 | Sat 19 Mar 1977 | FA Cup | MU | 2 - 1 | Aston Villa | ![]() | |||
| 21 | Wed 23 Mar 1977 | League Division One | MU | 2 - 2 | West Bromwich Albion | ![]() | |||
| 22 | Sat 2 Apr 1977 | League Division One | Norwich City | 2 - 1 | MU | ![]() | |||
| 23 | Tue 5 Apr 1977 | League Division One | Everton | 1 - 2 | MU | ![]() | |||
| 24 | Sat 9 Apr 1977 | League Division One | MU | 3 - 0 | Stoke City | ![]() | |||
| 25 | Sat 16 Apr 1977 | League Division One | MU | 1 - 1 | Leicester City | ![]() | 1 | ||
| 26 | Tue 19 Apr 1977 | League Division One | Queens Park Rangers | 4 - 0 | MU | ![]() | |||
| 27 | Sat 23 Apr 1977 | FA Cup | MU * | 2 - 1 | Leeds United | ![]() | 1 | ||
| 28 | Tue 26 Apr 1977 | League Division One | Middlesbrough | 3 - 0 | MU | ![]() | |||
| 29 | Sat 30 Apr 1977 | League Division One | MU | 1 - 0 | Queens Park Rangers | ![]() | |||
| 30 | Tue 3 May 1977 | League Division One | Liverpool | 1 - 0 | MU | ![]() | |||
| 31 | Sat 7 May 1977 | League Division One | Bristol City | 1 - 1 | MU | ![]() | 1 | ||
| 32 | Sat 14 May 1977 | League Division One | MU | 3 - 2 | Arsenal | ![]() | 1 | ||
| 33 | Mon 16 May 1977 | League Division One | West Ham United | 4 - 2 | MU | ![]() | |||
| 34 | Sat 21 May 1977 | FA Cup | MU * | 2 - 1 | Liverpool | ![]() | 1 | ||
| 35 | Sat 13 Aug 1977 | FA Charity Shield | MU * | 0 - 0 | Liverpool | ![]() | |||
| 36 | Sat 1 Oct 1977 | League Division One | MU | 2 - 0 | Liverpool | ![]() | |||
| 37 | Wed 5 Oct 1977 | European Cup Winners Cup | MU | 2 - 0 | St Etienne | ![]() | |||
| 38 | Sat 8 Oct 1977 | League Division One | Middlesbrough | 2 - 1 | MU | ![]() | |||
| 39 | Sat 15 Oct 1977 | League Division One | MU | 3 - 2 | Newcastle United | ![]() | 1 | ||
| 40 | Sat 19 Nov 1977 | League Division One | MU | 1 - 0 | Norwich City | ![]() | |||
| 41 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | ![]() | |||
| 42 | Sat 3 Dec 1977 | League Division One | MU | 3 - 1 | Wolverhampton Wanderers | ![]() | 1 | ||
| 43 | Sat 10 Dec 1977 | League Division One | West Ham United | 2 - 1 | MU | ![]() | |||
| 44 | Sat 17 Dec 1977 | League Division One | MU | 0 - 4 | Nottingham Forest | ![]() | |||
| 45 | Mon 26 Dec 1977 | League Division One | Everton | 2 - 6 | MU | ![]() | 1 | ||
| 46 | Tue 27 Dec 1977 | League Division One | MU | 3 - 1 | Leicester City | ![]() | 1 | ||
| 47 | Sat 31 Dec 1977 | League Division One | Coventry City | 3 - 0 | MU | ![]() | |||
| 48 | Mon 2 Jan 1978 | League Division One | MU | 1 - 2 | Birmingham City | ![]() | 1 | ||
| 49 | Sat 7 Jan 1978 | FA Cup | Carlisle United | 1 - 1 | MU | ![]() | |||
| 50 | Wed 11 Jan 1978 | FA Cup | MU | 4 - 2 | Carlisle United | ![]() | |||
| 51 | Sat 14 Jan 1978 | League Division One | Ipswich Town | 1 - 2 | MU | ![]() | |||
| 52 | Sat 21 Jan 1978 | League Division One | MU | 4 - 0 | Derby County | ![]() | |||
| 53 | Wed 1 Feb 1978 | FA Cup | West Bromwich Albion | 3 - 2 | MU | ![]() | |||
| 54 | Wed 8 Feb 1978 | League Division One | MU | 1 - 1 | Bristol City | ![]() | |||
| 55 | Wed 1 Mar 1978 | League Division One | MU | 0 - 1 | Leeds United | ![]() | |||
| 56 | Sat 4 Mar 1978 | League Division One | MU | 0 - 0 | Middlesbrough | ![]() | |||
| 57 | Sat 11 Mar 1978 | League Division One | Newcastle United | 2 - 2 | MU | ![]() | |||
| 58 | Wed 15 Mar 1978 | League Division One | MU | 2 - 2 | Manchester City | ![]() | |||
| 59 | Sat 18 Mar 1978 | League Division One | MU | 1 - 1 | West Bromwich Albion | ![]() | |||
| 60 | Sat 25 Mar 1978 | League Division One | Leicester City | 2 - 3 | MU | ![]() | 1 | ||
| 61 | Mon 27 Mar 1978 | League Division One | MU | 1 - 2 | Everton | ![]() | |||
| 62 | Wed 29 Mar 1978 | League Division One | MU | 1 - 1 | Aston Villa | ![]() | |||
| 63 | Sat 19 Aug 1978 | League Division One | MU | 1 - 0 | Birmingham City | ![]() | |||
| 64 | Wed 23 Aug 1978 | League Division One | Leeds United | 2 - 3 | MU | ![]() | |||
| 65 | Sat 26 Aug 1978 | League Division One | Ipswich Town | 3 - 0 | MU | ![]() | |||
| 66 | Wed 30 Aug 1978 | League Cup | Stockport County | 2 - 3 | MU | ![]() | 1 | ||
| 67 | Sat 2 Sep 1978 | League Division One | MU | 1 - 1 | Everton | ![]() | |||
| 68 | Sat 9 Sep 1978 | League Division One | Queens Park Rangers | 1 - 1 | MU | ![]() | 1 | ||
| 69 | Sat 16 Sep 1978 | League Division One | MU | 1 - 1 | Nottingham Forest | ![]() | 1 | ||
| 70 | Sat 23 Sep 1978 | League Division One | Arsenal | 1 - 1 | MU | ![]() | |||
| 71 | Sat 30 Sep 1978 | League Division One | MU | 1 - 0 | Manchester City | ![]() | |||
| 72 | Wed 4 Oct 1978 | League Cup | MU | 1 - 2 | Watford | ![]() | |||
| 73 | Sat 7 Oct 1978 | League Division One | MU | 3 - 2 | Middlesbrough | ![]() | |||
| 74 | Sat 14 Oct 1978 | League Division One | Aston Villa | 2 - 2 | MU | ![]() | |||
| 75 | Sat 21 Oct 1978 | League Division One | MU | 1 - 3 | Bristol City | ![]() | 1 | ||
| 76 | Sat 28 Oct 1978 | League Division One | Wolverhampton Wanderers | 2 - 4 | MU | ![]() | 2 | ||
| 77 | Sat 4 Nov 1978 | League Division One | MU | 1 - 1 | Southampton | ![]() | 1 | ||
| 78 | Sat 11 Nov 1978 | League Division One | Birmingham City | 5 - 1 | MU | ![]() | |||
| 79 | Sat 18 Nov 1978 | League Division One | MU | 2 - 0 | Ipswich Town | ![]() | 1 | ||
| 80 | Tue 21 Nov 1978 | League Division One | Everton | 3 - 0 | MU | ![]() | |||
| 81 | Sat 25 Nov 1978 | League Division One | Chelsea | 0 - 1 | MU | ![]() | 1 | ||
| 82 | Sat 9 Dec 1978 | League Division One | Derby County | 1 - 3 | MU | ![]() | 1 | ||
| 83 | Sat 16 Dec 1978 | League Division One | MU | 2 - 0 | Tottenham Hotspur | ![]() | |||
| 84 | Fri 22 Dec 1978 | League Division One | Bolton Wanderers | 3 - 0 | MU | ![]() | |||
| 85 | Tue 26 Dec 1978 | League Division One | MU | 0 - 3 | Liverpool | ![]() | |||
| 86 | Sat 30 Dec 1978 | League Division One | MU | 3 - 5 | West Bromwich Albion | ![]() | |||
| 87 | Mon 15 Jan 1979 | FA Cup | MU | 3 - 0 | Chelsea | ![]() | 1 | ||
| 88 | Wed 31 Jan 1979 | FA Cup | Fulham | 1 - 1 | MU | ![]() | 1 | ||
| 89 | Sat 3 Feb 1979 | League Division One | MU | 0 - 2 | Arsenal | ![]() | |||
| 90 | Sat 10 Feb 1979 | League Division One | Manchester City | 0 - 3 | MU | ![]() | |||
| 91 | Mon 12 Feb 1979 | FA Cup | MU | 1 - 0 | Fulham | ![]() | 1 | ||
| 92 | Tue 20 Feb 1979 | FA Cup | Colchester United | 0 - 1 | MU | ![]() | 1 | ||
| 93 | Sat 24 Feb 1979 | League Division One | MU | 1 - 1 | Aston Villa | ![]() | 1 | ||
| 94 | Wed 28 Feb 1979 | League Division One | MU | 2 - 0 | Queens Park Rangers | ![]() | 1 | ||
| 95 | Sat 3 Mar 1979 | League Division One | Bristol City | 1 - 2 | MU | ![]() | |||
| 96 | Sat 10 Mar 1979 | FA Cup | Tottenham Hotspur | 1 - 1 | MU | ![]() | |||
| 97 | Wed 14 Mar 1979 | FA Cup | MU | 2 - 0 | Tottenham Hotspur | ![]() | |||
| 98 | Tue 20 Mar 1979 | League Division One | Coventry City | 4 - 3 | MU | ![]() | |||
| 99 | Sat 24 Mar 1979 | League Division One | MU | 4 - 1 | Leeds United | ![]() | |||
| 100 | Tue 27 Mar 1979 | League Division One | Middlesbrough | 2 - 2 | MU | ![]() | |||
| 101 | Sat 31 Mar 1979 | FA Cup | MU * | 2 - 2 | Liverpool | ![]() | |||
| 102 | Wed 4 Apr 1979 | FA Cup | MU * | 1 - 0 | Liverpool | ![]() | 1 | ||
| 103 | Sat 7 Apr 1979 | League Division One | Norwich City | 2 - 2 | MU | ![]() | |||
| 104 | Sat 5 May 1979 | League Division One | West Bromwich Albion | 1 - 0 | MU | ![]() | |||
| 105 | Sat 12 May 1979 | FA Cup | MU * | 2 - 3 | Arsenal | ![]() | |||
| 106 | Wed 16 May 1979 | League Division One | MU | 1 - 1 | Chelsea | ![]() | |||
| 107 | Wed 12 Mar 1980 | League Division One | MU | 0 - 0 | Everton | ![]() | |||
| 108 | Sat 5 Apr 1980 | League Division One | MU | 2 - 1 | Liverpool | ![]() | 1 | ||
| 109 | Wed 23 Apr 1980 | League Division One | MU | 2 - 1 | Aston Villa | ![]() | |||
| 110 | Sat 26 Apr 1980 | League Division One | MU | 2 - 1 | Coventry City | ![]() | |||
| 111 | Sat 3 May 1980 | League Division One | Leeds United | 2 - 0 | MU | ![]() | |||
| 112 | Sat 16 Aug 1980 | League Division One | MU | 3 - 0 | Middlesbrough | ![]() | |||
| 113 | Tue 19 Aug 1980 | League Division One | Wolverhampton Wanderers | 1 - 0 | MU | ![]() | |||
| 114 | Wed 27 Aug 1980 | League Cup | MU | 0 - 1 | Coventry City | ![]() | |||
| 115 | Sat 30 Aug 1980 | League Division One | MU | 1 - 1 | Sunderland | ![]() | |||
| 116 | Tue 2 Sep 1980 | League Cup | Coventry City | 1 - 0 | MU | ![]() | |||
| 117 | Sat 6 Sep 1980 | League Division One | Tottenham Hotspur | 0 - 0 | MU | ![]() | |||
| 118 | Sat 13 Sep 1980 | League Division One | MU | 5 - 0 | Leicester City | ![]() | |||
| 119 | Wed 17 Sep 1980 | UEFA Cup | MU | 1 - 1 | Widzew Lodz | ![]() | |||
| 120 | Sat 20 Sep 1980 | League Division One | Leeds United | 0 - 0 | MU | ![]() | |||
| 121 | Sat 27 Sep 1980 | League Division One | MU | 2 - 2 | Manchester City | ![]() | |||
| 122 | Wed 8 Oct 1980 | League Division One | MU | 3 - 3 | Aston Villa | ![]() | |||
| 123 | Sat 6 Dec 1980 | League Division One | Norwich City | 2 - 2 | MU | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.