
| John Frederick Rowley - winger, striker - | ||
| Birth place: | Wolverhampton | |
| National team: | England | |
| Date of birth: | 7 October 1920 | |
| Date of death: | 27 June 1998 | |
| Age: | 77 | |
| MU Career | ||
| Seasons: | 12 | |
| Appearances: | 424 | |
| Goals: | 211 | |
| Goals per match: | 0.50 | |
| First appearance: | 23 October 1937, aged 17 | |
| Last appearance: | 19 February 1955, aged 34 | |
| MU career: | 17.3 years | |
| First, Last, Latest | ||
| First start: | Saturday 23 October 1937 | |
| First sub: | ||
| First goal: | Saturday 4 December 1937 | |
| Last start: | Saturday 19 February 1955 | |
| Last sub: | ||
| Last goal | Wednesday 12 January 1955 | |
| Other Clubs (* loan) | ||
| Before: | Bournemouth | |
| During: | none | |
| After: | Plymouth Argyle | |
| 18.7 | Paul Scholes | |
| 18.3 | Gary Neville | |
| 17.3 | Jack Rowley | |
| 16.7 | Bill Foulkes | |
| 16.6 | Bobby Charlton |
Jack Rowley was a powerful, goal-scoring centre-forward. He played for Manchester United for twelve seasons (ten of them following the second world war) and scored over two hundred goals.
Rowley joined Manchester United in 1937 when he was seventeen. He came from Bournemouth and Boscombe Athletic, to where he had gone upon lack of opportunity at his home club Wolverhamton Wanderers. In 1937 Manchester United were in the second division. Rowley played twenty-nine games in his first season, scored nine goals and helped the team win promotion. In 1939 league football was suspended following the outbreak of war and it wasn’t until 1946-1947 that Rowley was able to return to his career. In the post-war years Matt Busby built a strong side. In 1947-1948, it won the FA Cup (with Rowley scoring two goals in the final) and, in 1951-1952, it won the League Championship for the first time since 1910-1911. Rowley played at centre-forward (after initially playing at outside-left) and was joined in a famous forward line by Jimmy Delaney and Johnny Morris on his right, and by Stan Pearson and Charlie Mitton on his left. He enjoyed a particularly productive goal-scoring partnership with Stan Pearson. Rowley scored two hundred and eleven goals for Manchester United, a total so far bettered only by Bobby Charlton and Denis Law. He also scored six goals for England in his six appearances.
Rowley was a hard, aggressive player. He was fearless in his play and quite intimidating to the opposition. He had the nickname ‘the gunner’ in lieu of his explosive shooting. He scored goals with both feet, he was quick on the ground and powerful in the air. Though his goals earned him respect, his personality never brought him popularity. He was rough and ready, with an abrasive character that didn’t mind who it upset.
Rowley left Manchester United in 1955 to become player-manager of Plymouth Argyle. After finishing playing, he remained in management for a number of years before becoming a sub-postmaster in Oldham. Rowley died in 1998, aged seventy-seven.
| 1 | 1937-1938 | 25 | - | 25 | 9 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | 29 | 9 | |||||||||
| 2 | 1938-1939 | 38 | - | 38 | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | 39 | 10 | |||||||||
| 3 | 1945-1946 | - | - | - | - | 4 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 2 | |||||||||
| 4 | 1946-1947 | 37 | - | 37 | 26 | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | 39 | 28 | |||||||||
| 5 | 1947-1948 | 39 | - | 39 | 23 | 6 | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | 45 | 28 | |||||||||
| 6 | 1948-1949 | 39 | - | 39 | 20 | 8 | - | 8 | 9 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 48 | - | 48 | 30 | |||||||||
| 7 | 1949-1950 | 39 | - | 39 | 20 | 5 | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 44 | - | 44 | 23 | |||||||||
| 8 | 1950-1951 | 39 | - | 39 | 14 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | 42 | 15 | |||||||||
| 9 | 1951-1952 | 40 | - | 40 | 30 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | 41 | 30 | |||||||||
| 10 | 1952-1953 | 26 | - | 26 | 11 | 4 | - | 4 | 3 | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 31 | - | 31 | 16 | |||||||||
| 11 | 1953-1954 | 36 | - | 36 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | 37 | 12 | |||||||||
| 12 | 1954-1955 | 22 | - | 22 | 7 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 25 | 8 |
| All seasons | 380 | - | 380 | 182 | 42 | - | 42 | 26 | - | - | - | - | - | - | - | - | 2 | - | 2 | 3 | 424 | - | 424 | 211 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 23 Oct 1937 | League Division Two | MU | 1 - 0 | Sheffield Wednesday | ![]() | |||
| 2 | Sat 4 Dec 1937 | League Division Two | MU | 5 - 1 | Swansea City | ![]() | 4 | ||
| 3 | Sat 11 Dec 1937 | League Division Two | Bradford Park Avenue | 4 - 0 | MU | ![]() | |||
| 4 | Mon 27 Dec 1937 | League Division Two | MU | 4 - 3 | Nottingham Forest | ![]() | |||
| 5 | Tue 28 Dec 1937 | League Division Two | Nottingham Forest | 2 - 3 | MU | ![]() | |||
| 6 | Sat 1 Jan 1938 | League Division Two | Newcastle United | 2 - 2 | MU | ![]() | 1 | ||
| 7 | Sat 8 Jan 1938 | FA Cup | MU | 3 - 0 | Yeovil Town | ![]() | |||
| 8 | Sat 15 Jan 1938 | League Division Two | MU | 4 - 2 | Luton Town | ![]() | |||
| 9 | Sat 22 Jan 1938 | FA Cup | Barnsley | 2 - 2 | MU | ![]() | |||
| 10 | Wed 26 Jan 1938 | FA Cup | MU | 1 - 0 | Barnsley | ![]() | |||
| 11 | Sat 29 Jan 1938 | League Division Two | MU | 3 - 1 | Stockport County | ![]() | |||
| 12 | Wed 2 Feb 1938 | League Division Two | Barnsley | 2 - 2 | MU | ![]() | 1 | ||
| 13 | Sat 5 Feb 1938 | League Division Two | Southampton | 3 - 3 | MU | ![]() | |||
| 14 | Sat 12 Feb 1938 | FA Cup | Brentford | 2 - 0 | MU | ![]() | |||
| 15 | Thu 17 Feb 1938 | League Division Two | Sheffield United | 1 - 2 | MU | ![]() | |||
| 16 | Wed 23 Feb 1938 | League Division Two | MU | 4 - 0 | West Ham United | ![]() | |||
| 17 | Sat 26 Feb 1938 | League Division Two | MU | 2 - 1 | Blackburn Rovers | ![]() | |||
| 18 | Sat 5 Mar 1938 | League Division Two | Sheffield Wednesday | 1 - 3 | MU | ![]() | 1 | ||
| 19 | Sat 12 Mar 1938 | League Division Two | MU | 1 - 0 | Fulham | ![]() | |||
| 20 | Sat 19 Mar 1938 | League Division Two | Plymouth Argyle | 1 - 1 | MU | ![]() | 1 | ||
| 21 | Sat 26 Mar 1938 | League Division Two | MU | 4 - 1 | Chesterfield | ![]() | |||
| 22 | Sat 2 Apr 1938 | League Division Two | Aston Villa | 3 - 0 | MU | ![]() | |||
| 23 | Sat 9 Apr 1938 | League Division Two | MU | 0 - 0 | Norwich City | ![]() | |||
| 24 | Fri 15 Apr 1938 | League Division Two | Burnley | 1 - 0 | MU | ![]() | |||
| 25 | Sat 16 Apr 1938 | League Division Two | Swansea City | 2 - 2 | MU | ![]() | 1 | ||
| 26 | Mon 18 Apr 1938 | League Division Two | MU | 4 - 0 | Burnley | ![]() | |||
| 27 | Sat 23 Apr 1938 | League Division Two | MU | 3 - 1 | Bradford Park Avenue | ![]() | |||
| 28 | Sat 30 Apr 1938 | League Division Two | West Ham United | 1 - 0 | MU | ![]() | |||
| 29 | Sat 7 May 1938 | League Division Two | MU | 2 - 0 | Bury | ![]() | |||
| 30 | Sat 27 Aug 1938 | League Division One | Middlesbrough | 3 - 1 | MU | ![]() | |||
| 31 | Wed 31 Aug 1938 | League Division One | MU | 2 - 2 | Bolton Wanderers | ![]() | |||
| 32 | Sat 3 Sep 1938 | League Division One | MU | 4 - 1 | Birmingham City | ![]() | |||
| 33 | Wed 7 Sep 1938 | League Division One | Liverpool | 1 - 0 | MU | ![]() | |||
| 34 | Sat 10 Sep 1938 | League Division One | Grimsby Town | 1 - 0 | MU | ![]() | |||
| 35 | Sat 17 Sep 1938 | League Division One | Stoke City | 1 - 1 | MU | ![]() | |||
| 36 | Sat 24 Sep 1938 | League Division One | MU | 5 - 1 | Chelsea | ![]() | 1 | ||
| 37 | Sat 1 Oct 1938 | League Division One | Preston North End | 1 - 1 | MU | ![]() | |||
| 38 | Sat 8 Oct 1938 | League Division One | MU | 0 - 2 | Charlton Athletic | ![]() | |||
| 39 | Sat 15 Oct 1938 | League Division One | MU | 0 - 0 | Blackpool | ![]() | |||
| 40 | Sat 22 Oct 1938 | League Division One | Derby County | 5 - 1 | MU | ![]() | |||
| 41 | Sat 5 Nov 1938 | League Division One | Aston Villa | 0 - 2 | MU | ![]() | 1 | ||
| 42 | Sat 12 Nov 1938 | League Division One | MU | 1 - 3 | Wolverhampton Wanderers | ![]() | 1 | ||
| 43 | Sat 19 Nov 1938 | League Division One | Everton | 3 - 0 | MU | ![]() | |||
| 44 | Sat 26 Nov 1938 | League Division One | MU | 1 - 1 | Huddersfield Town | ![]() | |||
| 45 | Sat 3 Dec 1938 | League Division One | Portsmouth | 0 - 0 | MU | ![]() | |||
| 46 | Sat 10 Dec 1938 | League Division One | MU | 1 - 0 | Arsenal | ![]() | |||
| 47 | Sat 17 Dec 1938 | League Division One | Brentford | 2 - 5 | MU | ![]() | 1 | ||
| 48 | Sat 24 Dec 1938 | League Division One | MU | 1 - 1 | Middlesbrough | ![]() | |||
| 49 | Mon 26 Dec 1938 | League Division One | MU | 3 - 0 | Leicester City | ![]() | |||
| 50 | Tue 27 Dec 1938 | League Division One | Leicester City | 1 - 1 | MU | ![]() | |||
| 51 | Sat 7 Jan 1939 | FA Cup | West Bromwich Albion | 0 - 0 | MU | ![]() | |||
| 52 | Sat 14 Jan 1939 | League Division One | MU | 3 - 1 | Grimsby Town | ![]() | 2 | ||
| 53 | Sat 21 Jan 1939 | League Division One | MU | 0 - 1 | Stoke City | ![]() | |||
| 54 | Sat 28 Jan 1939 | League Division One | Chelsea | 0 - 1 | MU | ![]() | |||
| 55 | Sat 4 Feb 1939 | League Division One | MU | 1 - 1 | Preston North End | ![]() | 1 | ||
| 56 | Sat 11 Feb 1939 | League Division One | Charlton Athletic | 7 - 1 | MU | ![]() | |||
| 57 | Sat 18 Feb 1939 | League Division One | Blackpool | 3 - 5 | MU | ![]() | |||
| 58 | Sat 25 Feb 1939 | League Division One | MU | 1 - 1 | Derby County | ![]() | |||
| 59 | Sat 4 Mar 1939 | League Division One | Sunderland | 5 - 2 | MU | ![]() | 1 | ||
| 60 | Sat 11 Mar 1939 | League Division One | MU | 1 - 1 | Aston Villa | ![]() | |||
| 61 | Sat 18 Mar 1939 | League Division One | Wolverhampton Wanderers | 3 - 0 | MU | ![]() | |||
| 62 | Wed 29 Mar 1939 | League Division One | MU | 0 - 2 | Everton | ![]() | |||
| 63 | Sat 1 Apr 1939 | League Division One | Huddersfield Town | 1 - 1 | MU | ![]() | 1 | ||
| 64 | Fri 7 Apr 1939 | League Division One | MU | 0 - 0 | Leeds United | ![]() | |||
| 65 | Sat 8 Apr 1939 | League Division One | MU | 1 - 1 | Portsmouth | ![]() | 1 | ||
| 66 | Mon 10 Apr 1939 | League Division One | Leeds United | 3 - 1 | MU | ![]() | |||
| 67 | Sat 15 Apr 1939 | League Division One | Arsenal | 2 - 1 | MU | ![]() | |||
| 68 | Sat 6 May 1939 | League Division One | MU | 2 - 0 | Liverpool | ![]() | |||
| 69 | Sat 5 Jan 1946 | FA Cup | Accrington Stanley | 2 - 2 | MU | ![]() | |||
| 70 | Wed 9 Jan 1946 | FA Cup | MU | 5 - 1 | Accrington Stanley | ![]() | 2 | ||
| 71 | Sat 26 Jan 1946 | FA Cup | MU | 1 - 0 | Preston North End | ![]() | |||
| 72 | Wed 30 Jan 1946 | FA Cup | Preston North End | 3 - 1 | MU | ![]() | |||
| 73 | Sat 31 Aug 1946 | League Division One | MU | 2 - 1 | Grimsby Town | ![]() | 1 | ||
| 74 | Wed 4 Sep 1946 | League Division One | Chelsea | 0 - 3 | MU | ![]() | 1 | ||
| 75 | Sat 7 Sep 1946 | League Division One | Charlton Athletic | 1 - 3 | MU | ![]() | 1 | ||
| 76 | Wed 11 Sep 1946 | League Division One | MU | 5 - 0 | Liverpool | ![]() | 1 | ||
| 77 | Sat 14 Sep 1946 | League Division One | MU | 1 - 0 | Middlesbrough | ![]() | 1 | ||
| 78 | Sat 21 Sep 1946 | League Division One | Stoke City | 3 - 2 | MU | ![]() | |||
| 79 | Sat 28 Sep 1946 | League Division One | MU | 5 - 2 | Arsenal | ![]() | 2 | ||
| 80 | Sat 5 Oct 1946 | League Division One | MU | 1 - 1 | Preston North End | ![]() | |||
| 81 | Sat 12 Oct 1946 | League Division One | Sheffield United | 2 - 2 | MU | ![]() | 2 | ||
| 82 | Sat 19 Oct 1946 | League Division One | Blackpool | 3 - 1 | MU | ![]() | |||
| 83 | Sat 26 Oct 1946 | League Division One | MU | 0 - 3 | Sunderland | ![]() | |||
| 84 | Sat 2 Nov 1946 | League Division One | Aston Villa | 0 - 0 | MU | ![]() | |||
| 85 | Sat 9 Nov 1946 | League Division One | MU | 4 - 1 | Derby County | ![]() | 1 | ||
| 86 | Sat 16 Nov 1946 | League Division One | Everton | 2 - 2 | MU | ![]() | 1 | ||
| 87 | Sat 23 Nov 1946 | League Division One | MU | 5 - 2 | Huddersfield Town | ![]() | 1 | ||
| 88 | Sat 7 Dec 1946 | League Division One | MU | 4 - 1 | Brentford | ![]() | 3 | ||
| 89 | Sat 14 Dec 1946 | League Division One | Blackburn Rovers | 2 - 1 | MU | ![]() | |||
| 90 | Wed 25 Dec 1946 | League Division One | Bolton Wanderers | 2 - 2 | MU | ![]() | 2 | ||
| 91 | Thu 26 Dec 1946 | League Division One | MU | 1 - 0 | Bolton Wanderers | ![]() | |||
| 92 | Sat 28 Dec 1946 | League Division One | Grimsby Town | 0 - 0 | MU | ![]() | |||
| 93 | Sat 11 Jan 1947 | FA Cup | Bradford Park Avenue | 0 - 3 | MU | ![]() | 2 | ||
| 94 | Sat 18 Jan 1947 | League Division One | Middlesbrough | 2 - 4 | MU | ![]() | |||
| 95 | Sat 25 Jan 1947 | FA Cup | MU | 0 - 2 | Nottingham Forest | ![]() | |||
| 96 | Sat 22 Feb 1947 | League Division One | MU | 3 - 0 | Blackpool | ![]() | 2 | ||
| 97 | Sat 1 Mar 1947 | League Division One | Sunderland | 1 - 1 | MU | ![]() | |||
| 98 | Sat 8 Mar 1947 | League Division One | MU | 2 - 1 | Aston Villa | ![]() | |||
| 99 | Sat 15 Mar 1947 | League Division One | Derby County | 4 - 3 | MU | ![]() | |||
| 100 | Sat 22 Mar 1947 | League Division One | MU | 3 - 0 | Everton | ![]() | |||
| 101 | Sat 29 Mar 1947 | League Division One | Huddersfield Town | 2 - 2 | MU | ![]() | |||
| 102 | Sat 5 Apr 1947 | League Division One | MU | 3 - 1 | Wolverhampton Wanderers | ![]() | 2 | ||
| 103 | Mon 7 Apr 1947 | League Division One | MU | 3 - 1 | Leeds United | ![]() | |||
| 104 | Tue 8 Apr 1947 | League Division One | Leeds United | 0 - 2 | MU | ![]() | |||
| 105 | Sat 12 Apr 1947 | League Division One | Brentford | 0 - 0 | MU | ![]() | |||
| 106 | Sat 19 Apr 1947 | League Division One | MU | 4 - 0 | Blackburn Rovers | ![]() | 1 | ||
| 107 | Sat 26 Apr 1947 | League Division One | Portsmouth | 0 - 1 | MU | ![]() | |||
| 108 | Sat 3 May 1947 | League Division One | Liverpool | 1 - 0 | MU | ![]() | |||
| 109 | Sat 10 May 1947 | League Division One | Preston North End | 1 - 1 | MU | ![]() | |||
| 110 | Sat 17 May 1947 | League Division One | MU | 3 - 0 | Portsmouth | ![]() | 1 | ||
| 111 | Mon 26 May 1947 | League Division One | MU | 6 - 2 | Sheffield United | ![]() | 3 | ||
| 112 | Sat 23 Aug 1947 | League Division One | Middlesbrough | 2 - 2 | MU | ![]() | 2 | ||
| 113 | Wed 27 Aug 1947 | League Division One | MU | 2 - 0 | Liverpool | ![]() | |||
| 114 | Sat 30 Aug 1947 | League Division One | MU | 6 - 2 | Charlton Athletic | ![]() | 4 | ||
| 115 | Wed 3 Sep 1947 | League Division One | Liverpool | 2 - 2 | MU | ![]() | |||
| 116 | Sat 6 Sep 1947 | League Division One | Arsenal | 2 - 1 | MU | ![]() | |||
| 117 | Mon 8 Sep 1947 | League Division One | Burnley | 0 - 0 | MU | ![]() | |||
| 118 | Sat 13 Sep 1947 | League Division One | MU | 0 - 1 | Sheffield United | ![]() | |||
| 119 | Sat 20 Sep 1947 | League Division One | Manchester City | 0 - 0 | MU | ![]() | |||
| 120 | Sat 27 Sep 1947 | League Division One | Preston North End | 2 - 1 | MU | ![]() | |||
| 121 | Sat 4 Oct 1947 | League Division One | MU | 1 - 1 | Stoke City | ![]() | |||
| 122 | Sat 11 Oct 1947 | League Division One | MU | 3 - 4 | Grimsby Town | ![]() | 1 | ||
| 123 | Sat 18 Oct 1947 | League Division One | Sunderland | 1 - 0 | MU | ![]() | |||
| 124 | Sat 25 Oct 1947 | League Division One | MU | 2 - 0 | Aston Villa | ![]() | 1 | ||
| 125 | Sat 1 Nov 1947 | League Division One | Wolverhampton Wanderers | 2 - 6 | MU | ![]() | |||
| 126 | Sat 8 Nov 1947 | League Division One | MU | 4 - 4 | Huddersfield Town | ![]() | 4 | ||
| 127 | Sat 15 Nov 1947 | League Division One | Derby County | 1 - 1 | MU | ![]() | |||
| 128 | Sat 22 Nov 1947 | League Division One | MU | 2 - 2 | Everton | ![]() | |||
| 129 | Sat 29 Nov 1947 | League Division One | Chelsea | 0 - 4 | MU | ![]() | 1 | ||
| 130 | Sat 6 Dec 1947 | League Division One | MU | 1 - 1 | Blackpool | ![]() | |||
| 131 | Sat 13 Dec 1947 | League Division One | Blackburn Rovers | 1 - 1 | MU | ![]() | |||
| 132 | Sat 20 Dec 1947 | League Division One | MU | 2 - 1 | Middlesbrough | ![]() | |||
| 133 | Thu 25 Dec 1947 | League Division One | MU | 3 - 2 | Portsmouth | ![]() | 1 | ||
| 134 | Sat 27 Dec 1947 | League Division One | Portsmouth | 1 - 3 | MU | ![]() | |||
| 135 | Thu 1 Jan 1948 | League Division One | MU | 5 - 0 | Burnley | ![]() | 3 | ||
| 136 | Sat 3 Jan 1948 | League Division One | Charlton Athletic | 1 - 2 | MU | ![]() | |||
| 137 | Sat 10 Jan 1948 | FA Cup | Aston Villa | 4 - 6 | MU | ![]() | 1 | ||
| 138 | Sat 17 Jan 1948 | League Division One | MU | 1 - 1 | Arsenal | ![]() | 1 | ||
| 139 | Sat 24 Jan 1948 | FA Cup | MU | 3 - 0 | Liverpool | ![]() | 1 | ||
| 140 | Sat 31 Jan 1948 | League Division One | Sheffield United | 2 - 1 | MU | ![]() | 1 | ||
| 141 | Sat 7 Feb 1948 | FA Cup | MU | 2 - 0 | Charlton Athletic | ![]() | |||
| 142 | Sat 14 Feb 1948 | League Division One | MU | 1 - 1 | Preston North End | ![]() | |||
| 143 | Sat 21 Feb 1948 | League Division One | Stoke City | 0 - 2 | MU | ![]() | |||
| 144 | Sat 28 Feb 1948 | FA Cup | MU | 4 - 2 | Preston North End | ![]() | 1 | ||
| 145 | Sat 6 Mar 1948 | League Division One | MU | 3 - 1 | Sunderland | ![]() | 1 | ||
| 146 | Sat 13 Mar 1948 | FA Cup | MU * | 3 - 1 | Derby County | ![]() | |||
| 147 | Wed 17 Mar 1948 | League Division One | Grimsby Town | 1 - 1 | MU | ![]() | 1 | ||
| 148 | Sat 20 Mar 1948 | League Division One | MU | 3 - 2 | Wolverhampton Wanderers | ![]() | |||
| 149 | Mon 22 Mar 1948 | League Division One | Aston Villa | 0 - 1 | MU | ![]() | |||
| 150 | Fri 26 Mar 1948 | League Division One | MU | 0 - 2 | Bolton Wanderers | ![]() | |||
| 151 | Sat 3 Apr 1948 | League Division One | MU | 1 - 0 | Derby County | ![]() | |||
| 152 | Wed 7 Apr 1948 | League Division One | MU | 1 - 1 | Manchester City | ![]() | 1 | ||
| 153 | Sat 17 Apr 1948 | League Division One | MU | 5 - 0 | Chelsea | ![]() | 1 | ||
| 154 | Sat 24 Apr 1948 | FA Cup | MU * | 4 - 2 | Blackpool | ![]() | 2 | ||
| 155 | Wed 28 Apr 1948 | League Division One | Blackpool | 1 - 0 | MU | ![]() | |||
| 156 | Sat 1 May 1948 | League Division One | MU | 4 - 1 | Blackburn Rovers | ![]() | |||
| 157 | Sat 21 Aug 1948 | League Division One | MU | 1 - 2 | Derby County | ![]() | |||
| 158 | Mon 23 Aug 1948 | League Division One | Blackpool | 0 - 3 | MU | ![]() | 2 | ||
| 159 | Sat 28 Aug 1948 | League Division One | Arsenal | 0 - 1 | MU | ![]() | |||
| 160 | Wed 1 Sep 1948 | League Division One | MU | 3 - 4 | Blackpool | ![]() | |||
| 161 | Sat 4 Sep 1948 | League Division One | MU | 4 - 1 | Huddersfield Town | ![]() | |||
| 162 | Wed 8 Sep 1948 | League Division One | Wolverhampton Wanderers | 3 - 2 | MU | ![]() | 1 | ||
| 163 | Sat 11 Sep 1948 | League Division One | Manchester City | 0 - 0 | MU | ![]() | |||
| 164 | Wed 15 Sep 1948 | League Division One | MU | 2 - 0 | Wolverhampton Wanderers | ![]() | |||
| 165 | Sat 18 Sep 1948 | League Division One | Sheffield United | 2 - 2 | MU | ![]() | |||
| 166 | Sat 25 Sep 1948 | League Division One | MU | 3 - 1 | Aston Villa | ![]() | |||
| 167 | Sat 2 Oct 1948 | League Division One | Sunderland | 2 - 1 | MU | ![]() | 1 | ||
| 168 | Wed 6 Oct 1948 | FA Charity Shield | Arsenal | 4 - 3 | MU | ![]() | 1 | ||
| 169 | Sat 9 Oct 1948 | League Division One | MU | 1 - 1 | Charlton Athletic | ![]() | |||
| 170 | Sat 16 Oct 1948 | League Division One | Stoke City | 2 - 1 | MU | ![]() | |||
| 171 | Sat 23 Oct 1948 | League Division One | MU | 1 - 1 | Burnley | ![]() | |||
| 172 | Sat 30 Oct 1948 | League Division One | Preston North End | 1 - 6 | MU | ![]() | 1 | ||
| 173 | Sat 6 Nov 1948 | League Division One | MU | 2 - 0 | Everton | ![]() | |||
| 174 | Sat 13 Nov 1948 | League Division One | Chelsea | 1 - 1 | MU | ![]() | 1 | ||
| 175 | Sat 20 Nov 1948 | League Division One | MU | 3 - 0 | Birmingham City | ![]() | 1 | ||
| 176 | Sat 27 Nov 1948 | League Division One | Middlesbrough | 1 - 4 | MU | ![]() | 3 | ||
| 177 | Sat 4 Dec 1948 | League Division One | MU | 1 - 1 | Newcastle United | ![]() | |||
| 178 | Sat 11 Dec 1948 | League Division One | Portsmouth | 2 - 2 | MU | ![]() | |||
| 179 | Sat 18 Dec 1948 | League Division One | Derby County | 1 - 3 | MU | ![]() | |||
| 180 | Sat 25 Dec 1948 | League Division One | MU | 0 - 0 | Liverpool | ![]() | |||
| 181 | Sun 26 Dec 1948 | League Division One | Liverpool | 0 - 2 | MU | ![]() | |||
| 182 | Sat 8 Jan 1949 | FA Cup | MU | 6 - 0 | Bournemouth | ![]() | 2 | ||
| 183 | Sat 22 Jan 1949 | League Division One | MU | 0 - 0 | Manchester City | ![]() | |||
| 184 | Sat 29 Jan 1949 | FA Cup | MU | 1 - 1 | Bradford Park Avenue | ![]() | |||
| 185 | Sat 5 Feb 1949 | FA Cup | Bradford Park Avenue | 1 - 1 | MU | ![]() | |||
| 186 | Mon 7 Feb 1949 | FA Cup | MU | 5 - 0 | Bradford Park Avenue | ![]() | 2 | ||
| 187 | Sat 12 Feb 1949 | FA Cup | MU | 8 - 0 | Yeovil Town | ![]() | 5 | ||
| 188 | Sat 19 Feb 1949 | League Division One | Aston Villa | 2 - 1 | MU | ![]() | 1 | ||
| 189 | Sat 26 Feb 1949 | FA Cup | Hull City | 0 - 1 | MU | ![]() | |||
| 190 | Sat 5 Mar 1949 | League Division One | Charlton Athletic | 2 - 3 | MU | ![]() | |||
| 191 | Sat 12 Mar 1949 | League Division One | MU | 3 - 0 | Stoke City | ![]() | 1 | ||
| 192 | Sat 19 Mar 1949 | League Division One | Birmingham City | 1 - 0 | MU | ![]() | |||
| 193 | Sat 26 Mar 1949 | FA Cup | MU * | 1 - 1 | Wolverhampton Wanderers | ![]() | |||
| 194 | Sat 2 Apr 1949 | FA Cup | MU * | 0 - 1 | Wolverhampton Wanderers | ![]() | |||
| 195 | Wed 6 Apr 1949 | League Division One | Huddersfield Town | 2 - 1 | MU | ![]() | 1 | ||
| 196 | Sat 9 Apr 1949 | League Division One | MU | 1 - 1 | Chelsea | ![]() | |||
| 197 | Fri 15 Apr 1949 | League Division One | Bolton Wanderers | 0 - 1 | MU | ![]() | |||
| 198 | Sat 16 Apr 1949 | League Division One | Burnley | 0 - 2 | MU | ![]() | 2 | ||
| 199 | Mon 18 Apr 1949 | League Division One | MU | 3 - 0 | Bolton Wanderers | ![]() | 2 | ||
| 200 | Thu 21 Apr 1949 | League Division One | MU | 1 - 2 | Sunderland | ![]() | |||
| 201 | Sat 23 Apr 1949 | League Division One | MU | 2 - 2 | Preston North End | ![]() | |||
| 202 | Mon 2 May 1949 | League Division One | MU | 1 - 0 | Middlesbrough | ![]() | 1 | ||
| 203 | Wed 4 May 1949 | League Division One | MU | 3 - 2 | Sheffield United | ![]() | |||
| 204 | Sat 7 May 1949 | League Division One | MU | 3 - 2 | Portsmouth | ![]() | 2 | ||
| 205 | Sat 20 Aug 1949 | League Division One | Derby County | 0 - 1 | MU | ![]() | 1 | ||
| 206 | Wed 24 Aug 1949 | League Division One | MU | 3 - 0 | Bolton Wanderers | ![]() | 1 | ||
| 207 | Sat 27 Aug 1949 | League Division One | MU | 1 - 1 | West Bromwich Albion | ![]() | |||
| 208 | Wed 31 Aug 1949 | League Division One | Bolton Wanderers | 1 - 2 | MU | ![]() | |||
| 209 | Sat 3 Sep 1949 | League Division One | MU | 2 - 1 | Manchester City | ![]() | |||
| 210 | Wed 7 Sep 1949 | League Division One | Liverpool | 1 - 1 | MU | ![]() | |||
| 211 | Sat 10 Sep 1949 | League Division One | Chelsea | 1 - 1 | MU | ![]() | 1 | ||
| 212 | Sat 17 Sep 1949 | League Division One | MU | 2 - 2 | Stoke City | ![]() | 2 | ||
| 213 | Sat 24 Sep 1949 | League Division One | Burnley | 1 - 0 | MU | ![]() | |||
| 214 | Sat 1 Oct 1949 | League Division One | MU | 1 - 3 | Sunderland | ![]() | |||
| 215 | Sat 8 Oct 1949 | League Division One | MU | 3 - 2 | Charlton Athletic | ![]() | 1 | ||
| 216 | Sat 15 Oct 1949 | League Division One | Aston Villa | 0 - 4 | MU | ![]() | 1 | ||
| 217 | Sat 22 Oct 1949 | League Division One | MU | 3 - 0 | Wolverhampton Wanderers | ![]() | |||
| 218 | Sat 29 Oct 1949 | League Division One | Portsmouth | 0 - 0 | MU | ![]() | |||
| 219 | Sat 5 Nov 1949 | League Division One | MU | 6 - 0 | Huddersfield Town | ![]() | 2 | ||
| 220 | Sat 12 Nov 1949 | League Division One | Everton | 0 - 0 | MU | ![]() | |||
| 221 | Sat 19 Nov 1949 | League Division One | MU | 2 - 0 | Middlesbrough | ![]() | 1 | ||
| 222 | Sat 26 Nov 1949 | League Division One | Blackpool | 3 - 3 | MU | ![]() | |||
