
| 0.38 | Dimitar Berbatov | |
| 0.38 | George Best | |
| 0.38 | Gordon Hill | |
| 0.38 | Billy Grassam | |
| 0.38 | Jack Picken |
| Gordon Alec Hill - winger - | ||
| Birth place: | Sunbury-on-Thames | |
| National team: | England | |
| Date of birth: | 1 April 1954 | |
| Age: | 59 | |
| MU Career | ||
| Seasons: | 3 | |
| Appearances: | 134 (133 starts + 1 subs) | |
| Goals: | 51 | |
| Goals per match: | 0.38 | |
| First appearance: | 15 November 1975, aged 21 | |
| Last appearance: | 1 April 1978, aged 24 | |
| MU career: | 2.4 years | |
| First, Last, Latest | ||
| First start: | Saturday 15 November 1975 | |
| First sub: | Saturday 16 April 1977 | |
| First goal: | Saturday 13 December 1975 | |
| Last start: | Saturday 1 April 1978 | |
| Last sub: | Saturday 16 April 1977 | |
| Last goal | Monday 27 March 1978 | |
| Other Clubs (* loan) | ||
| Before: | Millwall, Chicago Sting* | |
| During: | none | |
| After: | Derby County, Queens Park Rangers, Montreal Manic, Chicago Sting, Inter Montreal, FC Twente, HJK Helsinki, Northwich Victoria | |
| 2.4 | Chris Turner | |
| 2.4 | Jonathan Greening | |
| 2.4 | Gordon Hill | |
| 2.4 | Sandy Robertson | |
| 2.4 | Michael Stewart |
Gordon Hill was a flamboyant, skilful left-winger, who added pace and excitement to the Manchester United side of the mid-1970s.
Hill was born in Sunbury-on-Thames and played all his early football in and around London. In 1973 he signed for Millwall, where his trickery on the ball earned him the nickname ‘Merlin’. In November 1975, Manchester United manager Tommy Docherty signed Hill to add to his newly promoted young side. Playing 4-2-4, with Hill on the left and Steve Coppell on the right, the team played lots of exciting, attacking football. Gordon Hill was an immensely talented footballer. He was very quick, had excellent ball control, could dribble past a full-back and cross from the byeline. He was also a goalscorer with a tremendous left foot and a powerful shot. Over his three seasons with Manchester United, he scored 51 goals in 154 appearances, giving him a similar goal-scoring ratio to George Best.
Hill played for two seasons under Tommy Docherty and then for one under Dave Sexton. Sexton’s approach differed from Docherty’s. He expected his wide players to be all-round midfielders and not simply forwards. Steve Coppell adapted, but Gordon Hill didn’t. Tracking-back and defending wasn’t part of Hill’s game, something that prompted an infamous on-field rebuke from captain Martin Buchan. In his season under Sexton, Hill was the club’s leading scorer with nineteen goals, but this didn’t prevent him being sold at the end of the season to Derby County. The manager at Derby County was none other than Tommy Docherty who, later, signed Hill a third time when manager of Queens Park Rangers. Gordon Hill played for numerous different teams after leaving Old Trafford, including a number in the United States.
Hill made six international appearances for England.
profile last updated November 2010
| 1 | 1975-1976 | 26 | - | 26 | 7 | 7 | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | 33 | 10 | |||||||||
| 2 | 1976-1977 | 38 | 1 | 39 | 15 | 7 | - | 7 | 2 | 6 | - | 6 | 4 | 4 | - | 4 | 1 | - | - | - | - | 55 | 1 | 56 | 22 | |||||||||
| 3 | 1977-1978 | 36 | - | 36 | 17 | 3 | - | 3 | 1 | 1 | - | 1 | - | 4 | - | 4 | 1 | 1 | - | 1 | - | 45 | - | 45 | 19 |
| All seasons | 100 | 1 | 101 | 39 | 17 | - | 17 | 6 | 7 | - | 7 | 4 | 8 | - | 8 | 2 | 1 | - | 1 | - | 133 | 1 | 134 | 51 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 15 Nov 1975 | League Division One | MU | 2 - 0 | Aston Villa | ![]() | |||
| 2 | Sat 22 Nov 1975 | League Division One | Arsenal | 3 - 1 | MU | ![]() | |||
| 3 | Sat 29 Nov 1975 | League Division One | MU | 1 - 0 | Newcastle United | ![]() | |||
| 4 | Sat 6 Dec 1975 | League Division One | Middlesbrough | 0 - 0 | MU | ![]() | |||
| 5 | Sat 13 Dec 1975 | League Division One | Sheffield United | 1 - 4 | MU | ![]() | 1 | ||
| 6 | Sat 20 Dec 1975 | League Division One | MU | 1 - 0 | Wolverhampton Wanderers | ![]() | 1 | ||
| 7 | Tue 23 Dec 1975 | League Division One | Everton | 1 - 1 | MU | ![]() | |||
| 8 | Sat 27 Dec 1975 | League Division One | MU | 2 - 1 | Burnley | ![]() | |||
| 9 | Sat 3 Jan 1976 | FA Cup | MU | 2 - 1 | Oxford United | ![]() | |||
| 10 | Sat 10 Jan 1976 | League Division One | MU | 2 - 1 | Queens Park Rangers | ![]() | 1 | ||
| 11 | Sat 17 Jan 1976 | League Division One | Tottenham Hotspur | 1 - 1 | MU | ![]() | 1 | ||
| 12 | Sat 24 Jan 1976 | FA Cup | MU | 3 - 1 | Peterborough United | ![]() | 1 | ||
| 13 | Sat 31 Jan 1976 | League Division One | MU | 3 - 1 | Birmingham City | ![]() | |||
| 14 | Sat 7 Feb 1976 | League Division One | Coventry City | 1 - 1 | MU | ![]() | |||
| 15 | Sat 14 Feb 1976 | FA Cup | Leicester City | 1 - 2 | MU | ![]() | |||
| 16 | Wed 18 Feb 1976 | League Division One | MU | 0 - 0 | Liverpool | ![]() | |||
| 17 | Sat 21 Feb 1976 | League Division One | Aston Villa | 2 - 1 | MU | ![]() | |||
| 18 | Wed 25 Feb 1976 | League Division One | MU | 1 - 1 | Derby County | ![]() | |||
| 19 | Sat 28 Feb 1976 | League Division One | MU | 4 - 0 | West Ham United | ![]() | |||
| 20 | Sat 6 Mar 1976 | FA Cup | MU | 1 - 1 | Wolverhampton Wanderers | ![]() | |||
| 21 | Tue 9 Mar 1976 | FA Cup | Wolverhampton Wanderers | 2 - 3 | MU | ![]() | |||
| 22 | Sat 13 Mar 1976 | League Division One | MU | 3 - 2 | Leeds United | ![]() | |||
| 23 | Tue 16 Mar 1976 | League Division One | Norwich City | 1 - 1 | MU | ![]() | 1 | ||
| 24 | Sat 20 Mar 1976 | League Division One | Newcastle United | 3 - 4 | MU | ![]() | |||
| 25 | Sat 27 Mar 1976 | League Division One | MU | 3 - 0 | Middlesbrough | ![]() | 1 | ||
| 26 | Sat 3 Apr 1976 | FA Cup | MU * | 2 - 0 | Derby County | ![]() | 2 | ||
| 27 | Sat 10 Apr 1976 | League Division One | Ipswich Town | 3 - 0 | MU | ![]() | |||
| 28 | Sat 17 Apr 1976 | League Division One | MU | 2 - 1 | Everton | ![]() | |||
| 29 | Mon 19 Apr 1976 | League Division One | Burnley | 0 - 1 | MU | ![]() | |||
| 30 | Wed 21 Apr 1976 | League Division One | MU | 0 - 1 | Stoke City | ![]() | |||
| 31 | Sat 24 Apr 1976 | League Division One | Leicester City | 2 - 1 | MU | ![]() | |||
| 32 | Sat 1 May 1976 | FA Cup | MU * | 0 - 1 | Southampton | ![]() | |||
| 33 | Tue 4 May 1976 | League Division One | MU | 2 - 0 | Manchester City | ![]() | 1 | ||
| 34 | Sat 21 Aug 1976 | League Division One | MU | 2 - 2 | Birmingham City | ![]() | |||
| 35 | Tue 24 Aug 1976 | League Division One | Coventry City | 0 - 2 | MU | ![]() | 1 | ||
| 36 | Sat 28 Aug 1976 | League Division One | Derby County | 0 - 0 | MU | ![]() | |||
| 37 | Wed 1 Sep 1976 | League Cup | MU | 5 - 0 | Tranmere Rovers | ![]() | 1 | ||
| 38 | Sat 4 Sep 1976 | League Division One | MU | 2 - 3 | Tottenham Hotspur | ![]() | |||
| 39 | Sat 11 Sep 1976 | League Division One | Newcastle United | 2 - 2 | MU | ![]() | |||
| 40 | Wed 15 Sep 1976 | UEFA Cup | Ajax | 1 - 0 | MU | ![]() | |||
| 41 | Sat 18 Sep 1976 | League Division One | MU | 2 - 0 | Middlesbrough | ![]() | |||
| 42 | Wed 22 Sep 1976 | League Cup | MU | 2 - 2 | Sunderland | ![]() | |||
| 43 | Sat 25 Sep 1976 | League Division One | Manchester City | 1 - 3 | MU | ![]() | |||
| 44 | Wed 29 Sep 1976 | UEFA Cup | MU | 2 - 0 | Ajax | ![]() | |||
| 45 | Sat 2 Oct 1976 | League Division One | Leeds United | 0 - 2 | MU | ![]() | |||
| 46 | Mon 4 Oct 1976 | League Cup | Sunderland | 2 - 2 | MU | ![]() | |||
| 47 | Wed 6 Oct 1976 | League Cup | MU | 1 - 0 | Sunderland | ![]() | |||
| 48 | Sat 16 Oct 1976 | League Division One | West Bromwich Albion | 4 - 0 | MU | ![]() | |||
| 49 | Wed 20 Oct 1976 | UEFA Cup | MU | 1 - 0 | Juventus | ![]() | 1 | ||
| 50 | Sat 23 Oct 1976 | League Division One | MU | 2 - 2 | Norwich City | ![]() | 1 | ||
| 51 | Wed 27 Oct 1976 | League Cup | MU | 7 - 2 | Newcastle United | ![]() | 3 | ||
| 52 | Sat 30 Oct 1976 | League Division One | MU | 0 - 1 | Ipswich Town | ![]() | |||
| 53 | Wed 3 Nov 1976 | UEFA Cup | Juventus | 3 - 0 | MU | ![]() | |||
| 54 | Sat 6 Nov 1976 | League Division One | Aston Villa | 3 - 2 | MU | ![]() | 1 | ||
| 55 | Wed 10 Nov 1976 | League Division One | MU | 3 - 3 | Sunderland | ![]() | 1 | ||
| 56 | Sat 20 Nov 1976 | League Division One | Leicester City | 1 - 1 | MU | ![]() | |||
| 57 | Sat 27 Nov 1976 | League Division One | MU | 0 - 2 | West Ham United | ![]() | |||
| 58 | Wed 1 Dec 1976 | League Cup | MU | 0 - 3 | Everton | ![]() | |||
| 59 | Sat 18 Dec 1976 | League Division One | Arsenal | 3 - 1 | MU | ![]() | |||
| 60 | Mon 27 Dec 1976 | League Division One | MU | 4 - 0 | Everton | ![]() | 1 | ||
| 61 | Sat 1 Jan 1977 | League Division One | MU | 2 - 0 | Aston Villa | ![]() | |||
| 62 | Mon 3 Jan 1977 | League Division One | Ipswich Town | 2 - 1 | MU | ![]() | |||
| 63 | Sat 8 Jan 1977 | FA Cup | MU | 1 - 0 | Walsall | ![]() | 1 | ||
| 64 | Sat 15 Jan 1977 | League Division One | MU | 2 - 0 | Coventry City | ![]() | |||
| 65 | Wed 19 Jan 1977 | League Division One | MU | 2 - 1 | Bristol City | ![]() | |||
| 66 | Sat 22 Jan 1977 | League Division One | Birmingham City | 2 - 3 | MU | ![]() | |||
| 67 | Sat 29 Jan 1977 | FA Cup | MU | 1 - 0 | Queens Park Rangers | ![]() | |||
| 68 | Sat 12 Feb 1977 | League Division One | Tottenham Hotspur | 1 - 3 | MU | ![]() | 1 | ||
| 69 | Wed 16 Feb 1977 | League Division One | MU | 0 - 0 | Liverpool | ![]() | |||
| 70 | Sat 19 Feb 1977 | League Division One | MU | 3 - 1 | Newcastle United | ![]() | |||
| 71 | Sat 26 Feb 1977 | FA Cup | Southampton | 2 - 2 | MU | ![]() | 1 | ||
| 72 | Sat 5 Mar 1977 | League Division One | MU | 3 - 1 | Manchester City | ![]() | 1 | ||
| 73 | Tue 8 Mar 1977 | FA Cup | MU | 2 - 1 | Southampton | ![]() | |||
| 74 | Sat 12 Mar 1977 | League Division One | MU | 1 - 0 | Leeds United | ![]() | |||
| 75 | Sat 19 Mar 1977 | FA Cup | MU | 2 - 1 | Aston Villa | ![]() | |||
| 76 | Wed 23 Mar 1977 | League Division One | MU | 2 - 2 | West Bromwich Albion | ![]() | 1 | ||
| 77 | Sat 2 Apr 1977 | League Division One | Norwich City | 2 - 1 | MU | ![]() | |||
| 78 | Tue 5 Apr 1977 | League Division One | Everton | 1 - 2 | MU | ![]() | 2 | ||
| 79 | Sat 9 Apr 1977 | League Division One | MU | 3 - 0 | Stoke City | ![]() | |||
| 80 | Mon 11 Apr 1977 | League Division One | Sunderland | 2 - 1 | MU | ![]() | 1 | ||
| 81 | Sat 16 Apr 1977 | League Division One | MU | 1 - 1 | Leicester City | ![]() | |||
| 82 | Sat 23 Apr 1977 | FA Cup | MU * | 2 - 1 | Leeds United | ![]() | |||
| 83 | Tue 26 Apr 1977 | League Division One | Middlesbrough | 3 - 0 | MU | ![]() | |||
| 84 | Sat 30 Apr 1977 | League Division One | MU | 1 - 0 | Queens Park Rangers | ![]() | |||
| 85 | Tue 3 May 1977 | League Division One | Liverpool | 1 - 0 | MU | ![]() | |||
| 86 | Wed 11 May 1977 | League Division One | Stoke City | 3 - 3 | MU | ![]() | 2 | ||
| 87 | Sat 14 May 1977 | League Division One | MU | 3 - 2 | Arsenal | ![]() | 1 | ||
| 88 | Mon 16 May 1977 | League Division One | West Ham United | 4 - 2 | MU | ![]() | 1 | ||
| 89 | Sat 21 May 1977 | FA Cup | MU * | 2 - 1 | Liverpool | ![]() | |||
| 90 | Sat 13 Aug 1977 | FA Charity Shield | MU * | 0 - 0 | Liverpool | ![]() | |||
| 91 | Sat 20 Aug 1977 | League Division One | Birmingham City | 1 - 4 | MU | ![]() | 1 | ||
| 92 | Wed 24 Aug 1977 | League Division One | MU | 2 - 1 | Coventry City | ![]() | 1 | ||
| 93 | Sat 27 Aug 1977 | League Division One | MU | 0 - 0 | Ipswich Town | ![]() | |||
| 94 | Tue 30 Aug 1977 | League Cup | Arsenal | 3 - 2 | MU | ![]() | |||
| 95 | Sat 3 Sep 1977 | League Division One | Derby County | 0 - 1 | MU | ![]() | |||
| 96 | Sat 10 Sep 1977 | League Division One | Manchester City | 3 - 1 | MU | ![]() | |||
| 97 | Wed 14 Sep 1977 | European Cup Winners Cup | St Etienne | 1 - 1 | MU | ![]() | 1 | ||
| 98 | Sat 17 Sep 1977 | League Division One | MU | 0 - 1 | Chelsea | ![]() | |||
| 99 | Sat 24 Sep 1977 | League Division One | Leeds United | 1 - 1 | MU | ![]() | 1 | ||
| 100 | Sat 1 Oct 1977 | League Division One | MU | 2 - 0 | Liverpool | ![]() | |||
| 101 | Wed 5 Oct 1977 | European Cup Winners Cup | MU | 2 - 0 | St Etienne | ![]() | |||
| 102 | Sat 8 Oct 1977 | League Division One | Middlesbrough | 2 - 1 | MU | ![]() | |||
| 103 | Sat 15 Oct 1977 | League Division One | MU | 3 - 2 | Newcastle United | ![]() | |||
| 104 | Wed 19 Oct 1977 | European Cup Winners Cup | Porto | 4 - 0 | MU | ![]() | |||
| 105 | Sat 22 Oct 1977 | League Division One | West Bromwich Albion | 4 - 0 | MU | ![]() | |||
| 106 | Sat 29 Oct 1977 | League Division One | Aston Villa | 2 - 1 | MU | ![]() | |||
| 107 | Wed 2 Nov 1977 | European Cup Winners Cup | MU | 5 - 2 | Porto | ![]() | |||
| 108 | Sat 5 Nov 1977 | League Division One | MU | 1 - 2 | Arsenal | ![]() | 1 | ||
| 109 | Sat 12 Nov 1977 | League Division One | Nottingham Forest | 2 - 1 | MU | ![]() | |||
| 110 | Sat 19 Nov 1977 | League Division One | MU | 1 - 0 | Norwich City | ![]() | |||
| 111 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | ![]() | 2 | ||
| 112 | Sat 3 Dec 1977 | League Division One | MU | 3 - 1 | Wolverhampton Wanderers | ![]() | |||
| 113 | Sat 10 Dec 1977 | League Division One | West Ham United | 2 - 1 | MU | ![]() | |||
| 114 | Sat 17 Dec 1977 | League Division One | MU | 0 - 4 | Nottingham Forest | ![]() | |||
| 115 | Mon 26 Dec 1977 | League Division One | Everton | 2 - 6 | MU | ![]() | 1 | ||
| 116 | Tue 27 Dec 1977 | League Division One | MU | 3 - 1 | Leicester City | ![]() | 1 | ||
| 117 | Sat 31 Dec 1977 | League Division One | Coventry City | 3 - 0 | MU | ![]() | |||
| 118 | Mon 2 Jan 1978 | League Division One | MU | 1 - 2 | Birmingham City | ![]() | |||
| 119 | Wed 11 Jan 1978 | FA Cup | MU | 4 - 2 | Carlisle United | ![]() | |||
| 120 | Sat 14 Jan 1978 | League Division One | Ipswich Town | 1 - 2 | MU | ![]() | |||
| 121 | Sat 21 Jan 1978 | League Division One | MU | 4 - 0 | Derby County | ![]() | 2 | ||
| 122 | Sat 28 Jan 1978 | FA Cup | MU | 1 - 1 | West Bromwich Albion | ![]() | |||
| 123 | Wed 1 Feb 1978 | FA Cup | West Bromwich Albion | 3 - 2 | MU | ![]() | 1 | ||
| 124 | Wed 8 Feb 1978 | League Division One | MU | 1 - 1 | Bristol City | ![]() | 1 | ||
| 125 | Sat 11 Feb 1978 | League Division One | Chelsea | 2 - 2 | MU | ![]() | 1 | ||
| 126 | Sat 25 Feb 1978 | League Division One | Liverpool | 3 - 1 | MU | ![]() | |||
| 127 | Wed 1 Mar 1978 | League Division One | MU | 0 - 1 | Leeds United | ![]() | |||
| 128 | Sat 4 Mar 1978 | League Division One | MU | 0 - 0 | Middlesbrough | ![]() | |||
| 129 | Sat 11 Mar 1978 | League Division One | Newcastle United | 2 - 2 | MU | ![]() | 1 | ||
| 130 | Wed 15 Mar 1978 | League Division One | MU | 2 - 2 | Manchester City | ![]() | 2 | ||
| 131 | Sat 18 Mar 1978 | League Division One | MU | 1 - 1 | West Bromwich Albion | ![]() | |||
| 132 | Sat 25 Mar 1978 | League Division One | Leicester City | 2 - 3 | MU | ![]() | 1 | ||
| 133 | Mon 27 Mar 1978 | League Division One | MU | 1 - 2 | Everton | ![]() | 1 | ||
| 134 | Sat 1 Apr 1978 | League Division One | Arsenal | 3 - 1 | MU | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.