
| 0.00 | Michael Barnes | |
| 0.00 | Frank Barrett | |
| 0.00 | Fabien Barthez | |
| 0.00 | Robert Beale | |
| 0.00 | Peter Beardsley |

Comparrison graph disabled for less then 10 goals.
| Fabien Alain Barthez - goalkeeper - | ||
| Birth place: | Lavelanet | |
| National team: | France | |
| Date of birth: | 28 June 1971 | |
| Age: | 41 | |
| MU Career | ||
| Seasons: | 3 | |
| Appearances: | 139 | |
| Goals: | 0 | |
| Goals per match: | 0.00 | |
| First appearance: | 13 August 2000, aged 28 | |
| Last appearance: | 23 April 2003, aged 31 | |
| MU career: | 2.7 years | |
| First, Last, Latest | ||
| First start: | Sunday 13 August 2000 | |
| First sub: | ||
| First goal: | ||
| Last start: | Wednesday 23 April 2003 | |
| Last sub: | ||
| Last goal | ||
| Other Clubs (* loan) | ||
| Before: | Toulouse, Marseille, AS Monaco | |
| During: | none | |
| After: | Marseille, Nantes Atlantique | |
| 2.7 | Arnold Muhren | |
| 2.7 | Andy Ritchie | |
| 2.7 | Fabien Barthez | |
| 2.7 | Gabriel Heinze | |
| 2.7 | Jimmy Bannister |
| 1 | 2000-2001 | 30 | - | 30 | - | 1 | - | 1 | - | - | - | - | - | 12 | - | 12 | - | 1 | - | 1 | - | 44 | - | 44 | - | |||||||||
| 2 | 2001-2002 | 32 | - | 32 | - | 1 | - | 1 | - | - | - | - | - | 15 | - | 15 | - | 1 | - | 1 | - | 49 | - | 49 | - | |||||||||
| 3 | 2002-2003 | 30 | - | 30 | - | 2 | - | 2 | - | 4 | - | 4 | - | 10 | - | 10 | - | - | - | - | - | 46 | - | 46 | - |
| All seasons | 92 | - | 92 | - | 4 | - | 4 | - | 4 | - | 4 | - | 37 | - | 37 | - | 2 | - | 2 | - | 139 | - | 139 | - |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sun 13 Aug 2000 | FA Charity Shield | MU * | 0 - 2 | Chelsea | ![]() | |||
| 2 | Sun 20 Aug 2000 | Premiership | MU | 2 - 0 | Newcastle United | ![]() | |||
| 3 | Tue 22 Aug 2000 | Premiership | Ipswich Town | 1 - 1 | MU | ![]() | |||
| 4 | Sat 26 Aug 2000 | Premiership | West Ham United | 2 - 2 | MU | ![]() | |||
| 5 | Tue 5 Sep 2000 | Premiership | MU | 6 - 0 | Bradford City | ![]() | |||
| 6 | Sat 9 Sep 2000 | Premiership | MU | 3 - 0 | Sunderland | ![]() | |||
| 7 | Wed 13 Sep 2000 | UEFA Champions League | MU | 5 - 1 | Anderlecht | ![]() | |||
| 8 | Sat 16 Sep 2000 | Premiership | Everton | 1 - 3 | MU | ![]() | |||
| 9 | Sun 1 Oct 2000 | Premiership | Arsenal | 1 - 0 | MU | ![]() | |||
| 10 | Sat 14 Oct 2000 | Premiership | Leicester City | 0 - 3 | MU | ![]() | |||
| 11 | Wed 18 Oct 2000 | UEFA Champions League | MU | 3 - 1 | PSV Eindhoven | ![]() | |||
| 12 | Sat 21 Oct 2000 | Premiership | MU | 3 - 0 | Leeds United | ![]() | |||
| 13 | Tue 24 Oct 2000 | UEFA Champions League | Anderlecht | 2 - 1 | MU | ![]() | |||
| 14 | Sat 28 Oct 2000 | Premiership | MU | 5 - 0 | Southampton | ![]() | |||
| 15 | Sat 4 Nov 2000 | Premiership | Coventry City | 1 - 2 | MU | ![]() | |||
| 16 | Wed 8 Nov 2000 | UEFA Champions League | MU | 1 - 0 | Dynamo Kiev | ![]() | |||
| 17 | Sat 11 Nov 2000 | Premiership | MU | 2 - 1 | Middlesbrough | ![]() | |||
| 18 | Sat 18 Nov 2000 | Premiership | Manchester City | 0 - 1 | MU | ![]() | |||
| 19 | Tue 21 Nov 2000 | UEFA Champions League | MU | 3 - 1 | Panathinaikos | ![]() | |||
| 20 | Sat 25 Nov 2000 | Premiership | Derby County | 0 - 3 | MU | ![]() | |||
| 21 | Sat 2 Dec 2000 | Premiership | MU | 2 - 0 | Tottenham Hotspur | ![]() | |||
| 22 | Wed 6 Dec 2000 | UEFA Champions League | Sturm Graz | 0 - 2 | MU | ![]() | |||
| 23 | Sun 17 Dec 2000 | Premiership | MU | 0 - 1 | Liverpool | ![]() | |||
| 24 | Sat 23 Dec 2000 | Premiership | MU | 2 - 0 | Ipswich Town | ![]() | |||
| 25 | Tue 26 Dec 2000 | Premiership | Aston Villa | 0 - 1 | MU | ![]() | |||
| 26 | Sat 30 Dec 2000 | Premiership | Newcastle United | 1 - 1 | MU | ![]() | |||
| 27 | Mon 1 Jan 2001 | Premiership | MU | 3 - 1 | West Ham United | ![]() | |||
| 28 | Sat 13 Jan 2001 | Premiership | Bradford City | 0 - 3 | MU | ![]() | |||
| 29 | Sat 20 Jan 2001 | Premiership | MU | 2 - 0 | Aston Villa | ![]() | |||
| 30 | Sun 28 Jan 2001 | FA Cup | MU | 0 - 1 | West Ham United | ![]() | |||
| 31 | Wed 31 Jan 2001 | Premiership | Sunderland | 0 - 1 | MU | ![]() | |||
| 32 | Sat 3 Feb 2001 | Premiership | MU | 1 - 0 | Everton | ![]() | |||
| 33 | Wed 14 Feb 2001 | UEFA Champions League | Valencia | 0 - 0 | MU | ![]() | |||
| 34 | Tue 20 Feb 2001 | UEFA Champions League | MU | 1 - 1 | Valencia | ![]() | |||
| 35 | Sun 25 Feb 2001 | Premiership | MU | 6 - 1 | Arsenal | ![]() | |||
| 36 | Sat 3 Mar 2001 | Premiership | Leeds United | 1 - 1 | MU | ![]() | |||
| 37 | Wed 7 Mar 2001 | UEFA Champions League | Panathinaikos | 1 - 1 | MU | ![]() | |||
| 38 | Tue 13 Mar 2001 | UEFA Champions League | MU | 3 - 0 | Sturm Graz | ![]() | |||
| 39 | Sat 31 Mar 2001 | Premiership | Liverpool | 2 - 0 | MU | ![]() | |||
| 40 | Tue 3 Apr 2001 | UEFA Champions League | MU | 0 - 1 | Bayern Munich | ![]() | |||
| 41 | Tue 10 Apr 2001 | Premiership | MU | 2 - 1 | Charlton Athletic | ![]() | |||
| 42 | Wed 18 Apr 2001 | UEFA Champions League | Bayern Munich | 2 - 1 | MU | ![]() | |||
| 43 | Sat 21 Apr 2001 | Premiership | MU | 1 - 1 | Manchester City | ![]() | |||
| 44 | Sat 5 May 2001 | Premiership | MU | 0 - 1 | Derby County | ![]() | |||
| 45 | Sun 12 Aug 2001 | FA Charity Shield | MU * | 1 - 2 | Liverpool | ![]() | |||
| 46 | Sun 19 Aug 2001 | Premiership | MU | 3 - 2 | Fulham | ![]() | |||
| 47 | Wed 22 Aug 2001 | Premiership | Blackburn Rovers | 2 - 2 | MU | ![]() | |||
| 48 | Sat 8 Sep 2001 | Premiership | MU | 4 - 1 | Everton | ![]() | |||
| 49 | Sat 15 Sep 2001 | Premiership | Newcastle United | 4 - 3 | MU | ![]() | |||
| 50 | Tue 18 Sep 2001 | UEFA Champions League | MU | 1 - 0 | Lille OSC | ![]() | |||
| 51 | Sat 22 Sep 2001 | Premiership | MU | 4 - 0 | Ipswich Town | ![]() | |||
| 52 | Tue 25 Sep 2001 | UEFA Champions League | Deportivo La Coruna | 2 - 1 | MU | ![]() | |||
| 53 | Sat 29 Sep 2001 | Premiership | Tottenham Hotspur | 3 - 5 | MU | ![]() | |||
| 54 | Wed 10 Oct 2001 | UEFA Champions League | Olympiakos Piraeus | 0 - 2 | MU | ![]() | |||
| 55 | Wed 17 Oct 2001 | UEFA Champions League | MU | 2 - 3 | Deportivo La Coruna | ![]() | |||
| 56 | Sat 20 Oct 2001 | Premiership | MU | 1 - 2 | Bolton Wanderers | ![]() | |||
| 57 | Tue 23 Oct 2001 | UEFA Champions League | MU | 3 - 0 | Olympiakos Piraeus | ![]() | |||
| 58 | Sat 27 Oct 2001 | Premiership | MU | 1 - 1 | Leeds United | ![]() | |||
| 59 | Sun 4 Nov 2001 | Premiership | Liverpool | 3 - 1 | MU | ![]() | |||
| 60 | Sat 17 Nov 2001 | Premiership | MU | 2 - 0 | Leicester City | ![]() | |||
| 61 | Tue 20 Nov 2001 | UEFA Champions League | Bayern Munich | 1 - 1 | MU | ![]() | |||
| 62 | Sun 25 Nov 2001 | Premiership | Arsenal | 3 - 1 | MU | ![]() | |||
| 63 | Sat 1 Dec 2001 | Premiership | MU | 0 - 3 | Chelsea | ![]() | |||
| 64 | Wed 5 Dec 2001 | UEFA Champions League | MU | 3 - 0 | Boavista | ![]() | |||
| 65 | Sat 8 Dec 2001 | Premiership | MU | 0 - 1 | West Ham United | ![]() | |||
| 66 | Wed 12 Dec 2001 | Premiership | MU | 5 - 0 | Derby County | ![]() | |||
| 67 | Sat 22 Dec 2001 | Premiership | MU | 6 - 1 | Southampton | ![]() | |||
| 68 | Wed 26 Dec 2001 | Premiership | Everton | 0 - 2 | MU | ![]() | |||
| 69 | Sun 30 Dec 2001 | Premiership | Fulham | 2 - 3 | MU | ![]() | |||
| 70 | Wed 2 Jan 2002 | Premiership | MU | 3 - 1 | Newcastle United | ![]() | |||
| 71 | Sun 13 Jan 2002 | Premiership | Southampton | 1 - 3 | MU | ![]() | |||
| 72 | Sat 19 Jan 2002 | Premiership | MU | 2 - 1 | Blackburn Rovers | ![]() | |||
| 73 | Tue 22 Jan 2002 | Premiership | MU | 0 - 1 | Liverpool | ![]() | |||
| 74 | Sat 26 Jan 2002 | FA Cup | Middlesbrough | 2 - 0 | MU | ![]() | |||
| 75 | Tue 29 Jan 2002 | Premiership | Bolton Wanderers | 0 - 4 | MU | ![]() | |||
| 76 | Sat 2 Feb 2002 | Premiership | MU | 4 - 1 | Sunderland | ![]() | |||
| 77 | Wed 20 Feb 2002 | UEFA Champions League | Nantes Atlantique | 1 - 1 | MU | ![]() | |||
| 78 | Sat 23 Feb 2002 | Premiership | MU | 1 - 0 | Aston Villa | ![]() | |||
| 79 | Tue 26 Feb 2002 | UEFA Champions League | MU | 5 - 1 | Nantes Atlantique | ![]() | |||
| 80 | Sun 3 Mar 2002 | Premiership | Derby County | 2 - 2 | MU | ![]() | |||
| 81 | Wed 6 Mar 2002 | Premiership | MU | 4 - 0 | Tottenham Hotspur | ![]() | |||
| 82 | Wed 13 Mar 2002 | UEFA Champions League | MU | 0 - 0 | Bayern Munich | ![]() | |||
| 83 | Sat 16 Mar 2002 | Premiership | West Ham United | 3 - 5 | MU | ![]() | |||
| 84 | Tue 19 Mar 2002 | UEFA Champions League | Boavista | 0 - 3 | MU | ![]() | |||
| 85 | Sat 23 Mar 2002 | Premiership | MU | 0 - 1 | Middlesbrough | ![]() | |||
| 86 | Sat 30 Mar 2002 | Premiership | Leeds United | 3 - 4 | MU | ![]() | |||
| 87 | Tue 2 Apr 2002 | UEFA Champions League | Deportivo La Coruna | 0 - 2 | MU | ![]() | |||
| 88 | Wed 10 Apr 2002 | UEFA Champions League | MU | 3 - 2 | Deportivo La Coruna | ![]() | |||
| 89 | Sat 20 Apr 2002 | Premiership | Chelsea | 0 - 3 | MU | ![]() | |||
| 90 | Wed 24 Apr 2002 | UEFA Champions League | MU | 2 - 2 | Bayer Leverkusen | ![]() | |||
| 91 | Tue 30 Apr 2002 | UEFA Champions League | Bayer Leverkusen | 1 - 1 | MU | ![]() | |||
| 92 | Wed 8 May 2002 | Premiership | MU | 0 - 1 | Arsenal | ![]() | |||
| 93 | Sat 11 May 2002 | Premiership | MU | 0 - 0 | Charlton Athletic | ![]() | |||
| 94 | Tue 3 Sep 2002 | Premiership | MU | 1 - 0 | Middlesbrough | ![]() | |||
| 95 | Wed 11 Sep 2002 | Premiership | MU | 0 - 1 | Bolton Wanderers | ![]() | |||
| 96 | Sat 14 Sep 2002 | Premiership | Leeds United | 1 - 0 | MU | ![]() | |||
| 97 | Wed 18 Sep 2002 | UEFA Champions League | MU | 5 - 2 | Maccabi Haifa | ![]() | |||
| 98 | Sat 21 Sep 2002 | Premiership | MU | 1 - 0 | Tottenham Hotspur | ![]() | |||
| 99 | Tue 24 Sep 2002 | UEFA Champions League | Bayer Leverkusen | 1 - 2 | MU | ![]() | |||
| 100 | Sat 28 Sep 2002 | Premiership | Charlton Athletic | 1 - 3 | MU | ![]() | |||
| 101 | Tue 1 Oct 2002 | UEFA Champions League | MU | 4 - 0 | Olympiakos Piraeus | ![]() | |||
| 102 | Mon 7 Oct 2002 | Premiership | MU | 3 - 0 | Everton | ![]() | |||
| 103 | Sat 19 Oct 2002 | Premiership | Fulham | 1 - 1 | MU | ![]() | |||
| 104 | Wed 23 Oct 2002 | UEFA Champions League | Olympiakos Piraeus | 2 - 3 | MU | ![]() | |||
| 105 | Sat 26 Oct 2002 | Premiership | MU | 1 - 1 | Aston Villa | ![]() | |||
| 106 | Sat 2 Nov 2002 | Premiership | MU | 2 - 1 | Southampton | ![]() | |||
| 107 | Sat 9 Nov 2002 | Premiership | Manchester City | 3 - 1 | MU | ![]() | |||
| 108 | Sun 17 Nov 2002 | Premiership | West Ham United | 1 - 1 | MU | ![]() | |||
| 109 | Sat 23 Nov 2002 | Premiership | MU | 5 - 3 | Newcastle United | ![]() | |||
| 110 | Tue 26 Nov 2002 | UEFA Champions League | Basel | 1 - 3 | MU | ![]() | |||
| 111 | Sun 1 Dec 2002 | Premiership | Liverpool | 1 - 2 | MU | ![]() | |||
| 112 | Sat 7 Dec 2002 | Premiership | MU | 2 - 0 | Arsenal | ![]() | |||
| 113 | Wed 11 Dec 2002 | UEFA Champions League | MU | 2 - 0 | Deportivo La Coruna | ![]() | |||
| 114 | Sat 14 Dec 2002 | Premiership | MU | 3 - 0 | West Ham United | ![]() | |||
| 115 | Tue 17 Dec 2002 | League Cup | MU | 1 - 0 | Chelsea | ![]() | |||
| 116 | Sun 22 Dec 2002 | Premiership | Blackburn Rovers | 1 - 0 | MU | ![]() | |||
| 117 | Thu 26 Dec 2002 | Premiership | Middlesbrough | 3 - 1 | MU | ![]() | |||
| 118 | Sat 28 Dec 2002 | Premiership | MU | 2 - 0 | Birmingham City | ![]() | |||
| 119 | Wed 1 Jan 2003 | Premiership | MU | 2 - 1 | Sunderland | ![]() | |||
| 120 | Tue 7 Jan 2003 | League Cup | MU | 1 - 1 | Blackburn Rovers | ![]() | |||
| 121 | Sat 11 Jan 2003 | Premiership | West Bromwich Albion | 1 - 3 | MU | ![]() | |||
| 122 | Sat 18 Jan 2003 | Premiership | MU | 2 - 1 | Chelsea | ![]() | |||
| 123 | Wed 22 Jan 2003 | League Cup | Blackburn Rovers | 1 - 3 | MU | ![]() | |||
| 124 | Sun 26 Jan 2003 | FA Cup | MU | 6 - 0 | West Ham United | ![]() | |||
| 125 | Sat 1 Feb 2003 | Premiership | Southampton | 0 - 2 | MU | ![]() | |||
| 126 | Sat 15 Feb 2003 | FA Cup | MU | 0 - 2 | Arsenal | ![]() | |||
| 127 | Wed 19 Feb 2003 | UEFA Champions League | MU | 2 - 1 | Juventus | ![]() | |||
| 128 | Sat 22 Feb 2003 | Premiership | Bolton Wanderers | 1 - 1 | MU | ![]() | |||
| 129 | Tue 25 Feb 2003 | UEFA Champions League | Juventus | 0 - 3 | MU | ![]() | |||
| 130 | Sun 2 Mar 2003 | League Cup | MU * | 0 - 2 | Liverpool | ![]() | |||
| 131 | Wed 5 Mar 2003 | Premiership | MU | 2 - 1 | Leeds United | ![]() | |||
| 132 | Sat 15 Mar 2003 | Premiership | Aston Villa | 0 - 1 | MU | ![]() | |||
| 133 | Sat 22 Mar 2003 | Premiership | MU | 3 - 0 | Fulham | ![]() | |||
| 134 | Sat 5 Apr 2003 | Premiership | MU | 4 - 0 | Liverpool | ![]() | |||
| 135 | Tue 8 Apr 2003 | UEFA Champions League | Real Madrid | 3 - 1 | MU | ![]() | |||
| 136 | Sat 12 Apr 2003 | Premiership | Newcastle United | 2 - 6 | MU | ![]() | |||
| 137 | Wed 16 Apr 2003 | Premiership | Arsenal | 2 - 2 | MU | ![]() | |||
| 138 | Sat 19 Apr 2003 | Premiership | MU | 3 - 1 | Blackburn Rovers | ![]() | |||
| 139 | Wed 23 Apr 2003 | UEFA Champions League | MU | 4 - 3 | Real Madrid | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.