
| 0.22 | Henry Williams | |
| 0.22 | David Beckham | |
| 0.21 | Bryan Robson | |
| 0.21 | Phil Chisnall | |
| 0.21 | Tommy Bogan |
| Bryan Robson - midfielder - | ||
| Birth place: | Chester-le-Street | |
| National team: | England | |
| Date of birth: | 11 January 1957 | |
| Age: | 56 | |
| MU Career | ||
| Seasons: | 13 | |
| Appearances: | 461 (437 starts + 24 subs) | |
| Goals: | 99 | |
| Goals per match: | 0.21 | |
| First appearance: | 7 October 1981, aged 24 | |
| Last appearance: | 8 May 1994, aged 37 | |
| MU career: | 12.6 years | |
| First, Last, Latest | ||
| First start: | Wednesday 7 October 1981 | |
| First sub: | Friday 15 March 1985 | |
| First goal: | Saturday 7 November 1981 | |
| Last start: | Sunday 8 May 1994 | |
| Last sub: | Sunday 10 April 1994 | |
| Last goal | Wednesday 13 April 1994 | |
| Other Clubs (* loan) | ||
| Before: | West Bromwich Albion | |
| During: | none | |
| After: | Middlesbrough | |
Bryan Robson was undoubtedly one of the great Manchester United players. Throughout many seasons in the 1980s, Robson almost carried the team.
Bryan Robson was born in Chester-le-Street, County Durham, and brought up in the north-east. When he left school he began as an apprentice at West Bromwich Albion. There, he was initially considered too slight and his landlady was encouraged to build him up with Guinness. He made his senior debut in 1975 and was soon widely recognised as a considerable prospect. He then lost a whole season, in 1976-1977, when he broke a leg three times. It was the start of an amazing catalogue of injuries that continued throughout his career. In 1980 he played his first game for England and then, in October 1981, he moved to Manchester United. Ron Atkinson, his manager at WBA became Manchester United manager and Robson was one of his first signings. He cost a record £1.5m, but it was money well-spent.
In 1982 Robson was made club captain, a position he held for a record twelve years. Throughout his time at the club he was hugely inspirational. He was a complete footballer, with limitless courage and stamina. He played in the centre of midfield. He could pass long and short, he could defend and tackle, he could shoot, head the ball and score goals, he had great pace and could run forever. For those with long memories, he drew comparisons with the incomparable Duncan Edwards. The 1980s were a relatively barren period for Manchester United. Without Robson, they would have been considerably worse. One of the matches that typified Robson’s contribution was a second-leg European Cup Winners’ Cup quarter-final against Barcelona in 1984. After losing the first-leg 2-0, Robson inspired a 3-0 victory at Old Trafford in the second. He scored two of the goals and made the third.
It was only at the end of Robson’s career that success finally returned to Old Trafford. He scored the seasons’ final goal in 1992-1993 when Alex Ferguson won his first Premiership title. The next season, 1993-1994, Robson started only ten Premiership games. The club won the double, but Robson wasn’t even a substitute for the FA Cup final. He left the club that summer to become player-manager of Middlesbrough. As Manchester United captain, he led both on the field and off it. He was held in great respect by both management and players. He also led a club drinking circle, seeing it as a means to both relaxation and team-building. This part of the Manchester United culture was challenged by Alex Ferguson and has now been largely left behind.
Considering the injuries he suffered, Robson’s achievements were monumental. He played ninety times for England and scored twenty-six goals. He made over four hundred appearances for Manchester United and scored nearly a hundred goals. He often played when he shouldn’t, his mental strength driving him on. He was nicknamed ‘Captain Marvel’ by England manager, Bobby Robson. In 1990 he was awarded the OBE for services to football.
When he finished playing, Robson managed Middlesbrough, Bradford City, West Bromwich Albion and Sheffield United. In 2008 he returned to Old Trafford as a ‘global ambassador’.
| 1 | 1981-1982 | 32 | - | 32 | 5 | 1 | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 35 | - | 35 | 5 | |||||||||
| 2 | 1982-1983 | 33 | - | 33 | 10 | 6 | - | 6 | 3 | 8 | - | 8 | 1 | 2 | - | 2 | 1 | - | - | - | - | 49 | - | 49 | 15 | |||||||||
| 3 | 1983-1984 | 33 | - | 33 | 12 | 1 | - | 1 | - | 6 | - | 6 | - | 6 | - | 6 | 4 | 1 | - | 1 | 2 | 47 | - | 47 | 18 | |||||||||
| 4 | 1984-1985 | 32 | 1 | 33 | 9 | 4 | - | 4 | 2 | 2 | - | 2 | 1 | 7 | - | 7 | 2 | - | - | - | - | 45 | 1 | 46 | 14 | |||||||||
| 5 | 1985-1986 | 21 | - | 21 | 7 | 3 | - | 3 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | 1 | - | 27 | - | 27 | 7 | |||||||||
| 6 | 1986-1987 | 29 | 1 | 30 | 7 | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 32 | 1 | 33 | 7 | |||||||||
| 7 | 1987-1988 | 36 | - | 36 | 11 | 2 | - | 2 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 43 | - | 43 | 11 | |||||||||
| 8 | 1988-1989 | 34 | - | 34 | 4 | 6 | - | 6 | 2 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | - | 43 | - | 43 | 8 | |||||||||
| 9 | 1989-1990 | 20 | - | 20 | 2 | 4 | - | 4 | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 27 | - | 27 | 4 | |||||||||
| 10 | 1990-1991 | 15 | 2 | 17 | 1 | 3 | - | 3 | - | 5 | - | 5 | - | 4 | - | 4 | - | - | - | - | - | 27 | 2 | 29 | 1 | |||||||||
| 11 | 1991-1992 | 26 | 1 | 27 | 4 | 2 | - | 2 | - | 5 | 1 | 6 | 1 | 3 | - | 3 | - | - | - | - | - | 36 | 2 | 38 | 5 | |||||||||
| 12 | 1992-1993 | 5 | 9 | 14 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 6 | 11 | 17 | 1 | |||||||||
| 13 | 1993-1994 | 10 | 5 | 15 | 1 | 1 | 1 | 2 | 1 | 5 | - | 5 | - | 4 | - | 4 | 1 | - | 1 | 1 | - | 20 | 7 | 27 | 3 |
| All seasons | 326 | 19 | 345 | 74 | 33 | 2 | 35 | 10 | 50 | 1 | 51 | 5 | 26 | 1 | 27 | 8 | 2 | 1 | 3 | 2 | 437 | 24 | 461 | 99 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Wed 7 Oct 1981 | League Cup | Tottenham Hotspur | 1 - 0 | MU | ![]() | |||
| 2 | Sat 10 Oct 1981 | League Division One | Manchester City | 0 - 0 | MU | ![]() | |||
| 3 | Sat 17 Oct 1981 | League Division One | MU | 1 - 1 | Birmingham City | ![]() | |||
| 4 | Wed 21 Oct 1981 | League Division One | MU | 1 - 0 | Middlesbrough | ![]() | |||
| 5 | Sat 24 Oct 1981 | League Division One | Liverpool | 1 - 2 | MU | ![]() | |||
| 6 | Wed 28 Oct 1981 | League Cup | MU | 0 - 1 | Tottenham Hotspur | ![]() | |||
| 7 | Sat 31 Oct 1981 | League Division One | MU | 2 - 1 | Notts County | ![]() | |||
| 8 | Sat 7 Nov 1981 | League Division One | Sunderland | 1 - 5 | MU | ![]() | 1 | ||
| 9 | Sat 21 Nov 1981 | League Division One | Tottenham Hotspur | 3 - 1 | MU | ![]() | |||
| 10 | Sat 28 Nov 1981 | League Division One | MU | 2 - 0 | Brighton | ![]() | |||
| 11 | Sat 5 Dec 1981 | League Division One | Southampton | 3 - 2 | MU | ![]() | 1 | ||
| 12 | Sat 2 Jan 1982 | FA Cup | Watford | 1 - 0 | MU | ![]() | |||
| 13 | Wed 6 Jan 1982 | League Division One | MU | 1 - 1 | Everton | ![]() | |||
| 14 | Sat 23 Jan 1982 | League Division One | Stoke City | 0 - 3 | MU | ![]() | |||
| 15 | Wed 27 Jan 1982 | League Division One | MU | 1 - 0 | West Ham United | ![]() | |||
| 16 | Sat 30 Jan 1982 | League Division One | Swansea City | 2 - 0 | MU | ![]() | |||
| 17 | Sat 6 Feb 1982 | League Division One | MU | 4 - 1 | Aston Villa | ![]() | 1 | ||
| 18 | Sat 13 Feb 1982 | League Division One | Wolverhampton Wanderers | 0 - 1 | MU | ![]() | |||
| 19 | Sat 20 Feb 1982 | League Division One | MU | 0 - 0 | Arsenal | ![]() | |||
| 20 | Sat 27 Feb 1982 | League Division One | MU | 1 - 1 | Manchester City | ![]() | |||
| 21 | Sat 6 Mar 1982 | League Division One | Birmingham City | 0 - 1 | MU | ![]() | |||
| 22 | Wed 17 Mar 1982 | League Division One | MU | 0 - 1 | Coventry City | ![]() | |||
| 23 | Sat 20 Mar 1982 | League Division One | Notts County | 1 - 3 | MU | ![]() | |||
| 24 | Sat 27 Mar 1982 | League Division One | MU | 0 - 0 | Sunderland | ![]() | |||
| 25 | Sat 3 Apr 1982 | League Division One | Leeds United | 0 - 0 | MU | ![]() | |||
| 26 | Wed 7 Apr 1982 | League Division One | MU | 0 - 1 | Liverpool | ![]() | |||
| 27 | Sat 10 Apr 1982 | League Division One | Everton | 3 - 3 | MU | ![]() | |||
| 28 | Mon 12 Apr 1982 | League Division One | MU | 1 - 0 | West Bromwich Albion | ![]() | |||
| 29 | Sat 17 Apr 1982 | League Division One | MU | 2 - 0 | Tottenham Hotspur | ![]() | |||
| 30 | Tue 20 Apr 1982 | League Division One | Ipswich Town | 2 - 1 | MU | ![]() | |||
| 31 | Sat 24 Apr 1982 | League Division One | Brighton | 0 - 1 | MU | ![]() | |||
| 32 | Sat 1 May 1982 | League Division One | MU | 1 - 0 | Southampton | ![]() | |||
| 33 | Wed 5 May 1982 | League Division One | Nottingham Forest | 0 - 1 | MU | ![]() | |||
| 34 | Wed 12 May 1982 | League Division One | West Bromwich Albion | 0 - 3 | MU | ![]() | 1 | ||
| 35 | Sat 15 May 1982 | League Division One | MU | 2 - 0 | Stoke City | ![]() | 1 | ||
| 36 | Sat 28 Aug 1982 | League Division One | MU | 3 - 0 | Birmingham City | ![]() | |||
| 37 | Wed 1 Sep 1982 | League Division One | Nottingham Forest | 0 - 3 | MU | ![]() | 1 | ||
| 38 | Sat 4 Sep 1982 | League Division One | West Bromwich Albion | 3 - 1 | MU | ![]() | 1 | ||
| 39 | Wed 8 Sep 1982 | League Division One | MU | 2 - 1 | Everton | ![]() | 1 | ||
| 40 | Sat 11 Sep 1982 | League Division One | MU | 3 - 1 | Ipswich Town | ![]() | |||
| 41 | Wed 15 Sep 1982 | UEFA Cup | MU | 0 - 0 | Valencia | ![]() | |||
| 42 | Sat 18 Sep 1982 | League Division One | Southampton | 0 - 1 | MU | ![]() | |||
| 43 | Sat 25 Sep 1982 | League Division One | MU | 0 - 0 | Arsenal | ![]() | |||
| 44 | Wed 29 Sep 1982 | UEFA Cup | Valencia | 2 - 1 | MU | ![]() | 1 | ||
| 45 | Sat 2 Oct 1982 | League Division One | Luton Town | 1 - 1 | MU | ![]() | |||
| 46 | Wed 6 Oct 1982 | League Cup | MU | 2 - 0 | Bournemouth | ![]() | |||
| 47 | Sat 9 Oct 1982 | League Division One | MU | 1 - 0 | Stoke City | ![]() | 1 | ||
| 48 | Sat 16 Oct 1982 | League Division One | Liverpool | 0 - 0 | MU | ![]() | |||
| 49 | Sat 23 Oct 1982 | League Division One | MU | 2 - 2 | Manchester City | ![]() | |||
| 50 | Tue 26 Oct 1982 | League Cup | Bournemouth | 2 - 2 | MU | ![]() | |||
| 51 | Sat 30 Oct 1982 | League Division One | West Ham United | 3 - 1 | MU | ![]() | |||
| 52 | Sat 6 Nov 1982 | League Division One | Brighton | 1 - 0 | MU | ![]() | |||
| 53 | Wed 10 Nov 1982 | League Cup | Bradford City | 0 - 0 | MU | ![]() | |||
| 54 | Sat 13 Nov 1982 | League Division One | MU | 1 - 0 | Tottenham Hotspur | ![]() | |||
| 55 | Sat 20 Nov 1982 | League Division One | Aston Villa | 2 - 1 | MU | ![]() | |||
| 56 | Wed 24 Nov 1982 | League Cup | MU | 4 - 1 | Bradford City | ![]() | |||
| 57 | Sat 27 Nov 1982 | League Division One | MU | 3 - 0 | Norwich City | ![]() | 2 | ||
| 58 | Wed 1 Dec 1982 | League Cup | MU | 2 - 0 | Southampton | ![]() | |||
| 59 | Sat 4 Dec 1982 | League Division One | Watford | 0 - 1 | MU | ![]() | |||
| 60 | Sat 11 Dec 1982 | League Division One | MU | 4 - 0 | Notts County | ![]() | 1 | ||
| 61 | Sat 18 Dec 1982 | League Division One | Swansea City | 0 - 0 | MU | ![]() | |||
| 62 | Mon 27 Dec 1982 | League Division One | MU | 0 - 0 | Sunderland | ![]() | |||
| 63 | Tue 28 Dec 1982 | League Division One | Coventry City | 3 - 0 | MU | ![]() | |||
| 64 | Sat 1 Jan 1983 | League Division One | MU | 3 - 1 | Aston Villa | ![]() | |||
| 65 | Mon 3 Jan 1983 | League Division One | MU | 0 - 0 | West Bromwich Albion | ![]() | |||
| 66 | Sat 8 Jan 1983 | FA Cup | MU | 2 - 0 | West Ham United | ![]() | |||
| 67 | Sat 15 Jan 1983 | League Division One | Birmingham City | 1 - 2 | MU | ![]() | 1 | ||
| 68 | Wed 19 Jan 1983 | League Cup | MU | 4 - 0 | Nottingham Forest | ![]() | 1 | ||
| 69 | Sat 22 Jan 1983 | League Division One | MU | 2 - 0 | Nottingham Forest | ![]() | |||
| 70 | Sat 29 Jan 1983 | FA Cup | Luton Town | 0 - 2 | MU | ![]() | |||
| 71 | Sat 5 Feb 1983 | League Division One | Ipswich Town | 1 - 1 | MU | ![]() | |||
| 72 | Tue 15 Feb 1983 | League Cup | Arsenal | 2 - 4 | MU | ![]() | |||
| 73 | Sat 19 Feb 1983 | FA Cup | Derby County | 0 - 1 | MU | ![]() | |||
| 74 | Wed 23 Feb 1983 | League Cup | MU | 2 - 1 | Arsenal | ![]() | |||
| 75 | Sat 9 Apr 1983 | League Division One | MU | 1 - 1 | Southampton | ![]() | 1 | ||
| 76 | Sat 16 Apr 1983 | FA Cup | MU * | 2 - 1 | Arsenal | ![]() | 1 | ||
| 77 | Tue 19 Apr 1983 | League Division One | Everton | 2 - 0 | MU | ![]() | |||
| 78 | Sat 23 Apr 1983 | League Division One | MU | 2 - 0 | Watford | ![]() | |||
| 79 | Sat 30 Apr 1983 | League Division One | Norwich City | 1 - 1 | MU | ![]() | |||
| 80 | Sat 7 May 1983 | League Division One | MU | 2 - 1 | Swansea City | ![]() | 1 | ||
| 81 | Mon 9 May 1983 | League Division One | MU | 3 - 0 | Luton Town | ![]() | |||
| 82 | Wed 11 May 1983 | League Division One | Tottenham Hotspur | 2 - 0 | MU | ![]() | |||
| 83 | Sat 21 May 1983 | FA Cup | MU * | 2 - 2 | Brighton | ![]() | |||
| 84 | Thu 26 May 1983 | FA Cup | MU * | 4 - 0 | Brighton | ![]() | 2 | ||
| 85 | Sat 20 Aug 1983 | FA Charity Shield | MU * | 2 - 0 | Liverpool | ![]() | 2 | ||
| 86 | Sat 27 Aug 1983 | League Division One | MU | 3 - 1 | Queens Park Rangers | ![]() | |||
| 87 | Mon 29 Aug 1983 | League Division One | MU | 1 - 2 | Nottingham Forest | ![]() | |||
| 88 | Sat 3 Sep 1983 | League Division One | Stoke City | 0 - 1 | MU | ![]() | |||
| 89 | Tue 6 Sep 1983 | League Division One | Arsenal | 2 - 3 | MU | ![]() | 1 | ||
| 90 | Sat 10 Sep 1983 | League Division One | MU | 2 - 0 | Luton Town | ![]() | |||
| 91 | Wed 14 Sep 1983 | European Cup Winners Cup | MU | 1 - 1 | Dukla Prague | ![]() | |||
| 92 | Sat 24 Sep 1983 | League Division One | MU | 1 - 0 | Liverpool | ![]() | |||
| 93 | Tue 27 Sep 1983 | European Cup Winners Cup | Dukla Prague | 2 - 2 | MU | ![]() | 1 | ||
| 94 | Sat 1 Oct 1983 | League Division One | Norwich City | 3 - 3 | MU | ![]() | |||
| 95 | Mon 3 Oct 1983 | League Cup | Port Vale | 0 - 1 | MU | ![]() | |||
| 96 | Sat 15 Oct 1983 | League Division One | MU | 3 - 0 | West Bromwich Albion | ![]() | |||
| 97 | Wed 19 Oct 1983 | European Cup Winners Cup | Spartak Varna | 1 - 2 | MU | ![]() | 1 | ||
| 98 | Sat 22 Oct 1983 | League Division One | Sunderland | 0 - 1 | MU | ![]() | |||
| 99 | Wed 26 Oct 1983 | League Cup | MU | 2 - 0 | Port Vale | ![]() | |||
| 100 | Sat 29 Oct 1983 | League Division One | MU | 3 - 0 | Wolverhampton Wanderers | ![]() | 1 | ||
| 101 | Wed 2 Nov 1983 | European Cup Winners Cup | MU | 2 - 0 | Spartak Varna | ![]() | |||
| 102 | Sat 5 Nov 1983 | League Division One | MU | 1 - 2 | Aston Villa | ![]() | 1 | ||
| 103 | Tue 8 Nov 1983 | League Cup | Colchester United | 0 - 2 | MU | ![]() | |||
| 104 | Sat 12 Nov 1983 | League Division One | Leicester City | 1 - 1 | MU | ![]() | 1 | ||
| 105 | Sat 19 Nov 1983 | League Division One | MU | 4 - 1 | Watford | ![]() | 1 | ||
| 106 | Sun 27 Nov 1983 | League Division One | West Ham United | 1 - 1 | MU | ![]() | |||
| 107 | Wed 30 Nov 1983 | League Cup | Oxford United | 1 - 1 | MU | ![]() | |||
| 108 | Sat 3 Dec 1983 | League Division One | MU | 0 - 1 | Everton | ![]() | |||
| 109 | Wed 7 Dec 1983 | League Cup | MU | 1 - 1 | Oxford United | ![]() | |||
| 110 | Sat 10 Dec 1983 | League Division One | Ipswich Town | 0 - 2 | MU | ![]() | |||
| 111 | Fri 16 Dec 1983 | League Division One | MU | 4 - 2 | Tottenham Hotspur | ![]() | |||
| 112 | Mon 19 Dec 1983 | League Cup | Oxford United | 2 - 1 | MU | ![]() | |||
| 113 | Sat 7 Jan 1984 | FA Cup | Bournemouth | 2 - 0 | MU | ![]() | |||
| 114 | Fri 13 Jan 1984 | League Division One | Queens Park Rangers | 1 - 1 | MU | ![]() | 1 | ||
| 115 | Sat 21 Jan 1984 | League Division One | MU | 3 - 2 | Southampton | ![]() | 1 | ||
| 116 | Sat 4 Feb 1984 | League Division One | MU | 0 - 0 | Norwich City | ![]() | |||
| 117 | Tue 7 Feb 1984 | League Division One | Birmingham City | 2 - 2 | MU | ![]() | |||
| 118 | Sun 12 Feb 1984 | League Division One | Luton Town | 0 - 5 | MU | ![]() | 2 | ||
| 119 | Sat 18 Feb 1984 | League Division One | Wolverhampton Wanderers | 1 - 1 | MU | ![]() | |||
| 120 | Sat 25 Feb 1984 | League Division One | MU | 2 - 1 | Sunderland | ![]() | |||
| 121 | Sat 3 Mar 1984 | League Division One | Aston Villa | 0 - 3 | MU | ![]() | 1 | ||
| 122 | Wed 7 Mar 1984 | European Cup Winners Cup | Barcelona | 2 - 0 | MU | ![]() | |||
| 123 | Sat 10 Mar 1984 | League Division One | MU | 2 - 0 | Leicester City | ![]() | |||
| 124 | Sat 17 Mar 1984 | League Division One | MU | 4 - 0 | Arsenal | ![]() | 1 | ||
| 125 | Wed 21 Mar 1984 | European Cup Winners Cup | MU | 3 - 0 | Barcelona | ![]() | 2 | ||
| 126 | Sat 31 Mar 1984 | League Division One | West Bromwich Albion | 2 - 0 | MU | ![]() | |||
| 127 | Sat 7 Apr 1984 | League Division One | MU | 1 - 0 | Birmingham City | ![]() | 1 | ||
| 128 | Sat 5 May 1984 | League Division One | Everton | 1 - 1 | MU | ![]() | |||
| 129 | Mon 7 May 1984 | League Division One | MU | 1 - 2 | Ipswich Town | ![]() | |||
| 130 | Sat 12 May 1984 | League Division One | Tottenham Hotspur | 1 - 1 | MU | ![]() | |||
| 131 | Wed 16 May 1984 | League Division One | Nottingham Forest | 2 - 0 | MU | ![]() | |||
| 132 | Sat 25 Aug 1984 | League Division One | MU | 1 - 1 | Watford | ![]() | |||
| 133 | Tue 28 Aug 1984 | League Division One | Southampton | 0 - 0 | MU | ![]() | |||
| 134 | Sat 1 Sep 1984 | League Division One | Ipswich Town | 1 - 1 | MU | ![]() | |||
| 135 | Wed 5 Sep 1984 | League Division One | MU | 1 - 1 | Chelsea | ![]() | |||
| 136 | Sat 8 Sep 1984 | League Division One | MU | 5 - 0 | Newcastle United | ![]() | |||
| 137 | Sat 15 Sep 1984 | League Division One | Coventry City | 0 - 3 | MU | ![]() | 1 | ||
| 138 | Wed 19 Sep 1984 | UEFA Cup | MU | 3 - 0 | Raba Vasas | ![]() | 1 | ||
| 139 | Sat 22 Sep 1984 | League Division One | MU | 1 - 1 | Liverpool | ![]() | |||
| 140 | Wed 26 Sep 1984 | League Cup | MU | 4 - 0 | Burnley | ![]() | 1 | ||
| 141 | Sat 29 Sep 1984 | League Division One | West Bromwich Albion | 1 - 2 | MU | ![]() | 1 | ||
| 142 | Wed 3 Oct 1984 | UEFA Cup | Raba Vasas | 2 - 2 | MU | ![]() | |||
| 143 | Sat 13 Oct 1984 | League Division One | MU | 5 - 1 | West Ham United | ![]() | |||
| 144 | Sat 20 Oct 1984 | League Division One | MU | 1 - 0 | Tottenham Hotspur | ![]() | |||
| 145 | Wed 24 Oct 1984 | UEFA Cup | PSV Eindhoven | 0 - 0 | MU | ![]() | |||
| 146 | Sat 27 Oct 1984 | League Division One | Everton | 5 - 0 | MU | ![]() | |||
| 147 | Tue 30 Oct 1984 | League Cup | MU | 1 - 2 | Everton | ![]() | |||
| 148 | Fri 2 Nov 1984 | League Division One | MU | 4 - 2 | Arsenal | ![]() | 1 | ||
| 149 | Wed 7 Nov 1984 | UEFA Cup | MU | 1 - 0 | PSV Eindhoven | ![]() | |||
| 150 | Sat 10 Nov 1984 | League Division One | Leicester City | 2 - 3 | MU | ![]() | |||
| 151 | Sat 17 Nov 1984 | League Division One | MU | 2 - 0 | Luton Town | ![]() | |||
| 152 | Sat 24 Nov 1984 | League Division One | Sunderland | 3 - 2 | MU | ![]() | 1 | ||
| 153 | Wed 28 Nov 1984 | UEFA Cup | MU | 2 - 2 | Dundee United | ![]() | 1 | ||
| 154 | Sat 1 Dec 1984 | League Division One | MU | 2 - 0 | Norwich City | ![]() | 1 | ||
| 155 | Sat 8 Dec 1984 | League Division One | Nottingham Forest | 3 - 2 | MU | ![]() | |||
| 156 | Wed 12 Dec 1984 | UEFA Cup | Dundee United | 2 - 3 | MU | ![]() | |||
| 157 | Sat 15 Dec 1984 | League Division One | MU | 3 - 0 | Queens Park Rangers | ![]() | |||
| 158 | Sat 22 Dec 1984 | League Division One | MU | 3 - 0 | Ipswich Town | ![]() | 1 | ||
| 159 | Wed 26 Dec 1984 | League Division One | Stoke City | 2 - 1 | MU | ![]() | |||
| 160 | Sat 29 Dec 1984 | League Division One | Chelsea | 1 - 3 | MU | ![]() | |||
| 161 | Tue 1 Jan 1985 | League Division One | MU | 1 - 2 | Sheffield Wednesday | ![]() | |||
| 162 | Sat 5 Jan 1985 | FA Cup | MU | 3 - 0 | Bournemouth | ![]() | |||
| 163 | Sat 12 Jan 1985 | League Division One | MU | 0 - 1 | Coventry City | ![]() | |||
| 164 | Fri 15 Mar 1985 | League Division One | West Ham United | 2 - 2 | MU | ![]() | 1 | ||
| 165 | Wed 20 Mar 1985 | UEFA Cup | Videoton | 1 - 0 | MU | ![]() | |||
| 166 | Sat 23 Mar 1985 | League Division One | MU | 4 - 0 | Aston Villa | ![]() | |||
| 167 | Sun 31 Mar 1985 | League Division One | Liverpool | 0 - 1 | MU | ![]() | |||
| 168 | Wed 3 Apr 1985 | League Division One | MU | 2 - 1 | Leicester City | ![]() | 1 | ||
| 169 | Sat 6 Apr 1985 | League Division One | MU | 5 - 0 | Stoke City | ![]() | |||
| 170 | Tue 9 Apr 1985 | League Division One | Sheffield Wednesday | 1 - 0 | MU | ![]() | |||
| 171 | Sat 13 Apr 1985 | FA Cup | MU * | 2 - 2 | Liverpool | ![]() | 1 | ||
| 172 | Wed 17 Apr 1985 | FA Cup | MU * | 2 - 1 | Liverpool | ![]() | 1 | ||
| 173 | Sun 21 Apr 1985 | League Division One | Luton Town | 2 - 1 | MU | ![]() | |||
| 174 | Wed 24 Apr 1985 | League Division One | MU | 0 - 0 | Southampton | ![]() | |||
| 175 | Sat 27 Apr 1985 | League Division One | MU | 2 - 2 | Sunderland | ![]() | 1 | ||
| 176 | Sat 4 May 1985 | League Division One | Norwich City | 0 - 1 | MU | ![]() | |||
| 177 | Sat 18 May 1985 | FA Cup | MU * | 1 - 0 | Everton | ![]() | |||
| 178 | Sat 10 Aug 1985 | FA Charity Shield | MU * | 0 - 2 | Everton | ![]() | |||
| 179 | Sat 17 Aug 1985 | League Division One | MU | 4 - 0 | Aston Villa | ![]() | |||
| 180 | Tue 20 Aug 1985 | League Division One | Ipswich Town | 0 - 1 | MU | ![]() | 1 | ||
| 181 | Sat 24 Aug 1985 | League Division One | Arsenal | 1 - 2 | MU | ![]() | |||
| 182 | Mon 26 Aug 1985 | League Division One | MU | 2 - 0 | West Ham United | ![]() | |||
| 183 | Sat 31 Aug 1985 | League Division One | Nottingham Forest | 1 - 3 | MU | ![]() | |||
| 184 | Wed 4 Sep 1985 | League Division One | MU | 3 - 0 | Newcastle United | ![]() | |||
| 185 | Sat 7 Sep 1985 | League Division One | MU | 3 - 0 | Oxford United | ![]() | 1 | ||
| 186 | Sat 14 Sep 1985 | League Division One | Manchester City | 0 - 3 | MU | ![]() | 1 | ||
| 187 | Sat 21 Sep 1985 | League Division One | West Bromwich Albion | 1 - 5 | MU | ![]() | |||
| 188 | Tue 24 Sep 1985 | League Cup | Crystal Palace | 0 - 1 | MU | ![]() | |||
| 189 | Sat 28 Sep 1985 | League Division One | MU | 1 - 0 | Southampton | ![]() | |||
| 190 | Sat 5 Oct 1985 | League Division One | Luton Town | 1 - 1 | MU | ![]() | |||
| 191 | Wed 9 Oct 1985 | League Cup | MU | 1 - 0 | Crystal Palace | ![]() | |||
| 192 | Sat 12 Oct 1985 | League Division One | MU | 2 - 0 | Queens Park Rangers | ![]() | |||
| 193 | Sat 9 Nov 1985 | League Division One | Sheffield Wednesday | 1 - 0 | MU | ![]() | |||
| 194 | Sat 25 Jan 1986 | FA Cup | Sunderland | 0 - 0 | MU | ![]() | |||
| 195 | Wed 29 Jan 1986 | FA Cup | MU | 3 - 0 | Sunderland | ![]() | |||
| 196 | Sun 2 Feb 1986 | League Division One | West Ham United | 2 - 1 | MU | ![]() | 1 | ||
| 197 | Sat 1 Mar 1986 | League Division One | Southampton | 1 - 0 | MU | ![]() | |||
| 198 | Wed 5 Mar 1986 | FA Cup | West Ham United | 1 - 1 | MU | ![]() | |||
| 199 | Sat 29 Mar 1986 | League Division One | Birmingham City | 1 - 1 | MU | ![]() | 1 | ||
| 200 | Mon 31 Mar 1986 | League Division One | MU | 0 - 0 | Everton | ![]() | |||
| 201 | Sat 5 Apr 1986 | League Division One | Coventry City | 1 - 3 | MU | ![]() | 1 | ||
| 202 | Wed 9 Apr 1986 | League Division One | MU | 1 - 2 | Chelsea | ![]() | |||
| 203 | Sun 13 Apr 1986 | League Division One | MU | 0 - 2 | Sheffield Wednesday | ![]() | |||
| 204 | Wed 16 Apr 1986 | League Division One | Newcastle United | 2 - 4 | MU | ![]() | 1 | ||
| 205 | Sat 13 Sep 1986 | League Division One | MU | 5 - 1 | Southampton | ![]() | |||
| 206 | Tue 16 Sep 1986 | League Division One | Watford | 1 - 0 | MU | ![]() | |||
| 207 | Sun 21 Sep 1986 | League Division One | Everton | 3 - 1 | MU | ![]() | 1 | ||
| 208 | Wed 24 Sep 1986 | League Cup | MU | 2 - 0 | Port Vale | ![]() | |||
| 209 | Sun 28 Sep 1986 | League Division One | MU | 0 - 1 | Chelsea | ![]() | |||
| 210 | Sat 4 Oct 1986 | League Division One | Nottingham Forest | 1 - 1 | MU | ![]() | 1 | ||
| 211 | Tue 7 Oct 1986 | League Cup | Port Vale | 2 - 5 | MU | ![]() | |||
| 212 | Sat 11 Oct 1986 | League Division One | MU | 3 - 1 | Sheffield Wednesday | ![]() | |||
| 213 | Sat 18 Oct 1986 | League Division One | MU | 1 - 0 | Luton Town | ![]() | |||
| 214 | Sat 25 Oct 1986 | League Division One | Manchester City | 1 - 1 | MU | ![]() | |||
