
| 0.00 | George Nevin | |
| 0.00 | Percy Newton | |
| 0.00 | Bobby Noble | |
| 0.00 | Alex Notman | |
| 0.00 | George O'Brien |

Comparrison graph disabled for less then 10 goals.
| Robert Noble - fullback - | ||
| Birth place: | Manchester | |
| National team: | England | |
| Date of birth: | 18 December 1945 | |
| Age: | 67 | |
| MU Career | ||
| Seasons: | 2 | |
| Appearances: | 33 | |
| Goals: | 0 | |
| Goals per match: | 0.00 | |
| First appearance: | 9 April 1966, aged 20 | |
| Last appearance: | 22 April 1967, aged 21 | |
| MU career: | 1.0 years | |
| First, Last, Latest | ||
| First start: | Saturday 9 April 1966 | |
| First sub: | ||
| First goal: | ||
| Last start: | Saturday 22 April 1967 | |
| Last sub: | ||
| Last goal | ||
| Other Clubs (* loan) | ||
| Before: | none | |
| During: | none | |
| After: | none | |
| 1 | 1965-1966 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | |||||||||
| 2 | 1966-1967 | 29 | - | 29 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | 31 | - |
| All seasons | 31 | - | 31 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | 33 | - |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 9 Apr 1966 | League Division One | MU | 1 - 2 | Leicester City | ![]() | |||
| 2 | Thu 19 May 1966 | League Division One | MU | 1 - 1 | Leeds United | ![]() | |||
| 3 | Sat 8 Oct 1966 | League Division One | Blackpool | 1 - 2 | MU | ![]() | |||
| 4 | Sat 15 Oct 1966 | League Division One | MU | 1 - 1 | Chelsea | ![]() | |||
| 5 | Sat 29 Oct 1966 | League Division One | MU | 1 - 0 | Arsenal | ![]() | |||
| 6 | Sat 5 Nov 1966 | League Division One | Chelsea | 1 - 3 | MU | ![]() | |||
| 7 | Sat 12 Nov 1966 | League Division One | MU | 2 - 0 | Sheffield Wednesday | ![]() | |||
| 8 | Sat 19 Nov 1966 | League Division One | Southampton | 1 - 2 | MU | ![]() | |||
| 9 | Sat 26 Nov 1966 | League Division One | MU | 5 - 0 | Sunderland | ![]() | |||
| 10 | Wed 30 Nov 1966 | League Division One | Leicester City | 1 - 2 | MU | ![]() | |||
| 11 | Sat 3 Dec 1966 | League Division One | Aston Villa | 2 - 1 | MU | ![]() | |||
| 12 | Sat 10 Dec 1966 | League Division One | MU | 2 - 2 | Liverpool | ![]() | |||
| 13 | Sat 17 Dec 1966 | League Division One | West Bromwich Albion | 3 - 4 | MU | ![]() | |||
| 14 | Mon 26 Dec 1966 | League Division One | Sheffield United | 2 - 1 | MU | ![]() | |||
| 15 | Tue 27 Dec 1966 | League Division One | MU | 2 - 0 | Sheffield United | ![]() | |||
| 16 | Sat 31 Dec 1966 | League Division One | MU | 0 - 0 | Leeds United | ![]() | |||
| 17 | Sat 14 Jan 1967 | League Division One | MU | 1 - 0 | Tottenham Hotspur | ![]() | |||
| 18 | Sat 21 Jan 1967 | League Division One | Manchester City | 1 - 1 | MU | ![]() | |||
| 19 | Sat 28 Jan 1967 | FA Cup | MU | 2 - 0 | Stoke City | ![]() | |||
| 20 | Sat 4 Feb 1967 | League Division One | Burnley | 1 - 1 | MU | ![]() | |||
| 21 | Sat 11 Feb 1967 | League Division One | MU | 1 - 0 | Nottingham Forest | ![]() | |||
| 22 | Sat 18 Feb 1967 | FA Cup | MU | 1 - 2 | Norwich City | ![]() | |||
| 23 | Sat 25 Feb 1967 | League Division One | MU | 4 - 0 | Blackpool | ![]() | |||
| 24 | Fri 3 Mar 1967 | League Division One | Arsenal | 1 - 1 | MU | ![]() | |||
| 25 | Sat 11 Mar 1967 | League Division One | Newcastle United | 0 - 0 | MU | ![]() | |||
| 26 | Sat 18 Mar 1967 | League Division One | MU | 5 - 2 | Leicester City | ![]() | |||
| 27 | Sat 25 Mar 1967 | League Division One | Liverpool | 0 - 0 | MU | ![]() | |||
| 28 | Mon 27 Mar 1967 | League Division One | Fulham | 2 - 2 | MU | ![]() | |||
| 29 | Tue 28 Mar 1967 | League Division One | MU | 2 - 1 | Fulham | ![]() | |||
| 30 | Sat 1 Apr 1967 | League Division One | MU | 3 - 0 | West Ham United | ![]() | |||
| 31 | Mon 10 Apr 1967 | League Division One | Sheffield Wednesday | 2 - 2 | MU | ![]() | |||
| 32 | Tue 18 Apr 1967 | League Division One | MU | 3 - 0 | Southampton | ![]() | |||
| 33 | Sat 22 Apr 1967 | League Division One | Sunderland | 0 - 0 | MU | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.