| 0.00 | Reg Allen | |
| 0.00 | Arthur Allman | |
| 0.00 | Ben Amos | |
| 0.00 | Willie Anderson | |
| 0.00 | Michael Appleton |

Comparrison graph disabled for less then 10 goals.
| Benjamin Paul Amos - goalkeeper - | ||
| Birth place: | Macclesfield | |
| National team: | England | |
| Date of birth: | 10 April 1990 | |
| Age: | 19 | |
| MU Career | ||
| Seasons: | 1 | |
| Appearances: | 1 | |
| Goals: | 0 | |
| Goals per match: | 0.00 | |
| First appearance: | 23 September 2008, aged 17 | |
| Latest appearance: | 23 September 2008, aged 17 | |
| MU career: | 1 day | |
| First, Last, Latest | ||
| First start: | Tuesday 23 September 2008 | |
| First sub: | ||
| First goal: | ||
| Latest start: | Tuesday 23 September 2008 | |
| Latest sub: | ||
| Latest goal | ||
| Other Clubs (* loan) | ||
| Before: | none | |
| During: | Peterborough United* | |
| After: | n/a | |
| 0.0 | Leslie Lievesley | |
| 0.0 | George Albinson | |
| 0.0 | Ben Amos | |
| 0.0 | Bill Bainbridge | |
| 0.0 | Michael Barnes |
Ben Amos is a goalkeeper, who made his debut in 2008 in a League Cup game against Middlesborough. He came to Manchester United, from Crewe Alexandra, aged eleven. He was part of the squad that went to Japan in December 2008 for the FIFA Club World Cup.
| 1 | 2008-2009 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
| All seasons | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Tue 23 Sep 2008 | League Cup | MU | 3 - 1 | Middlesbrough | ![]() |
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.