| 0.24 | Mark Robins | |
| 0.24 | Lou Macari | |
| 0.24 | Alan Gowling | |
| 0.24 | Jimmy Collinson | |
| 0.24 | George Bissett |
| Alan Edwin Gowling - midfielder, striker - | ||
| Birth place: | Stockport | |
| National team: | England | |
| Date of birth: | 16 March 1949 | |
| Age: | 61 | |
| MU Career | ||
| Seasons: | 5 | |
| Appearances: | 87 (77 starts + 10 subs) | |
| Goals: | 21 | |
| Goals per match: | 0.24 | |
| First appearance: | 30 March 1968, aged 19 | |
| Last appearance: | 29 April 1972, aged 23 | |
| MU career: | 4.1 years | |
| First, Last, Latest | ||
| First start: | Saturday 30 March 1968 | |
| First sub: | Saturday 11 May 1968 | |
| First goal: | Saturday 30 March 1968 | |
| Last start: | Tuesday 25 April 1972 | |
| Last sub: | Saturday 29 April 1972 | |
| Last goal | Saturday 25 March 1972 | |
| Other Clubs (* loan) | ||
| Before: | none | |
| During: | none | |
| After: | Huddersfield Town, Newcastle United, Bolton Wanderers, Preston North End | |
| 89 | Matthew Gillespie | |
| 87 | Dimitar Berbatov | |
| 87 | Alan Gowling | |
| 87 | Willie Stewart | |
| 86 | George Anderson |
| 1 | 1967-1968 | 4 | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 1 | |||||||||
| 2 | 1968-1969 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | |||||||||
| 3 | 1969-1970 | 6 | 1 | 7 | 3 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 6 | 2 | 8 | 3 | |||||||||
| 4 | 1970-1971 | 17 | 3 | 20 | 8 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 18 | 4 | 22 | 8 | |||||||||
| 5 | 1971-1972 | 35 | 2 | 37 | 6 | 6 | 1 | 7 | 2 | 6 | - | 6 | 1 | - | - | - | - | - | - | - | - | 47 | 3 | 50 | 9 |
| All seasons | 64 | 7 | 71 | 18 | 6 | 2 | 8 | 2 | 7 | 1 | 8 | 1 | - | - | - | - | - | - | - | - | 77 | 10 | 87 | 21 |
The Seasons table shows: ●starts, ●appearances as a substitute, ●total appearances (starts + subs), ●goals
| 1 | Sat 30 Mar 1968 | League Division One | Stoke City | 2 - 4 | MU | ![]() | 1 | ||
| 2 | Sat 6 Apr 1968 | League Division One | MU | 1 - 2 | Liverpool | ![]() | |||
| 3 | Sat 13 Apr 1968 | League Division One | Southampton | 2 - 2 | MU | ![]() | |||
| 4 | Sat 4 May 1968 | League Division One | MU | 6 - 0 | Newcastle United | ![]() | |||
| 5 | Sat 11 May 1968 | League Division One | MU | 1 - 2 | Sunderland | ![]() | |||
| 6 | Sat 17 Aug 1968 | League Division One | Manchester City | 0 - 0 | MU | ![]() | |||
| 7 | Sat 12 Oct 1968 | League Division One | Liverpool | 2 - 0 | MU | ![]() | |||
| 8 | Wed 3 Sep 1969 | League Cup | MU | 1 - 0 | Middlesbrough | ![]() | |||
| 9 | Sat 6 Sep 1969 | League Division One | Leeds United | 2 - 2 | MU | ![]() | |||
| 10 | Sat 13 Sep 1969 | League Division One | MU | 1 - 0 | Liverpool | ![]() | |||
| 11 | Wed 17 Sep 1969 | League Division One | Sheffield Wednesday | 1 - 3 | MU | ![]() | |||
| 12 | Tue 31 Mar 1970 | League Division One | Nottingham Forest | 1 - 2 | MU | ![]() | 1 | ||
| 13 | Sat 4 Apr 1970 | League Division One | Newcastle United | 5 - 1 | MU | ![]() | |||
| 14 | Wed 8 Apr 1970 | League Division One | MU | 7 - 0 | West Bromwich Albion | ![]() | 2 | ||
| 15 | Mon 13 Apr 1970 | League Division One | Tottenham Hotspur | 2 - 1 | MU | ![]() | |||
| 16 | Sat 15 Aug 1970 | League Division One | MU | 0 - 1 | Leeds United | ![]() | |||
| 17 | Tue 25 Aug 1970 | League Division One | Burnley | 0 - 2 | MU | ![]() | |||
| 18 | Sat 19 Sep 1970 | League Division One | Ipswich Town | 4 - 0 | MU | ![]() | |||
| 19 | Sat 26 Sep 1970 | League Division One | MU | 1 - 1 | Blackpool | ![]() | |||
| 20 | Sat 3 Oct 1970 | League Division One | Wolverhampton Wanderers | 3 - 2 | MU | ![]() | 1 | ||
| 21 | Wed 7 Oct 1970 | League Cup | MU | 1 - 0 | Portsmouth | ![]() | |||
| 22 | Sat 14 Nov 1970 | League Division One | Nottingham Forest | 1 - 2 | MU | ![]() | 1 | ||
| 23 | Tue 5 Jan 1971 | FA Cup | Middlesbrough | 2 - 1 | MU | ![]() | |||
| 24 | Sat 9 Jan 1971 | League Division One | Chelsea | 1 - 2 | MU | ![]() | 1 | ||
| 25 | Sat 16 Jan 1971 | League Division One | MU | 1 - 1 | Burnley | ![]() | |||
| 26 | Sat 30 Jan 1971 | League Division One | Huddersfield Town | 1 - 2 | MU | ![]() | |||
| 27 | Sat 6 Feb 1971 | League Division One | MU | 2 - 1 | Tottenham Hotspur | ![]() | |||
| 28 | Sat 20 Feb 1971 | League Division One | MU | 5 - 1 | Southampton | ![]() | 4 | ||
| 29 | Tue 23 Feb 1971 | League Division One | Everton | 1 - 0 | MU | ![]() | |||
| 30 | Sat 10 Apr 1971 | League Division One | MU | 1 - 2 | Derby County | ![]() | |||
| 31 | Mon 12 Apr 1971 | League Division One | MU | 1 - 0 | Wolverhampton Wanderers | ![]() | 1 | ||
| 32 | Tue 13 Apr 1971 | League Division One | Coventry City | 2 - 1 | MU | ![]() | |||
| 33 | Sat 17 Apr 1971 | League Division One | Crystal Palace | 3 - 5 | MU | ![]() | |||
| 34 | Mon 19 Apr 1971 | League Division One | MU | 0 - 2 | Liverpool | ![]() | |||
| 35 | Sat 24 Apr 1971 | League Division One | MU | 3 - 2 | Ipswich Town | ![]() | |||
| 36 | Sat 1 May 1971 | League Division One | Blackpool | 1 - 1 | MU | ![]() | |||
| 37 | Wed 5 May 1971 | League Division One | Manchester City | 3 - 4 | MU | ![]() | |||
| 38 | Sat 14 Aug 1971 | League Division One | Derby County | 2 - 2 | MU | ![]() | 1 | ||
| 39 | Wed 18 Aug 1971 | League Division One | Chelsea | 2 - 3 | MU | ![]() | |||
| 40 | Fri 20 Aug 1971 | League Division One | MU | 3 - 1 | Arsenal | ![]() | 1 | ||
| 41 | Mon 23 Aug 1971 | League Division One | MU | 3 - 1 | West Bromwich Albion | ![]() | 1 | ||
| 42 | Sat 28 Aug 1971 | League Division One | Wolverhampton Wanderers | 1 - 1 | MU | ![]() | |||
| 43 | Tue 31 Aug 1971 | League Division One | Everton | 1 - 0 | MU | ![]() | |||
| 44 | Sat 4 Sep 1971 | League Division One | MU | 1 - 0 | Ipswich Town | ![]() | |||
| 45 | Tue 7 Sep 1971 | League Cup | Ipswich Town | 1 - 3 | MU | ![]() | |||
| 46 | Sat 11 Sep 1971 | League Division One | Crystal Palace | 1 - 3 | MU | ![]() | |||
| 47 | Sat 18 Sep 1971 | League Division One | MU | 4 - 2 | West Ham United | ![]() | |||
| 48 | Sat 25 Sep 1971 | League Division One | Liverpool | 2 - 2 | MU | ![]() | |||
| 49 | Sat 2 Oct 1971 | League Division One | MU | 2 - 0 | Sheffield United | ![]() | 1 | ||
| 50 | Wed 6 Oct 1971 | League Cup | MU | 1 - 1 | Burnley | ![]() | |||
| 51 | Sat 9 Oct 1971 | League Division One | Huddersfield Town | 0 - 3 | MU | ![]() | |||
| 52 | Sat 16 Oct 1971 | League Division One | MU | 1 - 0 | Derby County | ![]() | |||
| 53 | Mon 18 Oct 1971 | League Cup | Burnley | 0 - 1 | MU | ![]() | |||
| 54 | Sat 23 Oct 1971 | League Division One | Newcastle United | 0 - 1 | MU | ![]() | |||
| 55 | Wed 27 Oct 1971 | League Cup | MU | 1 - 1 | Stoke City | ![]() | 1 | ||
| 56 | Sat 30 Oct 1971 | League Division One | MU | 0 - 1 | Leeds United | ![]() | |||
| 57 | Sat 6 Nov 1971 | League Division One | Manchester City | 3 - 3 | MU | ![]() | 1 | ||
| 58 | Mon 8 Nov 1971 | League Cup | Stoke City | 0 - 0 | MU | ![]() | |||
| 59 | Sat 13 Nov 1971 | League Division One | MU | 3 - 1 | Tottenham Hotspur | ![]() | |||
| 60 | Mon 15 Nov 1971 | League Cup | Stoke City | 2 - 1 | MU | ![]() | |||
| 61 | Sat 20 Nov 1971 | League Division One | MU | 3 - 2 | Leicester City | ![]() | |||
| 62 | Sat 27 Nov 1971 | League Division One | Southampton | 2 - 5 | MU | ![]() | |||
| 63 | Sat 4 Dec 1971 | League Division One | MU | 3 - 2 | Nottingham Forest | ![]() | |||
| 64 | Sat 11 Dec 1971 | League Division One | Stoke City | 1 - 1 | MU | ![]() | |||
| 65 | Sat 18 Dec 1971 | League Division One | Ipswich Town | 0 - 0 | MU | ![]() | |||
| 66 | Mon 27 Dec 1971 | League Division One | MU | 2 - 2 | Coventry City | ![]() | |||
| 67 | Sat 1 Jan 1972 | League Division One | West Ham United | 3 - 0 | MU | ![]() | |||
| 68 | Sat 8 Jan 1972 | League Division One | MU | 1 - 3 | Wolverhampton Wanderers | ![]() | |||
| 69 | Sat 15 Jan 1972 | FA Cup | Southampton | 1 - 1 | MU | ![]() | |||
| 70 | Wed 19 Jan 1972 | FA Cup | MU | 4 - 1 | Southampton | ![]() | |||
| 71 | Sat 22 Jan 1972 | League Division One | MU | 0 - 1 | Chelsea | ![]() | |||
| 72 | Sat 5 Feb 1972 | FA Cup | Preston North End | 0 - 2 | MU | ![]() | 2 | ||
| 73 | Sat 12 Feb 1972 | League Division One | MU | 0 - 2 | Newcastle United | ![]() | |||
| 74 | Sat 19 Feb 1972 | League Division One | Leeds United | 5 - 1 | MU | ![]() | |||
| 75 | Sat 26 Feb 1972 | FA Cup | MU | 0 - 0 | Middlesbrough | ![]() | |||
| 76 | Tue 29 Feb 1972 | FA Cup | Middlesbrough | 0 - 3 | MU | ![]() | |||
| 77 | Sat 4 Mar 1972 | League Division One | Tottenham Hotspur | 2 - 0 | MU | ![]() | |||
| 78 | Wed 8 Mar 1972 | League Division One | MU | 0 - 0 | Everton | ![]() | |||
| 79 | Sat 18 Mar 1972 | FA Cup | MU | 1 - 1 | Stoke City | ![]() | |||
| 80 | Wed 22 Mar 1972 | FA Cup | Stoke City | 2 - 1 | MU | ![]() | |||
| 81 | Sat 25 Mar 1972 | League Division One | MU | 4 - 0 | Crystal Palace | ![]() | 1 | ||
| 82 | Sat 1 Apr 1972 | League Division One | Coventry City | 2 - 3 | MU | ![]() | |||
| 83 | Mon 3 Apr 1972 | League Division One | MU | 0 - 3 | Liverpool | ![]() | |||
| 84 | Sat 8 Apr 1972 | League Division One | Leicester City | 2 - 0 | MU | ![]() | |||
| 85 | Wed 12 Apr 1972 | League Division One | MU | 1 - 3 | Manchester City | ![]() | |||
| 86 | Tue 25 Apr 1972 | League Division One | Arsenal | 3 - 0 | MU | ![]() | |||
| 87 | Sat 29 Apr 1972 | League Division One | MU | 3 - 0 | Stoke City | ![]() | |||
In the Appearances table, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.