| League | 12 | 6 | 3 | 3 | 27 | 13 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 6 | 3 | 3 | 27 | 13 |
| League | 0 | 0 | 0 | 0 | 0 | 0 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |

| Saturday 30 September 1893 | ||
| League Division One | ||
| Barley Bank (4,000) | ||
| Darwen | 1 - 0 | Newton Heath |
| Starting XI | ||
| Joe Fall Andrew Mitchell John Clements George Perrins Willie Stewart Will Davidson Alf Farman James McNaught Bob Donaldson Tommy Fitzsimmons Jack Peden | ||
| Managers | ||
| Alf Albut | ||
| Joe Fall | 20-21 | 5 | |
| Andrew Mitchell | 37 | ||
| John Clements | 25-26 | 35 | |
| George Perrins | 20 | 35 | |
| Willie Stewart | 21 | 40 | |
| Will Davidson | 5 | ||
| Alf Farman | 24 | 41 | |
| James McNaught | 23 | 5 | |
| Bob Donaldson | 34 | ||
| Tommy Fitzsimmons | 22 | 24 | |
| Jack Peden | 28 | 5 | |
| average age | 23 | - | |
| 1 | Sat 2 Sep 1893 | League Division One | NH | 3 - 2 | Burnley | Bank Street | |
| 2 | Sat 9 Sep 1893 | League Division One | West Bromwich Albion | 3 - 1 | NH | Stoney Lane | |
| 3 | Sat 16 Sep 1893 | League Division One | Sheffield Wednesday | 0 - 1 | NH | Hillsborough | |
| 4 | Sat 23 Sep 1893 | League Division One | NH | 1 - 1 | Nottingham Forest | Bank Street | |
| 5 | Sat 30 Sep 1893 | League Division One | Darwen | 1 - 0 | NH | Barley Bank | |
| 6 | Sat 7 Oct 1893 | League Division One | Derby County | 2 - 0 | NH | Racecourse Ground | |
| 7 | Sat 14 Oct 1893 | League Division One | NH | 4 - 1 | West Bromwich Albion | Bank Street | |
| 8 | Sat 21 Oct 1893 | League Division One | Burnley | 4 - 1 | NH | Turf Moor | |
| 9 | Sat 28 Oct 1893 | League Division One | Wolverhampton Wanderers | 2 - 0 | NH | Molineux | |
| 10 | Sat 4 Nov 1893 | League Division One | NH | 0 - 1 | Darwen | Bank Street | |
| 11 | Sat 11 Nov 1893 | League Division One | NH | 1 - 0 | Wolverhampton Wanderers | Bank Street | |
| 12 | Sat 25 Nov 1893 | League Division One | Sheffield United | 3 - 1 | NH | Bramall Lane | |
| 13 | Sat 2 Dec 1893 | League Division One | NH | 0 - 3 | Everton | Bank Street | |
| 14 | Wed 6 Dec 1893 | League Division One | Sunderland | 4 - 1 | NH | Roker Park | |
| 15 | Sat 9 Dec 1893 | League Division One | Bolton Wanderers | 2 - 0 | NH | Pikes Lane | |
| 16 | Sat 16 Dec 1893 | League Division One | NH | 1 - 3 | Aston Villa | Bank Street | |
| 17 | Sat 23 Dec 1893 | League Division One | Preston North End | 2 - 0 | NH | Deepdale | |
| 18 | Sat 6 Jan 1894 | League Division One | Everton | 2 - 0 | NH | Goodison Park | |
| 19 | Sat 13 Jan 1894 | League Division One | NH | 1 - 2 | Sheffield Wednesday | Bank Street | |
| 20 | Sat 27 Jan 1894 | FA Cup | NH | 4 - 0 | Middlesbrough | Bank Street | |
| 21 | Sat 3 Feb 1894 | League Division One | Aston Villa | 5 - 1 | NH | Perry Barr | |
| 22 | Sat 10 Feb 1894 | FA Cup | NH | 0 - 0 | Blackburn Rovers | Bank Street | |
| 23 | Sat 17 Feb 1894 | FA Cup | Blackburn Rovers | 5 - 1 | NH | Ewood Park | |
| 24 | Sat 3 Mar 1894 | League Division One | NH | 2 - 4 | Sunderland | Bank Street | |
| 25 | Sat 10 Mar 1894 | League Division One | NH | 0 - 2 | Sheffield United | Bank Street | |
| 26 | Mon 12 Mar 1894 | League Division One | NH | 5 - 1 | Blackburn Rovers | Bank Street | |
| 27 | Sat 17 Mar 1894 | League Division One | NH | 2 - 6 | Derby County | Bank Street | |
| 28 | Fri 23 Mar 1894 | League Division One | NH | 6 - 2 | Stoke City | Bank Street | |
| 29 | Sat 24 Mar 1894 | League Division One | NH | 2 - 2 | Bolton Wanderers | Bank Street | |
| 30 | Mon 26 Mar 1894 | League Division One | Blackburn Rovers | 4 - 0 | NH | Ewood Park | |
| 31 | Sat 31 Mar 1894 | League Division One | Stoke City | 3 - 1 | NH | Victoria Ground | |
| 32 | Sat 7 Apr 1894 | League Division One | Nottingham Forest | 2 - 0 | NH | City Ground | |
| 33 | Sat 14 Apr 1894 | League Division One | NH | 1 - 3 | Preston North End | Bank Street | |
| 34 | Sat 28 Apr 1894 | Test Matches | NH * | 0 - 2 | Liverpool | Ewood Park |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 30 Sep 1893 | League Division One | Darwen | 1 - 0 | NH | Barley Bank | |
| 2 | Sat 4 Nov 1893 | League Division One | NH | 0 - 1 | Darwen | Bank Street | |
| 3 | Sat 6 Oct 1894 | League Division Two | Darwen | 1 - 1 | NH | Barley Bank | |
| 4 | Sat 24 Nov 1894 | League Division Two | NH | 1 - 1 | Darwen | Bank Street | |
| 5 | Sat 21 Dec 1895 | League Division Two | Darwen | 3 - 0 | NH | Barley Bank | |
| 6 | Fri 3 Apr 1896 | League Division Two | NH | 4 - 0 | Darwen | Bank Street | |
| 7 | Tue 2 Mar 1897 | League Division Two | NH | 3 - 1 | Darwen | Bank Street | |
| 8 | Sat 13 Mar 1897 | League Division Two | Darwen | 0 - 2 | NH | Barley Bank | |
| 9 | Sat 19 Mar 1898 | League Division Two | Darwen | 2 - 3 | NH | Barley Bank | |
| 10 | Sat 23 Apr 1898 | League Division Two | NH | 3 - 2 | Darwen | Bank Street | |
| 11 | Sat 24 Dec 1898 | League Division Two | NH | 9 - 0 | Darwen | Bank Street | |
| 12 | Sat 22 Apr 1899 | League Division Two | Darwen | 1 - 1 | NH | Barley Bank |