| League | 18 | 9 | 2 | 7 | 29 | 18 | |
| Others | 1 | 1 | 0 | 0 | 3 | 2 | |
| Total | 19 | 10 | 2 | 7 | 32 | 20 |
| League | 18 | 9 | 2 | 7 | 29 | 18 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 9 | 2 | 7 | 29 | 18 |
| Wednesday 30 August 1978 | ||
| League Cup - 2nd Round | ||
| Old Trafford (41,761) | ||
| Stockport C | 2 - 3 | Man Utd |
| McIlroy Jordan Greenhoff | ||
| Starting XI | ||
| Paddy Roche Brian Greenhoff Arthur Albiston Sammy McIlroy Gordon McQueen Martin Buchan Steve Coppell Jimmy Greenhoff Joe Jordan Lou Macari Ashley Grimes | ||
| Managers | ||
| Mike Summerbee | Dave Sexton | |
| Paddy Roche | 27 | 36 | |
| Brian Greenhoff | 24 | 235 | |
| Arthur Albiston | 20 | 73 | |
| Sammy McIlroy | 23 | 276 | |
| Gordon McQueen | 25 | 18 | |
| Martin Buchan | 28 | 297 | |
| Steve Coppell | 22 | 171 | |
| Jimmy Greenhoff | 31 | 66 | |
| Joe Jordan | 26 | 20 | |
| Lou Macari | 28 | 243 | |
| Ashley Grimes | 20 | 18 | |
| average age | 25 | - | |
| 1 | Sat 19 Aug 1978 | League Division One | MU | 1 - 0 | Birmingham City | Old Trafford | |
| 2 | Wed 23 Aug 1978 | League Division One | Leeds United | 2 - 3 | MU | Elland Road | |
| 3 | Sat 26 Aug 1978 | League Division One | Ipswich Town | 3 - 0 | MU | Portman Road | |
| 4 | Wed 30 Aug 1978 | League Cup | Stockport County | 2 - 3 | MU | Old Trafford | |
| 5 | Sat 2 Sep 1978 | League Division One | MU | 1 - 1 | Everton | Old Trafford | |
| 6 | Sat 9 Sep 1978 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 7 | Sat 16 Sep 1978 | League Division One | MU | 1 - 1 | Nottingham Forest | Old Trafford | |
| 8 | Sat 23 Sep 1978 | League Division One | Arsenal | 1 - 1 | MU | Highbury | |
| 9 | Sat 30 Sep 1978 | League Division One | MU | 1 - 0 | Manchester City | Old Trafford | |
| 10 | Wed 4 Oct 1978 | League Cup | MU | 1 - 2 | Watford | Old Trafford | |
| 11 | Sat 7 Oct 1978 | League Division One | MU | 3 - 2 | Middlesbrough | Old Trafford | |
| 12 | Sat 14 Oct 1978 | League Division One | Aston Villa | 2 - 2 | MU | Villa Park | |
| 13 | Sat 21 Oct 1978 | League Division One | MU | 1 - 3 | Bristol City | Old Trafford | |
| 14 | Sat 28 Oct 1978 | League Division One | Wolverhampton Wanderers | 2 - 4 | MU | Molineux | |
| 15 | Sat 4 Nov 1978 | League Division One | MU | 1 - 1 | Southampton | Old Trafford | |
| 16 | Sat 11 Nov 1978 | League Division One | Birmingham City | 5 - 1 | MU | St Andrews | |
| 17 | Sat 18 Nov 1978 | League Division One | MU | 2 - 0 | Ipswich Town | Old Trafford | |
| 18 | Tue 21 Nov 1978 | League Division One | Everton | 3 - 0 | MU | Goodison Park | |
| 19 | Sat 25 Nov 1978 | League Division One | Chelsea | 0 - 1 | MU | Stamford Bridge | |
| 20 | Sat 9 Dec 1978 | League Division One | Derby County | 1 - 3 | MU | The Baseball Ground | |
| 21 | Sat 16 Dec 1978 | League Division One | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 22 | Fri 22 Dec 1978 | League Division One | Bolton Wanderers | 3 - 0 | MU | Burnden Park | |
| 23 | Tue 26 Dec 1978 | League Division One | MU | 0 - 3 | Liverpool | Old Trafford | |
| 24 | Sat 30 Dec 1978 | League Division One | MU | 3 - 5 | West Bromwich Albion | Old Trafford | |
| 25 | Mon 15 Jan 1979 | FA Cup | MU | 3 - 0 | Chelsea | Old Trafford | |
| 26 | Wed 31 Jan 1979 | FA Cup | Fulham | 1 - 1 | MU | Craven Cottage | |
| 27 | Sat 3 Feb 1979 | League Division One | MU | 0 - 2 | Arsenal | Old Trafford | |
| 28 | Sat 10 Feb 1979 | League Division One | Manchester City | 0 - 3 | MU | Maine Road | |
| 29 | Mon 12 Feb 1979 | FA Cup | MU | 1 - 0 | Fulham | Old Trafford | |
| 30 | Tue 20 Feb 1979 | FA Cup | Colchester United | 0 - 1 | MU | Layer Road | |
| 31 | Sat 24 Feb 1979 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 32 | Wed 28 Feb 1979 | League Division One | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 33 | Sat 3 Mar 1979 | League Division One | Bristol City | 1 - 2 | MU | Ashton Gate | |
| 34 | Sat 10 Mar 1979 | FA Cup | Tottenham Hotspur | 1 - 1 | MU | White Hart Lane | |
| 35 | Wed 14 Mar 1979 | FA Cup | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 36 | Tue 20 Mar 1979 | League Division One | Coventry City | 4 - 3 | MU | Highfield Road | |
| 37 | Sat 24 Mar 1979 | League Division One | MU | 4 - 1 | Leeds United | Old Trafford | |
| 38 | Tue 27 Mar 1979 | League Division One | Middlesbrough | 2 - 2 | MU | Ayresome Park | |
| 39 | Sat 31 Mar 1979 | FA Cup | MU * | 2 - 2 | Liverpool | Maine Road | |
| 40 | Wed 4 Apr 1979 | FA Cup | MU * | 1 - 0 | Liverpool | Goodison Park | |
| 41 | Sat 7 Apr 1979 | League Division One | Norwich City | 2 - 2 | MU | Carrow Road | |
| 42 | Wed 11 Apr 1979 | League Division One | MU | 1 - 2 | Bolton Wanderers | Old Trafford | |
| 43 | Sat 14 Apr 1979 | League Division One | Liverpool | 2 - 0 | MU | Anfield | |
| 44 | Mon 16 Apr 1979 | League Division One | MU | 0 - 0 | Coventry City | Old Trafford | |
| 45 | Wed 18 Apr 1979 | League Division One | Nottingham Forest | 1 - 1 | MU | City Ground | |
| 46 | Sat 21 Apr 1979 | League Division One | Tottenham Hotspur | 1 - 1 | MU | White Hart Lane | |
| 47 | Wed 25 Apr 1979 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 48 | Sat 28 Apr 1979 | League Division One | MU | 0 - 0 | Derby County | Old Trafford | |
| 49 | Mon 30 Apr 1979 | League Division One | Southampton | 1 - 1 | MU | The Dell | |
| 50 | Sat 5 May 1979 | League Division One | West Bromwich Albion | 1 - 0 | MU | The Hawthorns | |
| 51 | Mon 7 May 1979 | League Division One | MU | 3 - 2 | Wolverhampton Wanderers | Old Trafford | |
| 52 | Sat 12 May 1979 | FA Cup | MU * | 2 - 3 | Arsenal | Wembley | |
| 53 | Wed 16 May 1979 | League Division One | MU | 1 - 1 | Chelsea | Old Trafford |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 24 Nov 1900 | League Division Two | Stockport County | 1 - 0 | NH | Green Lane | |
| 2 | Sat 30 Mar 1901 | League Division Two | NH | 3 - 1 | Stockport County | Bank Street | |
| 3 | Sat 5 Oct 1901 | League Division Two | NH | 3 - 3 | Stockport County | Bank Street | |
| 4 | Sat 1 Feb 1902 | League Division Two | Stockport County | 1 - 0 | NH | Edgeley Park | |
| 5 | Sat 11 Oct 1902 | League Division Two | Stockport County | 2 - 1 | MU | Edgeley Park | |
| 6 | Mon 23 Mar 1903 | League Division Two | MU | 0 - 0 | Stockport County | Bank Street | |
| 7 | Sat 24 Oct 1903 | League Division Two | MU | 3 - 1 | Stockport County | Bank Street | |
| 8 | Mon 28 Mar 1904 | League Division Two | Stockport County | 0 - 3 | MU | Edgeley Park | |
| 9 | Sat 23 Sep 1905 | League Division Two | MU | 3 - 1 | Stockport County | Bank Street | |
| 10 | Sat 27 Jan 1906 | League Division Two | Stockport County | 0 - 1 | MU | Edgeley Park | |
| 11 | Sat 16 Dec 1922 | League Division Two | MU | 1 - 0 | Stockport County | Old Trafford | |
| 12 | Sat 23 Dec 1922 | League Division Two | Stockport County | 1 - 0 | MU | Edgeley Park | |
| 13 | Sat 20 Oct 1923 | League Division Two | MU | 3 - 0 | Stockport County | Old Trafford | |
| 14 | Sat 27 Oct 1923 | League Division Two | Stockport County | 3 - 2 | MU | Edgeley Park | |
| 15 | Mon 1 Sep 1924 | League Division Two | Stockport County | 2 - 1 | MU | Edgeley Park | |
| 16 | Fri 10 Apr 1925 | League Division Two | MU | 2 - 0 | Stockport County | Old Trafford | |
| 17 | Sat 18 Sep 1937 | League Division Two | Stockport County | 1 - 0 | MU | Edgeley Park | |
| 18 | Sat 29 Jan 1938 | League Division Two | MU | 3 - 1 | Stockport County | Old Trafford | |
| 19 | Wed 30 Aug 1978 | League Cup | Stockport County | 2 - 3 | MU | Old Trafford |