
| League | 0 | 0 | 0 | 0 | 0 | 0 | |
| Others | 5 | 5 | 0 | 0 | 17 | 2 | |
| Total | 5 | 5 | 0 | 0 | 17 | 2 |
| League | 0 | 0 | 0 | 0 | 0 | 0 | |
| Others | 4 | 4 | 0 | 0 | 12 | 0 | |
| Total | 4 | 4 | 0 | 0 | 12 | 0 |
| Saturday 28 January 1995 | ||
| FA Cup - 4th Round | ||
| Old Trafford (43,222) | ||
| Man Utd | 5 - 2 | Wrexham |
| og Giggs Irwin Irwin McClair | ||
| Starting XI | ||
| Peter Schmeichel Phil Neville Denis Irwin David May Lee Sharpe Gary Pallister Roy Keane Paul Ince Brian McClair Paul Scholes Ryan Giggs | ||
| Substitutes | ||
| David Beckham Andrei Kanchelskis | ||
| Managers | ||
| Alex Ferguson | Brian Flynn | |
| Peter Schmeichel | 31 | 183 | |
| Phil Neville | 18 | 1 | |
| Denis Irwin | 29 | 247 | |
| David May | 24 | 23 | |
| Lee Sharpe | 23 | 203 | |
| Gary Pallister | 29 | 308 | |
| Roy Keane | 23 | 79 | |
| Paul Ince | 27 | 261 | |
| Brian McClair | 31 | 381 | |
| Paul Scholes | 20 | 16 | |
| Ryan Giggs | 21 | 182 | |
| David Beckham | 19 | 6 | |
| Andrei Kanchelskis | 26 | 151 | |
| average age | 25 | - | |
●First appearance
| 1 | Sun 14 Aug 1994 | FA Charity Shield | MU * | 2 - 0 | Blackburn Rovers | Wembley | |
| 2 | Sat 20 Aug 1994 | Premiership | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 3 | Mon 22 Aug 1994 | Premiership | Nottingham Forest | 1 - 1 | MU | City Ground | |
| 4 | Sat 27 Aug 1994 | Premiership | Tottenham Hotspur | 0 - 1 | MU | White Hart Lane | |
| 5 | Wed 31 Aug 1994 | Premiership | MU | 3 - 0 | Wimbledon | Old Trafford | |
| 6 | Sun 11 Sep 1994 | Premiership | Leeds United | 2 - 1 | MU | Elland Road | |
| 7 | Wed 14 Sep 1994 | UEFA Champions League | MU | 4 - 2 | Gothenburg | Old Trafford | |
| 8 | Sat 17 Sep 1994 | Premiership | MU | 2 - 0 | Liverpool | Old Trafford | |
| 9 | Wed 21 Sep 1994 | League Cup | Port Vale | 1 - 2 | MU | Vale Park | |
| 10 | Sat 24 Sep 1994 | Premiership | Ipswich Town | 3 - 2 | MU | Portman Road | |
| 11 | Wed 28 Sep 1994 | UEFA Champions League | Galatasaray | 0 - 0 | MU | Ali Sami Yen | |
| 12 | Sat 1 Oct 1994 | Premiership | MU | 2 - 0 | Everton | Old Trafford | |
| 13 | Wed 5 Oct 1994 | League Cup | MU | 2 - 0 | Port Vale | Old Trafford | |
| 14 | Sat 8 Oct 1994 | Premiership | Sheffield Wednesday | 1 - 0 | MU | Hillsborough | |
| 15 | Sat 15 Oct 1994 | Premiership | MU | 1 - 0 | West Ham United | Old Trafford | |
| 16 | Wed 19 Oct 1994 | UEFA Champions League | MU | 2 - 2 | Barcelona | Old Trafford | |
| 17 | Mon 24 Oct 1994 | Premiership | Blackburn Rovers | 2 - 4 | MU | Ewood Park | |
| 18 | Wed 26 Oct 1994 | League Cup | Newcastle United | 2 - 0 | MU | St James' Park | |
| 19 | Sat 29 Oct 1994 | Premiership | MU | 2 - 0 | Newcastle United | Old Trafford | |
| 20 | Wed 2 Nov 1994 | UEFA Champions League | Barcelona | 4 - 0 | MU | Estadio Camp Nou | |
| 21 | Sun 6 Nov 1994 | Premiership | Aston Villa | 1 - 2 | MU | Villa Park | |
| 22 | Thu 10 Nov 1994 | Premiership | MU | 5 - 0 | Manchester City | Old Trafford | |
| 23 | Sat 19 Nov 1994 | Premiership | MU | 3 - 0 | Crystal Palace | Old Trafford | |
| 24 | Wed 23 Nov 1994 | UEFA Champions League | Gothenburg | 3 - 1 | MU | NYA Ullevi Stadium | |
| 25 | Sat 26 Nov 1994 | Premiership | Arsenal | 0 - 0 | MU | Highbury | |
| 26 | Sat 3 Dec 1994 | Premiership | MU | 1 - 0 | Norwich City | Old Trafford | |
| 27 | Wed 7 Dec 1994 | UEFA Champions League | MU | 4 - 0 | Galatasaray | Old Trafford | |
| 28 | Sat 10 Dec 1994 | Premiership | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 29 | Sat 17 Dec 1994 | Premiership | MU | 1 - 2 | Nottingham Forest | Old Trafford | |
| 30 | Mon 26 Dec 1994 | Premiership | Chelsea | 2 - 3 | MU | Stamford Bridge | |
| 31 | Wed 28 Dec 1994 | Premiership | MU | 1 - 1 | Leicester City | Old Trafford | |
| 32 | Sat 31 Dec 1994 | Premiership | Southampton | 2 - 2 | MU | The Dell | |
| 33 | Tue 3 Jan 1995 | Premiership | MU | 2 - 0 | Coventry City | Old Trafford | |
| 34 | Mon 9 Jan 1995 | FA Cup | Sheffield United | 0 - 2 | MU | Bramall Lane | |
| 35 | Sun 15 Jan 1995 | Premiership | Newcastle United | 1 - 1 | MU | St James' Park | |
| 36 | Sun 22 Jan 1995 | Premiership | MU | 1 - 0 | Blackburn Rovers | Old Trafford | |
| 37 | Wed 25 Jan 1995 | Premiership | Crystal Palace | 1 - 1 | MU | Selhurst Park | |
| 38 | Sat 28 Jan 1995 | FA Cup | MU | 5 - 2 | Wrexham | Old Trafford | |
| 39 | Sat 4 Feb 1995 | Premiership | MU | 1 - 0 | Aston Villa | Old Trafford | |
| 40 | Sat 11 Feb 1995 | Premiership | Manchester City | 0 - 3 | MU | Maine Road | |
| 41 | Sun 19 Feb 1995 | FA Cup | MU | 3 - 1 | Leeds United | Old Trafford | |
| 42 | Wed 22 Feb 1995 | Premiership | Norwich City | 0 - 2 | MU | Carrow Road | |
| 43 | Sat 25 Feb 1995 | Premiership | Everton | 1 - 0 | MU | Goodison Park | |
| 44 | Sat 4 Mar 1995 | Premiership | MU | 9 - 0 | Ipswich Town | Old Trafford | |
| 45 | Tue 7 Mar 1995 | Premiership | Wimbledon | 0 - 1 | MU | Selhurst Park | |
| 46 | Sun 12 Mar 1995 | FA Cup | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 47 | Wed 15 Mar 1995 | Premiership | MU | 0 - 0 | Tottenham Hotspur | Old Trafford | |
| 48 | Sun 19 Mar 1995 | Premiership | Liverpool | 2 - 0 | MU | Anfield | |
| 49 | Wed 22 Mar 1995 | Premiership | MU | 3 - 0 | Arsenal | Old Trafford | |
| 50 | Sun 2 Apr 1995 | Premiership | MU | 0 - 0 | Leeds United | Old Trafford | |
| 51 | Sun 9 Apr 1995 | FA Cup | MU * | 2 - 2 | Crystal Palace | Villa Park | |
| 52 | Wed 12 Apr 1995 | FA Cup | MU * | 2 - 0 | Crystal Palace | Villa Park | |
| 53 | Sat 15 Apr 1995 | Premiership | Leicester City | 0 - 4 | MU | Filbert Street | |
| 54 | Mon 17 Apr 1995 | Premiership | MU | 0 - 0 | Chelsea | Old Trafford | |
| 55 | Mon 1 May 1995 | Premiership | Coventry City | 2 - 3 | MU | Highfield Road | |
| 56 | Sun 7 May 1995 | Premiership | MU | 1 - 0 | Sheffield Wednesday | Old Trafford | |
| 57 | Wed 10 May 1995 | Premiership | MU | 2 - 1 | Southampton | Old Trafford | |
| 58 | Sun 14 May 1995 | Premiership | West Ham United | 1 - 1 | MU | Upton Park | |
| 59 | Sat 20 May 1995 | FA Cup | MU * | 0 - 1 | Everton | Wembley |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 26 Jan 1957 | FA Cup | Wrexham | 0 - 5 | MU | Racecourse Ground | |
| 2 | Tue 23 Sep 1969 | League Cup | MU | 2 - 0 | Wrexham | Old Trafford | |
| 3 | Tue 23 Oct 1990 | European Cup Winners Cup | MU | 3 - 0 | Wrexham | Old Trafford | |
| 4 | Wed 7 Nov 1990 | European Cup Winners Cup | Wrexham | 0 - 2 | MU | Racecourse Ground | |
| 5 | Sat 28 Jan 1995 | FA Cup | MU | 5 - 2 | Wrexham | Old Trafford |