| League | 32 | 19 | 9 | 4 | 64 | 21 | |
| Others | 6 | 3 | 2 | 1 | 12 | 6 | |
| Total | 38 | 22 | 11 | 5 | 76 | 27 |
| League | 26 | 15 | 7 | 4 | 45 | 17 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 15 | 7 | 4 | 45 | 17 |
| Thursday 26 December 1935 | ||
| League Division Two | ||
| Old Trafford (20,993) | ||
| Man Utd | 1 - 1 | Barnsley |
| Mutch | ||
| Starting XI | ||
| Jack Hall Jack Griffiths Billy Porter James Brown George Vose Bill McKay Jack Cape George Mutch Tommy Bamford Harry Rowley Tom Manley | ||
| Managers | ||
| Scott Duncan | Brough Fletcher | |
| Jack Hall | 23 | 49 | |
| Jack Griffiths | 26 | 72 | |
| Billy Porter | 30 | 36 | |
| James Brown | 27-28 | 18 | |
| George Vose | 24 | 81 | |
| Bill McKay | 28 | 68 | |
| Jack Cape | 24 | 53 | |
| George Mutch | 23 | 63 | |
| Tommy Bamford | 30 | 41 | |
| Harry Rowley | 31 | 139 | |
| Tom Manley | 23 | 94 | |
| average age | 26 | - | |
| 1 | Sat 31 Aug 1935 | League Division Two | Plymouth Argyle | 3 - 1 | MU | Home Park | |
| 2 | Wed 4 Sep 1935 | League Division Two | MU | 3 - 0 | Charlton Athletic | Old Trafford | |
| 3 | Sat 7 Sep 1935 | League Division Two | MU | 3 - 1 | Bradford City | Old Trafford | |
| 4 | Mon 9 Sep 1935 | League Division Two | Charlton Athletic | 0 - 0 | MU | The Valley | |
| 5 | Sat 14 Sep 1935 | League Division Two | Newcastle United | 0 - 2 | MU | St James' Park | |
| 6 | Wed 18 Sep 1935 | League Division Two | MU | 2 - 0 | Hull City | Old Trafford | |
| 7 | Sat 21 Sep 1935 | League Division Two | MU | 0 - 0 | Tottenham Hotspur | Old Trafford | |
| 8 | Sat 28 Sep 1935 | League Division Two | Southampton | 2 - 1 | MU | The Dell | |
| 9 | Sat 5 Oct 1935 | League Division Two | Port Vale | 0 - 3 | MU | Old Recreation Ground | |
| 10 | Sat 12 Oct 1935 | League Division Two | MU | 1 - 0 | Fulham | Old Trafford | |
| 11 | Sat 19 Oct 1935 | League Division Two | MU | 3 - 1 | Sheffield United | Old Trafford | |
| 12 | Sat 26 Oct 1935 | League Division Two | Bradford Park Avenue | 1 - 0 | MU | Park Avenue | |
| 13 | Sat 2 Nov 1935 | League Division Two | MU | 0 - 1 | Leicester City | Old Trafford | |
| 14 | Sat 9 Nov 1935 | League Division Two | Swansea City | 2 - 1 | MU | Vetch Field | |
| 15 | Sat 16 Nov 1935 | League Division Two | MU | 2 - 3 | West Ham United | Old Trafford | |
| 16 | Sat 23 Nov 1935 | League Division Two | Norwich City | 3 - 5 | MU | Carrow Road | |
| 17 | Sat 30 Nov 1935 | League Division Two | MU | 0 - 0 | Doncaster Rovers | Old Trafford | |
| 18 | Sat 7 Dec 1935 | League Division Two | Blackpool | 4 - 1 | MU | Bloomfield Road | |
| 19 | Sat 14 Dec 1935 | League Division Two | MU | 5 - 0 | Nottingham Forest | Old Trafford | |
| 20 | Thu 26 Dec 1935 | League Division Two | MU | 1 - 1 | Barnsley | Old Trafford | |
| 21 | Sat 28 Dec 1935 | League Division Two | MU | 3 - 2 | Plymouth Argyle | Old Trafford | |
| 22 | Wed 1 Jan 1936 | League Division Two | Barnsley | 0 - 3 | MU | Oakwell | |
| 23 | Sat 4 Jan 1936 | League Division Two | Bradford City | 1 - 0 | MU | Valley Parade | |
| 24 | Sat 11 Jan 1936 | FA Cup | Reading | 1 - 3 | MU | Elm Park | |
| 25 | Sat 18 Jan 1936 | League Division Two | MU | 3 - 1 | Newcastle United | Old Trafford | |
| 26 | Sat 25 Jan 1936 | FA Cup | Stoke City | 0 - 0 | MU | Victoria Ground | |
| 27 | Wed 29 Jan 1936 | FA Cup | MU | 0 - 2 | Stoke City | Old Trafford | |
| 28 | Sat 1 Feb 1936 | League Division Two | MU | 4 - 0 | Southampton | Old Trafford | |
| 29 | Wed 5 Feb 1936 | League Division Two | Tottenham Hotspur | 0 - 0 | MU | White Hart Lane | |
| 30 | Sat 8 Feb 1936 | League Division Two | MU | 7 - 2 | Port Vale | Old Trafford | |
| 31 | Sat 22 Feb 1936 | League Division Two | Sheffield United | 1 - 1 | MU | Bramall Lane | |
| 32 | Sat 29 Feb 1936 | League Division Two | MU | 3 - 2 | Blackpool | Old Trafford | |
| 33 | Sat 7 Mar 1936 | League Division Two | West Ham United | 1 - 2 | MU | Upton Park | |
| 34 | Sat 14 Mar 1936 | League Division Two | MU | 3 - 0 | Swansea City | Old Trafford | |
| 35 | Sat 21 Mar 1936 | League Division Two | Leicester City | 1 - 1 | MU | Filbert Street | |
| 36 | Sat 28 Mar 1936 | League Division Two | MU | 2 - 1 | Norwich City | Old Trafford | |
| 37 | Wed 1 Apr 1936 | League Division Two | Fulham | 2 - 2 | MU | Craven Cottage | |
| 38 | Sat 4 Apr 1936 | League Division Two | Doncaster Rovers | 0 - 0 | MU | Belle Vue Stadium | |
| 39 | Fri 10 Apr 1936 | League Division Two | Burnley | 2 - 2 | MU | Turf Moor | |
| 40 | Sat 11 Apr 1936 | League Division Two | MU | 4 - 0 | Bradford Park Avenue | Old Trafford | |
| 41 | Mon 13 Apr 1936 | League Division Two | MU | 4 - 0 | Burnley | Old Trafford | |
| 42 | Sat 18 Apr 1936 | League Division Two | Nottingham Forest | 1 - 1 | MU | City Ground | |
| 43 | Sat 25 Apr 1936 | League Division Two | MU | 2 - 1 | Bury | Old Trafford | |
| 44 | Wed 29 Apr 1936 | League Division Two | Bury | 2 - 3 | MU | Gigg Lane | |
| 45 | Sat 2 May 1936 | League Division Two | Hull City | 1 - 1 | MU | Anlaby Road |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 12 Nov 1898 | League Division Two | NH | 0 - 0 | Barnsley | Bank Street | |
| 2 | Tue 4 Apr 1899 | League Division Two | Barnsley | 0 - 2 | NH | Oakwell | |
| 3 | Sat 11 Nov 1899 | League Division Two | Barnsley | 0 - 0 | NH | Oakwell | |
| 4 | Sat 17 Mar 1900 | League Division Two | NH | 3 - 0 | Barnsley | Bank Street | |
| 5 | Wed 13 Mar 1901 | League Division Two | NH | 1 - 0 | Barnsley | Bank Street | |
| 6 | Tue 9 Apr 1901 | League Division Two | Barnsley | 6 - 2 | NH | Oakwell | |
| 7 | Sat 23 Nov 1901 | League Division Two | NH | 1 - 0 | Barnsley | Bank Street | |
| 8 | Sat 22 Mar 1902 | League Division Two | Barnsley | 3 - 2 | NH | Oakwell | |
| 9 | Sat 27 Dec 1902 | League Division Two | MU | 2 - 1 | Barnsley | Bank Street | |
| 10 | Sat 25 Apr 1903 | League Division Two | Barnsley | 0 - 0 | MU | Oakwell | |
| 11 | Sat 10 Oct 1903 | League Division Two | MU | 4 - 0 | Barnsley | Bank Street | |
| 12 | Tue 5 Apr 1904 | League Division Two | Barnsley | 0 - 2 | MU | Oakwell | |
| 13 | Sat 29 Oct 1904 | League Division One | MU | 4 - 0 | Barnsley | Bank Street | |
| 14 | Sat 25 Feb 1905 | League Division One | Barnsley | 0 - 0 | MU | Oakwell | |
| 15 | Sat 25 Nov 1905 | League Division Two | Barnsley | 0 - 3 | MU | Oakwell | |
| 16 | Sat 31 Mar 1906 | League Division Two | MU | 5 - 1 | Barnsley | Bank Street | |
| 17 | Mon 1 Jan 1923 | League Division Two | MU | 1 - 0 | Barnsley | Old Trafford | |
| 18 | Sat 28 Apr 1923 | League Division Two | Barnsley | 2 - 2 | MU | Oakwell | |
| 19 | Tue 25 Dec 1923 | League Division Two | MU | 1 - 2 | Barnsley | Old Trafford | |
| 20 | Wed 26 Dec 1923 | League Division Two | Barnsley | 1 - 0 | MU | Oakwell | |
| 21 | Mon 8 Sep 1924 | League Division Two | MU | 1 - 0 | Barnsley | Old Trafford | |
| 22 | Sat 2 May 1925 | League Division Two | Barnsley | 0 - 0 | MU | Oakwell | |
| 23 | Sat 17 Oct 1931 | League Division Two | Barnsley | 0 - 0 | MU | Oakwell | |
| 24 | Sat 27 Feb 1932 | League Division Two | MU | 3 - 0 | Barnsley | Old Trafford | |
| 25 | Sat 8 Sep 1934 | League Division Two | MU | 4 - 1 | Barnsley | Old Trafford | |
| 26 | Sat 19 Jan 1935 | League Division Two | Barnsley | 0 - 2 | MU | Oakwell | |
| 27 | Thu 26 Dec 1935 | League Division Two | MU | 1 - 1 | Barnsley | Old Trafford | |
| 28 | Wed 1 Jan 1936 | League Division Two | Barnsley | 0 - 3 | MU | Oakwell | |
| 29 | Sat 11 Sep 1937 | League Division Two | MU | 4 - 1 | Barnsley | Old Trafford | |
| 30 | Sat 22 Jan 1938 | FA Cup | Barnsley | 2 - 2 | MU | Oakwell | |
| 31 | Wed 26 Jan 1938 | FA Cup | MU | 1 - 0 | Barnsley | Old Trafford | |
| 32 | Wed 2 Feb 1938 | League Division Two | Barnsley | 2 - 2 | MU | Oakwell | |
| 33 | Sat 15 Feb 1964 | FA Cup | Barnsley | 0 - 4 | MU | Oakwell | |
| 34 | Sat 25 Oct 1997 | Premiership | MU | 7 - 0 | Barnsley | Old Trafford | |
| 35 | Sun 15 Feb 1998 | FA Cup | MU | 1 - 1 | Barnsley | Old Trafford | |
| 36 | Wed 25 Feb 1998 | FA Cup | Barnsley | 3 - 2 | MU | Oakwell | |
| 37 | Sun 10 May 1998 | Premiership | Barnsley | 0 - 2 | MU | Oakwell | |
| 38 | Tue 27 Oct 2009 | League Cup | Barnsley | 0 - 2 | MU | Oakwell |