| League | 38 | 22 | 10 | 6 | 67 | 41 | |
| Others | 9 | 6 | 3 | 0 | 16 | 4 | |
| Total | 47 | 28 | 13 | 6 | 83 | 45 |
| League | 8 | 5 | 0 | 3 | 16 | 13 | |
| Others | 3 | 2 | 1 | 0 | 6 | 1 | |
| Total | 11 | 7 | 1 | 3 | 22 | 14 |
| Saturday 26 November 1977 | ||
| League Division One | ||
| Loftus Road (25,367) | ||
| QPR | 2 - 2 | Man Utd |
| Hill Hill | ||
| Starting XI | ||
| Paddy Roche Jimmy Nicholl Stewart Houston Ashley Grimes Brian Greenhoff Martin Buchan Steve Coppell Jimmy Greenhoff Stuart Pearson Lou Macari Gordon Hill | ||
| Substitutes | ||
| Chris McGrath | ||
| Managers | ||
| Frank Sibley | Dave Sexton | |
| Paddy Roche | 26 | 12 | |
| Jimmy Nicholl | 20 | 103 | |
| Stewart Houston | 27 | 181 | |
| Ashley Grimes | 19 | 8 | |
| Brian Greenhoff | 23 | 209 | |
| Martin Buchan | 27 | 276 | |
| Steve Coppell | 21 | 137 | |
| Jimmy Greenhoff | 30 | 41 | |
| Stuart Pearson | 27 | 156 | |
| Lou Macari | 27 | 216 | |
| Gordon Hill | 22 | 111 | |
| Chris McGrath | 22 | 24 | |
| average age | 24 | - | |
| 1 | Sat 13 Aug 1977 | FA Charity Shield | MU * | 0 - 0 | Liverpool | Wembley | |
| 2 | Sat 20 Aug 1977 | League Division One | Birmingham City | 1 - 4 | MU | St Andrews | |
| 3 | Wed 24 Aug 1977 | League Division One | MU | 2 - 1 | Coventry City | Old Trafford | |
| 4 | Sat 27 Aug 1977 | League Division One | MU | 0 - 0 | Ipswich Town | Old Trafford | |
| 5 | Tue 30 Aug 1977 | League Cup | Arsenal | 3 - 2 | MU | Highbury | |
| 6 | Sat 3 Sep 1977 | League Division One | Derby County | 0 - 1 | MU | The Baseball Ground | |
| 7 | Sat 10 Sep 1977 | League Division One | Manchester City | 3 - 1 | MU | Maine Road | |
| 8 | Wed 14 Sep 1977 | European Cup Winners Cup | St Etienne | 1 - 1 | MU | Geoffrey Guichard | |
| 9 | Sat 17 Sep 1977 | League Division One | MU | 0 - 1 | Chelsea | Old Trafford | |
| 10 | Sat 24 Sep 1977 | League Division One | Leeds United | 1 - 1 | MU | Elland Road | |
| 11 | Sat 1 Oct 1977 | League Division One | MU | 2 - 0 | Liverpool | Old Trafford | |
| 12 | Wed 5 Oct 1977 | European Cup Winners Cup | MU | 2 - 0 | St Etienne | Home Park | |
| 13 | Sat 8 Oct 1977 | League Division One | Middlesbrough | 2 - 1 | MU | Ayresome Park | |
| 14 | Sat 15 Oct 1977 | League Division One | MU | 3 - 2 | Newcastle United | Old Trafford | |
| 15 | Wed 19 Oct 1977 | European Cup Winners Cup | Porto | 4 - 0 | MU | Estadio da Dragao | |
| 16 | Sat 22 Oct 1977 | League Division One | West Bromwich Albion | 4 - 0 | MU | The Hawthorns | |
| 17 | Sat 29 Oct 1977 | League Division One | Aston Villa | 2 - 1 | MU | Villa Park | |
| 18 | Wed 2 Nov 1977 | European Cup Winners Cup | MU | 5 - 2 | Porto | Old Trafford | |
| 19 | Sat 5 Nov 1977 | League Division One | MU | 1 - 2 | Arsenal | Old Trafford | |
| 20 | Sat 12 Nov 1977 | League Division One | Nottingham Forest | 2 - 1 | MU | City Ground | |
| 21 | Sat 19 Nov 1977 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 22 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 23 | Sat 3 Dec 1977 | League Division One | MU | 3 - 1 | Wolverhampton Wanderers | Old Trafford | |
| 24 | Sat 10 Dec 1977 | League Division One | West Ham United | 2 - 1 | MU | Upton Park | |
| 25 | Sat 17 Dec 1977 | League Division One | MU | 0 - 4 | Nottingham Forest | Old Trafford | |
| 26 | Mon 26 Dec 1977 | League Division One | Everton | 2 - 6 | MU | Goodison Park | |
| 27 | Tue 27 Dec 1977 | League Division One | MU | 3 - 1 | Leicester City | Old Trafford | |
| 28 | Sat 31 Dec 1977 | League Division One | Coventry City | 3 - 0 | MU | Highfield Road | |
| 29 | Mon 2 Jan 1978 | League Division One | MU | 1 - 2 | Birmingham City | Old Trafford | |
| 30 | Sat 7 Jan 1978 | FA Cup | Carlisle United | 1 - 1 | MU | Brunton Park | |
| 31 | Wed 11 Jan 1978 | FA Cup | MU | 4 - 2 | Carlisle United | Old Trafford | |
| 32 | Sat 14 Jan 1978 | League Division One | Ipswich Town | 1 - 2 | MU | Portman Road | |
| 33 | Sat 21 Jan 1978 | League Division One | MU | 4 - 0 | Derby County | Old Trafford | |
| 34 | Sat 28 Jan 1978 | FA Cup | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 35 | Wed 1 Feb 1978 | FA Cup | West Bromwich Albion | 3 - 2 | MU | The Hawthorns | |
| 36 | Wed 8 Feb 1978 | League Division One | MU | 1 - 1 | Bristol City | Old Trafford | |
| 37 | Sat 11 Feb 1978 | League Division One | Chelsea | 2 - 2 | MU | Stamford Bridge | |
| 38 | Sat 25 Feb 1978 | League Division One | Liverpool | 3 - 1 | MU | Anfield | |
| 39 | Wed 1 Mar 1978 | League Division One | MU | 0 - 1 | Leeds United | Old Trafford | |
| 40 | Sat 4 Mar 1978 | League Division One | MU | 0 - 0 | Middlesbrough | Old Trafford | |
| 41 | Sat 11 Mar 1978 | League Division One | Newcastle United | 2 - 2 | MU | St James' Park | |
| 42 | Wed 15 Mar 1978 | League Division One | MU | 2 - 2 | Manchester City | Old Trafford | |
| 43 | Sat 18 Mar 1978 | League Division One | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 44 | Sat 25 Mar 1978 | League Division One | Leicester City | 2 - 3 | MU | Filbert Street | |
| 45 | Mon 27 Mar 1978 | League Division One | MU | 1 - 2 | Everton | Old Trafford | |
| 46 | Wed 29 Mar 1978 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 47 | Sat 1 Apr 1978 | League Division One | Arsenal | 3 - 1 | MU | Highbury | |
| 48 | Sat 8 Apr 1978 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 49 | Sat 15 Apr 1978 | League Division One | Norwich City | 1 - 3 | MU | Carrow Road | |
| 50 | Sat 22 Apr 1978 | League Division One | MU | 3 - 0 | West Ham United | Old Trafford | |
| 51 | Tue 25 Apr 1978 | League Division One | Bristol City | 0 - 1 | MU | Ashton Gate | |
| 52 | Sat 29 Apr 1978 | League Division One | Wolverhampton Wanderers | 2 - 1 | MU | Molineux |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Mon 27 Apr 1908 | FA Charity Shield | MU * | 1 - 1 | Queens Park Rangers | Stamford Bridge | |
| 2 | Wed 29 Apr 1908 | FA Charity Shield | MU * | 4 - 0 | Queens Park Rangers | Stamford Bridge | |
| 3 | Sat 26 Oct 1968 | League Division One | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 4 | Wed 19 Mar 1969 | League Division One | MU | 8 - 1 | Queens Park Rangers | Old Trafford | |
| 5 | Sat 1 Sep 1973 | League Division One | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 6 | Tue 1 Jan 1974 | League Division One | Queens Park Rangers | 3 - 0 | MU | Loftus Road | |
| 7 | Sat 13 Sep 1975 | League Division One | Queens Park Rangers | 1 - 0 | MU | Loftus Road | |
| 8 | Sat 10 Jan 1976 | League Division One | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 9 | Sat 29 Jan 1977 | FA Cup | MU | 1 - 0 | Queens Park Rangers | Old Trafford | |
| 10 | Tue 19 Apr 1977 | League Division One | Queens Park Rangers | 4 - 0 | MU | Loftus Road | |
| 11 | Sat 30 Apr 1977 | League Division One | MU | 1 - 0 | Queens Park Rangers | Old Trafford | |
| 12 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 13 | Sat 8 Apr 1978 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 14 | Sat 9 Sep 1978 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 15 | Wed 28 Feb 1979 | League Division One | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 16 | Sat 27 Aug 1983 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 17 | Fri 13 Jan 1984 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 18 | Sat 15 Dec 1984 | League Division One | MU | 3 - 0 | Queens Park Rangers | Old Trafford | |
| 19 | Sat 11 May 1985 | League Division One | Queens Park Rangers | 1 - 3 | MU | Loftus Road | |
| 20 | Sat 12 Oct 1985 | League Division One | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 21 | Sat 15 Mar 1986 | League Division One | Queens Park Rangers | 1 - 0 | MU | Loftus Road | |
| 22 | Sat 22 Nov 1986 | League Division One | MU | 1 - 0 | Queens Park Rangers | Old Trafford | |
| 23 | Sat 25 Apr 1987 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 24 | Sat 5 Dec 1987 | League Division One | Queens Park Rangers | 0 - 2 | MU | Loftus Road | |
| 25 | Sat 30 Apr 1988 | League Division One | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 26 | Sat 27 Aug 1988 | League Division One | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 27 | Sat 7 Jan 1989 | FA Cup | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 28 | Wed 11 Jan 1989 | FA Cup | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 29 | Mon 23 Jan 1989 | FA Cup | MU | 3 - 0 | Queens Park Rangers | Old Trafford | |
| 30 | Mon 8 May 1989 | League Division One | Queens Park Rangers | 3 - 2 | MU | Loftus Road | |
| 31 | Mon 1 Jan 1990 | League Division One | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 32 | Sat 14 Apr 1990 | League Division One | Queens Park Rangers | 1 - 2 | MU | Loftus Road | |
| 33 | Sat 8 Sep 1990 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 34 | Mon 7 Jan 1991 | FA Cup | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 35 | Sat 19 Jan 1991 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 36 | Wed 1 Jan 1992 | League Division One | MU | 1 - 4 | Queens Park Rangers | Old Trafford | |
| 37 | Sat 28 Mar 1992 | League Division One | Queens Park Rangers | 0 - 0 | MU | Loftus Road | |
| 38 | Sat 26 Sep 1992 | Premiership | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 39 | Mon 18 Jan 1993 | Premiership | Queens Park Rangers | 1 - 3 | MU | Loftus Road | |
| 40 | Sat 30 Oct 1993 | Premiership | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 41 | Sat 5 Feb 1994 | Premiership | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 42 | Sat 20 Aug 1994 | Premiership | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 43 | Sat 10 Dec 1994 | Premiership | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 44 | Sun 12 Mar 1995 | FA Cup | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 45 | Sat 30 Dec 1995 | Premiership | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 46 | Sat 16 Mar 1996 | Premiership | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 47 | Tue 11 Nov 2008 | League Cup | MU | 1 - 0 | Queens Park Rangers | Old Trafford |