| League | 34 | 14 | 10 | 10 | 47 | 39 | |
| Others | 1 | 1 | 0 | 0 | 1 | 0 | |
| Total | 35 | 15 | 10 | 10 | 48 | 39 |
| League | 29 | 11 | 9 | 9 | 38 | 34 | |
| Others | 1 | 1 | 0 | 0 | 1 | 0 | |
| Total | 30 | 12 | 9 | 9 | 39 | 34 |
| Tuesday 25 April 1978 | ||
| League Division One | ||
| Ashton Gate (26,035) | ||
| Bristol City | 0 - 1 | Man Utd |
| Pearson | ||
| Starting XI | ||
| Paddy Roche Arthur Albiston Stewart Houston Sammy McIlroy Gordon McQueen Jimmy Nicholl Steve Coppell Joe Jordan Stuart Pearson Ashley Grimes Brian Greenhoff | ||
| Substitutes | ||
| David McCreery | ||
| Managers | ||
| Alan Dicks | Dave Sexton | |
| Paddy Roche | 27 | 32 | |
| Arthur Albiston | 20 | 68 | |
| Stewart Houston | 28 | 207 | |
| Sammy McIlroy | 23 | 271 | |
| Gordon McQueen | 25 | 13 | |
| Jimmy Nicholl | 21 | 127 | |
| Steve Coppell | 22 | 166 | |
| Joe Jordan | 26 | 15 | |
| Stuart Pearson | 28 | 177 | |
| Ashley Grimes | 20 | 16 | |
| Brian Greenhoff | 24 | 230 | |
| David McCreery | 20 | 94 | |
| average age | 24 | - | |
| 1 | Sat 13 Aug 1977 | FA Charity Shield | MU * | 0 - 0 | Liverpool | Wembley | |
| 2 | Sat 20 Aug 1977 | League Division One | Birmingham City | 1 - 4 | MU | St Andrews | |
| 3 | Wed 24 Aug 1977 | League Division One | MU | 2 - 1 | Coventry City | Old Trafford | |
| 4 | Sat 27 Aug 1977 | League Division One | MU | 0 - 0 | Ipswich Town | Old Trafford | |
| 5 | Tue 30 Aug 1977 | League Cup | Arsenal | 3 - 2 | MU | Highbury | |
| 6 | Sat 3 Sep 1977 | League Division One | Derby County | 0 - 1 | MU | The Baseball Ground | |
| 7 | Sat 10 Sep 1977 | League Division One | Manchester City | 3 - 1 | MU | Maine Road | |
| 8 | Wed 14 Sep 1977 | European Cup Winners Cup | St Etienne | 1 - 1 | MU | Geoffrey Guichard | |
| 9 | Sat 17 Sep 1977 | League Division One | MU | 0 - 1 | Chelsea | Old Trafford | |
| 10 | Sat 24 Sep 1977 | League Division One | Leeds United | 1 - 1 | MU | Elland Road | |
| 11 | Sat 1 Oct 1977 | League Division One | MU | 2 - 0 | Liverpool | Old Trafford | |
| 12 | Wed 5 Oct 1977 | European Cup Winners Cup | MU | 2 - 0 | St Etienne | Home Park | |
| 13 | Sat 8 Oct 1977 | League Division One | Middlesbrough | 2 - 1 | MU | Ayresome Park | |
| 14 | Sat 15 Oct 1977 | League Division One | MU | 3 - 2 | Newcastle United | Old Trafford | |
| 15 | Wed 19 Oct 1977 | European Cup Winners Cup | Porto | 4 - 0 | MU | Estadio da Dragao | |
| 16 | Sat 22 Oct 1977 | League Division One | West Bromwich Albion | 4 - 0 | MU | The Hawthorns | |
| 17 | Sat 29 Oct 1977 | League Division One | Aston Villa | 2 - 1 | MU | Villa Park | |
| 18 | Wed 2 Nov 1977 | European Cup Winners Cup | MU | 5 - 2 | Porto | Old Trafford | |
| 19 | Sat 5 Nov 1977 | League Division One | MU | 1 - 2 | Arsenal | Old Trafford | |
| 20 | Sat 12 Nov 1977 | League Division One | Nottingham Forest | 2 - 1 | MU | City Ground | |
| 21 | Sat 19 Nov 1977 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 22 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 23 | Sat 3 Dec 1977 | League Division One | MU | 3 - 1 | Wolverhampton Wanderers | Old Trafford | |
| 24 | Sat 10 Dec 1977 | League Division One | West Ham United | 2 - 1 | MU | Upton Park | |
| 25 | Sat 17 Dec 1977 | League Division One | MU | 0 - 4 | Nottingham Forest | Old Trafford | |
| 26 | Mon 26 Dec 1977 | League Division One | Everton | 2 - 6 | MU | Goodison Park | |
| 27 | Tue 27 Dec 1977 | League Division One | MU | 3 - 1 | Leicester City | Old Trafford | |
| 28 | Sat 31 Dec 1977 | League Division One | Coventry City | 3 - 0 | MU | Highfield Road | |
| 29 | Mon 2 Jan 1978 | League Division One | MU | 1 - 2 | Birmingham City | Old Trafford | |
| 30 | Sat 7 Jan 1978 | FA Cup | Carlisle United | 1 - 1 | MU | Brunton Park | |
| 31 | Wed 11 Jan 1978 | FA Cup | MU | 4 - 2 | Carlisle United | Old Trafford | |
| 32 | Sat 14 Jan 1978 | League Division One | Ipswich Town | 1 - 2 | MU | Portman Road | |
| 33 | Sat 21 Jan 1978 | League Division One | MU | 4 - 0 | Derby County | Old Trafford | |
| 34 | Sat 28 Jan 1978 | FA Cup | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 35 | Wed 1 Feb 1978 | FA Cup | West Bromwich Albion | 3 - 2 | MU | The Hawthorns | |
| 36 | Wed 8 Feb 1978 | League Division One | MU | 1 - 1 | Bristol City | Old Trafford | |
| 37 | Sat 11 Feb 1978 | League Division One | Chelsea | 2 - 2 | MU | Stamford Bridge | |
| 38 | Sat 25 Feb 1978 | League Division One | Liverpool | 3 - 1 | MU | Anfield | |
| 39 | Wed 1 Mar 1978 | League Division One | MU | 0 - 1 | Leeds United | Old Trafford | |
| 40 | Sat 4 Mar 1978 | League Division One | MU | 0 - 0 | Middlesbrough | Old Trafford | |
| 41 | Sat 11 Mar 1978 | League Division One | Newcastle United | 2 - 2 | MU | St James' Park | |
| 42 | Wed 15 Mar 1978 | League Division One | MU | 2 - 2 | Manchester City | Old Trafford | |
| 43 | Sat 18 Mar 1978 | League Division One | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 44 | Sat 25 Mar 1978 | League Division One | Leicester City | 2 - 3 | MU | Filbert Street | |
| 45 | Mon 27 Mar 1978 | League Division One | MU | 1 - 2 | Everton | Old Trafford | |
| 46 | Wed 29 Mar 1978 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 47 | Sat 1 Apr 1978 | League Division One | Arsenal | 3 - 1 | MU | Highbury | |
| 48 | Sat 8 Apr 1978 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 49 | Sat 15 Apr 1978 | League Division One | Norwich City | 1 - 3 | MU | Carrow Road | |
| 50 | Sat 22 Apr 1978 | League Division One | MU | 3 - 0 | West Ham United | Old Trafford | |
| 51 | Tue 25 Apr 1978 | League Division One | Bristol City | 0 - 1 | MU | Ashton Gate | |
| 52 | Sat 29 Apr 1978 | League Division One | Wolverhampton Wanderers | 2 - 1 | MU | Molineux |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 21 Sep 1901 | League Division Two | NH | 1 - 0 | Bristol City | Bank Street | |
| 2 | Sat 18 Jan 1902 | League Division Two | Bristol City | 4 - 0 | NH | Ashton Gate | |
| 3 | Sat 20 Sep 1902 | League Division Two | Bristol City | 3 - 1 | MU | Ashton Gate | |
| 4 | Sat 17 Jan 1903 | League Division Two | MU | 1 - 2 | Bristol City | Bank Street | |
| 5 | Sat 5 Sep 1903 | League Division Two | MU | 2 - 2 | Bristol City | Bank Street | |
| 6 | Sat 2 Jan 1904 | League Division Two | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 7 | Sat 10 Sep 1904 | League Division One | MU | 4 - 1 | Bristol City | Bank Street | |
| 8 | Sat 7 Jan 1905 | League Division One | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 9 | Sat 2 Sep 1905 | League Division Two | MU | 5 - 1 | Bristol City | Bank Street | |
| 10 | Sat 30 Dec 1905 | League Division Two | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 11 | Sat 1 Sep 1906 | League Division One | Bristol City | 1 - 2 | MU | Ashton Gate | |
| 12 | Sat 29 Dec 1906 | League Division One | MU | 0 - 0 | Bristol City | Bank Street | |
| 13 | Sat 7 Dec 1907 | League Division One | MU | 2 - 1 | Bristol City | Bank Street | |
| 14 | Sat 4 Apr 1908 | League Division One | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 15 | Fri 9 Apr 1909 | League Division One | MU | 0 - 1 | Bristol City | Bank Street | |
| 16 | Mon 12 Apr 1909 | League Division One | Bristol City | 0 - 0 | MU | Ashton Gate | |
| 17 | Sat 24 Apr 1909 | FA Cup | MU * | 1 - 0 | Bristol City | Crystal Palace | |
| 18 | Fri 25 Mar 1910 | League Division One | MU | 2 - 1 | Bristol City | Old Trafford | |
| 19 | Mon 28 Mar 1910 | League Division One | Bristol City | 2 - 1 | MU | Ashton Gate | |
| 20 | Sat 8 Oct 1910 | League Division One | Bristol City | 0 - 1 | MU | Ashton Gate | |
| 21 | Sat 11 Feb 1911 | League Division One | MU | 3 - 1 | Bristol City | Old Trafford | |
| 22 | Sat 25 Aug 1923 | League Division Two | Bristol City | 1 - 2 | MU | Ashton Gate | |
| 23 | Sat 1 Sep 1923 | League Division Two | MU | 2 - 1 | Bristol City | Old Trafford | |
| 24 | Sat 19 Dec 1931 | League Division Two | MU | 0 - 1 | Bristol City | Old Trafford | |
| 25 | Sat 30 Apr 1932 | League Division Two | Bristol City | 2 - 1 | MU | Ashton Gate | |
| 26 | Sat 9 Nov 1974 | League Division Two | Bristol City | 1 - 0 | MU | Ashton Gate | |
| 27 | Sat 1 Feb 1975 | League Division Two | MU | 0 - 1 | Bristol City | Old Trafford | |
| 28 | Wed 19 Jan 1977 | League Division One | MU | 2 - 1 | Bristol City | Old Trafford | |
| 29 | Sat 7 May 1977 | League Division One | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 30 | Wed 8 Feb 1978 | League Division One | MU | 1 - 1 | Bristol City | Old Trafford | |
| 31 | Tue 25 Apr 1978 | League Division One | Bristol City | 0 - 1 | MU | Ashton Gate | |
| 32 | Sat 21 Oct 1978 | League Division One | MU | 1 - 3 | Bristol City | Old Trafford | |
| 33 | Sat 3 Mar 1979 | League Division One | Bristol City | 1 - 2 | MU | Ashton Gate | |
| 34 | Sat 20 Oct 1979 | League Division One | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 35 | Sat 23 Feb 1980 | League Division One | MU | 4 - 0 | Bristol City | Old Trafford |