
| League | 8 | 5 | 2 | 1 | 12 | 4 | |
| Others | 8 | 5 | 3 | 0 | 14 | 5 | |
| Total | 16 | 10 | 5 | 1 | 26 | 9 |
| League | 8 | 5 | 2 | 1 | 12 | 4 | |
| Others | 5 | 3 | 2 | 0 | 11 | 4 | |
| Total | 13 | 8 | 4 | 1 | 23 | 8 |
| Wednesday 23 September 1992 | ||
| League Cup - 2nd Round - 1st leg | ||
| Goldstone Ground (16,649) | ||
| Brighton | 1 - 1 | Man Utd |
| Wallace | ||
| Starting XI | ||
| Gary Walsh Denis Irwin Lee Martin Steve Bruce Neil Webb Gary Pallister Andrei Kanchelskis Paul Ince Brian McClair Mark Hughes Danny Wallace | ||
| Substitutes | ||
| David Beckham | ||
| Managers | ||
| Barry Lloyd | Alex Ferguson | |
| Gary Walsh | 24 | 44 | |
| Denis Irwin | 26 | 114 | |
| Lee Martin | 24 | 103 | |
| Steve Bruce | 31 | 226 | |
| Neil Webb | 28 | 109 | |
| Gary Pallister | 26 | 171 | |
| Andrei Kanchelskis | 23 | 53 | |
| Paul Ince | 24 | 139 | |
| Brian McClair | 28 | 271 | |
| Mark Hughes | 28 | 330 | |
| Danny Wallace | 28 | 68 | |
| David Beckham | 17 | 1 | |
| average age | 26 | - | |
●First appearance
| 1 | Sat 15 Aug 1992 | Premiership | Sheffield United | 2 - 1 | MU | Bramall Lane | |
| 2 | Wed 19 Aug 1992 | Premiership | MU | 0 - 3 | Everton | Old Trafford | |
| 3 | Sat 22 Aug 1992 | Premiership | MU | 1 - 1 | Ipswich Town | Old Trafford | |
| 4 | Mon 24 Aug 1992 | Premiership | Southampton | 0 - 1 | MU | The Dell | |
| 5 | Sat 29 Aug 1992 | Premiership | Nottingham Forest | 0 - 2 | MU | City Ground | |
| 6 | Wed 2 Sep 1992 | Premiership | MU | 1 - 0 | Crystal Palace | Old Trafford | |
| 7 | Sun 6 Sep 1992 | Premiership | MU | 2 - 0 | Leeds United | Old Trafford | |
| 8 | Sat 12 Sep 1992 | Premiership | Everton | 0 - 2 | MU | Goodison Park | |
| 9 | Wed 16 Sep 1992 | UEFA Cup | MU | 0 - 0 | Torpedo Moscow | Old Trafford | |
| 10 | Sat 19 Sep 1992 | Premiership | Tottenham Hotspur | 1 - 1 | MU | White Hart Lane | |
| 11 | Wed 23 Sep 1992 | League Cup | Brighton | 1 - 1 | MU | Goldstone Ground | |
| 12 | Sat 26 Sep 1992 | Premiership | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 13 | Tue 29 Sep 1992 | UEFA Cup | Torpedo Moscow | 0 - 0 | MU | Torpedo Stadion | |
| 14 | Sat 3 Oct 1992 | Premiership | Middlesbrough | 1 - 1 | MU | Ayresome Park | |
| 15 | Wed 7 Oct 1992 | League Cup | MU | 1 - 0 | Brighton | Old Trafford | |
| 16 | Sun 18 Oct 1992 | Premiership | MU | 2 - 2 | Liverpool | Old Trafford | |
| 17 | Sat 24 Oct 1992 | Premiership | Blackburn Rovers | 0 - 0 | MU | Ewood Park | |
| 18 | Wed 28 Oct 1992 | League Cup | Aston Villa | 1 - 0 | MU | Villa Park | |
| 19 | Sat 31 Oct 1992 | Premiership | MU | 0 - 1 | Wimbledon | Old Trafford | |
| 20 | Sat 7 Nov 1992 | Premiership | Aston Villa | 1 - 0 | MU | Villa Park | |
| 21 | Sat 21 Nov 1992 | Premiership | MU | 3 - 0 | Oldham Athletic | Old Trafford | |
| 22 | Sat 28 Nov 1992 | Premiership | Arsenal | 0 - 1 | MU | Highbury | |
| 23 | Sun 6 Dec 1992 | Premiership | MU | 2 - 1 | Manchester City | Old Trafford | |
| 24 | Sat 12 Dec 1992 | Premiership | MU | 1 - 0 | Norwich City | Old Trafford | |
| 25 | Sat 19 Dec 1992 | Premiership | Chelsea | 1 - 1 | MU | Stamford Bridge | |
| 26 | Sat 26 Dec 1992 | Premiership | Sheffield Wednesday | 3 - 3 | MU | Hillsborough | |
| 27 | Mon 28 Dec 1992 | Premiership | MU | 5 - 0 | Coventry City | Old Trafford | |
| 28 | Tue 5 Jan 1993 | FA Cup | MU | 2 - 0 | Bury | Old Trafford | |
| 29 | Sat 9 Jan 1993 | Premiership | MU | 4 - 1 | Tottenham Hotspur | Old Trafford | |
| 30 | Mon 18 Jan 1993 | Premiership | Queens Park Rangers | 1 - 3 | MU | Loftus Road | |
| 31 | Sat 23 Jan 1993 | FA Cup | MU | 1 - 0 | Brighton | Old Trafford | |
| 32 | Wed 27 Jan 1993 | Premiership | MU | 2 - 0 | Nottingham Forest | Old Trafford | |
| 33 | Sat 30 Jan 1993 | Premiership | Ipswich Town | 2 - 1 | MU | Portman Road | |
| 34 | Sat 6 Feb 1993 | Premiership | MU | 2 - 1 | Sheffield United | Old Trafford | |
| 35 | Mon 8 Feb 1993 | Premiership | Leeds United | 0 - 0 | MU | Elland Road | |
| 36 | Sun 14 Feb 1993 | FA Cup | Sheffield United | 2 - 1 | MU | Bramall Lane | |
| 37 | Sat 20 Feb 1993 | Premiership | MU | 2 - 1 | Southampton | Old Trafford | |
| 38 | Sat 27 Feb 1993 | Premiership | MU | 3 - 0 | Middlesbrough | Old Trafford | |
| 39 | Sat 6 Mar 1993 | Premiership | Liverpool | 1 - 2 | MU | Anfield | |
| 40 | Tue 9 Mar 1993 | Premiership | Oldham Athletic | 1 - 0 | MU | Boundary Park | |
| 41 | Sun 14 Mar 1993 | Premiership | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 42 | Sat 20 Mar 1993 | Premiership | Manchester City | 1 - 1 | MU | Maine Road | |
| 43 | Wed 24 Mar 1993 | Premiership | MU | 0 - 0 | Arsenal | Old Trafford | |
| 44 | Mon 5 Apr 1993 | Premiership | Norwich City | 1 - 3 | MU | Carrow Road | |
| 45 | Sat 10 Apr 1993 | Premiership | MU | 2 - 1 | Sheffield Wednesday | Old Trafford | |
| 46 | Mon 12 Apr 1993 | Premiership | Coventry City | 0 - 1 | MU | Highfield Road | |
| 47 | Sat 17 Apr 1993 | Premiership | MU | 3 - 0 | Chelsea | Old Trafford | |
| 48 | Wed 21 Apr 1993 | Premiership | Crystal Palace | 0 - 2 | MU | Selhurst Park | |
| 49 | Mon 3 May 1993 | Premiership | MU | 3 - 1 | Blackburn Rovers | Old Trafford | |
| 50 | Sun 9 May 1993 | Premiership | Wimbledon | 1 - 2 | MU | Selhurst Park |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 16 Jan 1909 | FA Cup | MU | 1 - 0 | Brighton | Bank Street | |
| 2 | Wed 10 Oct 1979 | League Division One | MU | 2 - 0 | Brighton | Old Trafford | |
| 3 | Sat 15 Mar 1980 | League Division One | Brighton | 0 - 0 | MU | Goldstone Ground | |
| 4 | Sat 22 Nov 1980 | League Division One | Brighton | 1 - 4 | MU | Goldstone Ground | |
| 5 | Sat 3 Jan 1981 | FA Cup | MU | 2 - 2 | Brighton | Old Trafford | |
| 6 | Wed 7 Jan 1981 | FA Cup | Brighton | 0 - 2 | MU | Goldstone Ground | |
| 7 | Sat 10 Jan 1981 | League Division One | MU | 2 - 1 | Brighton | Old Trafford | |
| 8 | Sat 28 Nov 1981 | League Division One | MU | 2 - 0 | Brighton | Old Trafford | |
| 9 | Sat 24 Apr 1982 | League Division One | Brighton | 0 - 1 | MU | Goldstone Ground | |
| 10 | Sat 6 Nov 1982 | League Division One | Brighton | 1 - 0 | MU | Goldstone Ground | |
| 11 | Sat 19 Mar 1983 | League Division One | MU | 1 - 1 | Brighton | Old Trafford | |
| 12 | Sat 21 May 1983 | FA Cup | MU * | 2 - 2 | Brighton | Wembley | |
| 13 | Thu 26 May 1983 | FA Cup | MU * | 4 - 0 | Brighton | Wembley | |
| 14 | Wed 23 Sep 1992 | League Cup | Brighton | 1 - 1 | MU | Goldstone Ground | |
| 15 | Wed 7 Oct 1992 | League Cup | MU | 1 - 0 | Brighton | Old Trafford | |
| 16 | Sat 23 Jan 1993 | FA Cup | MU | 1 - 0 | Brighton | Old Trafford |