| League | 36 | 17 | 9 | 10 | 74 | 45 | |
| Others | 8 | 4 | 3 | 1 | 17 | 9 | |
| Total | 44 | 21 | 12 | 11 | 91 | 54 |
| League | 4 | 2 | 2 | 0 | 8 | 4 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 2 | 0 | 8 | 4 |
| Saturday 21 December 1912 | ||
| League Division One | ||
| Old Trafford (30,000) | ||
| Man Utd | 0 - 0 | Oldham A |
| Starting XI | ||
| Robert Beale Oscar Linkson George Stacey Dick Duckworth Charlie Roberts Alex Bell Jackie Sheldon Sandy Turnbull George Anderson Enoch West George Wall | ||
| Managers | ||
| John Bentley | David Ashworth | |
| Robert Beale | 28 | 16 | |
| Oscar Linkson | 24 | 54 | |
| George Stacey | 25 | 184 | |
| Dick Duckworth | 29 | 230 | |
| Charlie Roberts | 29 | 287 | |
| Alex Bell | 29-30 | 297 | |
| Jackie Sheldon | 25 | 13 | |
| Sandy Turnbull | 27-28 | 192 | |
| George Anderson | 19 | 9 | |
| Enoch West | 26 | 92 | |
| George Wall | 27 | 247 | |
| average age | 26 | - | |
| 1 | Mon 2 Sep 1912 | League Division One | Arsenal | 0 - 0 | MU | Manor Field | |
| 2 | Sat 7 Sep 1912 | League Division One | MU | 0 - 1 | Manchester City | Old Trafford | |
| 3 | Sat 14 Sep 1912 | League Division One | West Bromwich Albion | 1 - 2 | MU | The Hawthorns | |
| 4 | Sat 21 Sep 1912 | League Division One | MU | 2 - 0 | Everton | Old Trafford | |
| 5 | Sat 28 Sep 1912 | League Division One | Sheffield Wednesday | 3 - 3 | MU | Hillsborough | |
| 6 | Sat 5 Oct 1912 | League Division One | MU | 1 - 1 | Blackburn Rovers | Old Trafford | |
| 7 | Sat 12 Oct 1912 | League Division One | Derby County | 2 - 1 | MU | The Baseball Ground | |
| 8 | Sat 19 Oct 1912 | League Division One | MU | 2 - 0 | Tottenham Hotspur | Old Trafford | |
| 9 | Sat 26 Oct 1912 | League Division One | Middlesbrough | 3 - 2 | MU | Ayresome Park | |
| 10 | Sat 2 Nov 1912 | League Division One | MU | 2 - 1 | Notts County | Old Trafford | |
| 11 | Sat 9 Nov 1912 | League Division One | Sunderland | 3 - 1 | MU | Roker Park | |
| 12 | Sat 16 Nov 1912 | League Division One | Aston Villa | 4 - 2 | MU | Villa Park | |
| 13 | Sat 23 Nov 1912 | League Division One | MU | 3 - 1 | Liverpool | Old Trafford | |
| 14 | Sat 30 Nov 1912 | League Division One | Bolton Wanderers | 2 - 1 | MU | Burnden Park | |
| 15 | Sat 7 Dec 1912 | League Division One | MU | 4 - 0 | Sheffield United | Old Trafford | |
| 16 | Sat 14 Dec 1912 | League Division One | Newcastle United | 1 - 3 | MU | St James' Park | |
| 17 | Sat 21 Dec 1912 | League Division One | MU | 0 - 0 | Oldham Athletic | Old Trafford | |
| 18 | Wed 25 Dec 1912 | League Division One | Chelsea | 1 - 4 | MU | Stamford Bridge | |
| 19 | Thu 26 Dec 1912 | League Division One | MU | 4 - 2 | Chelsea | Old Trafford | |
| 20 | Sat 28 Dec 1912 | League Division One | Manchester City | 0 - 2 | MU | Hyde Road | |
| 21 | Wed 1 Jan 1913 | League Division One | MU | 2 - 0 | Bradford City | Old Trafford | |
| 22 | Sat 4 Jan 1913 | League Division One | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 23 | Sat 11 Jan 1913 | FA Cup | MU | 1 - 1 | Coventry City | Old Trafford | |
| 24 | Thu 16 Jan 1913 | FA Cup | Coventry City | 1 - 2 | MU | Highfield Road | |
| 25 | Sat 18 Jan 1913 | League Division One | Everton | 4 - 1 | MU | Goodison Park | |
| 26 | Sat 25 Jan 1913 | League Division One | MU | 2 - 0 | Sheffield Wednesday | Old Trafford | |
| 27 | Sat 1 Feb 1913 | FA Cup | Plymouth Argyle | 0 - 2 | MU | Home Park | |
| 28 | Sat 8 Feb 1913 | League Division One | Blackburn Rovers | 0 - 0 | MU | Ewood Park | |
| 29 | Sat 15 Feb 1913 | League Division One | MU | 4 - 0 | Derby County | Old Trafford | |
| 30 | Sat 22 Feb 1913 | FA Cup | Oldham Athletic | 0 - 0 | MU | Boundary Park | |
| 31 | Wed 26 Feb 1913 | FA Cup | MU | 1 - 2 | Oldham Athletic | Old Trafford | |
| 32 | Sat 1 Mar 1913 | League Division One | MU | 2 - 3 | Middlesbrough | Old Trafford | |
| 33 | Sat 8 Mar 1913 | League Division One | Notts County | 1 - 2 | MU | Meadow Lane | |
| 34 | Sat 15 Mar 1913 | League Division One | MU | 1 - 3 | Sunderland | Old Trafford | |
| 35 | Fri 21 Mar 1913 | League Division One | MU | 2 - 0 | Arsenal | Old Trafford | |
| 36 | Sat 22 Mar 1913 | League Division One | MU | 4 - 0 | Aston Villa | Old Trafford | |
| 37 | Tue 25 Mar 1913 | League Division One | Bradford City | 1 - 0 | MU | Valley Parade | |
| 38 | Sat 29 Mar 1913 | League Division One | Liverpool | 0 - 2 | MU | Anfield | |
| 39 | Mon 31 Mar 1913 | League Division One | Tottenham Hotspur | 1 - 1 | MU | White Hart Lane | |
| 40 | Sat 5 Apr 1913 | League Division One | MU | 2 - 1 | Bolton Wanderers | Old Trafford | |
| 41 | Sat 12 Apr 1913 | League Division One | Sheffield United | 2 - 1 | MU | Bramall Lane | |
| 42 | Sat 19 Apr 1913 | League Division One | MU | 3 - 0 | Newcastle United | Old Trafford | |
| 43 | Sat 26 Apr 1913 | League Division One | Oldham Athletic | 0 - 0 | MU | Boundary Park |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 19 Nov 1910 | League Division One | Oldham Athletic | 1 - 3 | MU | Boundary Park | |
| 2 | Sat 25 Mar 1911 | League Division One | MU | 0 - 0 | Oldham Athletic | Old Trafford | |
| 3 | Sat 16 Dec 1911 | League Division One | Oldham Athletic | 2 - 2 | MU | Boundary Park | |
| 4 | Sat 20 Apr 1912 | League Division One | MU | 3 - 1 | Oldham Athletic | Old Trafford | |
| 5 | Sat 21 Dec 1912 | League Division One | MU | 0 - 0 | Oldham Athletic | Old Trafford | |
| 6 | Sat 22 Feb 1913 | FA Cup | Oldham Athletic | 0 - 0 | MU | Boundary Park | |
| 7 | Wed 26 Feb 1913 | FA Cup | MU | 1 - 2 | Oldham Athletic | Old Trafford | |
| 8 | Sat 26 Apr 1913 | League Division One | Oldham Athletic | 0 - 0 | MU | Boundary Park | |
| 9 | Sat 27 Sep 1913 | League Division One | MU | 4 - 1 | Oldham Athletic | Old Trafford | |
| 10 | Sat 24 Jan 1914 | League Division One | Oldham Athletic | 2 - 2 | MU | Boundary Park | |
| 11 | Wed 2 Sep 1914 | League Division One | MU | 1 - 3 | Oldham Athletic | Old Trafford | |
| 12 | Tue 6 Apr 1915 | League Division One | Oldham Athletic | 1 - 0 | MU | Boundary Park | |
| 13 | Sat 22 Nov 1919 | League Division One | Oldham Athletic | 0 - 3 | MU | Boundary Park | |
| 14 | Wed 11 Feb 1920 | League Division One | MU | 1 - 1 | Oldham Athletic | Old Trafford | |
| 15 | Sat 9 Oct 1920 | League Division One | MU | 4 - 1 | Oldham Athletic | Old Trafford | |
| 16 | Sat 16 Oct 1920 | League Division One | Oldham Athletic | 2 - 2 | MU | Boundary Park | |
| 17 | Sat 15 Apr 1922 | League Division One | MU | 0 - 3 | Oldham Athletic | Old Trafford | |
| 18 | Sat 22 Apr 1922 | League Division One | Oldham Athletic | 1 - 1 | MU | Boundary Park | |
| 19 | Sat 6 Oct 1923 | League Division Two | Oldham Athletic | 3 - 2 | MU | Boundary Park | |
| 20 | Sat 13 Oct 1923 | League Division Two | MU | 2 - 0 | Oldham Athletic | Old Trafford | |
| 21 | Sat 20 Sep 1924 | League Division Two | Oldham Athletic | 0 - 3 | MU | Boundary Park | |
| 22 | Sat 24 Jan 1925 | League Division Two | MU | 0 - 1 | Oldham Athletic | Old Trafford | |
| 23 | Sat 14 Nov 1931 | League Division Two | Oldham Athletic | 1 - 5 | MU | Boundary Park | |
| 24 | Sat 26 Mar 1932 | League Division Two | MU | 5 - 1 | Oldham Athletic | Old Trafford | |
| 25 | Sat 24 Sep 1932 | League Division Two | Oldham Athletic | 1 - 1 | MU | Boundary Park | |
| 26 | Sat 4 Feb 1933 | League Division Two | MU | 2 - 0 | Oldham Athletic | Old Trafford | |
| 27 | Sat 30 Sep 1933 | League Division Two | Oldham Athletic | 2 - 0 | MU | Boundary Park | |
| 28 | Sat 10 Feb 1934 | League Division Two | MU | 2 - 3 | Oldham Athletic | Old Trafford | |
| 29 | Sat 13 Oct 1934 | League Division Two | MU | 4 - 0 | Oldham Athletic | Old Trafford | |
| 30 | Sat 23 Feb 1935 | League Division Two | Oldham Athletic | 3 - 1 | MU | Boundary Park | |
| 31 | Sat 6 Jan 1951 | FA Cup | MU | 4 - 1 | Oldham Athletic | Old Trafford | |
| 32 | Sat 28 Dec 1974 | League Division Two | Oldham Athletic | 1 - 0 | MU | Boundary Park | |
| 33 | Mon 31 Mar 1975 | League Division Two | MU | 3 - 2 | Oldham Athletic | Old Trafford | |
| 34 | Sun 8 Apr 1990 | FA Cup | MU * | 3 - 3 | Oldham Athletic | Maine Road | |
| 35 | Wed 11 Apr 1990 | FA Cup | MU * | 2 - 1 | Oldham Athletic | Maine Road | |
| 36 | Wed 28 Aug 1991 | League Division One | MU | 1 - 0 | Oldham Athletic | Old Trafford | |
| 37 | Wed 4 Dec 1991 | League Cup | MU | 2 - 0 | Oldham Athletic | Old Trafford | |
| 38 | Thu 26 Dec 1991 | League Division One | Oldham Athletic | 3 - 6 | MU | Boundary Park | |
| 39 | Sat 21 Nov 1992 | Premiership | MU | 3 - 0 | Oldham Athletic | Old Trafford | |
| 40 | Tue 9 Mar 1993 | Premiership | Oldham Athletic | 1 - 0 | MU | Boundary Park | |
| 41 | Wed 29 Dec 1993 | Premiership | Oldham Athletic | 2 - 5 | MU | Boundary Park | |
| 42 | Mon 4 Apr 1994 | Premiership | MU | 3 - 2 | Oldham Athletic | Old Trafford | |
| 43 | Sun 10 Apr 1994 | FA Cup | MU * | 1 - 1 | Oldham Athletic | Wembley | |
| 44 | Wed 13 Apr 1994 | FA Cup | MU * | 4 - 1 | Oldham Athletic | Maine Road |