| League | 38 | 22 | 10 | 6 | 67 | 41 | |
| Others | 9 | 6 | 3 | 0 | 16 | 4 | |
| Total | 47 | 28 | 13 | 6 | 83 | 45 |
| League | 1 | 1 | 0 | 0 | 3 | 2 | |
| Others | 2 | 1 | 1 | 0 | 5 | 1 | |
| Total | 3 | 2 | 1 | 0 | 8 | 3 |
| Wednesday 19 March 1969 | ||
| League Division One | ||
| Old Trafford (36,638) | ||
| Man Utd | 8 - 1 | QPR |
| Morgan Morgan Morgan Kidd Best Best Aston Stiles | ||
| Starting XI | ||
| Alex Stepney John Fitzpatrick Tony Dunne Paddy Crerand Steve James Nobby Stiles Willie Morgan Brian Kidd John Aston Denis Law George Best | ||
| Managers | ||
| Matt Busby | ||
| Alex Stepney | 26 | 134 | |
| John Fitzpatrick | 22 | 61 | |
| Tony Dunne | 28 | 373 | |
| Paddy Crerand | 30 | 322 | |
| Steve James | 19 | 21 | |
| Nobby Stiles | 27 | 351 | |
| Willie Morgan | 24 | 30 | |
| Brian Kidd | 20 | 80 | |
| John Aston | 22 | 111 | |
| Denis Law | 29 | 288 | |
| George Best | 22 | 269 | |
| average age | 24 | - | |
| 1 | Sat 10 Aug 1968 | League Division One | MU | 2 - 1 | Everton | Old Trafford | |
| 2 | Wed 14 Aug 1968 | League Division One | West Bromwich Albion | 3 - 1 | MU | The Hawthorns | |
| 3 | Sat 17 Aug 1968 | League Division One | Manchester City | 0 - 0 | MU | Maine Road | |
| 4 | Wed 21 Aug 1968 | League Division One | MU | 1 - 0 | Coventry City | Old Trafford | |
| 5 | Sat 24 Aug 1968 | League Division One | MU | 0 - 4 | Chelsea | Old Trafford | |
| 6 | Wed 28 Aug 1968 | League Division One | MU | 3 - 1 | Tottenham Hotspur | Old Trafford | |
| 7 | Sat 31 Aug 1968 | League Division One | Sheffield Wednesday | 5 - 4 | MU | Hillsborough | |
| 8 | Sat 7 Sep 1968 | League Division One | MU | 1 - 1 | West Ham United | Old Trafford | |
| 9 | Sat 14 Sep 1968 | League Division One | Burnley | 1 - 0 | MU | Turf Moor | |
| 10 | Wed 18 Sep 1968 | European Cup | Waterford | 1 - 3 | MU | Lansdowne Road | |
| 11 | Sat 21 Sep 1968 | League Division One | MU | 3 - 1 | Newcastle United | Old Trafford | |
| 12 | Wed 25 Sep 1968 | Intercontinental Cup | Estudiantes de la Plata | 1 - 0 | MU | Boca Juniors Stadium | |
| 13 | Wed 2 Oct 1968 | European Cup | MU | 7 - 1 | Waterford | Old Trafford | |
| 14 | Sat 5 Oct 1968 | League Division One | MU | 0 - 0 | Arsenal | Old Trafford | |
| 15 | Wed 9 Oct 1968 | League Division One | Tottenham Hotspur | 2 - 2 | MU | White Hart Lane | |
| 16 | Sat 12 Oct 1968 | League Division One | Liverpool | 2 - 0 | MU | Anfield | |
| 17 | Wed 16 Oct 1968 | Intercontinental Cup | MU | 1 - 1 | Estudiantes de la Plata | Old Trafford | |
| 18 | Sat 19 Oct 1968 | League Division One | MU | 1 - 2 | Southampton | Old Trafford | |
| 19 | Sat 26 Oct 1968 | League Division One | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 20 | Sat 2 Nov 1968 | League Division One | MU | 0 - 0 | Leeds United | Old Trafford | |
| 21 | Sat 9 Nov 1968 | League Division One | Sunderland | 1 - 1 | MU | Roker Park | |
| 22 | Wed 13 Nov 1968 | European Cup | MU | 3 - 0 | Anderlecht | Old Trafford | |
| 23 | Sat 16 Nov 1968 | League Division One | MU | 0 - 0 | Ipswich Town | Old Trafford | |
| 24 | Sat 23 Nov 1968 | League Division One | Stoke City | 0 - 0 | MU | Victoria Ground | |
| 25 | Wed 27 Nov 1968 | European Cup | Anderlecht | 3 - 1 | MU | Vanden Stock | |
| 26 | Sat 30 Nov 1968 | League Division One | MU | 2 - 0 | Wolverhampton Wanderers | Old Trafford | |
| 27 | Sat 7 Dec 1968 | League Division One | Leicester City | 2 - 1 | MU | Filbert Street | |
| 28 | Sat 14 Dec 1968 | League Division One | MU | 1 - 0 | Liverpool | Old Trafford | |
| 29 | Sat 21 Dec 1968 | League Division One | Southampton | 2 - 0 | MU | The Dell | |
| 30 | Thu 26 Dec 1968 | League Division One | Arsenal | 3 - 0 | MU | Highbury | |
| 31 | Sat 4 Jan 1969 | FA Cup | Exeter City | 1 - 3 | MU | St James' Park | |
| 32 | Sat 11 Jan 1969 | League Division One | Leeds United | 2 - 1 | MU | Elland Road | |
| 33 | Sat 18 Jan 1969 | League Division One | MU | 4 - 1 | Sunderland | Old Trafford | |
| 34 | Sat 25 Jan 1969 | FA Cup | MU | 1 - 1 | Watford | Old Trafford | |
| 35 | Sat 1 Feb 1969 | League Division One | Ipswich Town | 1 - 0 | MU | Portman Road | |
| 36 | Mon 3 Feb 1969 | FA Cup | Watford | 0 - 2 | MU | Vicarage Road | |
| 37 | Sat 8 Feb 1969 | FA Cup | Birmingham City | 2 - 2 | MU | St Andrews | |
| 38 | Sat 15 Feb 1969 | League Division One | Wolverhampton Wanderers | 2 - 2 | MU | Molineux | |
| 39 | Mon 24 Feb 1969 | FA Cup | MU | 6 - 2 | Birmingham City | Old Trafford | |
| 40 | Wed 26 Feb 1969 | European Cup | MU | 3 - 0 | Rapid Vienna | Old Trafford | |
| 41 | Sat 1 Mar 1969 | FA Cup | MU | 0 - 1 | Everton | Old Trafford | |
| 42 | Wed 5 Mar 1969 | European Cup | Rapid Vienna | 0 - 0 | MU | Ernst Happel Stadion | |
| 43 | Sat 8 Mar 1969 | League Division One | MU | 0 - 1 | Manchester City | Old Trafford | |
| 44 | Mon 10 Mar 1969 | League Division One | Everton | 0 - 0 | MU | Goodison Park | |
| 45 | Sat 15 Mar 1969 | League Division One | Chelsea | 3 - 2 | MU | Stamford Bridge | |
| 46 | Wed 19 Mar 1969 | League Division One | MU | 8 - 1 | Queens Park Rangers | Old Trafford | |
| 47 | Sat 22 Mar 1969 | League Division One | MU | 1 - 0 | Sheffield Wednesday | Old Trafford | |
| 48 | Mon 24 Mar 1969 | League Division One | MU | 1 - 1 | Stoke City | Old Trafford | |
| 49 | Sat 29 Mar 1969 | League Division One | West Ham United | 0 - 0 | MU | Upton Park | |
| 50 | Mon 31 Mar 1969 | League Division One | Nottingham Forest | 0 - 1 | MU | City Ground | |
| 51 | Wed 2 Apr 1969 | League Division One | MU | 2 - 1 | West Bromwich Albion | Old Trafford | |
| 52 | Sat 5 Apr 1969 | League Division One | MU | 3 - 1 | Nottingham Forest | Old Trafford | |
| 53 | Tue 8 Apr 1969 | League Division One | Coventry City | 2 - 1 | MU | Highfield Road | |
| 54 | Sat 12 Apr 1969 | League Division One | Newcastle United | 2 - 0 | MU | St James' Park | |
| 55 | Sat 19 Apr 1969 | League Division One | MU | 2 - 0 | Burnley | Old Trafford | |
| 56 | Wed 23 Apr 1969 | European Cup | AC Milan | 2 - 0 | MU | Stadio San Siro | |
| 57 | Thu 15 May 1969 | European Cup | MU | 1 - 0 | AC Milan | Old Trafford | |
| 58 | Sat 17 May 1969 | League Division One | MU | 3 - 2 | Leicester City | Old Trafford |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Mon 27 Apr 1908 | FA Charity Shield | MU * | 1 - 1 | Queens Park Rangers | Stamford Bridge | |
| 2 | Wed 29 Apr 1908 | FA Charity Shield | MU * | 4 - 0 | Queens Park Rangers | Stamford Bridge | |
| 3 | Sat 26 Oct 1968 | League Division One | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 4 | Wed 19 Mar 1969 | League Division One | MU | 8 - 1 | Queens Park Rangers | Old Trafford | |
| 5 | Sat 1 Sep 1973 | League Division One | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 6 | Tue 1 Jan 1974 | League Division One | Queens Park Rangers | 3 - 0 | MU | Loftus Road | |
| 7 | Sat 13 Sep 1975 | League Division One | Queens Park Rangers | 1 - 0 | MU | Loftus Road | |
| 8 | Sat 10 Jan 1976 | League Division One | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 9 | Sat 29 Jan 1977 | FA Cup | MU | 1 - 0 | Queens Park Rangers | Old Trafford | |
| 10 | Tue 19 Apr 1977 | League Division One | Queens Park Rangers | 4 - 0 | MU | Loftus Road | |
| 11 | Sat 30 Apr 1977 | League Division One | MU | 1 - 0 | Queens Park Rangers | Old Trafford | |
| 12 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 13 | Sat 8 Apr 1978 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 14 | Sat 9 Sep 1978 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 15 | Wed 28 Feb 1979 | League Division One | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 16 | Sat 27 Aug 1983 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 17 | Fri 13 Jan 1984 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 18 | Sat 15 Dec 1984 | League Division One | MU | 3 - 0 | Queens Park Rangers | Old Trafford | |
| 19 | Sat 11 May 1985 | League Division One | Queens Park Rangers | 1 - 3 | MU | Loftus Road | |
| 20 | Sat 12 Oct 1985 | League Division One | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 21 | Sat 15 Mar 1986 | League Division One | Queens Park Rangers | 1 - 0 | MU | Loftus Road | |
| 22 | Sat 22 Nov 1986 | League Division One | MU | 1 - 0 | Queens Park Rangers | Old Trafford | |
| 23 | Sat 25 Apr 1987 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 24 | Sat 5 Dec 1987 | League Division One | Queens Park Rangers | 0 - 2 | MU | Loftus Road | |
| 25 | Sat 30 Apr 1988 | League Division One | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 26 | Sat 27 Aug 1988 | League Division One | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 27 | Sat 7 Jan 1989 | FA Cup | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 28 | Wed 11 Jan 1989 | FA Cup | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 29 | Mon 23 Jan 1989 | FA Cup | MU | 3 - 0 | Queens Park Rangers | Old Trafford | |
| 30 | Mon 8 May 1989 | League Division One | Queens Park Rangers | 3 - 2 | MU | Loftus Road | |
| 31 | Mon 1 Jan 1990 | League Division One | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 32 | Sat 14 Apr 1990 | League Division One | Queens Park Rangers | 1 - 2 | MU | Loftus Road | |
| 33 | Sat 8 Sep 1990 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 34 | Mon 7 Jan 1991 | FA Cup | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 35 | Sat 19 Jan 1991 | League Division One | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 36 | Wed 1 Jan 1992 | League Division One | MU | 1 - 4 | Queens Park Rangers | Old Trafford | |
| 37 | Sat 28 Mar 1992 | League Division One | Queens Park Rangers | 0 - 0 | MU | Loftus Road | |
| 38 | Sat 26 Sep 1992 | Premiership | MU | 0 - 0 | Queens Park Rangers | Old Trafford | |
| 39 | Mon 18 Jan 1993 | Premiership | Queens Park Rangers | 1 - 3 | MU | Loftus Road | |
| 40 | Sat 30 Oct 1993 | Premiership | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 41 | Sat 5 Feb 1994 | Premiership | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 42 | Sat 20 Aug 1994 | Premiership | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 43 | Sat 10 Dec 1994 | Premiership | Queens Park Rangers | 2 - 3 | MU | Loftus Road | |
| 44 | Sun 12 Mar 1995 | FA Cup | MU | 2 - 0 | Queens Park Rangers | Old Trafford | |
| 45 | Sat 30 Dec 1995 | Premiership | MU | 2 - 1 | Queens Park Rangers | Old Trafford | |
| 46 | Sat 16 Mar 1996 | Premiership | Queens Park Rangers | 1 - 1 | MU | Loftus Road | |
| 47 | Tue 11 Nov 2008 | League Cup | MU | 1 - 0 | Queens Park Rangers | Old Trafford |