| League | 50 | 28 | 12 | 10 | 84 | 44 | |
| Others | 8 | 2 | 1 | 5 | 10 | 14 | |
| Total | 58 | 30 | 13 | 15 | 94 | 58 |
| League | 17 | 9 | 5 | 3 | 29 | 17 | |
| Others | 5 | 1 | 1 | 3 | 6 | 8 | |
| Total | 22 | 10 | 6 | 6 | 35 | 25 |
| Saturday 15 April 1978 | ||
| League Division One | ||
| Carrow Road (19,778) | ||
| Norwich C | 1 - 3 | Man Utd |
| Coppell McIlroy Jordan | ||
| Starting XI | ||
| Alex Stepney Arthur Albiston Stewart Houston Sammy McIlroy Gordon McQueen Martin Buchan Steve Coppell Joe Jordan Stuart Pearson Brian Greenhoff David McCreery | ||
| Substitutes | ||
| Chris McGrath | ||
| Managers | ||
| John Bond | Dave Sexton | |
| Alex Stepney | 35 | 537 | |
| Arthur Albiston | 20 | 66 | |
| Stewart Houston | 28 | 205 | |
| Sammy McIlroy | 23 | 269 | |
| Gordon McQueen | 25 | 11 | |
| Martin Buchan | 28 | 292 | |
| Steve Coppell | 22 | 164 | |
| Joe Jordan | 26 | 13 | |
| Stuart Pearson | 28 | 175 | |
| Brian Greenhoff | 24 | 228 | |
| David McCreery | 20 | 93 | |
| Chris McGrath | 23 | 30 | |
| average age | 25 | - | |
| 1 | Sat 13 Aug 1977 | FA Charity Shield | MU * | 0 - 0 | Liverpool | Wembley | |
| 2 | Sat 20 Aug 1977 | League Division One | Birmingham City | 1 - 4 | MU | St Andrews | |
| 3 | Wed 24 Aug 1977 | League Division One | MU | 2 - 1 | Coventry City | Old Trafford | |
| 4 | Sat 27 Aug 1977 | League Division One | MU | 0 - 0 | Ipswich Town | Old Trafford | |
| 5 | Tue 30 Aug 1977 | League Cup | Arsenal | 3 - 2 | MU | Highbury | |
| 6 | Sat 3 Sep 1977 | League Division One | Derby County | 0 - 1 | MU | The Baseball Ground | |
| 7 | Sat 10 Sep 1977 | League Division One | Manchester City | 3 - 1 | MU | Maine Road | |
| 8 | Wed 14 Sep 1977 | European Cup Winners Cup | St Etienne | 1 - 1 | MU | Geoffrey Guichard | |
| 9 | Sat 17 Sep 1977 | League Division One | MU | 0 - 1 | Chelsea | Old Trafford | |
| 10 | Sat 24 Sep 1977 | League Division One | Leeds United | 1 - 1 | MU | Elland Road | |
| 11 | Sat 1 Oct 1977 | League Division One | MU | 2 - 0 | Liverpool | Old Trafford | |
| 12 | Wed 5 Oct 1977 | European Cup Winners Cup | MU | 2 - 0 | St Etienne | Home Park | |
| 13 | Sat 8 Oct 1977 | League Division One | Middlesbrough | 2 - 1 | MU | Ayresome Park | |
| 14 | Sat 15 Oct 1977 | League Division One | MU | 3 - 2 | Newcastle United | Old Trafford | |
| 15 | Wed 19 Oct 1977 | European Cup Winners Cup | Porto | 4 - 0 | MU | Estadio da Dragao | |
| 16 | Sat 22 Oct 1977 | League Division One | West Bromwich Albion | 4 - 0 | MU | The Hawthorns | |
| 17 | Sat 29 Oct 1977 | League Division One | Aston Villa | 2 - 1 | MU | Villa Park | |
| 18 | Wed 2 Nov 1977 | European Cup Winners Cup | MU | 5 - 2 | Porto | Old Trafford | |
| 19 | Sat 5 Nov 1977 | League Division One | MU | 1 - 2 | Arsenal | Old Trafford | |
| 20 | Sat 12 Nov 1977 | League Division One | Nottingham Forest | 2 - 1 | MU | City Ground | |
| 21 | Sat 19 Nov 1977 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 22 | Sat 26 Nov 1977 | League Division One | Queens Park Rangers | 2 - 2 | MU | Loftus Road | |
| 23 | Sat 3 Dec 1977 | League Division One | MU | 3 - 1 | Wolverhampton Wanderers | Old Trafford | |
| 24 | Sat 10 Dec 1977 | League Division One | West Ham United | 2 - 1 | MU | Upton Park | |
| 25 | Sat 17 Dec 1977 | League Division One | MU | 0 - 4 | Nottingham Forest | Old Trafford | |
| 26 | Mon 26 Dec 1977 | League Division One | Everton | 2 - 6 | MU | Goodison Park | |
| 27 | Tue 27 Dec 1977 | League Division One | MU | 3 - 1 | Leicester City | Old Trafford | |
| 28 | Sat 31 Dec 1977 | League Division One | Coventry City | 3 - 0 | MU | Highfield Road | |
| 29 | Mon 2 Jan 1978 | League Division One | MU | 1 - 2 | Birmingham City | Old Trafford | |
| 30 | Sat 7 Jan 1978 | FA Cup | Carlisle United | 1 - 1 | MU | Brunton Park | |
| 31 | Wed 11 Jan 1978 | FA Cup | MU | 4 - 2 | Carlisle United | Old Trafford | |
| 32 | Sat 14 Jan 1978 | League Division One | Ipswich Town | 1 - 2 | MU | Portman Road | |
| 33 | Sat 21 Jan 1978 | League Division One | MU | 4 - 0 | Derby County | Old Trafford | |
| 34 | Sat 28 Jan 1978 | FA Cup | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 35 | Wed 1 Feb 1978 | FA Cup | West Bromwich Albion | 3 - 2 | MU | The Hawthorns | |
| 36 | Wed 8 Feb 1978 | League Division One | MU | 1 - 1 | Bristol City | Old Trafford | |
| 37 | Sat 11 Feb 1978 | League Division One | Chelsea | 2 - 2 | MU | Stamford Bridge | |
| 38 | Sat 25 Feb 1978 | League Division One | Liverpool | 3 - 1 | MU | Anfield | |
| 39 | Wed 1 Mar 1978 | League Division One | MU | 0 - 1 | Leeds United | Old Trafford | |
| 40 | Sat 4 Mar 1978 | League Division One | MU | 0 - 0 | Middlesbrough | Old Trafford | |
| 41 | Sat 11 Mar 1978 | League Division One | Newcastle United | 2 - 2 | MU | St James' Park | |
| 42 | Wed 15 Mar 1978 | League Division One | MU | 2 - 2 | Manchester City | Old Trafford | |
| 43 | Sat 18 Mar 1978 | League Division One | MU | 1 - 1 | West Bromwich Albion | Old Trafford | |
| 44 | Sat 25 Mar 1978 | League Division One | Leicester City | 2 - 3 | MU | Filbert Street | |
| 45 | Mon 27 Mar 1978 | League Division One | MU | 1 - 2 | Everton | Old Trafford | |
| 46 | Wed 29 Mar 1978 | League Division One | MU | 1 - 1 | Aston Villa | Old Trafford | |
| 47 | Sat 1 Apr 1978 | League Division One | Arsenal | 3 - 1 | MU | Highbury | |
| 48 | Sat 8 Apr 1978 | League Division One | MU | 3 - 1 | Queens Park Rangers | Old Trafford | |
| 49 | Sat 15 Apr 1978 | League Division One | Norwich City | 1 - 3 | MU | Carrow Road | |
| 50 | Sat 22 Apr 1978 | League Division One | MU | 3 - 0 | West Ham United | Old Trafford | |
| 51 | Tue 25 Apr 1978 | League Division One | Bristol City | 0 - 1 | MU | Ashton Gate | |
| 52 | Sat 29 Apr 1978 | League Division One | Wolverhampton Wanderers | 2 - 1 | MU | Molineux |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Sat 3 Feb 1906 | FA Cup | MU | 3 - 0 | Norwich City | Bank Street | |
| 2 | Sat 22 Sep 1934 | League Division Two | MU | 5 - 0 | Norwich City | Old Trafford | |
| 3 | Sat 2 Feb 1935 | League Division Two | Norwich City | 3 - 2 | MU | The Nest | |
| 4 | Sat 23 Nov 1935 | League Division Two | Norwich City | 3 - 5 | MU | Carrow Road | |
| 5 | Sat 28 Mar 1936 | League Division Two | MU | 2 - 1 | Norwich City | Old Trafford | |
| 6 | Sat 27 Nov 1937 | League Division Two | Norwich City | 2 - 3 | MU | Carrow Road | |
| 7 | Sat 9 Apr 1938 | League Division Two | MU | 0 - 0 | Norwich City | Old Trafford | |
| 8 | Sat 10 Jan 1959 | FA Cup | Norwich City | 3 - 0 | MU | Carrow Road | |
| 9 | Sat 18 Feb 1967 | FA Cup | MU | 1 - 2 | Norwich City | Old Trafford | |
| 10 | Sat 2 Dec 1972 | League Division One | Norwich City | 0 - 2 | MU | Carrow Road | |
| 11 | Sat 7 Apr 1973 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 12 | Sat 24 Nov 1973 | League Division One | MU | 0 - 0 | Norwich City | Old Trafford | |
| 13 | Sat 6 Apr 1974 | League Division One | Norwich City | 0 - 2 | MU | Carrow Road | |
| 14 | Sat 28 Sep 1974 | League Division Two | Norwich City | 2 - 0 | MU | Carrow Road | |
| 15 | Wed 15 Jan 1975 | League Cup | MU | 2 - 2 | Norwich City | Old Trafford | |
| 16 | Wed 22 Jan 1975 | League Cup | Norwich City | 1 - 0 | MU | Carrow Road | |
| 17 | Sat 15 Mar 1975 | League Division Two | MU | 1 - 1 | Norwich City | Old Trafford | |
| 18 | Sat 1 Nov 1975 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 19 | Tue 16 Mar 1976 | League Division One | Norwich City | 1 - 1 | MU | Carrow Road | |
| 20 | Sat 23 Oct 1976 | League Division One | MU | 2 - 2 | Norwich City | Old Trafford | |
| 21 | Sat 2 Apr 1977 | League Division One | Norwich City | 2 - 1 | MU | Carrow Road | |
| 22 | Sat 19 Nov 1977 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 23 | Sat 15 Apr 1978 | League Division One | Norwich City | 1 - 3 | MU | Carrow Road | |
| 24 | Sat 7 Apr 1979 | League Division One | Norwich City | 2 - 2 | MU | Carrow Road | |
| 25 | Wed 25 Apr 1979 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 26 | Sat 29 Sep 1979 | League Cup | Norwich City | 4 - 1 | MU | Carrow Road | |
| 27 | Thu 1 Nov 1979 | League Division One | MU | 5 - 0 | Norwich City | Old Trafford | |
| 28 | Sat 19 Apr 1980 | League Division One | Norwich City | 0 - 2 | MU | Carrow Road | |
| 29 | Sat 6 Dec 1980 | League Division One | Norwich City | 2 - 2 | MU | Carrow Road | |
| 30 | Sat 25 Apr 1981 | League Division One | MU | 1 - 0 | Norwich City | Old Trafford | |
| 31 | Sat 27 Nov 1982 | League Division One | MU | 3 - 0 | Norwich City | Old Trafford | |
| 32 | Sat 30 Apr 1983 | League Division One | Norwich City | 1 - 1 | MU | Carrow Road | |
| 33 | Sat 1 Oct 1983 | League Division One | Norwich City | 3 - 3 | MU | Carrow Road | |
| 34 | Sat 4 Feb 1984 | League Division One | MU | 0 - 0 | Norwich City | Old Trafford | |
| 35 | Sat 1 Dec 1984 | League Division One | MU | 2 - 0 | Norwich City | Old Trafford | |
| 36 | Sat 4 May 1985 | League Division One | Norwich City | 0 - 1 | MU | Carrow Road | |
| 37 | Sat 15 Nov 1986 | League Division One | Norwich City | 0 - 0 | MU | Carrow Road | |
| 38 | Sat 27 Dec 1986 | League Division One | MU | 0 - 1 | Norwich City | Old Trafford | |
| 39 | Sat 17 Oct 1987 | League Division One | MU | 2 - 1 | Norwich City | Old Trafford | |
| 40 | Sat 5 Mar 1988 | League Division One | Norwich City | 1 - 0 | MU | Carrow Road | |
| 41 | Wed 26 Oct 1988 | League Division One | MU | 1 - 2 | Norwich City | Old Trafford | |
| 42 | Sat 25 Feb 1989 | League Division One | Norwich City | 2 - 1 | MU | Carrow Road | |
| 43 | Wed 30 Aug 1989 | League Division One | MU | 0 - 2 | Norwich City | Old Trafford | |
| 44 | Sun 21 Jan 1990 | League Division One | Norwich City | 2 - 0 | MU | Carrow Road | |
| 45 | Wed 26 Dec 1990 | League Division One | MU | 3 - 0 | Norwich City | Old Trafford | |
| 46 | Mon 18 Feb 1991 | FA Cup | Norwich City | 2 - 1 | MU | Carrow Road | |
| 47 | Sat 30 Mar 1991 | League Division One | Norwich City | 0 - 3 | MU | Carrow Road | |
| 48 | Sat 7 Sep 1991 | League Division One | MU | 3 - 0 | Norwich City | Old Trafford | |
| 49 | Tue 31 Mar 1992 | League Division One | Norwich City | 1 - 3 | MU | Carrow Road | |
| 50 | Sat 12 Dec 1992 | Premiership | MU | 1 - 0 | Norwich City | Old Trafford | |
| 51 | Mon 5 Apr 1993 | Premiership | Norwich City | 1 - 3 | MU | Carrow Road | |
| 52 | Sun 15 Aug 1993 | Premiership | Norwich City | 0 - 2 | MU | Carrow Road | |
| 53 | Sat 4 Dec 1993 | Premiership | MU | 2 - 2 | Norwich City | Old Trafford | |
| 54 | Sun 30 Jan 1994 | FA Cup | Norwich City | 0 - 2 | MU | Carrow Road | |
| 55 | Sat 3 Dec 1994 | Premiership | MU | 1 - 0 | Norwich City | Old Trafford | |
| 56 | Wed 22 Feb 1995 | Premiership | Norwich City | 0 - 2 | MU | Carrow Road | |
| 57 | Sat 21 Aug 2004 | Premiership | MU | 2 - 1 | Norwich City | Old Trafford | |
| 58 | Sat 9 Apr 2005 | Premiership | Norwich City | 2 - 0 | MU | Carrow Road |