
| League | 0 | 0 | 0 | 0 | 0 | 0 | |
| Others | 8 | 2 | 5 | 1 | 7 | 4 | |
| Total | 8 | 2 | 5 | 1 | 7 | 4 |
| League | 0 | 0 | 0 | 0 | 0 | 0 | |
| Others | 2 | 0 | 1 | 1 | 1 | 2 | |
| Total | 2 | 0 | 1 | 1 | 1 | 2 |
| Wednesday 8 December 1999 | ||
| UEFA Champions League - Group phase | ||
| Old Trafford (54,606) | ||
| Man Utd | 3 - 0 | Valencia |
| Keane Scholes Solskjaer | ||
| Starting XI | ||
| Raimond van der Gouw Gary Neville Denis Irwin Roy Keane Phil Neville Jaap Stam David Beckham Paul Scholes Andy Cole Ole Gunnar Solskjaer Ryan Giggs | ||
| Substitutes | ||
| Nicky Butt Dwight Yorke | ||
| Managers | ||
| Alex Ferguson | Hector Cuper | |
| Raimond van der Gouw | 36 | 31 | |
| Gary Neville | 24 | 222 | |
| Denis Irwin | 33 | 455 | |
| Roy Keane | 27 | 248 | |
| Phil Neville | 22 | 172 | |
| Jaap Stam | 26 | 77 | |
| David Beckham | 24 | 228 | |
| Paul Scholes | 24 | 207 | |
| Andy Cole | 27 | 208 | |
| Ole Gunnar Solskjaer | 26 | 136 | |
| Ryan Giggs | 25 | 376 | |
| Nicky Butt | 24 | 220 | |
| Dwight Yorke | 27 | 75 | |
| average age | 27 | - | |
| 1 | Sun 1 Aug 1999 | FA Charity Shield | MU * | 1 - 2 | Arsenal | Wembley | |
| 2 | Sun 8 Aug 1999 | Premiership | Everton | 1 - 1 | MU | Goodison Park | |
| 3 | Wed 11 Aug 1999 | Premiership | MU | 4 - 0 | Sheffield Wednesday | Old Trafford | |
| 4 | Sat 14 Aug 1999 | Premiership | MU | 2 - 0 | Leeds United | Old Trafford | |
| 5 | Sun 22 Aug 1999 | Premiership | Arsenal | 1 - 2 | MU | Highbury | |
| 6 | Wed 25 Aug 1999 | Premiership | Coventry City | 1 - 2 | MU | Highfield Road | |
| 7 | Fri 27 Aug 1999 | European Super Cup | MU * | 0 - 1 | Lazio | Stade Louis II | |
| 8 | Mon 30 Aug 1999 | Premiership | MU | 5 - 1 | Newcastle United | Old Trafford | |
| 9 | Sat 11 Sep 1999 | Premiership | Liverpool | 2 - 3 | MU | Anfield | |
| 10 | Tue 14 Sep 1999 | UEFA Champions League | MU | 0 - 0 | Croatia Zagreb | Old Trafford | |
| 11 | Sat 18 Sep 1999 | Premiership | MU | 1 - 1 | Wimbledon | Old Trafford | |
| 12 | Wed 22 Sep 1999 | UEFA Champions League | Sturm Graz | 0 - 3 | MU | Schwarzenegger | |
| 13 | Sat 25 Sep 1999 | Premiership | MU | 3 - 3 | Southampton | Old Trafford | |
| 14 | Wed 29 Sep 1999 | UEFA Champions League | MU | 2 - 1 | Olympique Marseille | Old Trafford | |
| 15 | Sun 3 Oct 1999 | Premiership | Chelsea | 5 - 0 | MU | Stamford Bridge | |
| 16 | Wed 13 Oct 1999 | League Cup | Aston Villa | 3 - 0 | MU | Villa Park | |
| 17 | Sat 16 Oct 1999 | Premiership | MU | 4 - 1 | Watford | Old Trafford | |
| 18 | Tue 19 Oct 1999 | UEFA Champions League | Olympique Marseille | 1 - 0 | MU | Stade Velodrome | |
| 19 | Sat 23 Oct 1999 | Premiership | Tottenham Hotspur | 3 - 1 | MU | White Hart Lane | |
| 20 | Wed 27 Oct 1999 | UEFA Champions League | Croatia Zagreb | 1 - 2 | MU | Maksimir Stadium | |
| 21 | Sat 30 Oct 1999 | Premiership | MU | 3 - 0 | Aston Villa | Old Trafford | |
| 22 | Tue 2 Nov 1999 | UEFA Champions League | MU | 2 - 1 | Sturm Graz | Old Trafford | |
| 23 | Sat 6 Nov 1999 | Premiership | MU | 2 - 0 | Leicester City | Old Trafford | |
| 24 | Sat 20 Nov 1999 | Premiership | Derby County | 1 - 2 | MU | Pride Park | |
| 25 | Tue 23 Nov 1999 | UEFA Champions League | Fiorentina | 2 - 0 | MU | Artemio Franchi | |
| 26 | Tue 30 Nov 1999 | Intercontinental Cup | MU * | 1 - 0 | Palmeiras | Olympic Stadium, Tokyo | |
| 27 | Sat 4 Dec 1999 | Premiership | MU | 5 - 1 | Everton | Old Trafford | |
| 28 | Wed 8 Dec 1999 | UEFA Champions League | MU | 3 - 0 | Valencia | Old Trafford | |
| 29 | Sat 18 Dec 1999 | Premiership | West Ham United | 2 - 4 | MU | Upton Park | |
| 30 | Sun 26 Dec 1999 | Premiership | MU | 4 - 0 | Bradford City | Old Trafford | |
| 31 | Tue 28 Dec 1999 | Premiership | Sunderland | 2 - 2 | MU | Stadium of Light | |
| 32 | Thu 6 Jan 2000 | Club World Cup | MU * | 1 - 1 | Rayos del Necaxa | Maracana Stadium | |
| 33 | Sat 8 Jan 2000 | Club World Cup | MU * | 1 - 3 | Vasco da Gama | Maracana Stadium | |
| 34 | Tue 11 Jan 2000 | Club World Cup | MU * | 2 - 0 | South Melbourne | Maracana Stadium | |
| 35 | Mon 24 Jan 2000 | Premiership | MU | 1 - 1 | Arsenal | Old Trafford | |
| 36 | Sat 29 Jan 2000 | Premiership | MU | 1 - 0 | Middlesbrough | Old Trafford | |
| 37 | Wed 2 Feb 2000 | Premiership | Sheffield Wednesday | 0 - 1 | MU | Hillsborough | |
| 38 | Sat 5 Feb 2000 | Premiership | MU | 3 - 2 | Coventry City | Old Trafford | |
| 39 | Sat 12 Feb 2000 | Premiership | Newcastle United | 3 - 0 | MU | St James' Park | |
| 40 | Sun 20 Feb 2000 | Premiership | Leeds United | 0 - 1 | MU | Elland Road | |
| 41 | Sat 26 Feb 2000 | Premiership | Wimbledon | 2 - 2 | MU | Selhurst Park | |
| 42 | Wed 1 Mar 2000 | UEFA Champions League | MU | 2 - 0 | Girondins Bordeaux | Old Trafford | |
| 43 | Sat 4 Mar 2000 | Premiership | MU | 1 - 1 | Liverpool | Old Trafford | |
| 44 | Tue 7 Mar 2000 | UEFA Champions League | Girondins Bordeaux | 1 - 2 | MU | Stade Lescure | |
| 45 | Sat 11 Mar 2000 | Premiership | MU | 3 - 1 | Derby County | Old Trafford | |
| 46 | Wed 15 Mar 2000 | UEFA Champions League | MU | 3 - 1 | Fiorentina | Old Trafford | |
| 47 | Sat 18 Mar 2000 | Premiership | Leicester City | 0 - 2 | MU | Filbert Street | |
| 48 | Tue 21 Mar 2000 | UEFA Champions League | Valencia | 0 - 0 | MU | Mestalla | |
| 49 | Sat 25 Mar 2000 | Premiership | Bradford City | 0 - 4 | MU | Valley Parade | |
| 50 | Sat 1 Apr 2000 | Premiership | MU | 7 - 1 | West Ham United | Old Trafford | |
| 51 | Tue 4 Apr 2000 | UEFA Champions League | Real Madrid | 0 - 0 | MU | Bernabeu Stadium | |
| 52 | Mon 10 Apr 2000 | Premiership | Middlesbrough | 3 - 4 | MU | Riverside Stadium | |
| 53 | Sat 15 Apr 2000 | Premiership | MU | 4 - 0 | Sunderland | Old Trafford | |
| 54 | Wed 19 Apr 2000 | UEFA Champions League | MU | 2 - 3 | Real Madrid | Old Trafford | |
| 55 | Sat 22 Apr 2000 | Premiership | Southampton | 1 - 3 | MU | The Dell | |
| 56 | Mon 24 Apr 2000 | Premiership | MU | 3 - 2 | Chelsea | Old Trafford | |
| 57 | Sat 29 Apr 2000 | Premiership | Watford | 2 - 3 | MU | Vicarage Road | |
| 58 | Sat 6 May 2000 | Premiership | MU | 3 - 1 | Tottenham Hotspur | Old Trafford | |
| 59 | Sun 14 May 2000 | Premiership | Aston Villa | 0 - 1 | MU | Villa Park |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Wed 15 Sep 1982 | UEFA Cup | MU | 0 - 0 | Valencia | Old Trafford | |
| 2 | Wed 29 Sep 1982 | UEFA Cup | Valencia | 2 - 1 | MU | Mestalla | |
| 3 | Wed 8 Dec 1999 | UEFA Champions League | MU | 3 - 0 | Valencia | Old Trafford | |
| 4 | Tue 21 Mar 2000 | UEFA Champions League | Valencia | 0 - 0 | MU | Mestalla | |
| 5 | Wed 14 Feb 2001 | UEFA Champions League | Valencia | 0 - 0 | MU | Mestalla | |
| 6 | Tue 20 Feb 2001 | UEFA Champions League | MU | 1 - 1 | Valencia | Old Trafford | |
| 7 | Wed 29 Sep 2010 | UEFA Champions League | Valencia | 0 - 1 | MU | Mestalla | |
| 8 | Tue 7 Dec 2010 | UEFA Champions League | MU | 1 - 1 | Valencia | Old Trafford |