| League | 36 | 21 | 5 | 10 | 76 | 37 | |
| Others | 9 | 9 | 0 | 0 | 21 | 5 | |
| Total | 45 | 30 | 5 | 10 | 97 | 42 |
| League | 35 | 20 | 5 | 10 | 69 | 35 | |
| Others | 3 | 3 | 0 | 0 | 7 | 2 | |
| Total | 38 | 23 | 5 | 10 | 76 | 37 |
| Saturday 8 February 1936 | ||
| League Division Two | ||
| Old Trafford (22,265) | ||
| Man Utd | 7 - 2 | Port Vale |
| Rowley Rowley Manley Manley Manley Manley Mutch | ||
| Starting XI | ||
| Jack Hall Jack Griffiths Billy Porter James Brown George Vose Bill McKay William Bryant Dick Gardner George Mutch Harry Rowley Tom Manley | ||
| Managers | ||
| Scott Duncan | Warney Cresswell | |
| Jack Hall | 23 | 59 | |
| Jack Griffiths | 26 | 82 | |
| Billy Porter | 30 | 46 | |
| James Brown | 28-29 | 28 | |
| George Vose | 24 | 91 | |
| Bill McKay | 29 | 78 | |
| William Bryant | 22-23 | 33 | |
| Dick Gardner | 22 | 8 | |
| George Mutch | 23 | 73 | |
| Harry Rowley | 32 | 148 | |
| Tom Manley | 23 | 104 | |
| average age | 26 | - | |
| 1 | Sat 31 Aug 1935 | League Division Two | Plymouth Argyle | 3 - 1 | MU | Home Park | |
| 2 | Wed 4 Sep 1935 | League Division Two | MU | 3 - 0 | Charlton Athletic | Old Trafford | |
| 3 | Sat 7 Sep 1935 | League Division Two | MU | 3 - 1 | Bradford City | Old Trafford | |
| 4 | Mon 9 Sep 1935 | League Division Two | Charlton Athletic | 0 - 0 | MU | The Valley | |
| 5 | Sat 14 Sep 1935 | League Division Two | Newcastle United | 0 - 2 | MU | St James' Park | |
| 6 | Wed 18 Sep 1935 | League Division Two | MU | 2 - 0 | Hull City | Old Trafford | |
| 7 | Sat 21 Sep 1935 | League Division Two | MU | 0 - 0 | Tottenham Hotspur | Old Trafford | |
| 8 | Sat 28 Sep 1935 | League Division Two | Southampton | 2 - 1 | MU | The Dell | |
| 9 | Sat 5 Oct 1935 | League Division Two | Port Vale | 0 - 3 | MU | Old Recreation Ground | |
| 10 | Sat 12 Oct 1935 | League Division Two | MU | 1 - 0 | Fulham | Old Trafford | |
| 11 | Sat 19 Oct 1935 | League Division Two | MU | 3 - 1 | Sheffield United | Old Trafford | |
| 12 | Sat 26 Oct 1935 | League Division Two | Bradford Park Avenue | 1 - 0 | MU | Park Avenue | |
| 13 | Sat 2 Nov 1935 | League Division Two | MU | 0 - 1 | Leicester City | Old Trafford | |
| 14 | Sat 9 Nov 1935 | League Division Two | Swansea City | 2 - 1 | MU | Vetch Field | |
| 15 | Sat 16 Nov 1935 | League Division Two | MU | 2 - 3 | West Ham United | Old Trafford | |
| 16 | Sat 23 Nov 1935 | League Division Two | Norwich City | 3 - 5 | MU | Carrow Road | |
| 17 | Sat 30 Nov 1935 | League Division Two | MU | 0 - 0 | Doncaster Rovers | Old Trafford | |
| 18 | Sat 7 Dec 1935 | League Division Two | Blackpool | 4 - 1 | MU | Bloomfield Road | |
| 19 | Sat 14 Dec 1935 | League Division Two | MU | 5 - 0 | Nottingham Forest | Old Trafford | |
| 20 | Thu 26 Dec 1935 | League Division Two | MU | 1 - 1 | Barnsley | Old Trafford | |
| 21 | Sat 28 Dec 1935 | League Division Two | MU | 3 - 2 | Plymouth Argyle | Old Trafford | |
| 22 | Wed 1 Jan 1936 | League Division Two | Barnsley | 0 - 3 | MU | Oakwell | |
| 23 | Sat 4 Jan 1936 | League Division Two | Bradford City | 1 - 0 | MU | Valley Parade | |
| 24 | Sat 11 Jan 1936 | FA Cup | Reading | 1 - 3 | MU | Elm Park | |
| 25 | Sat 18 Jan 1936 | League Division Two | MU | 3 - 1 | Newcastle United | Old Trafford | |
| 26 | Sat 25 Jan 1936 | FA Cup | Stoke City | 0 - 0 | MU | Victoria Ground | |
| 27 | Wed 29 Jan 1936 | FA Cup | MU | 0 - 2 | Stoke City | Old Trafford | |
| 28 | Sat 1 Feb 1936 | League Division Two | MU | 4 - 0 | Southampton | Old Trafford | |
| 29 | Wed 5 Feb 1936 | League Division Two | Tottenham Hotspur | 0 - 0 | MU | White Hart Lane | |
| 30 | Sat 8 Feb 1936 | League Division Two | MU | 7 - 2 | Port Vale | Old Trafford | |
| 31 | Sat 22 Feb 1936 | League Division Two | Sheffield United | 1 - 1 | MU | Bramall Lane | |
| 32 | Sat 29 Feb 1936 | League Division Two | MU | 3 - 2 | Blackpool | Old Trafford | |
| 33 | Sat 7 Mar 1936 | League Division Two | West Ham United | 1 - 2 | MU | Upton Park | |
| 34 | Sat 14 Mar 1936 | League Division Two | MU | 3 - 0 | Swansea City | Old Trafford | |
| 35 | Sat 21 Mar 1936 | League Division Two | Leicester City | 1 - 1 | MU | Filbert Street | |
| 36 | Sat 28 Mar 1936 | League Division Two | MU | 2 - 1 | Norwich City | Old Trafford | |
| 37 | Wed 1 Apr 1936 | League Division Two | Fulham | 2 - 2 | MU | Craven Cottage | |
| 38 | Sat 4 Apr 1936 | League Division Two | Doncaster Rovers | 0 - 0 | MU | Belle Vue Stadium | |
| 39 | Fri 10 Apr 1936 | League Division Two | Burnley | 2 - 2 | MU | Turf Moor | |
| 40 | Sat 11 Apr 1936 | League Division Two | MU | 4 - 0 | Bradford Park Avenue | Old Trafford | |
| 41 | Mon 13 Apr 1936 | League Division Two | MU | 4 - 0 | Burnley | Old Trafford | |
| 42 | Sat 18 Apr 1936 | League Division Two | Nottingham Forest | 1 - 1 | MU | City Ground | |
| 43 | Sat 25 Apr 1936 | League Division Two | MU | 2 - 1 | Bury | Old Trafford | |
| 44 | Wed 29 Apr 1936 | League Division Two | Bury | 2 - 3 | MU | Gigg Lane | |
| 45 | Sat 2 May 1936 | League Division Two | Hull City | 1 - 1 | MU | Anlaby Road |
In the tables above and below, where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.
| 1 | Mon 24 Dec 1894 | League Division Two | Port Vale | 2 - 5 | NH | Cobridge Stadium | |
| 2 | Tue 1 Jan 1895 | League Division Two | NH | 3 - 0 | Port Vale | Bank Street | |
| 3 | Mon 23 Mar 1896 | League Division Two | Port Vale | 3 - 0 | NH | Cobridge Stadium | |
| 4 | Mon 6 Apr 1896 | League Division Two | NH | 2 - 1 | Port Vale | Bank Street | |
| 5 | Sat 8 Oct 1898 | League Division Two | NH | 2 - 1 | Port Vale | Bank Street | |
| 6 | Sat 4 Feb 1899 | League Division Two | Port Vale | 1 - 0 | NH | Cobridge Stadium | |
| 7 | Sat 2 Dec 1899 | League Division Two | NH | 3 - 0 | Port Vale | Bank Street | |
| 8 | Sat 7 Apr 1900 | League Division Two | Port Vale | 1 - 0 | NH | Cobridge Stadium | |
| 9 | Sat 22 Sep 1900 | League Division Two | NH | 4 - 0 | Port Vale | Bank Street | |
| 10 | Sat 19 Jan 1901 | League Division Two | Port Vale | 2 - 0 | NH | Cobridge Stadium | |
| 11 | Sat 21 Dec 1901 | League Division Two | NH | 1 - 0 | Port Vale | Bank Street | |
| 12 | Sat 19 Apr 1902 | League Division Two | Port Vale | 1 - 1 | NH | Cobridge Stadium | |
| 13 | Sat 20 Dec 1902 | League Division Two | Port Vale | 1 - 1 | MU | Cobridge Stadium | |
| 14 | Sat 18 Apr 1903 | League Division Two | MU | 2 - 1 | Port Vale | Bank Street | |
| 15 | Sat 12 Sep 1903 | League Division Two | Port Vale | 1 - 0 | MU | Cobridge Stadium | |
| 16 | Sat 9 Jan 1904 | League Division Two | MU | 2 - 0 | Port Vale | Bank Street | |
| 17 | Sat 3 Sep 1904 | League Division One | Port Vale | 2 - 2 | MU | Cobridge Stadium | |
| 18 | Sat 31 Dec 1904 | League Division One | MU | 6 - 1 | Port Vale | Bank Street | |
| 19 | Sat 18 Nov 1905 | League Division Two | MU | 3 - 0 | Port Vale | Bank Street | |
| 20 | Sat 24 Mar 1906 | League Division Two | Port Vale | 1 - 0 | MU | Cobridge Stadium | |
| 21 | Sat 10 Jan 1920 | FA Cup | Port Vale | 0 - 1 | MU | Old Recreation Ground | |
| 22 | Sat 7 Oct 1922 | League Division Two | MU | 1 - 2 | Port Vale | Old Trafford | |
| 23 | Sat 14 Oct 1922 | League Division Two | Port Vale | 1 - 0 | MU | Old Recreation Ground | |
| 24 | Sat 15 Dec 1923 | League Division Two | Port Vale | 0 - 1 | MU | Old Recreation Ground | |
| 25 | Sat 22 Dec 1923 | League Division Two | MU | 5 - 0 | Port Vale | Old Trafford | |
| 26 | Sat 20 Dec 1924 | League Division Two | Port Vale | 2 - 1 | MU | Old Recreation Ground | |
| 27 | Sat 25 Apr 1925 | League Division Two | MU | 4 - 0 | Port Vale | Old Trafford | |
| 28 | Sat 9 Jan 1926 | FA Cup | Port Vale | 2 - 3 | MU | Old Recreation Ground | |
| 29 | Sat 12 Jan 1929 | FA Cup | Port Vale | 0 - 3 | MU | Old Recreation Ground | |
| 30 | Sat 28 Nov 1931 | League Division Two | Port Vale | 1 - 2 | MU | Old Recreation Ground | |
| 31 | Sat 9 Apr 1932 | League Division Two | MU | 2 - 0 | Port Vale | Old Trafford | |
| 32 | Sat 29 Oct 1932 | League Division Two | Port Vale | 3 - 3 | MU | Old Recreation Ground | |
| 33 | Sat 11 Mar 1933 | League Division Two | MU | 1 - 1 | Port Vale | Old Trafford | |
| 34 | Sat 2 Dec 1933 | League Division Two | Port Vale | 2 - 3 | MU | Old Recreation Ground | |
| 35 | Sat 14 Apr 1934 | League Division Two | MU | 2 - 0 | Port Vale | Old Trafford | |
| 36 | Sat 15 Sep 1934 | League Division Two | Port Vale | 3 - 2 | MU | Old Recreation Ground | |
| 37 | Wed 6 Feb 1935 | League Division Two | MU | 2 - 1 | Port Vale | Old Trafford | |
| 38 | Sat 5 Oct 1935 | League Division Two | Port Vale | 0 - 3 | MU | Old Recreation Ground | |
| 39 | Sat 8 Feb 1936 | League Division Two | MU | 7 - 2 | Port Vale | Old Trafford | |
| 40 | Mon 3 Oct 1983 | League Cup | Port Vale | 0 - 1 | MU | Vale Park | |
| 41 | Wed 26 Oct 1983 | League Cup | MU | 2 - 0 | Port Vale | Old Trafford | |
| 42 | Wed 24 Sep 1986 | League Cup | MU | 2 - 0 | Port Vale | Old Trafford | |
| 43 | Tue 7 Oct 1986 | League Cup | Port Vale | 2 - 5 | MU | Vale Park | |
| 44 | Wed 21 Sep 1994 | League Cup | Port Vale | 1 - 2 | MU | Vale Park | |
| 45 | Wed 5 Oct 1994 | League Cup | MU | 2 - 0 | Port Vale | Old Trafford |