
The database contains 5,156 matches.

Use the filter & sort box to find a match.

Click on a match date for further details.
The table currently shows all matches, ordered by date (desc).
| 5156 | Wed 10 Mar 2010 | MU | 4 - 0 | AC Milan | |
| 5155 | Sat 6 Mar 2010 | Wolverhampton Wanderers | 0 - 1 | MU | |
| 5154 | Sun 28 Feb 2010 | MU * | 2 - 1 | Aston Villa | |
| 5153 | Tue 23 Feb 2010 | MU | 3 - 0 | West Ham United | |
| 5152 | Sat 20 Feb 2010 | Everton | 3 - 1 | MU | |
| 5151 | Tue 16 Feb 2010 | AC Milan | 2 - 3 | MU | |
| 5150 | Wed 10 Feb 2010 | Aston Villa | 1 - 1 | MU | |
| 5149 | Sat 6 Feb 2010 | MU | 5 - 0 | Portsmouth | |
| 5148 | Sun 31 Jan 2010 | Arsenal | 1 - 3 | MU | |
| 5147 | Wed 27 Jan 2010 | MU | 3 - 1 | Manchester City | |
| 5146 | Sat 23 Jan 2010 | MU | 4 - 0 | Hull City | |
| 5145 | Tue 19 Jan 2010 | Manchester City | 2 - 1 | MU | |
| 5144 | Sat 16 Jan 2010 | MU | 3 - 0 | Burnley | |
| 5143 | Sat 9 Jan 2010 | Birmingham City | 1 - 1 | MU | |
| 5142 | Sun 3 Jan 2010 | MU | 0 - 1 | Leeds United | |
| 5141 | Wed 30 Dec 2009 | MU | 5 - 0 | Wigan Athletic | |
| 5140 | Sun 27 Dec 2009 | Hull City | 1 - 3 | MU | |
| 5139 | Sat 19 Dec 2009 | Fulham | 3 - 0 | MU | |
| 5138 | Tue 15 Dec 2009 | MU | 3 - 0 | Wolverhampton Wanderers | |
| 5137 | Sat 12 Dec 2009 | MU | 0 - 1 | Aston Villa |
where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.