
The database contains 5,335 matches.

Use the filter & sort box to find a match.

Click on a match date for further details.
The table currently shows all matches, ordered by date (desc).
| 5335 | Sun 19 May 2013 | West Bromwich Albion | 5 - 5 | MU | |
| 5334 | Sun 12 May 2013 | MU | 2 - 1 | Swansea City | |
| 5333 | Sun 5 May 2013 | MU | 0 - 1 | Chelsea | |
| 5332 | Sun 28 Apr 2013 | Arsenal | 1 - 1 | MU | |
| 5331 | Mon 22 Apr 2013 | MU | 3 - 0 | Aston Villa | |
| 5330 | Wed 17 Apr 2013 | West Ham United | 2 - 2 | MU | |
| 5329 | Sun 14 Apr 2013 | Stoke City | 0 - 2 | MU | |
| 5328 | Mon 8 Apr 2013 | MU | 1 - 2 | Manchester City | |
| 5327 | Mon 1 Apr 2013 | Chelsea | 1 - 0 | MU | |
| 5326 | Sat 30 Mar 2013 | Sunderland | 0 - 1 | MU | |
| 5325 | Sat 16 Mar 2013 | MU | 1 - 0 | Reading | |
| 5324 | Sun 10 Mar 2013 | MU | 2 - 2 | Chelsea | |
| 5323 | Tue 5 Mar 2013 | MU | 1 - 2 | Real Madrid | |
| 5322 | Sat 2 Mar 2013 | MU | 4 - 0 | Norwich City | |
| 5321 | Sat 23 Feb 2013 | Queens Park Rangers | 0 - 2 | MU | |
| 5320 | Mon 18 Feb 2013 | MU | 2 - 1 | Reading | |
| 5319 | Wed 13 Feb 2013 | Real Madrid | 1 - 1 | MU | |
| 5318 | Sun 10 Feb 2013 | MU | 2 - 0 | Everton | |
| 5317 | Sat 2 Feb 2013 | Fulham | 0 - 1 | MU | |
| 5316 | Wed 30 Jan 2013 | MU | 2 - 1 | Southampton |
where MU * (or NH *) appears in the home team column, it indicates a match played at a neutral venue.