
| League Division One | 230 | 109 | 48 | 73 | 378 | 334 | |
| League Division Two | 101 | 70 | 18 | 13 | 226 | 85 | |
| FA Cup | 36 | 19 | 9 | 8 | 73 | 47 | |
| FA Charity Shield | 3 | 2 | 1 | 0 | 13 | 5 |
| All matches | 370 | 200 | 76 | 94 | 690 | 471 |
Clicking on a competition above, changes the pie chart (left) and filters the matches (below).Manager 3 of 19<< First < Prev | Next > Current >>
| James Ernest Mangnall | ||
| Birth place: | Bolton | |
| Nationality: | English | |
| Date of birth: | 4 January 1866 | |
| Date of death: | 13 January 1932 | |
| Age: | 66 | |
| MU Career | ||
| Seasons: | 10 | |
| Matches: | 370 | |
| First match: | 3 October 1903, aged 37 | |
| Last match: | 7 September 1912, aged 46 | |
| MU career: | 8.9 years | |
| 1 | Sat 3 Oct 1903 | League Division Two | Arsenal | 4 - 0 | MU | Manor Ground | |
| 2 | Sat 10 Oct 1903 | League Division Two | MU | 4 - 0 | Barnsley | Bank Street | |
| 3 | Sat 17 Oct 1903 | League Division Two | Lincoln City | 0 - 0 | MU | Sincil Bank | |
| 4 | Sat 24 Oct 1903 | League Division Two | MU | 3 - 1 | Stockport County | Bank Street | |
| 5 | Sat 7 Nov 1903 | League Division Two | MU | 0 - 0 | Bolton Wanderers | Bank Street | |
| 6 | Sat 21 Nov 1903 | League Division Two | MU | 0 - 2 | Preston North End | Bank Street | |
| 7 | Sat 12 Dec 1903 | FA Cup | MU | 1 - 1 | Birmingham City | Bank Street | |
| 8 | Wed 16 Dec 1903 | FA Cup | Birmingham City | 1 - 1 | MU | Muntz Street | |
| 9 | Sat 19 Dec 1903 | League Division Two | MU | 4 - 2 | Gainsborough Trinity | Bank Street | |
| 10 | Mon 21 Dec 1903 | FA Cup | MU * | 1 - 1 | Birmingham City | Bramall Lane | |
| 11 | Fri 25 Dec 1903 | League Division Two | MU | 3 - 1 | Chesterfield | Bank Street | |
| 12 | Sat 26 Dec 1903 | League Division Two | Burton United | 2 - 2 | MU | Peel Croft | |
| 13 | Sat 2 Jan 1904 | League Division Two | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 14 | Sat 9 Jan 1904 | League Division Two | MU | 2 - 0 | Port Vale | Bank Street | |
| 15 | Mon 11 Jan 1904 | FA Cup | MU * | 3 - 1 | Birmingham City | Hyde Road | |
| 16 | Sat 16 Jan 1904 | League Division Two | MU | 3 - 1 | Glossop North End | Bank Street | |
| 17 | Sat 23 Jan 1904 | League Division Two | Bradford City | 3 - 3 | MU | Valley Parade | |
| 18 | Sat 30 Jan 1904 | League Division Two | MU | 1 - 0 | Arsenal | Bank Street | |
| 19 | Sat 6 Feb 1904 | FA Cup | Notts County | 3 - 3 | MU | Trent Bridge | |
| 20 | Wed 10 Feb 1904 | FA Cup | MU | 2 - 1 | Notts County | Bank Street | |
| 21 | Sat 13 Feb 1904 | League Division Two | MU | 2 - 0 | Lincoln City | Bank Street | |
| 22 | Sat 20 Feb 1904 | FA Cup | Sheffield Wednesday | 6 - 0 | MU | Hillsborough | |
| 23 | Wed 9 Mar 1904 | League Division Two | Blackpool | 2 - 1 | MU | Bloomfield Road | |
| 24 | Sat 12 Mar 1904 | League Division Two | MU | 3 - 1 | Burnley | Bank Street | |
| 25 | Sat 19 Mar 1904 | League Division Two | Preston North End | 1 - 1 | MU | Deepdale | |
| 26 | Sat 26 Mar 1904 | League Division Two | MU | 2 - 0 | Grimsby Town | Bank Street | |
| 27 | Mon 28 Mar 1904 | League Division Two | Stockport County | 0 - 3 | MU | Edgeley Park | |
| 28 | Fri 1 Apr 1904 | League Division Two | Chesterfield | 0 - 2 | MU | Saltergate | |
| 29 | Sat 2 Apr 1904 | League Division Two | Leicester City | 0 - 1 | MU | Filbert Street | |
| 30 | Tue 5 Apr 1904 | League Division Two | Barnsley | 0 - 2 | MU | Oakwell | |
| 31 | Sat 9 Apr 1904 | League Division Two | MU | 3 - 1 | Blackpool | Bank Street | |
| 32 | Tue 12 Apr 1904 | League Division Two | Grimsby Town | 3 - 1 | MU | Blundell Park | |
| 33 | Sat 16 Apr 1904 | League Division Two | Gainsborough Trinity | 0 - 1 | MU | The Northolme | |
| 34 | Sat 23 Apr 1904 | League Division Two | MU | 2 - 0 | Burton United | Bank Street | |
| 35 | Mon 25 Apr 1904 | League Division Two | Bolton Wanderers | 0 - 0 | MU | Burnden Park | |
| 36 | Sat 30 Apr 1904 | League Division Two | MU | 5 - 2 | Leicester City | Bank Street | |
| 37 | Sat 3 Sep 1904 | League Division Two | Port Vale | 2 - 2 | MU | Cobridge Stadium | |
| 38 | Sat 10 Sep 1904 | League Division Two | MU | 4 - 1 | Bristol City | Bank Street | |
| 39 | Sat 17 Sep 1904 | League Division Two | MU | 1 - 2 | Bolton Wanderers | Bank Street | |
| 40 | Sat 24 Sep 1904 | League Division Two | Glossop North End | 1 - 2 | MU | North Road | |
| 41 | Sat 8 Oct 1904 | League Division Two | Bradford City | 1 - 1 | MU | Valley Parade | |
| 42 | Sat 15 Oct 1904 | League Division Two | MU | 2 - 0 | Lincoln City | Bank Street | |
| 43 | Sat 22 Oct 1904 | League Division Two | Leicester City | 0 - 3 | MU | Filbert Street | |
| 44 | Sat 29 Oct 1904 | League Division Two | MU | 4 - 0 | Barnsley | Bank Street | |
| 45 | Sat 5 Nov 1904 | League Division Two | West Bromwich Albion | 0 - 2 | MU | The Hawthorns | |
| 46 | Sat 12 Nov 1904 | League Division Two | MU | 1 - 0 | Burnley | Bank Street | |
| 47 | Sat 19 Nov 1904 | League Division Two | Grimsby Town | 0 - 1 | MU | Blundell Park | |
| 48 | Sat 3 Dec 1904 | League Division Two | Doncaster Rovers | 0 - 1 | MU | Belle Vue Stadium | |
| 49 | Sat 10 Dec 1904 | League Division Two | MU | 3 - 1 | Gainsborough Trinity | Bank Street | |
| 50 | Sat 17 Dec 1904 | League Division Two | Burton United | 2 - 3 | MU | Peel Croft | |
| 51 | Sat 24 Dec 1904 | League Division Two | MU | 3 - 1 | Liverpool | Bank Street | |
| 52 | Mon 26 Dec 1904 | League Division Two | MU | 3 - 0 | Chesterfield | Bank Street | |
| 53 | Sat 31 Dec 1904 | League Division Two | MU | 6 - 1 | Port Vale | Bank Street | |
| 54 | Mon 2 Jan 1905 | League Division Two | MU | 7 - 0 | Bradford City | Bank Street | |
| 55 | Tue 3 Jan 1905 | League Division Two | Bolton Wanderers | 2 - 4 | MU | Burnden Park | |
| 56 | Sat 7 Jan 1905 | League Division Two | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 57 | Sat 14 Jan 1905 | FA Cup | MU | 2 - 2 | Fulham | Bank Street | |
| 58 | Wed 18 Jan 1905 | FA Cup | Fulham | 0 - 0 | MU | Craven Cottage | |
| 59 | Sat 21 Jan 1905 | League Division Two | MU | 4 - 1 | Glossop North End | Bank Street | |
| 60 | Mon 23 Jan 1905 | FA Cup | MU * | 0 - 1 | Fulham | Villa Park | |
| 61 | Sat 11 Feb 1905 | League Division Two | Lincoln City | 3 - 0 | MU | Sincil Bank | |
| 62 | Sat 18 Feb 1905 | League Division Two | MU | 4 - 1 | Leicester City | Bank Street | |
| 63 | Sat 25 Feb 1905 | League Division Two | Barnsley | 0 - 0 | MU | Oakwell | |
| 64 | Sat 4 Mar 1905 | League Division Two | MU | 2 - 0 | West Bromwich Albion | Bank Street | |
| 65 | Sat 11 Mar 1905 | League Division Two | Burnley | 2 - 0 | MU | Turf Moor | |
| 66 | Sat 18 Mar 1905 | League Division Two | MU | 2 - 1 | Grimsby Town | Bank Street | |
| 67 | Sat 25 Mar 1905 | League Division Two | Blackpool | 0 - 1 | MU | Bloomfield Road | |
| 68 | Sat 1 Apr 1905 | League Division Two | MU | 6 - 0 | Doncaster Rovers | Bank Street | |
| 69 | Sat 8 Apr 1905 | League Division Two | Gainsborough Trinity | 0 - 0 | MU | The Northolme | |
| 70 | Sat 15 Apr 1905 | League Division Two | MU | 5 - 0 | Burton United | Bank Street | |
| 71 | Fri 21 Apr 1905 | League Division Two | Chesterfield | 2 - 0 | MU | Saltergate | |
| 72 | Sat 22 Apr 1905 | League Division Two | Liverpool | 4 - 0 | MU | Anfield | |
| 73 | Mon 24 Apr 1905 | League Division Two | MU | 3 - 1 | Blackpool | Bank Street | |
| 74 | Sat 2 Sep 1905 | League Division Two | MU | 5 - 1 | Bristol City | Bank Street | |
| 75 | Mon 4 Sep 1905 | League Division Two | MU | 2 - 1 | Blackpool | Bank Street | |
| 76 | Sat 9 Sep 1905 | League Division Two | Grimsby Town | 0 - 1 | MU | Blundell Park | |
| 77 | Sat 16 Sep 1905 | League Division Two | Glossop North End | 1 - 2 | MU | North Road | |
| 78 | Sat 23 Sep 1905 | League Division Two | MU | 3 - 1 | Stockport County | Bank Street | |
| 79 | Sat 30 Sep 1905 | League Division Two | Blackpool | 0 - 1 | MU | Bloomfield Road | |
| 80 | Sat 7 Oct 1905 | League Division Two | MU | 0 - 0 | Bradford City | Bank Street | |
| 81 | Sat 14 Oct 1905 | League Division Two | West Bromwich Albion | 1 - 0 | MU | The Hawthorns | |
| 82 | Sat 21 Oct 1905 | League Division Two | MU | 3 - 2 | Leicester City | Bank Street | |
| 83 | Wed 25 Oct 1905 | League Division Two | Gainsborough Trinity | 2 - 2 | MU | The Northolme | |
| 84 | Sat 28 Oct 1905 | League Division Two | Hull City | 0 - 1 | MU | Anlaby Road | |
| 85 | Sat 4 Nov 1905 | League Division Two | MU | 2 - 1 | Lincoln City | Bank Street | |
| 86 | Sat 11 Nov 1905 | League Division Two | Chesterfield | 1 - 0 | MU | Saltergate | |
| 87 | Sat 18 Nov 1905 | League Division Two | MU | 3 - 0 | Port Vale | Bank Street | |
| 88 | Sat 25 Nov 1905 | League Division Two | Barnsley | 0 - 3 | MU | Oakwell | |
| 89 | Sat 2 Dec 1905 | League Division Two | MU | 4 - 0 | Leyton Orient | Bank Street | |
| 90 | Sat 9 Dec 1905 | League Division Two | Burnley | 1 - 3 | MU | Turf Moor | |
| 91 | Sat 23 Dec 1905 | League Division Two | Burton United | 0 - 2 | MU | Peel Croft | |
| 92 | Mon 25 Dec 1905 | League Division Two | MU | 0 - 0 | Chelsea | Bank Street | |
| 93 | Sat 30 Dec 1905 | League Division Two | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 94 | Sat 6 Jan 1906 | League Division Two | MU | 5 - 0 | Grimsby Town | Bank Street | |
| 95 | Sat 13 Jan 1906 | FA Cup | MU | 7 - 2 | Staple Hill | Bank Street | |
| 96 | Mon 15 Jan 1906 | League Division Two | MU | 0 - 3 | Leeds United | Bank Street | |
| 97 | Sat 20 Jan 1906 | League Division Two | MU | 5 - 2 | Glossop North End | Bank Street | |
| 98 | Sat 27 Jan 1906 | League Division Two | Stockport County | 0 - 1 | MU | Edgeley Park | |
| 99 | Sat 3 Feb 1906 | FA Cup | MU | 3 - 0 | Norwich City | Bank Street | |
| 100 | Sat 10 Feb 1906 | League Division Two | Bradford City | 1 - 5 | MU | Valley Parade | |
| 101 | Sat 17 Feb 1906 | League Division Two | MU | 0 - 0 | West Bromwich Albion | Bank Street | |
| 102 | Sat 24 Feb 1906 | FA Cup | MU | 5 - 1 | Aston Villa | Bank Street | |
| 103 | Sat 3 Mar 1906 | League Division Two | MU | 5 - 0 | Hull City | Bank Street | |
| 104 | Sat 10 Mar 1906 | FA Cup | MU | 2 - 3 | Arsenal | Bank Street | |
| 105 | Sat 17 Mar 1906 | League Division Two | MU | 4 - 1 | Chesterfield | Bank Street | |
| 106 | Sat 24 Mar 1906 | League Division Two | Port Vale | 1 - 0 | MU | Cobridge Stadium | |
| 107 | Thu 29 Mar 1906 | League Division Two | Leicester City | 2 - 5 | MU | Filbert Street | |
| 108 | Sat 31 Mar 1906 | League Division Two | MU | 5 - 1 | Barnsley | Bank Street | |
| 109 | Sat 7 Apr 1906 | League Division Two | Leyton Orient | 0 - 1 | MU | Brisbane Road | |
| 110 | Fri 13 Apr 1906 | League Division Two | Chelsea | 1 - 1 | MU | Stamford Bridge | |
| 111 | Sat 14 Apr 1906 | League Division Two | MU | 1 - 0 | Burnley | Bank Street | |
| 112 | Mon 16 Apr 1906 | League Division Two | MU | 2 - 0 | Gainsborough Trinity | Bank Street | |
| 113 | Sat 21 Apr 1906 | League Division Two | Leeds United | 1 - 3 | MU | Elland Road | |
| 114 | Wed 25 Apr 1906 | League Division Two | Lincoln City | 2 - 3 | MU | Sincil Bank | |
| 115 | Sat 28 Apr 1906 | League Division Two | MU | 6 - 0 | Burton United | Bank Street | |
| 116 | Sat 1 Sep 1906 | League Division One | Bristol City | 1 - 2 | MU | Ashton Gate | |
| 117 | Mon 3 Sep 1906 | League Division One | Derby County | 2 - 2 | MU | The Baseball Ground | |
| 118 | Sat 8 Sep 1906 | League Division One | MU | 0 - 0 | Notts County | Bank Street | |
| 119 | Sat 15 Sep 1906 | League Division One | Sheffield United | 0 - 2 | MU | Bramall Lane | |
| 120 | Sat 22 Sep 1906 | League Division One | MU | 1 - 2 | Bolton Wanderers | Bank Street | |
| 121 | Sat 29 Sep 1906 | League Division One | MU | 1 - 1 | Derby County | Bank Street | |
| 122 | Sat 6 Oct 1906 | League Division One | Stoke City | 1 - 2 | MU | Victoria Ground | |
| 123 | Sat 13 Oct 1906 | League Division One | MU | 1 - 1 | Blackburn Rovers | Bank Street | |
| 124 | Sat 20 Oct 1906 | League Division One | Sunderland | 4 - 1 | MU | Roker Park | |
| 125 | Sat 27 Oct 1906 | League Division One | MU | 2 - 1 | Birmingham City | Bank Street | |
| 126 | Sat 3 Nov 1906 | League Division One | Everton | 3 - 0 | MU | Goodison Park | |
| 127 | Sat 10 Nov 1906 | League Division One | MU | 1 - 0 | Arsenal | Bank Street | |
| 128 | Sat 17 Nov 1906 | League Division One | Sheffield Wednesday | 5 - 2 | MU | Hillsborough | |
| 129 | Sat 24 Nov 1906 | League Division One | MU | 2 - 4 | Bury | Bank Street | |
| 130 | Sat 1 Dec 1906 | League Division One | Manchester City | 3 - 0 | MU | Hyde Road | |
| 131 | Sat 8 Dec 1906 | League Division One | MU | 3 - 1 | Middlesbrough | Bank Street | |
| 132 | Sat 15 Dec 1906 | League Division One | Preston North End | 2 - 0 | MU | Deepdale | |
| 133 | Sat 22 Dec 1906 | League Division One | MU | 1 - 3 | Newcastle United | Bank Street | |
| 134 | Tue 25 Dec 1906 | League Division One | MU | 0 - 0 | Liverpool | Bank Street | |
| 135 | Wed 26 Dec 1906 | League Division One | Aston Villa | 2 - 0 | MU | Perry Barr | |
| 136 | Sat 29 Dec 1906 | League Division One | MU | 0 - 0 | Bristol City | Bank Street | |
| 137 | Tue 1 Jan 1907 | League Division One | MU | 1 - 0 | Aston Villa | Bank Street | |
| 138 | Sat 5 Jan 1907 | League Division One | Notts County | 3 - 0 | MU | Trent Bridge | |
| 139 | Sat 12 Jan 1907 | FA Cup | Portsmouth | 2 - 2 | MU | Fratton Park | |
| 140 | Wed 16 Jan 1907 | FA Cup | MU | 1 - 2 | Portsmouth | Bank Street | |
| 141 | Sat 19 Jan 1907 | League Division One | MU | 2 - 0 | Sheffield United | Bank Street | |
| 142 | Sat 26 Jan 1907 | League Division One | Bolton Wanderers | 0 - 1 | MU | Burnden Park | |
| 143 | Sat 2 Feb 1907 | League Division One | Newcastle United | 5 - 0 | MU | St James' Park | |
| 144 | Sat 9 Feb 1907 | League Division One | MU | 4 - 1 | Stoke City | Bank Street | |
| 145 | Sat 16 Feb 1907 | League Division One | Blackburn Rovers | 2 - 4 | MU | Ewood Park | |
| 146 | Sat 23 Feb 1907 | League Division One | MU | 3 - 0 | Preston North End | Bank Street | |
| 147 | Sat 2 Mar 1907 | League Division One | Birmingham City | 1 - 1 | MU | St Andrews | |
| 148 | Sat 16 Mar 1907 | League Division One | Arsenal | 4 - 0 | MU | Manor Ground | |
| 149 | Mon 25 Mar 1907 | League Division One | MU | 2 - 0 | Sunderland | Bank Street | |
| 150 | Sat 30 Mar 1907 | League Division One | Bury | 1 - 2 | MU | Gigg Lane | |
| 151 | Mon 1 Apr 1907 | League Division One | Liverpool | 0 - 1 | MU | Anfield | |
| 152 | Sat 6 Apr 1907 | League Division One | MU | 1 - 1 | Manchester City | Bank Street | |
| 153 | Wed 10 Apr 1907 | League Division One | MU | 5 - 0 | Sheffield Wednesday | Bank Street | |
| 154 | Sat 13 Apr 1907 | League Division One | Middlesbrough | 2 - 0 | MU | Ayresome Park | |
| 155 | Mon 22 Apr 1907 | League Division One | MU | 3 - 0 | Everton | Bank Street | |
| 156 | Mon 2 Sep 1907 | League Division One | Aston Villa | 1 - 4 | MU | Villa Park | |
| 157 | Sat 7 Sep 1907 | League Division One | MU | 4 - 0 | Liverpool | Bank Street | |
| 158 | Mon 9 Sep 1907 | League Division One | MU | 2 - 1 | Middlesbrough | Bank Street | |
| 159 | Sat 14 Sep 1907 | League Division One | Middlesbrough | 2 - 1 | MU | Ayresome Park | |
| 160 | Sat 21 Sep 1907 | League Division One | MU | 2 - 1 | Sheffield United | Bank Street | |
| 161 | Sat 28 Sep 1907 | League Division One | Chelsea | 1 - 4 | MU | Stamford Bridge | |
| 162 | Sat 5 Oct 1907 | League Division One | MU | 4 - 0 | Nottingham Forest | Bank Street | |
| 163 | Sat 12 Oct 1907 | League Division One | Newcastle United | 1 - 6 | MU | St James' Park | |
| 164 | Sat 19 Oct 1907 | League Division One | Blackburn Rovers | 1 - 5 | MU | Ewood Park | |
| 165 | Sat 26 Oct 1907 | League Division One | MU | 2 - 1 | Bolton Wanderers | Bank Street | |
| 166 | Sat 2 Nov 1907 | League Division One | Birmingham City | 3 - 4 | MU | St Andrews | |
| 167 | Sat 9 Nov 1907 | League Division One | MU | 4 - 3 | Everton | Bank Street | |
| 168 | Sat 16 Nov 1907 | League Division One | Sunderland | 1 - 2 | MU | Roker Park | |
| 169 | Sat 23 Nov 1907 | League Division One | MU | 4 - 2 | Arsenal | Bank Street | |
| 170 | Sat 30 Nov 1907 | League Division One | Sheffield Wednesday | 2 - 0 | MU | Hillsborough | |
| 171 | Sat 7 Dec 1907 | League Division One | MU | 2 - 1 | Bristol City | Bank Street | |
| 172 | Sat 14 Dec 1907 | League Division One | Notts County | 1 - 1 | MU | Trent Bridge | |
| 173 | Sat 21 Dec 1907 | League Division One | MU | 3 - 1 | Manchester City | Bank Street | |
| 174 | Wed 25 Dec 1907 | League Division One | MU | 2 - 1 | Bury | Bank Street | |
| 175 | Sat 28 Dec 1907 | League Division One | Preston North End | 0 - 0 | MU | Deepdale | |
| 176 | Wed 1 Jan 1908 | League Division One | Bury | 0 - 1 | MU | Gigg Lane | |
| 177 | Sat 11 Jan 1908 | FA Cup | MU | 3 - 1 | Blackpool | Bank Street | |
| 178 | Sat 18 Jan 1908 | League Division One | Sheffield United | 2 - 0 | MU | Bramall Lane | |
| 179 | Sat 25 Jan 1908 | League Division One | MU | 1 - 0 | Chelsea | Bank Street | |
| 180 | Sat 1 Feb 1908 | FA Cup | MU | 1 - 0 | Chelsea | Bank Street | |
| 181 | Sat 8 Feb 1908 | League Division One | MU | 1 - 1 | Newcastle United | Bank Street | |
| 182 | Sat 15 Feb 1908 | League Division One | MU | 1 - 2 | Blackburn Rovers | Bank Street | |
| 183 | Sat 22 Feb 1908 | FA Cup | Aston Villa | 0 - 2 | MU | Villa Park | |
| 184 | Sat 29 Feb 1908 | League Division One | MU | 1 - 0 | Birmingham City | Bank Street | |
| 185 | Sat 7 Mar 1908 | FA Cup | Fulham | 2 - 1 | MU | Craven Cottage | |
| 186 | Sat 14 Mar 1908 | League Division One | MU | 3 - 0 | Sunderland | Bank Street | |
| 187 | Sat 21 Mar 1908 | League Division One | Arsenal | 1 - 0 | MU | Manor Ground | |
| 188 | Wed 25 Mar 1908 | League Division One | Liverpool | 7 - 4 | MU | Anfield | |
| 189 | Sat 28 Mar 1908 | League Division One | MU | 4 - 1 | Sheffield Wednesday | Bank Street | |
| 190 | Sat 4 Apr 1908 | League Division One | Bristol City | 1 - 1 | MU | Ashton Gate | |
| 191 | Wed 8 Apr 1908 | League Division One | Everton | 1 - 3 | MU | Goodison Park | |
| 192 | Sat 11 Apr 1908 | League Division One | MU | 0 - 1 | Notts County | Bank Street | |
| 193 | Fri 17 Apr 1908 | League Division One | Nottingham Forest | 2 - 0 | MU | City Ground | |
| 194 | Sat 18 Apr 1908 | League Division One | Manchester City | 0 - 0 | MU | Hyde Road | |
| 195 | Mon 20 Apr 1908 | League Division One | MU | 1 - 2 | Aston Villa | Bank Street | |
| 196 | Wed 22 Apr 1908 | League Division One | Bolton Wanderers | 2 - 2 | MU | Burnden Park | |
| 197 | Sat 25 Apr 1908 | League Division One | MU | 2 - 1 | Preston North End | Bank Street | |
| 198 | Mon 27 Apr 1908 | FA Charity Shield | MU * | 1 - 1 | Queens Park Rangers | Stamford Bridge | |
| 199 | Sat 29 Aug 1908 | FA Charity Shield | MU * | 4 - 0 | Queens Park Rangers | Stamford Bridge | |
| 200 | Sat 5 Sep 1908 | League Division One | Preston North End | 0 - 3 | MU | Deepdale | |
| 201 | Mon 7 Sep 1908 | League Division One | MU | 2 - 1 | Bury | Bank Street | |
| 202 | Sat 12 Sep 1908 | League Division One | MU | 6 - 3 | Middlesbrough | Bank Street | |
| 203 | Sat 19 Sep 1908 | League Division One | Manchester City | 1 - 2 | MU | Hyde Road | |
| 204 | Sat 26 Sep 1908 | League Division One | MU | 3 - 2 | Liverpool | Bank Street | |
| 205 | Sat 3 Oct 1908 | League Division One | Bury | 2 - 2 | MU | Gigg Lane | |
| 206 | Sat 10 Oct 1908 | League Division One | MU | 2 - 1 | Sheffield United | Bank Street | |
| 207 | Sat 17 Oct 1908 | League Division One | Aston Villa | 3 - 1 | MU | Villa Park | |
| 208 | Sat 24 Oct 1908 | League Division One | MU | 2 - 2 | Nottingham Forest | Bank Street | |
| 209 | Sat 31 Oct 1908 | League Division One | Sunderland | 6 - 1 | MU | Roker Park | |
| 210 | Sat 7 Nov 1908 | League Division One | MU | 0 - 1 | Chelsea | Bank Street | |
| 211 | Sat 14 Nov 1908 | League Division One | Blackburn Rovers | 1 - 3 | MU | Ewood Park | |
| 212 | Sat 21 Nov 1908 | League Division One | MU | 2 - 0 | Bradford City | Bank Street | |
| 213 | Sat 28 Nov 1908 | League Division One | MU | 3 - 1 | Sheffield Wednesday | Bank Street | |
| 214 | Sat 5 Dec 1908 | League Division One | Everton | 3 - 2 | MU | Goodison Park | |
| 215 | Sat 12 Dec 1908 | League Division One | MU | 4 - 2 | Leicester City | Bank Street | |
| 216 | Sat 19 Dec 1908 | League Division One | Arsenal | 0 - 1 | MU | Manor Ground | |
| 217 | Fri 25 Dec 1908 | League Division One | Newcastle United | 2 - 1 | MU | St James' Park | |
| 218 | Sat 26 Dec 1908 | League Division One | MU | 1 - 0 | Newcastle United | Bank Street | |
| 219 | Fri 1 Jan 1909 | League Division One | MU | 4 - 3 | Notts County | Bank Street | |
| 220 | Sat 2 Jan 1909 | League Division One | MU | 0 - 2 | Preston North End | Bank Street | |
| 221 | Sat 9 Jan 1909 | League Division One | Middlesbrough | 5 - 0 | MU | Ayresome Park | |
| 222 | Sat 16 Jan 1909 | FA Cup | MU | 1 - 0 | Brighton | Bank Street | |
| 223 | Sat 23 Jan 1909 | League Division One | MU | 3 - 1 | Manchester City | Bank Street | |
| 224 | Sat 30 Jan 1909 | League Division One | Liverpool | 3 - 1 | MU | Anfield | |
| 225 | Sat 6 Feb 1909 | FA Cup | MU | 1 - 0 | Everton | Bank Street | |
| 226 | Sat 13 Feb 1909 | League Division One | Sheffield United | 0 - 0 | MU | Bramall Lane | |
| 227 | Sat 20 Feb 1909 | FA Cup | MU | 6 - 1 | Blackburn Rovers | Bank Street | |
| 228 | Sat 27 Feb 1909 | League Division One | Nottingham Forest | 2 - 0 | MU | City Ground | |
| 229 | Wed 10 Mar 1909 | FA Cup | Burnley | 2 - 3 | MU | Turf Moor | |
| 230 | Sat 13 Mar 1909 | League Division One | Chelsea | 1 - 1 | MU | Stamford Bridge | |
| 231 | Mon 15 Mar 1909 | League Division One | MU | 2 - 2 | Sunderland | Bank Street | |
| 232 | Sat 20 Mar 1909 | League Division One | MU | 0 - 3 | Blackburn Rovers | Bank Street | |
| 233 | Sat 27 Mar 1909 | FA Cup | MU * | 1 - 0 | Newcastle United | Bramall Lane | |
| 234 | Wed 31 Mar 1909 | League Division One | MU | 0 - 2 | Aston Villa | Bank Street | |
| 235 | Sat 3 Apr 1909 | League Division One | Sheffield Wednesday | 2 - 0 | MU | Hillsborough | |
| 236 | Fri 9 Apr 1909 | League Division One | MU | 0 - 1 | Bristol City | Bank Street | |
| 237 | Sat 10 Apr 1909 | League Division One | MU | 2 - 2 | Everton | Bank Street | |
| 238 | Mon 12 Apr 1909 | League Division One | Bristol City | 0 - 0 | MU | Ashton Gate | |
| 239 | Tue 13 Apr 1909 | League Division One | Notts County | 0 - 1 | MU | Trent Bridge | |
| 240 | Sat 17 Apr 1909 | League Division One | Leicester City | 3 - 2 | MU | Filbert Street | |
| 241 | Sat 24 Apr 1909 | FA Cup | MU * | 1 - 0 | Bristol City | Crystal Palace | |
| 242 | Tue 27 Apr 1909 | League Division One | MU | 1 - 4 | Arsenal | Bank Street | |
| 243 | Thu 29 Apr 1909 | League Division One | Bradford City | 1 - 0 | MU | Valley Parade | |
| 244 | Wed 1 Sep 1909 | League Division One | MU | 1 - 0 | Bradford City | Bank Street | |
| 245 | Sat 4 Sep 1909 | League Division One | MU | 2 - 0 | Bury | Bank Street | |
| 246 | Mon 6 Sep 1909 | League Division One | MU | 2 - 1 | Notts County | Bank Street | |
| 247 | Sat 11 Sep 1909 | League Division One | Tottenham Hotspur | 2 - 2 | MU | White Hart Lane | |
| 248 | Sat 18 Sep 1909 | League Division One | MU | 1 - 1 | Preston North End | Bank Street | |
| 249 | Sat 25 Sep 1909 | League Division One | Notts County | 3 - 2 | MU | Trent Bridge | |
| 250 | Sat 2 Oct 1909 | League Division One | MU | 1 - 1 | Newcastle United | Bank Street | |
| 251 | Sat 9 Oct 1909 | League Division One | Liverpool | 3 - 2 | MU | Anfield | |
| 252 | Sat 16 Oct 1909 | League Division One | MU | 2 - 0 | Aston Villa | Bank Street | |
| 253 | Sat 23 Oct 1909 | League Division One | Sheffield United | 0 - 1 | MU | Bramall Lane | |
| 254 | Sat 30 Oct 1909 | League Division One | MU | 1 - 0 | Arsenal | Bank Street | |
| 255 | Sat 6 Nov 1909 | League Division One | Bolton Wanderers | 2 - 3 | MU | Burnden Park | |
| 256 | Sat 13 Nov 1909 | League Division One | MU | 2 - 0 | Chelsea | Bank Street | |
| 257 | Sat 20 Nov 1909 | League Division One | Blackburn Rovers | 3 - 2 | MU | Ewood Park | |
| 258 | Sat 27 Nov 1909 | League Division One | MU | 2 - 6 | Nottingham Forest | Bank Street | |
| 259 | Sat 4 Dec 1909 | League Division One | Sunderland | 3 - 0 | MU | Roker Park | |
| 260 | Sat 18 Dec 1909 | League Division One | Middlesbrough | 1 - 2 | MU | Ayresome Park | |
| 261 | Sat 25 Dec 1909 | League Division One | MU | 0 - 3 | Sheffield Wednesday | Bank Street | |
| 262 | Mon 27 Dec 1909 | League Division One | Sheffield Wednesday | 4 - 1 | MU | Hillsborough | |
| 263 | Sat 1 Jan 1910 | League Division One | Bradford City | 0 - 2 | MU | Valley Parade | |
| 264 | Sat 8 Jan 1910 | League Division One | Bury | 1 - 1 | MU | Gigg Lane | |
| 265 | Sat 15 Jan 1910 | FA Cup | Burnley | 2 - 0 | MU | Turf Moor | |
| 266 | Sat 22 Jan 1910 | League Division One | MU | 5 - 0 | Tottenham Hotspur | Bank Street | |
